2013 Atlantic Coast Conference Baseball
Standings & Leaders
Standings
2013 Atlantic Coast Conference Baseball
STANDINGS (as of May 18, 2013)
Atlantic
ACC Overall
Team W L T Pct W L T Pct
Florida State....... 20 10 0 .667 44 11 0 .800
NC State............ 19 10 0 .655 42 13 0 .764
Clemson............. 18 12 0 .600 39 17 0 .696
Maryland............ 11 19 0 .367 30 25 0 .545
Wake Forest......... 9 20 0 .310 28 27 0 .509
Boston College...... 4 25 0 .138 12 40 0 .231
Coastal
ACC Overall
Team W L T Pct W L T Pct
North Carolina...... 21 7 0 .750 47 8 0 .855
Virginia............ 22 8 0 .733 45 9 0 .833
Virginia Tech....... 15 14 0 .517 35 19 0 .648
Georgia Tech........ 15 15 0 .500 33 23 0 .589
Miami............... 14 16 0 .467 35 21 0 .625
Duke................ 9 21 0 .300 26 29 0 .473
Leaders Summary
2013 Atlantic Coast Conference Baseball
ACC Leaders Summary as of May 18, 2013
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Virginia............ 54 .317 1868 447 592 119 29 36 276 287 59-80
North Carolina...... 55 .309 1904 458 589 102 21 45 310 254 75-101
Georgia Tech........ 56 .307 1975 385 606 105 20 54 236 404 70-98
Virginia Tech....... 54 .290 1925 363 559 112 14 48 170 350 49-77
Florida State....... 55 .290 1784 376 517 126 14 29 309 320 38-64
NC State............ 55 .285 1906 356 543 110 14 25 223 331 99-126
Clemson............. 56 .282 1908 316 539 80 14 18 239 353 102-139
Maryland............ 55 .279 1836 306 513 118 16 13 209 306 94-120
Duke................ 55 .277 1833 293 508 95 17 21 209 349 51-76
Wake Forest......... 55 .273 1889 331 516 94 13 30 290 412 72-91
Miami............... 56 .262 1786 258 468 78 8 13 222 345 75-107
Boston College...... 52 .209 1720 174 359 72 5 13 198 365 32-47
Totals.............. 329 .282 22334 4063 6309 1211 185 345 2891 4076 816-1126
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
North Carolina...... 55 2.62 47 8 12 495.1 379 169 144 195 444
Florida State....... 55 2.68 44 11 13 487.0 433 195 145 166 430
Clemson............. 56 2.97 39 17 14 506.0 496 221 167 177 363
Virginia............ 54 3.11 45 9 14 482.2 447 209 167 128 433
Miami............... 56 3.27 35 21 16 501.1 468 234 182 160 398
NC State............ 55 3.40 41 13 17 500.0 408 226 189 208 493
Maryland............ 55 3.83 30 25 14 490.2 468 254 209 238 367
Virginia Tech....... 54 4.43 35 19 13 489.1 528 292 241 200 347
Georgia Tech........ 56 4.51 33 23 7 496.2 499 286 249 225 396
Duke................ 55 4.53 26 29 9 480.1 499 273 242 199 369
Wake Forest......... 55 4.55 28 27 8 494.2 524 307 250 231 334
Boston College...... 52 5.38 12 40 7 453.0 514 322 271 208 299
Totals.............. 329 3.76 415 242 144 5877.0 5663 2988 2456 2335 4673
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Maryland............ 55 1472 595 48 .977 37 10 56-88
North Carolina...... 55 1486 468 50 .975 26 4 41-48
Georgia Tech........ 56 1490 604 61 .972 55 9 65-90
Clemson............. 56 1518 637 63 .972 48 8 53-69
Duke................ 55 1441 581 61 .971 26 11 52-78
Miami............... 56 1504 647 67 .970 51 8 31-60
Virginia............ 54 1448 551 65 .969 39 3 17-30
NC State............ 55 1500 562 69 .968 43 14 68-90
Wake Forest......... 55 1484 659 72 .967 40 9 61-91
Florida State....... 55 1461 559 71 .966 35 9 34-56
Virginia Tech....... 54 1468 618 83 .962 49 3 55-66
Boston College...... 52 1359 587 82 .960 41 15 81-108
Totals.............. 329 17631 7068 792 .969 490 103 614-874
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Mike Papi-VA.............. 47 .408 142 54 58 51 13 3 6 39
Trea Turner-ST............ 45 .383 180 58 69 38 11 4 6 29
Colin Moran-NC............ 55 .376 210 66 79 83 9 2 13 52
Kyle Wren-GT.............. 56 .370 238 47 88 25 10 5 2 28
Zane Evans-GT............. 56 .364 217 42 79 62 11 1 14 28
Landon Lassiter-NC........ 53 .361 183 61 66 25 11 3 1 45
Skye Bolt-NC.............. 38 .359 142 37 51 44 10 2 6 29
Evan Stephens-WF.......... 55 .358 190 43 68 22 5 2 0 42
Charlie White-MD.......... 55 .350 214 44 75 29 9 2 0 28
Brandon Thomas-GT......... 45 .348 178 47 62 27 14 3 1 27
Cody Stubbs-NC............ 55 .348 210 50 73 66 21 3 7 30
Branden Cogswell-VA....... 47 .346 182 55 63 22 11 4 0 38
Daniel Palka-GT........... 56 .344 212 52 73 63 13 2 17 29
Tyler Horan-VT............ 54 .344 224 51 77 50 22 4 11 15
Mark Zagunis-VT........... 54 .338 198 60 67 46 14 2 8 31
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Trent Thornton-NC......... 21 1.48 8-1 6 60.2 47 16 10 9 50
Chris Diaz-UM............. 14 1.58 6-4 0 96.2 90 23 17 18 63
Bryan Radziewski-UM....... 13 1.64 8-2 0 76.2 45 19 14 27 96
Scott Sitz-FS............. 13 1.66 9-1 0 76.0 73 31 14 19 61
Matthew Crownover-CU...... 14 2.05 7-2 0 66.0 59 17 15 16 42
Luke Weaver-FS............ 14 2.08 6-2 0 78.0 62 19 18 16 91
Hobbs Johnson-NC.......... 13 2.18 4-0 0 66.0 46 18 16 38 58
Daniel Gossett-CU......... 14 2.20 9-3 0 86.0 67 32 21 31 83
Kent Emanuel-NC........... 14 2.28 9-3 0 102.2 88 31 26 20 79
Jimmy Reed-MD............. 13 2.33 6-4 0 88.2 80 35 23 32 74
HITS
----
Kyle Wren-GT.............. 88
Zane Evans-GT............. 79
Colin Moran-NC............ 79
Tyler Horan-VT............ 77
Charlie White-MD.......... 75
RUNS SCORED
-----------
Colin Moran-NC............ 66
Landon Lassiter-NC........ 61
Mark Zagunis-VT........... 60
Brandon Downes-VA......... 60
Trea Turner-ST............ 58
RUNS BATTED IN
--------------
Colin Moran-NC............ 83
Cody Stubbs-NC............ 66
Daniel Palka-GT........... 63
Zane Evans-GT............. 62
2 tied with 56 RBI(s)
DOUBLES
-------
Tyler Horan-VT............ 22
DJ Stewart-FS............. 21
Cody Stubbs-NC............ 21
Andrew Rash-VT............ 20
Brandon Downes-VA......... 19
TRIPLES
-------
Brandon Downes-VA......... 7
Kyle Wren-GT.............. 5
Andy Perez-DU............. 5
6 tied with 4 triple(s)
HOME RUNS
---------
Daniel Palka-GT........... 17
Zane Evans-GT............. 14
Colin Moran-NC............ 13
Tyler Horan-VT............ 11
3 tied with 9 home run(s)
TOTAL BASES
-----------
Daniel Palka-GT........... 141
Tyler Horan-VT............ 140
Zane Evans-GT............. 134
Colin Moran-NC............ 131
Brandon Downes-VA......... 129
STOLEN BASES SB-ATT
----------------------------------
Charlie White-MD.......... 39-46
Kyle Wren-GT.............. 26-38
Trea Turner-ST............ 24-30
Pat Blair-WF.............. 19-21
Thomas Brittle-CU......... 19-22
STRIKEOUTS IP SO
-------------------------------------
Carlos Rodon-ST........... 91.0 137
Buck Farmer-GT............ 96.1 104
Bryan Radziewski-UM....... 76.2 96
Luke Weaver-FS............ 78.0 91
Daniel Gossett-CU......... 86.0 83