2013 Atlantic Coast Conference Baseball

Individual Statistics
Overall Statistics


2013 Atlantic Coast Conference Baseball
ACC Overall Statistics (as of May 23, 2013)
(All games Sorted by Batting avg)


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

Mike Papi, VA..............  .400  49-41   150  55  60  14   3   6  53   98  .653  41  10  21   3  .539   5   2   5-6   
Trea Turner, ST............  .379  46-45   182  59  69  11   4   6  38  106  .582  31   3  24   0  .464   6   1  24-30  
Colin Moran, NC............  .372  57-57   218  69  81   9   2  13  84  133  .610  53   6  19   6  .498   4   0   1-1   
Zane Evans, GT.............  .371  58-58   224  44  83  11   1  14  62  138  .616  29   1  34   6  .436   5   0   0-0   
Kyle Wren, GT..............  .366  58-58   246  48  90  10   6   2  25  118  .480  28   2  34   1  .432   2   2  26-38  
Cody Stubbs, NC............  .361  57-57   219  53  79  23   4   7  69  131  .598  30   6  34   1  .444   4   0   4-6   
Evan Stephens, WF..........  .358  55-49   190  43  68   5   2   0  22   77  .405  42  10  39   2  .494   1   5  15-17  
Landon Lassiter, NC........  .351  55-53   191  62  67  11   3   1  25   87  .455  45  15  31   2  .502   2   2   8-11  
Charlie White, MD..........  .350  55-55   214  44  75   9   2   0  29   88  .411  28  12  17   1  .449   2  13  39-46  
Tyler Horan, VT............  .348  56-56   233  53  81  23   4  11  50  145  .622  15   4  36   1  .394   2   0   3-6   
DJ Stewart, FS.............  .347  54-54   199  42  69  22   2   4  51  107  .538  33   7  37   4  .452   2   1   7-11  
Branden Cogswell, VA.......  .346  47-47   182  55  63  11   4   0  22   82  .451  38   3  19   0  .464   1   8  12-17  
Brandon Thomas, GT.........  .344  47-47   186  48  64  14   4   1  28   89  .478  27   2  36   2  .429   2   3   9-11  
Mark Zagunis, VT...........  .338  56-56   207  62  70  14   3   9  48  117  .565  31   8  27   2  .436   4   0  16-21  
Daniel Palka, GT...........  .338  58-58   219  52  74  13   2  17  64  142  .648  30  10  57   4  .437   2   0   4-4   
Matt Conway, WF............  .335  47-47   188  27  63  18   0   3  36   90  .479  17   1  20  10  .389   2   0   4-4   
Chad Pinder, VT............  .332  54-54   217  46  72  13   1   6  46  105  .484  20  11  35   3  .414   1   0   5-9   
Jake Fincher, ST...........  .329  56-56   219  46  72   8   1   0  25   82  .374  30   6  32   3  .420   2   5  14-18  
Brandon Downes, VA.........  .326  55-55   227  62  74  19   7   9  57  134  .590  24   7  54   2  .402   3   2   6-7   
Kyle Convissar, MD.........  .325  43-43   157  27  51  11   1   1  37   67  .427  10  21  23   4  .427   4   6   7-11  
Jordan Hagel, MD...........  .324  52-39   148  34  48  15   2   4  24   79  .534  19   6  35   2  .415   3   6  13-16  
Joe McCarthy, VA...........  .322  54-54   202  44  65  10   2   3  48   88  .436  45   6  27   2  .450   5   1  10-11  
Nick Howard, VA............  .322  44-44   171  31  55  11   2   3  36   79  .462   8   1  28   3  .346   5   4   1-2   
Jose Brizuela, FS..........  .320  56-56   194  34  62  12   3   3  40   89  .459  32   4  36   3  .421   3   3   5-6   
Garrett Boulware, CU.......  .319  56-55   207  42  66  11   1   8  44  103  .498  21   3  26   7  .385   3   0   2-2   
Derek Fisher, VA...........  .317  49-49   180  40  57  12   3   7  44   96  .533  26  11  35   0  .429   2   4   8-11  
Andrew Rash, VT............  .316  55-55   215  35  68  20   2   9  57  119  .553  12   7  50   4  .369   2   4   4-6   
Michael Russell, NC........  .316  56-56   212  48  67   8   3   2  30   87  .410  18  11  26   4  .395   2   3  17-19  
Andy Perez, DU.............  .316  53-53   212  40  67   8   5   4  25   97  .458  17   7  22   7  .381   3   2  18-23  
Bryan Adametz, ST..........  .315  52-47   184  28  58  12   1   0  29   72  .391  13   4  11   4  .368   3   6   3-3   
Shane Kennedy, CU..........  .315  57-57   197  43  62   5   4   4  33   87  .442  36   0  47   2  .412   5   2  20-25  
Steve Wilkerson, CU........  .312  54-53   202  34  63  16   2   2  32   89  .441  27   1  47   3  .392   2   1  10-14  
Jeff Kremer, DU............  .311  55-55   206  42  64  12   0   0  26   76  .369  31   9  17   8  .421   1   0   4-9   
Reed Gragnani, VA..........  .309  55-54   191  40  59  11   3   3  48   85  .445  23   4   9   3  .384   6   7   4-7   
Brian Holberton, NC........  .307  56-51   192  47  59  11   0   9  44   97  .505  37   5  24   4  .428   2   2   7-13  
Marcus Davis, FS...........  .305  58-57   213  53  65  17   0   9  54  109  .512  25   6  30   5  .384   6   1   5-7   
Sean Keselica, VT..........  .303  50-48   198  39  60  10   1   5  29   87  .439  12   6  38   1  .359   1   4   2-7   
Grant Clyde, ST............  .301  48-42   153  36  46  15   0   4  23   73  .477  18   3  20   3  .383   1   5   4-5   
Chaz Frank, NC.............  .300  51-51   210  53  63  14   4   1  28   88  .419  26   8  14   2  .390   5   3  19-21  
Grant McCabe, DU...........  .297  52-43   155  25  46   5   1   0  21   53  .342  21   5  34   5  .391   3   7   7-9   
Brad Fieger, UM............  .296  51-50   162  14  48  12   0   0  28   60  .370  15   3  25   3  .355   6   2   2-4   
Stephen McGee, FS..........  .295  58-58   183  45  54  16   1   8  46   96  .525  49   9  32   5  .455   5   2   4-4   
Chantz Mack, UM............  .293  57-57   191  39  56  10   3   0  27   72  .377  33  11  32   1  .424   1   5  13-16  
Mark Rhine, WF.............  .293  53-51   181  38  53   8   0   3  25   70  .387  31  15  21   2  .436   0   7   6-7   
Jared King, VA.............  .292  53-53   212  39  62  14   1   1  37   81  .382  35   3  50   2  .389   7   2   8-10  
Mike Zolk, NC..............  .291  54-52   189  28  55   7   1   2  30   70  .370  25   2  16   3  .371   5   6   5-8   
Steven Duggar, CU..........  .291  57-57   227  37  66   7   1   2  26   81  .357  23   1  36   5  .356   2   3  15-22  
Matt Gonzalez, GT..........  .289  56-54   211  33  61   8   2   3  35   82  .389  11   1  45   6  .324   2   1  10-14  
Jon McGibbon, CU...........  .288  56-56   198  31  57   5   0   0  37   62  .313  21   5  28   1  .366   3   1   7-8   
Kenny Koplove, DU..........  .288  46-45   153  23  44   7   0   1  23   54  .353   7   1  25   3  .317   3   8   2-3   
Tarran Senay, ST...........  .285  55-54   214  29  61  13   2   6  49   96  .449  23   3  43   2  .355   5   0   3-5   
Chris Marconcini, DU.......  .284  54-54   190  39  54  16   4   8  38  102  .537  27   4  41   0  .379   3   0   8-10  
Pat Blair, WF..............  .283  55-55   191  41  54  14   2   3  38   81  .424  57   7  40   7  .459   2   2  19-21  
Brett Austin, ST...........  .282  56-56   220  36  62  19   1   2  35   89  .405  32   1  42   2  .368   5   4  13-17  
Jordan Betts, DU...........  .281  55-55   217  34  61  18   1   7  48  102  .470  18   2  46   6  .336   4   1   0-0   
David Thompson, UM.........  .280  47-46   164  19  46  13   0   6  42   77  .470  20   4  29   6  .368   2   2   2-4   
Kenny Towns, VA............  .280  49-42   164  33  46   8   4   6  35   80  .488  15   9  24   4  .363   5   3   5-6   
Alex Hernandez, UM.........  .280  57-57   207  39  58  16   0   1  30   77  .372  24   7  27   3  .372   1   8   4-11  
Kevin Martir, MD...........  .279  50-45   183  25  51   9   0   0  19   60  .328  16   3  20   3  .345   1   6   0-0   
Sam Dove, GT...............  .277  57-57   220  46  61  13   2   3  33   87  .395  28   3  43   3  .359   5   5   6-9   
Blake Schmit, MD...........  .277  55-54   195  38  54   9   2   2  30   73  .374  13  10  26   2  .348   3   9   6-10  
Seth Miller, FS............  .277  56-39   159  32  44  13   3   0  18   63  .396  19   8  25   4  .376   3   4   4-9   



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

Nate Irving, VA............  .275  50-50   160  37  44   8   0   0  28   52  .325  22   8  17   1  .387   1  12   2-5   
Thomas Brittle, CU.........  .273  56-56   198  39  54   5   1   2  26   67  .338  27   5  40   1  .372   1   4  19-23  
Alex San Juan, UM..........  .271  52-50   177  15  48   4   1   1  18   57  .322  15   2  37   6  .333   1   4   5-6   
Tyler Slaton, CU...........  .268  54-43   153  17  41   4   1   0  13   47  .307  19   5  34   3  .361   3   3   6-8   
Tyler Krieger, CU..........  .267  57-57   202  27  54  10   1   0  26   66  .327  24   3  29   4  .351   2   4   8-14  
A.J. Murray, GT............  .266  58-58   214  39  57   8   2   5  34   84  .393  27   5  53   5  .360   1   2   4-4   
Brett Armour, WF...........  .263  48-44   175  21  46   7   2   3  29   66  .377  13   3  31   4  .320   3   0   1-3   
LaMonte Wade, MD...........  .260  55-55   200  36  52  14   3   1  38   75  .375  41   3  35   2  .387   4   8  14-19  
Brandon Lopez, UM..........  .258  54-53   163  17  42   1   0   1  14   46  .282  17   2  35   4  .335   0   9   5-7   
Mott Hyde, GT..............  .256  58-58   199  31  51  15   1   6  30   86  .432  26   8  42   1  .365   0  11   6-10  
Matt Pare, BC..............  .253  42-41   146  21  37   6   0   4  21   55  .377  15  11  24   3  .366   0   0   0-0   
Jack Carey, WF.............  .253  47-42   150  22  38   5   0   6  34   61  .407  23   3  52   8  .360   2   2   5-6   
Charlie Morgan, WF.........  .253  52-36   150  22  38  10   1   2  19   56  .373  24   2  23   2  .362   1   1   1-1   
John Sansone, FS...........  .251  57-55   171  32  43  10   0   2  31   59  .345  30  13  50   4  .400   1   4   2-5   
Chad Morgan, VT............  .250  45-40   152  17  38   8   1   2  23   54  .355  11   2  26   2  .307   1   2   3-5   
John Hennessy, BC..........  .249  47-47   173  20  43   8   2   0  17   55  .318  23   4  39   6  .350   0   1   2-5   
Brett Williams, ST.........  .247  50-48   190  31  47   8   1   3  31   66  .347  20   6  39   2  .335   2   0  17-20  
Anthony Papio, MD..........  .245  47-39   143  19  35   5   3   3  21   55  .385  19   3  33   1  .345   0   6   0-2   
Giovanny Alfonzo, FS.......  .240  56-53   183  27  44   6   0   0  23   50  .273  24   7  30   6  .347   2   6   2-4   
Conor Keniry, WF...........  .240  44-40   150  24  36   6   3   0  20   48  .320  23   2  30   5  .347   1   4   2-6   
Blake Butera, BC...........  .239  50-50   188  25  45   8   1   0   9   55  .293  30   6  26   5  .360   1   3   2-6   
Alex Perez, VT.............  .225  56-56   209  35  47   8   1   1  22   60  .287  37   0  27   4  .341   0   4   3-5   
Gabriel Hernandez, BC......  .211  45-42   147  12  31   5   0   0  15   36  .245  14   2  49   4  .287   1   3   9-11  
Brendon Hayden, VT.........  .211  54-51   185  23  39   8   0   4  29   59  .319  18   2  44   3  .284   3   3   2-3   
Logan Hoggarth, BC.........  .189  49-45   169  11  32   9   0   0  13   41  .243  13   0  40   1  .246   1   0   3-4   
Joe Cronin, BC.............  .184  45-44   152  19  28  11   0   0   7   39  .257  29   2  44   1  .321   1   3   2-5   
Matt McGovern, BC..........  .168  42-38   131  10  22   3   0   1   9   28  .214  23   1  17   6  .297   0   3   7-9   
Chris Shaw, BC.............  .165  50-47   164  13  27   5   0   6  19   50  .305  17   6  34   6  .266   1   0   0-0   
--------------
Trent Thornton, NC......... 1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0   
Kyle Crockett, VA.......... 1.000   1-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0   
Colin Harrington, VA.......  .583   7-3     12   3   7   1   0   1   5   11  .917   0   2   0   0  .643   0   2   0-0   
San Juan,A, UM.............  .500   2-2      6   1   3   1   0   0   0    4  .667   0   0   1   0  .500   0   1   0-0   
Alex Ramsay, MD............  .500   4-0      4   1   2   1   0   0   0    3  .750   0   0   1   0  .500   0   0   0-0   
Matt Reed, CU..............  .500   6-2      4   0   2   1   0   0   2    3  .750   0   0   2   0  .500   0   0   0-0   
Alvin Swoope, FS...........  .500   3-0      2   1   1   0   0   0   0    1  .500   1   0   1   0  .667   0   0   0-0   
Logan Bible, VT............  .400  14-0      5   3   2   1   0   0   0    3  .600   0   0   0   0  .400   0   0   1-1   
Skye Bolt, NC..............  .373  40-40   150  39  56  11   2   6  45   89  .593  29   5  15   3  .479   4   2   9-12  
Grant Shambley, WF.........  .371  37-16    62  17  23   4   0   0  14   27  .435  10   1  17   0  .447   3   9   6-7   
Tom Zengel, NC.............  .357  16-0     14   1   5   1   0   0   4    6  .429   2   0   3   0  .412   1   0   0-0   
Mike Triller, CU...........  .350  20-3     20   3   7   3   0   0   5   10  .500   2   0   5   1  .391   1   1   1-2   
Ryan Burns, VT.............  .349  19-8     43   8  15   3   0   0   6   18  .419   0   0   7   1  .349   0   0   0-0   
Mitch Earnest, GT..........  .346  28-14    52  12  18   4   0   2  13   28  .538   1   3  15   3  .393   0   2   1-1   
Mike Rosenfeld, DU.........  .344  17-17    61   8  21   7   1   0   8   30  .492   8   1   9   1  .423   1   0   1-2   
George Ragsdale, VA........  .333   5-0      6   2   2   0   0   0   2    2  .333   0   0   1   0  .286   1   0   0-0   
Jackson Campana, CU........  .333   4-0      3   0   1   1   0   0   1    2  .667   0   0   0   0  .333   0   0   0-0   
Gary Schneider, VT.........  .329  36-34   140  29  46   7   1   2  11   61  .436   5  10  23   1  .391   1   5   8-10  
Brett Knief, FS............  .311  35-19    74  13  23   4   2   0   8   31  .419  12   6  16   2  .436   2   3   1-2   
Mark Lumpa, DU.............  .311  46-41   132  18  41   2   0   0  14   43  .326  26   4  19   1  .438   0   5   3-6   
Michael Montville, MD......  .308  17-10    39   6  12   5   1   0  10   19  .487   4   0  10   0  .372   0   2   1-1   
Roger Gonzalez, UM.........  .303  24-3     33   2  10   2   0   0   5   12  .364   2   1   9   0  .351   1   0   0-0   
Casey Smit, FS.............  .299  40-23    87  18  26   7   0   0   9   33  .379  13   3  14   4  .400   2   2   1-1   
Andrew Amaro, MD...........  .296  35-14    54  10  16   5   0   0   4   21  .389   9   2   7   0  .415   0   3   5-5   
Dylan Dore, GT.............  .289  27-8     38   8  11   3   0   0   4   14  .368   3   3  10   0  .386   0   1   0-0   
K.J. Hockaday, MD..........  .286  36-32   126  17  36   7   1   0  15   45  .357  11   7  27   3  .375   0   4   7-7   
Geoffrey Murphy, BC........  .286   4-3     14   3   4   0   1   0   1    6  .429   0   0   6   0  .286   0   0   0-0   
Al Morris, DU..............  .286   9-0      7   1   2   0   0   0   2    2  .286   1   0   1   0  .333   1   0   0-0   
Joe Costigan, CU...........  .282  23-9     39   5  11   5   1   0   6   18  .462   8   1  12   1  .417   0   0   0-0   
John Nogowski, FS..........  .281  52-40   139  30  39  11   1   0  28   52  .374  22  10  22   2  .410   2   3   1-3   
Parks Jordan, NC...........  .280  51-30   125  22  35   2   0   1  26   40  .320  18   5  18   5  .384   3   2   3-6   
Tim Kiene, MD..............  .280   8-8     25   1   7   4   0   0   3   11  .440   4   4   4   0  .429   2   0   0-0   
Josh Delph, FS.............  .280  34-28    93  26  26   5   0   1  18   34  .366  28   9   9   0  .477   2   2   4-7   
Thomas Smith, GT...........  .280  39-24    93  13  26   5   2   2  12   41  .441  11   1  15   4  .358   1   2   2-4   
Jake Armstrong, ST.........  .279  42-40   129  28  36   8   2   1  28   51  .395  27  14  38   1  .443   4   3   6-6   



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

Michael Hodorowski, GT.....  .278  11-2     18   0   5   0   0   0   3    5  .278   1   0   2   1  .300   1   0   0-0   
Justin Gonzalez, FS........  .278   5-5     18   5   5   0   1   2   5   13  .722   3   1   6   1  .409   0   0   0-0   
Ladson Montgomery, FS......  .276  23-3     29   1   8   1   0   0   3    9  .310   4   2   1   0  .400   0   0   0-0   
Garrett Kennedy, UM........  .271  40-34   107  15  29   3   0   2  12   38  .355  24   3  22   1  .412   2   0   0-2   
Sam Morgan, ST.............  .267  37-28   116  18  31   6   0   3  18   46  .397   3   4  19   2  .306   1   2   2-3   
Matt Berezo, DU............  .267  39-31   105  10  28   3   0   0  19   31  .295  10   2  15   2  .336   2   6   5-6   
Jimmy Redovian, WF.........  .263  10-3     19   3   5   0   0   1   2    8  .421   1   1  10   0  .333   0   0   0-0   
Matt Bosse, MD.............  .261  17-14    46   6  12   4   0   0   5   16  .348   3   2  20   1  .333   0   1   0-1   
Jimmy Dowdell, BC..........  .259  28-13    58   8  15   2   1   1   6   22  .379   4   1   9   3  .317   0   0   2-2   
Daniel Spingola, GT........  .258  44-18    66  10  17   2   0   1  11   22  .333  14   2  12   1  .398   1   0   2-4   
Joe Napolitano, WF.........  .257  23-10    35   3   9   0   0   0   5    9  .257   3   1   8   1  .333   0   0   1-2   
Greg Olenski, MD...........  .255  25-12    51   5  13   7   0   0   4   20  .392   7   2  14   0  .367   0   2   0-0   
Michael Broad, UM..........  .253  34-28    99  12  25   4   0   1  15   32  .323  11   5  19   1  .357   0   1   2-4   
Matt Dauby, VT.............  .250  38-21    80   9  20   2   0   0   6   22  .275   4   1  24   0  .294   0   1   1-1   
Zach Daly, NC..............  .250  10-0      8   3   2   0   0   0   0    2  .250   1   0   1   0  .333   0   0   0-0   
Grant Wruble, GT...........  .250  11-0      4   1   1   0   0   0   2    1  .250   1   0   1   0  .333   1   0   0-0   
Jameis Winston, FS.........  .248  37-32   113  21  28   7   3   0   9   41  .363  20   5  32   1  .384   0   0   2-4   
Reed Anthes, DU............  .244  35-23    78  14  19   4   0   0   9   23  .295   6   4  19   1  .322   2   1   0-1   
Andrew Williams, WF........  .243  29-16    70  12  17   7   0   2   8   30  .429   7   0  19   0  .312   0   2   1-1   
Tyler Palmer, UM...........  .242  43-31   120  19  29   2   0   0   6   31  .258  10   2  19   2  .308   1  10  10-13  
Grayson Atwood, NC.........  .238  20-5     21   5   5   0   0   1   6    8  .381   5   0   7   0  .385   0   0   0-0   
Garrett Kelly, WF..........  .235   9-5     17   5   4   0   0   0   1    4  .235   3   0   2   1  .333   1   1   0-0   
Logan Ratledge, ST.........  .232  42-39   138  22  32   5   2   0  12   41  .297   9   3  17   1  .289   2  10   9-14  
Maleeke Gibson, CU.........  .232  36-23    95  18  22   3   0   0  14   25  .263   5   1  17   0  .275   1   2   7-7   
Matt Campbell, NC..........  .231  17-1     13   5   3   0   1   0   2    5  .385   2   0   1   0  .333   0   0   0-0   
Aaron Cohn, DU.............  .229  11-10    35   1   8   0   0   0   0    8  .229   1   4  12   1  .325   0   1   0-0   
Jay Baum, CU...............  .228  51-38   136  16  31   4   2   0   8   39  .287  17   2  18   2  .321   1   5  10-17  
Stephen Sauter, BC.........  .226  40-31   115  11  26   6   0   1   9   35  .304  16   0  25   1  .318   1   2   1-1   
Ricky Eusebio, UM..........  .226  44-23    93  14  21   3   0   0   8   24  .258  12   2  24   2  .321   2   8   8-9   
Ryan Munger, DU............  .225  24-19    71   7  16   2   1   0   9   20  .282   6   2  24   2  .304   0   0   0-0   
Chris Barr, UM.............  .223  50-25   103  26  23   1   1   0   5   26  .252  21   2  20   1  .365   0   2   7-10  
Tom Bourdon, BC............  .223  35-34   139  12  31   7   0   0   7   38  .273   7   0  27   2  .257   2   0   4-4   
Michael Massardo, NC.......  .222  18-0      9   4   2   0   0   0   0    2  .222   1   0   3   0  .300   0   1   0-2   
Joey Rodriguez, WF.........  .221  42-22    95  22  21   3   0   2  12   30  .316   3   2  17   1  .257   1   1   4-5   
Kyle Wernicki, VT..........  .218  38-25   101  17  22   1   1   2  13   31  .307   8   1  23   0  .279   1   4   2-5   
Luke Czajkowski, WF........  .217  18-12    46   7  10   0   0   1   4   13  .283   7   1  14   1  .333   0   0   2-3   
Carlos Rodon, ST...........  .217  13-7     23   0   5   0   0   0   4    5  .217   0   1   3   1  .250   0   0   0-0   
Jack Cleary, MD............  .213  41-38   122  20  26   9   0   1  19   38  .311  11  12  17   2  .336   1  11   0-0   
Dale Carey, UM.............  .209  51-44   129  21  27   5   2   1  12   39  .302  14   4  23   2  .304   1  12  11-15  
Will Nance, ST.............  .205  25-20    73  10  15   2   0   1   8   20  .274   5   1  21   1  .266   0   0   1-2   
Angelo La Bruna, DU........  .200  29-14    55   9  11   5   0   0   7   16  .291   5   5   9   2  .318   1   2   0-1   
David Perkins, DU..........  .200  25-5     35   5   7   3   1   0   5   12  .343   2   1  10   1  .256   1   0   2-2   
Rob Bennie, VA.............  .200  13-0     15   4   3   0   0   0   2    3  .200   2   0   3   1  .294   0   0   0-0   
Matt Rubino, NC............  .200  12-0     10   3   2   0   0   0   2    2  .200   3   0   4   0  .385   0   0   0-0   
Kyle Moore, MD.............  .200   5-0      5   1   1   0   0   0   0    1  .200   0   0   0   0  .200   0   0   0-0   
Chance Shepard, ST.........  .200   7-0      5   2   1   0   0   0   0    1  .200   2   0   2   0  .429   0   0   0-0   
Tyler Hinchliffe, BC.......  .200   3-1      5   0   1   0   0   0   0    1  .200   0   0   1   0  .200   0   0   0-0   
Alex Raburn, NC............  .196  32-7     46   8   9   2   0   0   5   11  .239   5   2   8   1  .302   0   0   1-2   
Connor Lynch, GT...........  .192  10-7     26   3   5   1   0   0   3    6  .231   0   0   4   0  .179   2   0   0-0   
Robbie Coman, VA...........  .190   9-5     21   2   4   3   0   0   3    7  .333   3   1   3   0  .320   0   1   0-0   
Kevin Conway, WF...........  .188  27-13    64   9  12   3   1   2  15   23  .359   8   0  22   1  .274   1   0   0-0   
Kevin Bradley, CU..........  .186  32-4     43   4   8   1   0   1   5   12  .279   7   2  10   1  .315   2   0   0-1   
Kevin Jordan, WF...........  .184  34-28    87  12  16   3   2   1   4   26  .299  14   1  38   0  .304   0   0   5-8   
Jose Cuas, MD..............  .182  45-37   121  16  22   4   1   1  17   31  .256  14   3  17   1  .279   2   6   2-2   
Anthony D'Alessand, DU.....  .180  31-17    61  12  11   3   3   0   2   20  .328  17   1  27   1  .367   0   0   1-3   
Matt Roberts, NC...........  .176  48-38   102  17  18   5   2   2  16   33  .324   9   2  25   0  .252   2  17   2-2   
Grant Heyman, UM...........  .175  24-8     40   2   7   1   1   0   5   10  .250   5   4  13   1  .327   0   0   2-2   
John LaPrise, VA...........  .171  18-7     35   7   6   0   1   0   6    8  .229   3   1   7   0  .244   2   2   0-0   
Matt Bergquist, ST.........  .167  24-15    54   8   9   2   0   0   7   11  .204   6   2  11   3  .266   2   3   1-1   
JJ Gould, FS...............  .167  13-0      6   3   1   0   0   0   0    1  .167   0   2   3   0  .375   0   0   0-0   
Korey Dunbar, NC...........  .163  36-14    43   5   7   2   0   0   3    9  .209   6   2  15   0  .294   0   2   1-1   
James Harris, WF...........  .158   9-6     19   3   3   1   0   1   4    7  .368   4   0   9   0  .292   1   0   0-0   
John Mangum, ST............  .154  11-4     13   1   2   0   0   0   3    2  .154   2   0   8   0  .250   1   0   1-1   



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

Mike Dunster, CU...........  .154  14-0     13   2   2   0   0   0   2    2  .154   1   0   5   0  .214   0   0   0-0   
Travis Ferrick, BC.........  .153  34-24    85   6  13   1   0   0  10   14  .165   6   1  15   0  .213   2   0   0-0   
Andrew Istler, DU..........  .146  13-13    48   3   7   0   0   1   5   10  .208   4   1  13   3  .222   1   1   0-1   
Brian Taylor, ST...........  .130  16-6     23   8   3   2   0   0   2    5  .217   5   1   7   0  .310   0   1   1-1   
Nate LaPointe, BC..........  .121  14-8     33   2   4   1   0   0   3    5  .152   1   0   9   1  .147   0   0   0-0   
Jalen Phllips, DU..........  .083  12-0     12   2   1   0   0   0   0    1  .083   2   0   6   0  .214   0   0   0-0   
Cole Miller, GT............  .053  18-1     19   2   1   0   0   0   3    1  .053   1   0  11   2  .095   1   0   0-0   
John Lawroski, UM..........  .000  15-2     12   2   0   0   0   0   0    0  .000   0   0   6   0  .000   0   1   4-4   
Esteban Tresgallo, UM......  .000   9-0      7   1   0   0   0   0   2    0  .000   1   2   4   0  .273   1   1   0-0   
Lee Howard, FS.............  .000   8-0      7   0   0   0   0   0   0    0  .000   2   0   2   1  .222   0   0   0-0   
Phil Sciretta, VT..........  .000   9-0      7   0   0   0   0   0   0    0  .000   0   0   5   0  .000   0   0   0-0   
Ryan Valdes, FS............  .000  13-0      7   1   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-1   
Thomas Woodruff, VA........  .000   7-0      4   1   0   0   0   0   1    0  .000   2   1   1   0  .429   0   0   0-0   
D.J. Reader, CU............  .000   7-0      3   1   0   0   0   0   0    0  .000   2   1   3   0  .500   0   0   0-0   
Alex Yee, MD...............  .000   3-0      3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Scott Sitz, FS.............  .000   1-0      2   0   0   0   0   0   1    0  .000   0   0   0   0  .000   0   0   0-0   
Charles Sheffield, GT......  .000   3-0      2   1   0   0   0   0   0    0  .000   1   1   2   0  .500   0   0   0-0   
Gregory Feinberg, GT.......  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
Andrew Mogg, VT............  .000   5-0      2   0   0   0   0   0   1    0  .000   1   0   1   0  .333   0   0   0-0   
Will Young, GT.............  .000   2-0      2   0   0   0   0   0   1    0  .000   0   0   0   0  .000   0   0   0-0   
Nick Colucci, BC...........  .000   7-0      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Alexander Fernande, UM.....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
DeAndre Smelter, GT........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Hobbs Johnson, NC..........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Kyle Bird, FS..............  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   



2013 Atlantic Coast Conference Baseball
ACC Overall Statistics (as of May 23, 2013)
(All games Sorted by Earned run avg)

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  

Trent Thornton, NC.........  1.43   9-1    22   5   0   0/3    6  63.0  47  16  10  10  53   4   0   3  234  .201    4   4   0  
Chris Diaz, UM.............  1.58   6-4    14  14   1   0/1    0  96.2  90  23  17  18  63  11   1   1  356  .253    3   3   0  
Bryan Radziewski, UM.......  1.64   8-2    13  12   2   2/2    0  76.2  45  19  14  27  96   7   0   1  257  .175    3   8   0  
Scott Sitz, FS.............  1.73   9-1    14  14   0   0/2    0  83.0  79  33  16  20  67  15   3   1  314  .252    1   2   0  
Matthew Crownover, CU......  2.05   7-2    14  13   0   0/3    0  66.0  59  17  15  16  42  12   1   4  242  .244    1   5   0  
Kent Emanuel, NC...........  2.11  10-3    15  14   5   3/2    0 110.2  92  31  26  22  79   5   3   5  403  .228    3   2   0  
Luke Weaver, FS............  2.13   6-2    15  13   0   0/0    0  84.1  67  21  20  17 100   5   1   4  305  .220    5   2   1  
Hobbs Johnson, NC..........  2.18   4-0    13  13   0   0/2    0  66.0  46  18  16  38  58   7   1   0  236  .195    3   5   0  
Jimmy Reed, MD.............  2.33   6-4    13  13   2   1/1    0  88.2  80  35  23  32  74  13   0   3  334  .240    5   5   3  
Daniel Gossett, CU.........  2.53   9-4    15  15   1   1/2    0  92.1  73  38  26  33  89  13   2   6  345  .212   15   8   1  
Hunter Gordon, BC..........  2.67   2-4    13   8   0   0/1    0  57.1  47  22  17  19  33   9   1   0  202  .233    0   2   0  
