2013 Atlantic Coast Conference Baseball
Individual Statistics
Overall Statistics
2013 Atlantic Coast Conference Baseball
ACC Overall Statistics (as of Jun 16, 2013)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Mike Papi, VA.............. .381 55-47 176 57 67 15 3 7 57 109 .619 45 10 25 3 .517 5 2 6-8
Trea Turner, ST............ .373 55-54 225 66 84 13 4 7 42 126 .560 37 3 30 0 .458 6 1 28-34
DJ Stewart, FS............. .364 60-60 225 50 82 25 2 5 59 126 .560 38 8 40 4 .469 2 1 8-12
Cody Stubbs, NC............ .363 69-69 270 62 98 27 4 8 76 157 .581 35 9 46 2 .447 4 0 5-9
Zane Evans, GT............. .361 64-64 244 47 88 12 1 14 66 144 .590 33 1 40 7 .430 6 0 0-1
Landon Lassiter, NC........ .360 67-65 247 75 89 14 3 1 28 112 .453 53 16 41 2 .497 2 2 8-12
Kyle Wren, GT.............. .360 64-64 272 50 98 11 6 2 28 127 .467 29 2 36 1 .423 2 2 28-41
Evan Stephens, WF.......... .358 55-49 190 43 68 5 2 0 22 77 .405 42 10 39 2 .494 1 5 15-17
Charlie White, MD.......... .350 55-55 214 44 75 9 2 0 29 88 .411 28 12 17 1 .449 2 13 39-46
Branden Cogswell, VA....... .346 47-47 182 55 63 11 4 0 22 82 .451 38 3 19 0 .464 1 8 12-17
Colin Moran, NC............ .344 69-69 273 75 94 11 3 13 89 150 .549 62 7 23 11 .471 4 0 1-1
Tyler Horan, VT............ .342 62-62 257 58 88 26 4 11 50 155 .603 18 4 38 1 .391 2 0 5-9
Daniel Palka, GT........... .342 62-62 237 55 81 13 3 17 66 151 .637 31 10 60 4 .436 2 0 6-6
Mark Zagunis, VT........... .341 62-62 232 62 79 14 3 9 51 126 .543 32 9 29 2 .433 4 0 19-24
Joe McCarthy, VA........... .336 60-60 223 48 75 10 2 4 51 101 .453 54 6 32 2 .469 5 1 11-12
Matt Conway, WF............ .335 47-47 188 27 63 18 0 3 36 90 .479 17 1 20 10 .389 2 0 4-4
Skye Bolt, NC.............. .327 52-52 205 47 67 14 2 6 51 103 .502 32 6 26 4 .423 5 4 10-13
Kyle Convissar, MD......... .325 43-43 157 27 51 11 1 1 37 67 .427 10 21 23 4 .427 4 6 7-11
Jordan Hagel, MD........... .324 52-39 148 34 48 15 2 4 24 79 .534 19 6 35 2 .415 3 6 13-16
Jose Brizuela, FS.......... .324 61-61 216 40 70 14 3 4 44 102 .472 34 5 39 3 .422 3 3 7-9
Nick Howard, VA............ .323 50-50 198 37 64 12 2 3 38 89 .449 8 1 31 3 .344 5 4 2-3
Chad Pinder, VT............ .321 60-60 240 49 77 13 1 8 50 116 .483 21 14 38 3 .404 2 0 5-9
Brandon Thomas, GT......... .321 53-53 209 49 67 15 4 1 30 93 .445 30 2 40 3 .406 3 3 9-11
Brian Holberton, NC........ .317 68-63 243 53 77 13 0 12 58 126 .519 42 6 29 5 .425 3 3 8-14
Jake Fincher, ST........... .317 65-65 262 50 83 9 1 0 29 94 .359 31 7 42 4 .401 2 8 14-20
Shane Kennedy, CU.......... .317 62-62 218 47 69 5 4 5 35 97 .445 37 0 48 3 .408 5 3 22-27
Brandon Downes, VA......... .316 61-61 253 67 80 20 7 10 59 144 .569 27 7 60 3 .393 3 2 6-7
Andy Perez, DU............. .316 53-53 212 40 67 8 5 4 25 97 .458 17 7 22 7 .381 3 2 18-23
Andrew Rash, VT............ .315 61-61 238 37 75 22 2 11 62 134 .563 12 9 56 4 .368 2 4 5-8
Jeff Kremer, DU............ .311 55-55 206 42 64 12 0 0 26 76 .369 31 9 17 8 .421 1 0 4-9
Garrett Boulware, CU....... .308 61-60 227 43 70 12 1 8 45 108 .476 22 5 29 7 .377 3 0 2-2
Sean Keselica, VT.......... .307 56-54 218 40 67 11 1 5 31 95 .436 17 6 43 1 .370 2 6 2-7
Reed Gragnani, VA.......... .304 61-60 217 44 66 11 3 3 49 92 .424 24 4 10 6 .375 6 7 4-7
Bryan Adametz, ST.......... .304 61-56 224 32 68 13 1 0 32 83 .371 13 7 18 4 .356 3 6 3-3
Marcus Davis, FS........... .301 64-63 239 56 72 20 0 9 62 119 .498 29 6 34 5 .382 6 1 6-8
Chantz Mack, UM............ .300 62-62 203 44 61 10 3 0 28 77 .379 41 12 33 2 .444 1 5 15-18
Michael Russell, NC........ .300 68-68 260 55 78 10 3 2 36 100 .385 22 15 33 5 .382 4 4 18-20
Steven Duggar, CU.......... .300 62-62 250 39 75 10 2 2 30 95 .380 23 1 41 5 .359 2 3 15-22
Chaz Frank, NC............. .297 63-63 266 59 79 15 5 1 35 107 .402 31 8 21 2 .378 7 5 23-27
Grant McCabe, DU........... .297 52-43 155 25 46 5 1 0 21 53 .342 21 5 34 5 .391 3 7 7-9
Mark Rhine, WF............. .293 53-51 181 38 53 8 0 3 25 70 .387 31 15 21 2 .436 0 7 6-7
Derek Fisher, VA........... .293 55-55 205 43 60 12 3 7 48 99 .483 28 12 40 0 .405 2 4 8-11
Steve Wilkerson, CU........ .291 59-58 227 36 66 16 2 4 37 98 .432 27 1 55 3 .366 2 1 10-14
Matt Gonzalez, GT.......... .291 61-58 227 37 66 9 2 3 37 88 .388 11 1 47 6 .324 2 1 10-14
Kenny Towns, VA............ .290 55-48 186 38 54 11 5 7 44 96 .516 18 10 28 4 .373 6 3 5-6
Tarran Senay, ST........... .289 64-63 253 33 73 16 2 8 59 117 .462 31 3 59 2 .366 5 0 3-6
Kenny Koplove, DU.......... .288 46-45 153 23 44 7 0 1 23 54 .353 7 1 25 3 .317 3 8 2-3
Sam Dove, GT............... .288 61-61 233 47 67 14 3 3 34 96 .412 30 4 44 3 .371 5 5 7-10
Jared King, VA............. .288 59-59 240 41 69 17 1 1 38 91 .379 37 3 55 3 .380 7 2 8-10
Stephen McGee, FS.......... .286 64-64 206 50 59 16 1 9 52 104 .505 55 10 37 7 .449 5 2 4-4
David Thompson, UM......... .286 52-51 182 22 52 14 0 6 46 84 .462 20 5 30 8 .368 2 3 3-5
Jon McGibbon, CU........... .285 58-58 207 33 59 5 0 0 37 64 .309 22 5 29 2 .363 3 1 7-8
Chris Marconcini, DU....... .284 54-54 190 39 54 16 4 8 38 102 .537 27 4 41 0 .379 3 0 8-10
Nate Irving, VA............ .284 56-56 183 39 52 11 0 0 33 63 .344 23 9 17 2 .387 2 12 2-6
Pat Blair, WF.............. .283 55-55 191 41 54 14 2 3 38 81 .424 57 7 40 7 .459 2 2 19-21
Brad Fieger, UM............ .282 56-55 181 14 51 13 0 0 33 64 .354 16 3 29 4 .340 6 2 2-4
Grant Clyde, ST............ .281 57-51 192 40 54 16 0 4 26 82 .427 22 7 31 3 .374 1 5 4-5
Jordan Betts, DU........... .281 55-55 217 34 61 18 1 7 48 102 .470 18 2 46 6 .336 4 1 0-0
Kevin Martir, MD........... .279 50-45 183 25 51 9 0 0 19 60 .328 16 3 20 3 .345 1 6 0-0
Alex San Juan, UM.......... .277 55-52 184 16 51 5 1 1 18 61 .332 15 2 38 6 .337 1 5 5-6
Blake Schmit, MD........... .277 55-54 195 38 54 9 2 2 30 73 .374 13 10 26 2 .348 3 9 6-10
Seth Miller, FS............ .276 62-43 170 38 47 15 4 0 19 70 .412 25 9 27 4 .391 3 4 4-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
A.J. Murray, GT............ .271 64-64 236 41 64 10 2 5 35 93 .394 30 6 56 7 .366 1 2 4-4
Mike Zolk, NC.............. .269 66-64 234 32 63 8 1 2 37 79 .338 30 4 22 4 .354 6 8 6-10
Alex Hernandez, UM......... .267 62-62 225 42 60 16 0 1 31 79 .351 26 7 31 3 .358 2 9 4-11
Thomas Brittle, CU......... .264 61-61 216 44 57 5 1 2 26 70 .324 32 6 44 1 .373 1 4 19-24
Giovanny Alfonzo, FS....... .263 62-59 205 31 54 6 0 0 26 60 .293 27 9 35 7 .369 3 6 2-4
Brett Armour, WF........... .263 48-44 175 21 46 7 2 3 29 66 .377 13 3 31 4 .320 3 0 1-3
Tyler Slaton, CU........... .263 59-45 160 18 42 4 1 0 13 48 .300 23 5 34 3 .366 3 3 6-9
Mott Hyde, GT.............. .260 64-64 223 32 58 18 1 6 32 96 .430 26 8 46 1 .357 1 11 6-11
LaMonte Wade, MD........... .260 55-55 200 36 52 14 3 1 38 75 .375 41 3 35 2 .387 4 8 14-19
Tyler Krieger, CU.......... .257 62-62 218 28 56 10 1 0 27 68 .312 28 4 30 5 .349 2 6 9-15
Brett Austin, ST........... .255 65-65 259 38 66 21 1 2 37 95 .367 35 1 58 2 .338 7 7 13-19
Matt Pare, BC.............. .253 42-41 146 21 37 6 0 4 21 55 .377 15 11 24 3 .366 0 0 0-0
Jack Carey, WF............. .253 47-42 150 22 38 5 0 6 34 61 .407 23 3 52 8 .360 2 2 5-6
Charlie Morgan, WF......... .253 52-36 150 22 38 10 1 2 19 56 .373 24 2 23 2 .362 1 1 1-1
Brett Williams, ST......... .251 59-57 231 36 58 12 1 3 32 81 .351 23 6 50 3 .332 2 2 19-24
Chad Morgan, VT............ .250 51-46 176 19 44 10 1 2 25 62 .352 12 2 27 4 .304 1 2 4-6
John Hennessy, BC.......... .249 47-47 173 20 43 8 2 0 17 55 .318 23 4 39 6 .350 0 1 2-5
Logan Ratledge, ST......... .249 51-48 173 28 43 6 2 0 17 53 .306 13 3 21 1 .309 2 13 11-16
Anthony Papio, MD.......... .245 47-39 143 19 35 5 3 3 21 55 .385 19 3 33 1 .345 0 6 0-2
Brandon Lopez, UM.......... .243 59-58 181 17 44 1 0 1 15 48 .265 19 2 37 4 .322 0 9 5-7
Conor Keniry, WF........... .240 44-40 150 24 36 6 3 0 20 48 .320 23 2 30 5 .347 1 4 2-6
Blake Butera, BC........... .239 50-50 188 25 45 8 1 0 9 55 .293 30 6 26 5 .360 1 3 2-6
John Sansone, FS........... .233 63-61 193 36 45 11 0 2 32 62 .321 33 13 56 4 .379 1 4 2-5
Alex Perez, VT............. .225 62-62 231 37 52 8 1 1 24 65 .281 42 0 29 4 .344 0 6 3-6
Gabriel Hernandez, BC...... .211 45-42 147 12 31 5 0 0 15 36 .245 14 2 49 4 .287 1 3 9-11
Brendon Hayden, VT......... .207 60-54 198 24 41 9 0 4 29 62 .313 20 2 45 4 .283 3 3 2-3
Logan Hoggarth, BC......... .189 49-45 169 11 32 9 0 0 13 41 .243 13 0 40 1 .246 1 0 3-4
Joe Cronin, BC............. .184 45-44 152 19 28 11 0 0 7 39 .257 29 2 44 1 .321 1 3 2-5
Matt McGovern, BC.......... .168 42-38 131 10 22 3 0 1 9 28 .214 23 1 17 6 .297 0 3 7-9
Chris Shaw, BC............. .165 50-47 164 13 27 5 0 6 19 50 .305 17 6 34 6 .266 1 0 0-0
--------------
Kyle Crockett, VA.......... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Trent Thornton, NC......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Colin Harrington, VA....... .583 7-3 12 3 7 1 0 1 5 11 .917 0 2 0 0 .643 0 2 0-0
Alex Ramsay, MD............ .500 4-0 4 1 2 1 0 0 0 3 .750 0 0 1 0 .500 0 0 0-0
Matt Reed, CU.............. .500 6-2 4 0 2 1 0 0 2 3 .750 0 0 2 0 .500 0 0 0-0
Alvin Swoope, FS........... .500 3-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
Logan Bible, VT............ .400 15-0 5 4 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 1-1
Grant Shambley, WF......... .371 37-16 62 17 23 4 0 0 14 27 .435 10 1 17 0 .447 3 9 6-7
Ryan Burns, VT............. .360 22-11 50 8 18 4 0 0 7 22 .440 2 0 9 1 .385 0 1 0-0
Tom Zengel, NC............. .357 17-0 14 1 5 1 0 0 4 6 .429 2 1 3 0 .444 1 0 0-1
Mike Rosenfeld, DU......... .344 17-17 61 8 21 7 1 0 8 30 .492 8 1 9 1 .423 1 0 1-2
Brett Knief, FS............ .333 41-21 87 16 29 5 2 1 14 41 .471 12 6 16 3 .435 3 4 1-2
Mike Triller, CU........... .333 23-6 27 3 9 3 0 0 7 12 .444 2 0 6 1 .367 1 2 2-3
George Ragsdale, VA........ .333 5-0 6 2 2 0 0 0 2 2 .333 0 0 1 0 .286 1 0 0-0
Jackson Campana, CU........ .333 4-0 3 0 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0
Gary Schneider, VT......... .329 38-34 140 29 46 7 1 2 11 61 .436 5 10 23 1 .391 1 5 8-10
Mark Lumpa, DU............. .311 46-41 132 18 41 2 0 0 14 43 .326 26 4 19 1 .438 0 5 3-6
Michael Montville, MD...... .308 17-10 39 6 12 5 1 0 10 19 .487 4 0 10 0 .372 0 2 1-1
Mitch Earnest, GT.......... .306 32-17 62 13 19 4 0 3 15 32 .516 3 3 19 3 .368 0 2 1-1
Zach Daly, NC.............. .300 12-0 10 4 3 0 0 0 0 3 .300 1 0 1 0 .364 0 0 0-0
Casey Smit, FS............. .299 45-25 97 18 29 9 0 0 13 38 .392 14 6 15 4 .412 2 2 1-1
Andrew Amaro, MD........... .296 35-14 54 10 16 5 0 0 4 21 .389 9 2 7 0 .415 0 3 5-5
Dylan Dore, GT............. .289 27-8 38 8 11 3 0 0 4 14 .368 3 3 10 0 .386 0 1 0-0
K.J. Hockaday, MD.......... .286 36-32 126 17 36 7 1 0 15 45 .357 11 7 27 3 .375 0 4 7-7
Thomas Smith, GT........... .286 45-30 112 16 32 5 2 3 13 50 .446 13 1 16 4 .362 1 5 3-6
Geoffrey Murphy, BC........ .286 4-3 14 3 4 0 1 0 1 6 .429 0 0 6 0 .286 0 0 0-0
Al Morris, DU.............. .286 9-0 7 1 2 0 0 0 2 2 .286 1 0 1 0 .333 1 0 0-0
Garrett Kennedy, UM........ .282 45-39 124 17 35 4 0 3 16 48 .387 27 3 24 1 .417 2 0 0-2
Roger Gonzalez, UM......... .282 28-4 39 2 11 2 0 0 5 13 .333 3 1 11 0 .341 1 0 0-0
Tim Kiene, MD.............. .280 8-8 25 1 7 4 0 0 3 11 .440 4 4 4 0 .429 2 0 0-0
Michael Hodorowski, GT..... .278 11-2 18 0 5 0 0 0 3 5 .278 1 0 2 1 .300 1 0 0-0
Justin Gonzalez, FS........ .278 5-5 18 5 5 0 1 2 5 13 .722 3 1 6 1 .409 0 0 0-0
John Nogowski, FS.......... .277 58-45 159 36 44 11 2 2 33 65 .409 27 11 27 6 .412 2 3 2-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jake Armstrong, ST......... .272 49-47 151 31 41 9 2 1 30 57 .377 31 20 45 1 .447 4 3 7-7
Josh Delph, FS............. .270 40-34 111 32 30 6 0 1 21 39 .351 33 11 15 0 .468 3 2 5-8
Matt Berezo, DU............ .267 39-31 105 10 28 3 0 0 19 31 .295 10 2 15 2 .336 2 6 5-6
Ladson Montgomery, FS...... .267 24-3 30 1 8 1 0 0 3 9 .300 4 2 1 0 .389 0 0 0-0
Jimmy Redovian, WF......... .263 10-3 19 3 5 0 0 1 2 8 .421 1 1 10 0 .333 0 0 0-0
Tyler Palmer, UM........... .262 48-36 141 24 37 4 0 0 6 41 .291 11 3 21 2 .327 1 10 11-15
Matt Bosse, MD............. .261 17-14 46 6 12 4 0 0 5 16 .348 3 2 20 1 .333 0 1 0-1
Jimmy Dowdell, BC.......... .259 28-13 58 8 15 2 1 1 6 22 .379 4 1 9 3 .317 0 0 2-2
Joe Napolitano, WF......... .257 23-10 35 3 9 0 0 0 5 9 .257 3 1 8 1 .333 0 0 1-2
Daniel Spingola, GT........ .256 50-21 78 12 20 2 0 1 13 25 .321 14 2 13 1 .375 2 0 3-5
Parks Jordan, NC........... .255 60-36 153 23 39 2 0 1 27 44 .288 20 5 25 5 .354 3 2 3-6
Greg Olenski, MD........... .255 25-12 51 5 13 7 0 0 4 20 .392 7 2 14 0 .367 0 2 0-0
Sam Morgan, ST............. .254 40-28 122 18 31 6 0 3 18 46 .377 3 4 23 2 .292 1 2 2-3
Michael Broad, UM.......... .253 34-28 99 12 25 4 0 1 15 32 .323 11 5 19 1 .357 0 1 2-4
Kyle Wernicki, VT.......... .250 44-31 120 22 30 2 2 2 13 42 .350 9 3 25 0 .316 1 6 2-7
Matt Dauby, VT............. .250 38-21 80 9 20 2 0 0 6 22 .275 4 1 24 0 .294 0 1 1-1
Grant Wruble, GT........... .250 11-0 4 1 1 0 0 0 2 1 .250 1 0 1 0 .333 1 0 0-0
Joe Costigan, CU........... .245 27-11 49 5 12 5 1 0 6 19 .388 8 1 13 1 .362 0 0 0-0
Reed Anthes, DU............ .244 35-23 78 14 19 4 0 0 9 23 .295 6 4 19 1 .322 2 1 0-1
Andrew Williams, WF........ .243 29-16 70 12 17 7 0 2 8 30 .429 7 0 19 0 .312 0 2 1-1
Jameis Winston, FS......... .235 41-32 119 21 28 7 3 0 9 41 .345 22 5 33 1 .377 0 0 2-4
Garrett Kelly, WF.......... .235 9-5 17 5 4 0 0 0 1 4 .235 3 0 2 1 .333 1 1 0-0
Matt Campbell, NC.......... .231 17-1 13 5 3 0 1 0 2 5 .385 2 0 1 0 .333 0 0 0-0
Aaron Cohn, DU............. .229 11-10 35 1 8 0 0 0 0 8 .229 1 4 12 1 .325 0 1 0-0
Jay Baum, CU............... .228 52-38 136 16 31 4 2 0 8 39 .287 17 2 18 2 .321 1 5 10-17
Maleeke Gibson, CU......... .227 40-26 110 20 25 3 0 0 16 28 .255 5 2 19 1 .271 1 2 8-9
Stephen Sauter, BC......... .226 40-31 115 11 26 6 0 1 9 35 .304 16 0 25 1 .318 1 2 1-1
Ryan Munger, DU............ .225 24-19 71 7 16 2 1 0 9 20 .282 6 2 24 2 .304 0 0 0-0
Tom Bourdon, BC............ .223 35-34 139 12 31 7 0 0 7 38 .273 7 0 27 2 .257 2 0 4-4
Michael Massardo, NC....... .222 18-0 9 4 2 0 0 0 0 2 .222 1 0 3 0 .300 0 1 0-2
Ricky Eusebio, UM.......... .221 47-23 95 14 21 3 0 0 8 24 .253 12 2 26 2 .315 2 8 8-9
Joey Rodriguez, WF......... .221 42-22 95 22 21 3 0 2 12 30 .316 3 2 17 1 .257 1 1 4-5
Chris Barr, UM............. .217 55-29 115 27 25 1 1 0 6 28 .243 22 2 20 1 .353 0 4 7-10
Luke Czajkowski, WF........ .217 18-12 46 7 10 0 0 1 4 13 .283 7 1 14 1 .333 0 0 2-3
Carlos Rodon, ST........... .217 13-7 23 0 5 0 0 0 4 5 .217 0 1 3 1 .250 0 0 0-0
Grayson Atwood, NC......... .217 21-5 23 5 5 0 0 1 6 8 .348 5 0 7 0 .357 0 0 0-0
Jack Cleary, MD............ .213 41-38 122 20 26 9 0 1 19 38 .311 11 12 17 2 .336 1 11 0-0
Will Nance, ST............. .205 25-20 73 10 15 2 0 1 8 20 .274 5 1 21 1 .266 0 0 1-2
Angelo La Bruna, DU........ .200 29-14 55 9 11 5 0 0 7 16 .291 5 5 9 2 .318 1 2 0-1
David Perkins, DU.......... .200 25-5 35 5 7 3 1 0 5 12 .343 2 1 10 1 .256 1 0 2-2
Rob Bennie, VA............. .200 13-0 15 4 3 0 0 0 2 3 .200 2 0 3 1 .294 0 0 0-0
Matt Rubino, NC............ .200 12-0 10 3 2 0 0 0 2 2 .200 3 0 4 0 .385 0 0 0-0
Chance Shepard, ST......... .200 7-0 5 2 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
Kyle Moore, MD............. .200 5-0 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
Tyler Hinchliffe, BC....... .200 3-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Matt Roberts, NC........... .195 55-44 118 18 23 6 2 2 16 39 .331 9 3 31 0 .265 2 17 2-2
Dale Carey, UM............. .193 56-49 145 22 28 5 2 1 12 40 .276 15 4 29 2 .285 1 12 12-17
Connor Lynch, GT........... .192 10-7 26 3 5 1 0 0 3 6 .231 0 0 4 0 .179 2 0 0-0
Robbie Coman, VA........... .190 9-5 21 2 4 3 0 0 3 7 .333 3 1 3 0 .320 0 1 0-0
Kevin Conway, WF........... .188 27-13 64 9 12 3 1 2 15 23 .359 8 0 22 1 .274 1 0 0-0
Alex Raburn, NC............ .188 34-7 48 8 9 2 0 0 5 11 .229 5 2 8 2 .291 0 0 1-2
Kevin Jordan, WF........... .184 34-28 87 12 16 3 2 1 4 26 .299 14 1 38 0 .304 0 0 5-8
Jose Cuas, MD.............. .182 45-37 121 16 22 4 1 1 17 31 .256 14 3 17 1 .279 2 6 2-2
Anthony D'Alessand, DU..... .180 31-17 61 12 11 3 3 0 2 20 .328 17 1 27 1 .367 0 0 1-3
Kevin Bradley, CU.......... .179 37-7 56 5 10 1 0 1 6 14 .250 8 2 11 1 .294 2 0 1-2
Grant Heyman, UM........... .175 24-8 40 2 7 1 1 0 5 10 .250 5 4 13 1 .327 0 0 2-2
Matt Bergquist, ST......... .172 26-16 58 9 10 2 0 0 7 12 .207 6 2 11 3 .265 2 4 1-1
John LaPrise, VA........... .171 19-7 35 7 6 0 1 0 6 8 .229 3 1 7 0 .244 2 2 0-0
Korey Dunbar, NC........... .159 39-14 44 5 7 2 0 0 3 9 .205 7 2 15 0 .302 0 2 1-1
James Harris, WF........... .158 9-6 19 3 3 1 0 1 4 7 .368 4 0 9 0 .292 1 0 0-0
Mike Dunster, CU........... .154 14-0 13 2 2 0 0 0 2 2 .154 1 0 5 0 .214 0 0 0-0
John Mangum, ST............ .154 11-4 13 1 2 0 0 0 3 2 .154 2 0 8 0 .250 1 0 1-1
Travis Ferrick, BC......... .153 34-24 85 6 13 1 0 0 10 14 .165 6 1 15 0 .213 2 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Andrew Istler, DU.......... .146 13-13 48 3 7 0 0 1 5 10 .208 4 1 13 3 .222 1 1 0-1
JJ Gould, FS............... .143 15-0 7 3 1 0 0 0 1 1 .143 0 2 3 0 .333 0 0 0-0
Brian Taylor, ST........... .130 17-6 23 8 3 2 0 0 2 5 .217 5 1 7 0 .310 0 1 1-1
Nate LaPointe, BC.......... .121 14-8 33 2 4 1 0 0 3 5 .152 1 0 9 1 .147 0 0 0-0
Jalen Phllips, DU.......... .083 12-0 12 2 1 0 0 0 0 1 .083 2 0 6 0 .214 0 0 0-0
Cole Miller, GT............ .053 18-1 19 2 1 0 0 0 3 1 .053 1 0 11 2 .095 1 0 0-0
John Lawroski, UM.......... .000 16-2 12 2 0 0 0 0 0 0 .000 0 0 6 0 .000 0 1 4-4
Lee Howard, FS............. .000 9-0 8 0 0 0 0 0 0 0 .000 2 0 3 1 .200 0 0 0-0
Phil Sciretta, VT.......... .000 9-0 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Esteban Tresgallo, UM...... .000 9-0 7 1 0 0 0 0 2 0 .000 1 2 4 0 .273 1 1 0-0
Ryan Valdes, FS............ .000 13-0 7 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
Thomas Woodruff, VA........ .000 7-0 4 1 0 0 0 0 1 0 .000 2 1 1 0 .429 0 0 0-0
Alex Yee, MD............... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
D.J. Reader, CU............ .000 7-0 3 1 0 0 0 0 0 0 .000 2 1 3 0 .500 0 0 0-0
Andrew Mogg, VT............ .000 5-0 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
Charles Sheffield, GT...... .000 3-0 2 1 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
Will Young, GT............. .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Scott Sitz, FS............. .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Gregory Feinberg, GT....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Nick Colucci, BC........... .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Alexander Fernande, UM..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ethan Ogburn, ST........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DeAndre Smelter, GT........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hobbs Johnson, NC.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyle Bird, FS.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2013 Atlantic Coast Conference Baseball
ACC Overall Statistics (as of Jun 16, 2013)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Trent Thornton, NC......... 1.37 12-1 29 6 0 0/3 8 91.2 69 22 14 19 81 7 0 3 339 .204 4 5 0
Chris Diaz, UM............. 1.64 7-5 16 16 1 0/2 0 109.2 101 29 20 27 78 11 1 1 404 .250 4 3 0
Bryan Radziewski, UM....... 1.78 9-3 15 14 2 2/3 0 91.0 53 24 18 30 109 9 0 1 303 .175 3 11 0
Scott Sitz, FS............. 2.09 10-2 16 16 0 0/3 0 94.2 92 40 22 22 80 19 3 3 360 .256 2 3 0
Matthew Crownover, CU...... 2.19 7-3 15 14 0 0/3 0 70.0 64 19 17 17 45 12 1 4 257 .249 1 6 0
Luke Weaver, FS............ 2.29 7-2 17 15 0 0/1 0 98.1 78 26 25 19 119 8 1 5 353 .221 5 3 1
Jimmy Reed, MD............. 2.33 6-4 13 13 2 1/1 0 88.2 80 35 23 32 74 13 0 3 334 .240 5 5 3
Daniel Gossett, CU......... 2.56 10-4 16 16 1 1/2 0 98.1 78 40 28 38 91 14 2 7 366 .213 16 8 1
Hobbs Johnson, NC.......... 2.62 4-1 17 16 0 0/2 0 79.0 57 25 23 49 72 11 1 0 285 .200 4 5 0
Hunter Gordon, BC.......... 2.67 2-4 13 8 0 0/1 0 57.1 47 22 17 19 33 9 1 0 202 .233 0 2 0
Trent Swart, DU............ 2.75 4-4 13 13 0 0/3 0 85.0 76 32 26 26 71 12 0 0 314 .242 9 2 0
