Game Results
2013 Atlantic Coast Conference Baseball
Game Results for Florida State (as of May 18, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2013 RHODE ISLAND W 11-5 11 7 1/ 5 6 0 9 1- 0- 0 0- 0- 0 Leibrandt, B (W 1-0) 5354 3:01
Feb 16, 2013 RHODE ISLAND W 6-2 6 7 2/ 2 8 2 9 2- 0- 0 0- 0- 0 Johnson, B. (W 1-0) 5229 3:10
Feb 17, 2013 RHODE ISLAND W 8-6 8 8 5/ 6 9 2 (10) 3- 0- 0 0- 0- 0 Smith, G. (W 1-0) 4183 3:50
Feb 20, 2013 JACKSONVILLE W 9-7 9 10 3/ 7 7 1 9 4- 0- 0 0- 0- 0 Weaver, L. (W 1-0) 3861 2:52
Feb 23, 2013 USF W 14-3 14 14 1/ 3 8 0 8 5- 0- 0 0- 0- 0 Leibrandt, B (W 2-0) 3492 2:59
Feb 24, 2013 USF W 8-0 8 6 1/ 0 4 2 9 6- 0- 0 0- 0- 0 Sitz, S. (W 1-0) 4582 2:29
Feb 24, 2013 USF W 5-2 5 7 1/ 2 5 1 9 7- 0- 0 0- 0- 0 Miller, P. (W 1-0) 4582 2:39
Mar 01, 2013 VILLANOVA W 23-5 23 22 1/ 5 7 6 9 8- 0- 0 0- 0- 0 Leibrandt, B (W 3-0) 4280 3:29
Mar 02, 2013 VILLANOVA W 7-0 7 9 0/ 0 4 2 9 9- 0- 0 0- 0- 0 Sitz, S. (W 2-0) 4970 2:33
Mar 03, 2013 VILLANOVA W 2-1 2 6 1/ 1 4 1 9 10- 0- 0 0- 0- 0 Miller, P. (W 2-0) 3959 2:29
Mar 05, 2013 PRESBYTERIAN W 9-2 9 7 0/ 2 7 1 9 11- 0- 0 0- 0- 0 Weaver, L. (W 2-0) 3846 2:35
Mar 06, 2013 PRESBYTERIAN W 10-4 10 13 1/ 4 6 0 9 12- 0- 0 0- 0- 0 Smith, G. (W 2-0) 3739 2:43
*Mar 08, 2013 BOSTON COLLEGE W 4-0 4 6 3/ 0 1 1 9 13- 0- 0 1- 0- 0 Leibrandt, B (W 4-0) 4165 2:49
*Mar 09, 2013 BOSTON COLLEGE W 9-4 9 10 2/ 4 7 0 9 14- 0- 0 2- 0- 0 Sitz, S. (W 3-0) 4534 2:32
*Mar 10, 2013 BOSTON COLLEGE W 9-1 9 11 0/ 1 12 1 9 15- 0- 0 3- 0- 0 Miller, P. (W 3-0) 4269 3:00
Mar 12, 2013 at Florida W 4-1 4 7 1/ 1 5 2 9 16- 0- 0 3- 0- 0 Weaver, L. (W 3-0) 4709 3:05
*Mar 15, 2013 at Maryland 3-5 L 3 5 0/ 5 9 1 9 16- 1- 0 3- 1- 0 Johnson, B. (L 1-1) 489 2:55
*Mar 16, 2013 at Maryland W 7-6 7 10 3/ 6 11 0 9 17- 1- 0 4- 1- 0 Sitz, S. (W 4-0) 378 2:59
*Mar 17, 2013 at Maryland W 4-3 4 10 1/ 3 9 1 9 18- 1- 0 5- 1- 0 Holtmann, B. (W 1-0) 379 3:10
Mar 19, 2013 STETSON W 5-3 5 5 2/ 3 8 4 9 19- 1- 0 5- 1- 0 Winston, J. (W 1-0) 4026 2:37
Mar 20, 2013 STETSON W 14-1 14 12 1/ 1 4 1 9 20- 1- 0 5- 1- 0 Strode, B. (W 1-0) 4003 3:01
*Mar 22, 2013 #11 GEORGIA TECH 0-10 L 0 3 0/10 13 0 9 20- 2- 0 5- 2- 0 Leibrandt, B (L 4-1) 0 2:51
*Mar 22, 2013 #11 GEORGIA TECH W 11-3 11 11 1/ 3 13 1 9 21- 2- 0 6- 2- 0 Sitz, S. (W 5-0) 5154 3:05
*Mar 24, 2013 #11 GEORGIA TECH W 8-6 8 9 1/ 6 11 2 9 22- 2- 0 7- 2- 0 Coles, R. (W 1-0) 4498 2:48
Mar 26, 2013 vs Florida W 2-1 2 7 2/ 1 3 1 9 23- 2- 0 7- 2- 0 Smith, G. (W 3-0) 9269 2:42
*Mar 29, 2013 at Virginia Tech 2-3 L 2 11 0/ 3 6 0 9 23- 3- 0 7- 3- 0 Leibrandt, B (L 4-2) 1141 2:14
*Mar 30, 2013 at Virginia Tech W 11-10 11 12 3/10 14 3 9 24- 3- 0 8- 3- 0 Holtmann, B. (W 2-0) 3389 3:14
*Mar 30, 2013 at Virginia Tech 1-8 L 1 8 3/ 8 12 0 9 24- 4- 0 8- 4- 0 Miller, P. (L 3-1) 682 2:40
Apr 02, 2013 #25 FLORIDA GULF COA W 12-9 12 12 2/ 9 11 1 9 25- 4- 0 8- 4- 0 Smith, G. (W 4-0) 4766 3:25
*Apr 05, 2013 at Miami Hurricanes W 4-2 4 11 0/ 2 9 2 9 26- 4- 0 9- 4- 0 Coles, R. (W 2-0) 2739 3:08
*Apr 06, 2013 at Miami Hurricanes 0-6 L 0 6 0/ 6 8 0 9 26- 5- 0 9- 5- 0 Leibrandt, B (L 4-3) 3642 2:55
*Apr 07, 2013 at Miami Hurricanes W 5-1 5 10 1/ 1 6 3 9 27- 5- 0 10- 5- 0 Sitz, S. (W 6-0) 2567 2:32
Apr 09, 2013 FLORIDA 3-4 L 3 8 4/ 4 7 0 9 27- 6- 0 10- 5- 0 Coles, R. (L 2-1) 6719 2:56
*Apr 12, 2013 DUKE W 16-2 16 16 0/ 2 8 2 9 28- 6- 0 11- 5- 0 Weaver, L. (W 4-0) 4775 3:02
*Apr 13, 2013 DUKE W 8-5 8 13 0/ 5 12 0 9 29- 6- 0 12- 5- 0 Leibrandt, B (W 5-3) - 2:49
*Apr 13, 2013 DUKE W 8-3 8 13 0/ 3 9 3 9 30- 6- 0 13- 5- 0 Sitz, S. (W 7-0) 6561 2:51
Apr 16, 2013 SOUTH ALABAMA W 2-0 2 5 1/ 0 3 1 9 31- 6- 0 13- 5- 0 Miller, P. (W 4-1) 4193 2:00
*Apr 20, 2013 at #7 Virginia 2-9 L 2 6 2/ 9 10 1 9 31- 7- 0 13- 6- 0 Weaver, L. (L 4-1) 3930 3:11
*Apr 20, 2013 at #7 Virginia 0-2 L 0 1 1/ 2 4 0 9 31- 8- 0 13- 7- 0 Leibrandt, B (L 5-4) 4980 2:13
*Apr 21, 2013 at #7 Virginia 2-5 L 2 7 1/ 5 8 1 9 31- 9- 0 13- 8- 0 Sitz, S. (L 7-1) 4980 3:01
Apr 23, 2013 at Jacksonville W 9-0 9 14 1/ 0 3 1 9 32- 9- 0 13- 8- 0 Miller, P. (W 5-1) 1107 2:45
*Apr 26, 2013 WAKE FOREST W 7-3 7 5 1/ 3 6 2 9 33- 9- 0 14- 8- 0 Weaver, L. (W 5-1) 4435 2:33
*Apr 27, 2013 WAKE FOREST W 8-6 8 12 2/ 6 12 3 9 34- 9- 0 15- 8- 0 Leibrandt, B (W 6-4) 5217 3:15
*Apr 28, 2013 WAKE FOREST W 11-2 11 13 2/ 2 5 2 9 35- 9- 0 16- 8- 0 Sitz, S. (W 8-1) 4272 2:54
May 03, 2013 #30 UCF W 4-2 4 9 2/ 2 9 1 9 36- 9- 0 16- 8- 0 Coles, R. (W 3-1) 3933 2:55
May 04, 2013 #30 UCF W 6-1 6 8 2/ 1 7 1 9 37- 9- 0 16- 8- 0 Leibrandt, B (W 7-4) 4215 2:48
May 05, 2013 #30 UCF W 5-4 5 8 3/ 4 7 0 9 38- 9- 0 16- 8- 0 Coles, R. (W 4-1) 4268 2:42
May 07, 2013 at Stetson W 13-5 13 18 0/ 5 13 1 9 39- 9- 0 16- 8- 0 Miller, P. (W 6-1) 2517 3:24
May 08, 2013 at Stetson W 14-2 14 13 2/ 2 9 0 9 40- 9- 0 16- 8- 0 Holtmann, B. (W 3-0) 1509 2:55
*May 11, 2013 at #5 NC State 1-3 L 1 9 0/ 3 8 0 9 40-10- 0 16- 9- 0 Weaver, L. (L 5-2) 2657 2:38
*May 12, 2013 at #5 NC State W 12-3 12 14 1/ 3 6 2 9 41-10- 0 17- 9- 0 Leibrandt, B (W 8-4) 2764 3:16
*May 13, 2013 at #5 NC State W 8-4 8 9 1/ 4 9 0 9 42-10- 0 18- 9- 0 Sitz, S. (W 9-1) 2770 3:04
*May 16, 2013 #19 CLEMSON 2-8 L 2 6 1/ 8 11 0 9 42-11- 0 18-10- 0 Miller, P. (L 6-2) 5053 3:15
*May 17, 2013 #19 CLEMSON W 2-1 2 5 0/ 1 7 0 9 43-11- 0 19-10- 0 Weaver, L. (W 6-2) 5086 2:29
*May 18, 2013 #19 CLEMSON W 6-1 6 13 1/ 1 13 1 9 44-11- 0 20-10- 0 Leibrandt, B (W 9-4) 4979 3:00
() extra inning game
Overall Statistics
2013 Atlantic Coast Conference Baseball
Overall Statistics for Florida State (as of May 18, 2013)
(All games Sorted by Batting avg)
Record: 44-11 Home: 32-3 Away: 11-8 Neutral: 1-0 ACC: 20-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
DJ Stewart.......... .328 51-51 189 40 62 21 1 4 51 97 .513 31 6 35 4 .434 2 1 7-11 64 3 2 .971
Jose Brizuela....... .319 54-54 188 33 60 12 2 3 39 85 .452 31 4 35 3 .422 2 3 5-6 37 84 21 .852
Marcus Davis........ .312 55-54 202 53 63 17 0 9 52 107 .530 25 6 26 5 .395 5 1 5-7 29 1 1 .968
Stephen McGee....... .299 55-55 174 44 52 15 1 8 45 93 .534 47 9 30 4 .462 4 2 4-4 384 29 2 .995
Seth Miller......... .291 53-36 148 31 43 13 3 0 18 62 .419 18 7 21 3 .386 3 4 4-9 88 9 0 1.000
John Sansone........ .253 54-52 162 32 41 9 0 2 30 56 .346 30 11 46 4 .402 1 4 2-5 77 128 8 .962
Giovanny Alfonzo.... .246 53-50 171 26 42 5 0 0 23 47 .275 24 7 26 6 .358 2 6 2-4 75 138 12 .947
--------------
Alvin Swoope........ .500 3-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0 2 2 1 .800
Casey Smit.......... .325 37-20 77 17 25 6 0 0 8 31 .403 12 3 14 3 .426 2 2 1-1 150 26 4 .978
Brett Knief......... .311 34-19 74 12 23 4 2 0 8 31 .419 12 6 16 2 .436 2 3 1-2 29 0 0 1.000
John Nogowski....... .289 50-39 135 30 39 11 1 0 28 52 .385 21 10 22 2 .417 2 3 1-3 315 38 1 .997
Justin Gonzalez..... .278 5-5 18 5 5 0 1 2 5 13 .722 3 1 6 1 .409 0 0 0-0 11 5 0 1.000
Ladson Montgomery... .276 23-3 29 1 8 1 0 0 3 9 .310 4 2 1 0 .400 0 0 0-0 57 3 1 .984
Josh Delph.......... .275 32-28 91 26 25 5 0 1 17 33 .363 28 9 8 0 .477 2 2 4-7 57 1 1 .983
Jameis Winston...... .265 34-29 102 21 27 7 3 0 9 40 .392 20 5 26 1 .409 0 0 2-4 41 8 4 .925
JJ Gould............ .167 12-0 6 3 1 0 0 0 0 1 .167 0 2 3 0 .375 0 0 0-0 3 5 1 .889
Ryan Valdes......... .000 13-0 7 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1 5 0 1 .833
Lee Howard.......... .000 8-0 7 0 0 0 0 0 0 0 .000 2 0 2 1 .222 0 0 0-0 1 0 0 1.000
Scott Sitz.......... .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 5 8 2 .867
Kyle Bird........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
Totals.............. .290 55-55 1784 376 517 126 14 29 337 758 .425 309 88 320 39 .414 27 31 38-64 1461 559 71 .966
Opponents........... .237 55-55 1826 195 433 81 9 13 164 571 .313 166 36 430 28 .311 15 22 34-56 1390 533 64 .968
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Scott Sitz.......... 1.66 9-1 13 13 0 0/2 0 76.0 73 31 14 19 61 15 2 1 288 .253 1 2 0 4 3
Luke Weaver......... 2.08 6-2 14 12 0 0/0 0 78.0 62 19 18 16 91 4 0 4 284 .218 5 2 1 0 1
Brandon Leibrandt... 3.30 9-4 14 14 1 0/1 0 79.0 75 35 29 27 72 13 2 5 292 .257 3 4 0 1 6
--------------
Dylan Silva......... 0.84 0-0 6 0 0 0/0 0 10.2 4 6 1 10 7 1 0 0 36 .111 0 3 0 1 0
Robby Coles......... 1.16 4-1 26 0 0 0/2 9 31.0 20 9 4 13 33 3 0 0 115 .174 2 3 0 1 0
Jameis Winston...... 1.80 1-0 14 0 0 0/1 2 20.0 12 6 4 9 16 3 1 0 74 .162 3 1 1 1 1
Gage Smith.......... 2.06 4-0 29 0 0 0/2 1 35.0 28 11 8 7 30 5 1 0 128 .219 1 3 0 0 3
Billy Strode........ 2.23 1-0 16 3 0 0/1 1 32.1 26 9 8 6 28 7 0 0 120 .217 1 2 0 0 1
Peter Miller........ 3.29 6-2 12 12 0 0/2 0 54.2 54 24 20 20 44 17 2 1 209 .258 4 6 1 4 2
Bryant Holtmann..... 4.13 3-0 19 1 0 0/2 0 32.2 30 15 15 16 21 5 0 1 123 .244 2 4 0 1 2
Brandon Johnson..... 4.34 1-1 14 0 0 0/0 0 18.2 20 11 9 7 13 2 1 0 72 .278 1 2 0 2 2
Kyle Bird........... 6.10 0-0 12 0 0 0/0 0 10.1 16 11 7 10 10 3 0 0 47 .340 2 3 0 0 1
Kenny Burkhead...... 7.04 0-0 7 0 0 0/1 0 7.2 9 6 6 6 3 3 0 1 31 .290 0 0 0 0 0
Hayden Jordan....... 18.00 0-0 1 0 0 0/0 0 1.0 4 2 2 0 1 0 0 0 7 .571 0 1 0 0 0
Totals.............. 2.68 44-11 55 55 1 5/5 13 487.0 433 195 145 166 430 81 9 13 1826 .237 25 36 3 15 22
Opponents........... 6.31 11-44 55 55 1 3/3 5 463.1 517 376 325 309 320 126 14 29 1784 .290 51 88 3 27 31
2013 Atlantic Coast Conference Baseball
Overall Statistics for Florida State (as of May 18, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Seth Miller......... 97 88 9 0 1.000 4 0 0 .000 0 0
Brett Knief......... 29 29 0 0 1.000 0 0 0 .000 0 0
Justin Gonzalez..... 16 11 5 0 1.000 0 0 0 .000 0 0
Billy Strode........ 9 5 4 0 1.000 0 3 2 .600 0 0
Kyle Bird........... 6 2 4 0 1.000 0 3 0 1.000 0 0
Brandon Johnson..... 5 2 3 0 1.000 0 2 0 1.000 0 0
Kenny Burkhead...... 2 2 0 0 1.000 0 0 0 .000 0 0
Dylan Silva......... 2 0 2 0 1.000 1 1 0 1.000 0 0
Lee Howard.......... 1 1 0 0 1.000 0 0 0 .000 0 0
John Nogowski....... 354 315 38 1 .997 24 0 0 .000 0 0
Stephen McGee....... 415 384 29 2 .995 4 33 15 .688 8 0
Ladson Montgomery... 61 57 3 1 .984 1 1 0 1.000 1 0
Josh Delph.......... 59 57 1 1 .983 0 0 0 .000 0 0
Casey Smit.......... 180 150 26 4 .978 8 0 0 .000 0 0
DJ Stewart.......... 69 64 3 2 .971 0 0 0 .000 0 0
Marcus Davis........ 31 29 1 1 .968 0 0 0 .000 0 0
John Sansone........ 213 77 128 8 .962 23 0 0 .000 0 0
Brandon Leibrandt... 26 2 23 1 .962 0 10 7 .588 0 0
Peter Miller........ 20 9 10 1 .950 0 0 3 .000 0 0
Giovanny Alfonzo.... 225 75 138 12 .947 19 0 0 .000 0 0
Jameis Winston...... 53 41 8 4 .925 0 1 0 1.000 0 0
Luke Weaver......... 21 8 11 2 .905 1 6 4 .600 0 0
JJ Gould............ 9 3 5 1 .889 1 0 0 .000 0 0
Scott Sitz.......... 15 5 8 2 .867 0 2 4 .333 0 0
Jose Brizuela....... 142 37 84 21 .852 10 0 0 .000 0 0
Ryan Valdes......... 6 5 0 1 .833 0 0 0 .000 0 0
Bryant Holtmann..... 10 1 7 2 .800 0 2 1 .667 0 0
Alvin Swoope........ 5 2 2 1 .800 0 0 0 .000 0 0
Gage Smith.......... 9 0 7 2 .778 0 4 1 .800 0 0
Robby Coles......... 1 0 0 1 .000 0 0 0 .000 0 0
Hayden Jordan....... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 2091 1461 559 71 .966 35 34 22 .607 9 0
Opponents........... 1987 1390 533 64 .968 49 38 26 .594 12 0
Hitting minimums - 75% of Games 2.5 AB/Game 3.0 TPA/Game
Pitching minimums - 1 Games 3 BF 1.0 IP/Game