2011 Atlantic Coast Conference Baseball

Individual Statistics
Overall Statistics


2011 Atlantic Coast Conference Baseball
ACC Overall Statistics (as of Jun 24, 2011)
(All games Sorted by Batting avg)


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI  BB HBP  SO  SB-ATT 

Al Morris, DU..............  .600   5-0      5   1   3   0   0   0   0   0   0   1   0-0   
Peter Miller, FS...........  .571   6-0      7   1   4   1   0   0   3   1   0   1   0-0   
Mike Dunster, CU...........  .500  12-1     12   6   6   1   0   0   2   4   0   3   0-0   
Scott Silverstein, VA......  .400   4-0      5   1   2   0   0   0   0   1   0   3   0-0   
Greg Holt, NC..............  .397  34-13    68  15  27   6   0   3  23   7   0  12   1-1   
Tyler Horan, VT............  .396  28-9     48  12  19   7   1   3  12   2   2  11   3-4   
Brad Miller, CU............  .395  56-54   195  53  77  11   3   5  50  40   3  34  21-26  
Dominic Attanasio, CU......  .373  32-10    59  11  22   2   1   1  11   6   0  11   3-5   
Jordan Hagel, MD...........  .371  32-6     35   8  13   1   0   0   5   6   2   8   5-5   
Matt McGovern, BC..........  .371  34-30   124  21  46   4   3   1  18   8   2  13   5-8   
James Ramsey, FS...........  .364  65-65   250  58  91  18   3  10  67  31   8  52  11-14  
David Coleman, VA..........  .362  63-52   185  37  67  12   0   2  40  10  13  23   8-10  
Sean O'Brien, FS...........  .355  20-4     31   2  11   2   0   1   9   0   0   4   0-0   
Colin Harrington, VA.......  .353  28-13    51  10  18   3   1   0   7   3   6   6   5-6   
Will Lamb, CU..............  .348  59-59   227  46  79  11   4   3  39  18   1  43  13-17  
Matt Skole, GT.............  .348  61-61   233  56  81  16   0  10  58  44   1  33   1-4   
Jake Davies, GT............  .347  61-56   222  39  77  13   1   5  35  29   0  48   0-0   
Jeff Kremer, DU............  .347  56-55   199  37  69  14   1   1  19  40   6  28   3-5   
Jayce Boyd, FS.............  .343  65-65   245  44  84  17   4   8  60  36   3  33  10-12  
Kyle Wren, GT..............  .340  63-63   265  57  90  11   7   1  32  30   4  32  16-23  
Zeke DeVoss, UM............  .340  61-61   215  59  73  13   3   2  27  57  11  30  32-42  
Jon McGibbon, CU...........  .339  43-11    62   8  21   4   0   1  14  14   2  17   1-1   
Andrew Rash, VT............  .335  51-51   191  49  64  17   0  18  53  18  10  50   4-7   
Colin Moran, NC............  .335  67-66   248  46  83  20   2   9  71  47   3  33   2-4   
Phil Pohl, CU..............  .333  60-57   228  43  76  22   0   4  33  17   8  29   5-7   
Philip Miclat, BC..........  .333   2-0      3   0   1   0   0   0   0   0   0   0   0-0   
Koury Hajjar, BC...........  .333   3-0      3   0   1   0   0   0   0   0   0   2   0-0   
John Hicks, VA.............  .332  68-68   277  52  92  21   1   8  59  18   5  19   5-9   
John Hinson, CU............  .331  60-60   245  62  81  12   3   9  41  24   2  34  23-29  
Devon Travis, FS...........  .329  60-59   231  58  76  26   0   6  33  45  10  32   5-9   
Nathan Melendres, UM.......  .326  56-54   190  38  62  14   2   2  25  23   5  26  24-27  
Rafael Lopez, FS...........  .325  60-56   212  43  69  19   0   7  37  36   8  36   9-11  
Jeff Schaus, CU............  .323  63-63   229  43  74  20   2   0  43  41   4  15  10-18  
Pratt Maynard, ST..........  .323  62-62   251  46  81  21   1   5  41  38   1  45   1-1   
Jared King, VA.............  .321  54-46   165  39  53  12   2   2  29  24   2  49   5-8   
Mike McGee, FS.............  .321  63-62   234  57  75  16   0  10  58  46   5  56   7-10  
Steven Proscia, VA.........  .320  68-68   275  52  88  19   1   8  59  20   5  38  11-16  
Jacob Esch, GT.............  .319  63-63   263  55  84  23   2   6  41  21   9  33   9-9   
Kenny Swab, VA.............  .318  59-56   198  44  63  17   2   1  29  30  11  36  11-12  
Tony Balisteri, VT.........  .318  54-53   214  45  68  12   2   5  26  18   2  31  13-18  
Chad Pinder, VT............  .317  37-27   104  21  33   3   4   3  14   7   2  19   4-5   
Richie Shaffer, CU.........  .315  63-63   222  62  70  15   2  13  55  44   7  53   8-9   
Harold RIggins, ST.........  .314  60-57   207  33  65  11   2   4  35  37  10  67   2-5   
Tim Smalling, VT...........  .314  54-54   220  39  69  14   6   9  42  16   8  29   5-7   
Tommy Coyle, NC............  .311  67-67   270  57  84  16   3   2  36  40   6  26  18-24  
Sam Dove, GT...............  .310  54-48   171  30  53   6   1   0  18  20   7  34   6-7   
Danny Hultzen, VA..........  .309  43-39   136  18  42  11   2   1  35  18   3  12   6-7   
Rony Rodriguez, UM.........  .308  61-59   198  43  61  16   1  13  44  28  10  52   5-9   
Brandon Thomas, GT.........  .307  63-60   205  29  63  12   2   3  29  36   4  42  19-22  
Chris Diaz, ST.............  .306  62-62   216  40  66  12   2   2  32  23   4  43   6-9   
Chris Taylor, VA...........  .305  68-68   285  63  87  18   2   2  49  27  11  45  15-21  
Ryan Levine, VA............  .304  32-15    69  15  21   3   1   0  13   5   2  11   0-1   
Charlie White, MD..........  .304  51-46   171  30  52  11   0   0  14  17   9  31  17-18  
Jake Atwell, VT............  .304  38-30   125  30  38   5   3   2  19  18   2  21   5-6   
Anthony Melchionda, BC.....  .304  49-49   181  21  55  17   3   1  34  24   0  26   3-6   
Anthony D'Alessand, DU.....  .303  50-47   165  22  50   5   1   1  26  19   3  54   8-9   
Michael Seaborn, VT........  .303  55-55   218  53  66  20   3   3  32  21   9  38   6-9   
Harold Martinez, UM........  .301  59-59   209  31  63   8   1   3  38  28   5  44   7-8   
Daniel Palka, GT...........  .297  63-60   232  41  69  18   3  12  52  21   9  71   3-3   
Taiwan Easterling, FS......  .296  55-35   115  28  34   5   0   1  19   9   5  24   6-6   
Chris Epps, CU.............  .292  61-57   195  44  57   6   2  10  42  41   5  58  11-14  
Ronnie Shaban, VT..........  .292  54-54   219  31  64  17   4   5  52  22   3  49   4-6   



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI  BB HBP  SO  SB-ATT 

Jacob Stallings, NC........  .292  67-67   233  52  68  18   1   4  43  44   4  41   4-4   
Chris Marconcini, DU.......  .291  55-55   206  41  60  15   6   4  39  23  13  39   8-10  
John Barr, VA..............  .290  66-65   248  46  72  14   2   0  35  20  15  38   9-12  
Tom Bourdon, BC............  .289  49-46   152  20  44   7   0   1  17   6   1  34   6-10  
Levi Michael, NC...........  .289  65-65   242  53  70  14   3   5  48  49  15  47  15-16  
David Perkins, DU..........  .289  46-35   135  25  39   6   0   1  16  10   4  32   2-8   
Cameron Conner, ST.........  .289  37-23    90  19  26   9   0   0  14  12   1  17   0-1   
John Gianis, ST............  .289  60-54   201  34  58  11   1   1  24  25   7  41   6-7   
Matt Bergquist, ST.........  .289  61-58   201  31  58  15   1   4  46  21   2  51   3-4   
Jesse Wierzbicki, NC.......  .287  65-65   230  50  66  13   3   7  40  32   8  49   7-9   
Ben Bunting, NC............  .287  67-67   279  54  80   6   4   1  40  22   7  33  17-21  
Brett Williams, ST.........  .286  62-61   238  46  68  12   4   6  35  15  16  40   9-9   
Matt Berezo, DU............  .286  29-12    56   6  16   0   1   0   4   1   0  10   1-3   
Joey Porro, UM.............  .286   2-2      7   1   2   0   0   0   3   0   0   1   0-0   
Jason Stolz, CU............  .284  63-63   194  30  55  10   0   1  27  17   5  36   8-9   
Spencer Kieboom, CU........  .282  53-51   170  22  48  10   0   1  31  22   4  13   0-0   
Nate LaPointe, BC..........  .282  20-12    39   5  11   1   0   1   8   3   1  14   1-2   
Ryan Holland, MD...........  .282  53-49   174  28  49   9   1   3  30  26   5  53  10-15  
Brad Fieger, UM............  .280  61-60   225  28  63  14   0   2  29  18   1  24   1-1   
Tim Kiene, MD..............  .279  44-34   136  14  38   8   0   3  18   5   1  23   0-0   
Chaz Frank, NC.............  .278  65-64   230  45  64   8   4   0  35  43  11  32  10-13  
Gabe Ortiz, VT.............  .276  39-22    87  16  24   8   3   3  13   6   2  24   3-4   
Joe Pedevillano, DU........  .275  38-20    69  17  19   4   2   0   9   9   3  22   7-8   
Mott Hyde, GT..............  .275  63-63   229  39  63  13   1   4  47  23   6  51   6-7   
Dennis O'Grady, DU.........  .275  37-34   120  24  33   7   1   0  20  12   5  18   8-9   
Mac Williamson, WF.........  .273  56-56   205  33  56   9   0  12  49  25   8  58  11-14  
Alex Ramsay, MD............  .273  31-18    66  11  18   3   0   0   3   8   2  15   0-0   
Reed Gragnani, VA..........  .272  51-41   136  26  37   5   2   0  31  19  10  15   1-3   
Dale Carey, UM.............  .271  58-44   155  30  42   8   0   1  24  18   8  43   5-7   
Andrew Lawrence, BC........  .271  43-40   144  22  39   9   2   5  24   8   5  31   2-4   
Zane Evans, GT.............  .270  58-58   226  34  61  14   0   5  46  20   0  53   2-2   
Carlos Lopez, WF...........  .270  51-51   178  24  48  11   1  11  34  22   5  54   3-4   
Austin Kilbourne, MD.......  .270  28-24    89  10  24   6   0   1  14  15   1  27   1-1   
Garret Smith, BC...........  .267  47-47   180  19  48  17   0   0  17   3   2  23   0-0   
Marc Perdios, BC...........  .267  41-38   135  20  36  10   2   0  11  18   1  38   3-6   
Matt Hamlet, BC............  .264  45-42   140  15  37   4   1   0  12  12   1  28   1-4   
Justin Gonzalez, FS........  .264  65-65   231  50  61  13   1   8  40  31  14  74   8-10  
Will Piwnica-Worms, DU.....  .264  54-52   197  32  52  15   2   2  31  13  11  40  21-23  
Tarran Senay, ST...........  .264  47-38   129  22  34   7   1   2  24  25   2  40   0-1   
Stephen Perez, UM..........  .263  51-49   175  25  46  12   3   0  31  27   1  50  14-16  
Brandon Padula, MD.........  .261  29-21    69   8  18   4   1   1   7   9   1  22   1-1   
Tyler Biddix, VA...........  .261  20-4     23   3   6   4   0   0   5   3   3   5   0-0   
Danny Canela, ST...........  .260  43-36   131  20  34   6   1   5  25  16   1  27   0-0   
Kyle Convissar, MD.........  .259  38-24    81  10  21   3   0   0   8   8  10  12   7-10  
Pat Blair, WF..............  .258  53-49   178  41  46  14   0   3  18  52   3  41  16-19  
Andrew Ciencin, ST.........  .257  60-60   241  44  62  12   0   5  35  21   5  31   2-5   
Matt Conway, WF............  .256  53-53   195  24  50  16   0   6  38  25   2  33   4-4   
Jeff Bouton, NC............  .256  47-12    39  13  10   0   1   1   5   4   2  22   3-3   
Sherman Johnson, FS........  .256  65-65   238  51  61  18   0   1  40  59   4  50  10-12  
Jordan Betts, DU...........  .255  56-56   216  26  55  12   1   1  32  18   5  46   3-6   
Johnny Morales, VT.........  .253  55-55   178  29  45   9   0   1  20  14  10  21   2-2   
Aaron Etchison, MD.........  .253  28-25    91  10  23   1   0   1   6  10   1  22   0-4   
Korey Wacker, MD...........  .250  53-53   184  20  46   6   0   0  21  16   4  28  14-21  
Marcus Stroman, DU.........  .250  39-33   120  19  30   9   2   0  15  11   2  23  12-15  
Brian Holberton, NC........  .250  48-24    88  12  22   6   1   1  15  13   0  15   0-1   
Joe Costigan, CU...........  .250  14-0      8   2   2   0   0   0   4   3   3   2   0-0   
Jon Surber, CU.............  .250   4-0      4   1   1   0   0   0   0   0   0   2   0-0   
Trenton Langston, WF.......  .250   4-0      4   1   1   0   0   0   0   0   0   3   0-0   
Michael Broad, UM..........  .248  39-32   125  20  31   8   2   3  21  23   3  25   1-2   
Jack Cleary, MD............  .247  33-23    73  11  18   3   0   0  11   2   3   7   0-0   
Seth Baldwin, NC...........  .245  62-46   151  25  37   8   2   5  27  28   2  46   3-4   
Chad Morgan, VT............  .245  43-38   139  21  34  11   0   2  24  16   4  35   0-2   
Spenser Payne, BC..........  .242  31-8     33   3   8   1   0   1   5   7   2  10   1-2   



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI  BB HBP  SO  SB-ATT 

Matt Blow, VT..............  .241  43-23    87  10  21   4   2   3  13   9   2  23   0-0   
Steven Brooks, WF..........  .241  56-56   191  47  46  13   0   4  27  51   4  45  30-33  
Angelo La Bruna, DU........  .241  56-56   187  24  45   6   1   0  25  15   3  24   7-8   
Stephen Bruno, VA..........  .240   7-6     25   4   6   2   0   0   2   0   1   7   0-1   
Mitchell Shifflett, VA.....  .237  51-5     38  16   9   2   0   0   7   5   0  12   9-9   
Chris Pelaez, UM...........  .235  33-19    81   7  19   3   0   0   8   1   1  17   1-2   
Alfredo Rodriguez, MD......  .234  56-56   205  23  48  10   0   0  16  32   7  29  20-27  
Chase Butler, GT...........  .233  31-7     30   5   7   2   0   0   6   5   0  12   1-2   
Parker Brunelle, FS........  .232  51-25   112  20  26   7   1   1  13  19   6  16   1-2   
Chantz Mack, UM............  .232  58-36   138  21  32   6   0   3  16  23   3  31   4-6   
Stuart Tapley, FS..........  .232  50-48   164  28  38   4   0   7  29  27   5  47   1-1   
Brad Zapenas, BC...........  .229  50-50   192  31  44  10   1   1  18  25   2  35   4-8   
Cade Kreuter, UM...........  .228  30-9     57   7  13   4   0   1   9   7   1  17   1-2   
Chris Kay, VT..............  .227  34-24    88  10  20   5   0   3  13   6   1   9   0-0   
Keith Werman, VA...........  .223  68-67   197  39  44   5   0   0  31  31  15  26   5-9   
Jack Carey, WF.............  .222  37-11    54   6  12   0   0   1   6   6   1  15   0-1   
DeAndre Smelter, GT........  .222  20-15    45  11  10   1   0   0   7  10   4  15   2-3   
Jack Posey, FS.............  .222  10-0      9   0   2   0   0   0   0   2   1   6   0-0   
David Villasuso, UM........  .217  27-20    69   8  15   5   0   1   8   4   1  27   0-0   
James Harris, WF...........  .214  45-34   126  19  27   6   0   5  15  10   0  49   1-2   
Charlie Morgan, WF.........  .214  44-27   112  10  24   3   0   4  22  14   0  33   1-1   
Peter Bako, ST.............  .212  22-6     33   6   7   2   0   0   2   6   2  11   2-2   
Michael Montville, MD......  .211  32-26    95  14  20   2   1   4  15  12   4  25   2-3   
Matt Watson, BC............  .207  28-27    87  10  18   2   0   0  11  21   6  22   0-0   
Matt Marquis, MD...........  .207  15-6     29   3   6   3   0   0   2   0   0   7   2-2   
Curtis Lazar, MD...........  .206  28-18    63   8  13   3   0   1   9   9   0  22   1-1   
Michael Rosenfeld, DU......  .205  19-12    39   2   8   1   0   0   2   4   1  15   1-1   
Mark Tatera, DU............  .205  28-8     39   5   8   2   0   0   7   8   4   6   1-1   
Matt Roberts, NC...........  .205  29-10    39   7   8   3   0   0   2   3   2  12   0-0   
Dylan Brown, ST............  .204  30-10    49   5  10   2   0   1   4   8   1   7   0-2   
Tom Zengel, NC.............  .204  48-33   113  17  23   4   2   1  23  19   3  18   3-4   
Chris Schaeffer, ST........  .202  45-27   104  19  21   5   0   2  14  13   7  21   0-0   
Evan Martin, GT............  .200  24-4     35   4   7   0   0   2   4   1   0   5   1-1   
Mike Lubanski, WF..........  .200   6-6     15   1   3   1   0   1   1   1   0   4   0-0   
Connor Winn, GT............  .200  22-0     10   4   2   0   0   0   0   0   0   2   1-1   
Scott Wiebel, UM...........  .200   3-1      5   0   1   0   0   0   0   1   0   4   0-0   
Jarrett Didrick, GT........  .200   6-0      5   0   1   1   0   0   0   0   0   2   0-0   
Jeff Ussery, GT............  .200   6-0      5   1   1   1   0   0   0   0   0   2   0-0   
Conor Keniry, WF...........  .197  45-37   137  17  27   7   0   0  11  24   1  38  10-13  
Kyle Prohovich, BC.........  .195  19-9     41   6   8   0   0   1   3   4   1  14   0-0   
Ryan Lloyd, WF.............  .194  47-24    93  10  18   7   2   1   6   8   3  35   2-3   
Mike Sudol, BC.............  .193  44-40   145  13  28   7   3   1  13  17   2  33   0-3   
Alex Cruz, GT..............  .188  12-4     16   0   3   0   0   0   1   0   1   5   0-0   
Brett Armour, WF...........  .185  52-46   157  19  29   4   1   2  12  18   4  44   7-9   
Sean Gilmartin, FS.........  .182  14-3     22   3   4   0   0   0   2   4   1   7   0-0   
Jay Cox, CU................  .182   8-0     11   0   2   1   0   0   2   1   0   5   0-0   
Ryan Munger, DU............  .179  24-18    56   3  10   2   0   0   3   5   0  23   0-0   
Parks Jordan, NC...........  .179  33-4     28   5   5   1   0   0   3   6   1  11   0-0   
Seth Miller, FS............  .178  49-29   101  15  18   4   0   1  12  20   6  35   8-8   
Tomo Delp, MD..............  .178  47-30   107  13  19   0   1   1  12  13  10  21   4-4   
Addison Johnson, CU........  .176  20-6     34   3   6   1   0   0   1   1   0   4   2-2   
Zane Yanzick, WF...........  .176  36-8     34   3   6   1   0   0   1   5   4  17   3-6   
Shane Rowland, UM..........  .175  49-41   120  14  21   3   0   1  13  24   1  35   3-5   
Jake Stinnett, MD..........  .174  49-40   144  20  25   5   0   5  24  14   7  45   4-5   
Steve Wilkerson, CU........  .173  42-12    52  13   9   0   0   0   5  10   1  14   1-3   
Mark Rhine, WF.............  .170  35-30   100  13  17   3   0   0   7   7   7  16   6-6   
Robby Stahl, FS............  .167  26-0     18   7   3   1   0   0   2   8   0   7   0-0   
Corey Janson, UM...........  .167  11-3     18   1   3   0   0   1   2   0   0   7   0-0   
Aaron Cohn, DU.............  .158   9-4     19   1   3   1   0   0   4   0   0   7   1-1   
Paul Kronenfeld, GT........  .143  22-4     28   1   4   1   0   0   1   2   1  14   0-0   
Rob Amaro, VA..............  .143   9-0      7   2   1   0   0   0   0   1   0   0   0-0   
Mitch Earnest, GT..........  .143   9-1      7   0   1   0   0   0   0   0   0   1   0-0   
Ryan Mathews, ST...........  .130  16-3     23   3   3   1   0   0   1   1   1   6   0-0   



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI  BB HBP  SO  SB-ATT 

Gary Schneider, MD.........  .130  28-4     23   2   3   0   0   0   2   3   2  10   4-5   
Jack Fischer, WF...........  .128  22-11    39   3   5   1   0   0   2   1   3  17   2-3   
Jimmy Dowdell, BC..........  .125   6-1      8   0   1   0   0   0   1   2   0   3   0-0   
Kevin Caughman, CU.........  .125   9-0      8   0   1   1   0   0   1   1   0   3   0-0   
Rob Moir, BC...............  .115  21-3     26   2   3   0   0   1   3   1   0  10   1-1   
Jim Laufer, BC.............  .111  16-3     18   1   2   1   0   0   1   1   1   8   0-0   
Stephen McGee, FS..........  .111  10-1      9   1   1   1   0   0   2   2   1   3   0-0   
Wil Breton, FS.............  .111  17-0      9   2   1   0   0   0   1   1   2   4   0-0   
Eric Arce, FS..............  .100   7-3     10   3   1   0   0   0   1   3   1   1   0-1   
John Hennessy, BC..........  .095  13-5     21   1   2   0   0   0   0   1   0   9   0-1   
Stephen Schoettmer, WF.....  .091  18-4     22   1   2   1   0   0   1   0   1  13   0-0   
Shane Halley, VA...........  .077  11-0     13   1   1   0   0   1   1   1   0   3   0-0   
Brian Litwin, DU...........  .061  23-8     33   2   2   0   1   0   3   2   2  13   1-2   
Evan Stephens, WF..........  .000  17-1     13   1   0   0   0   0   0   3   1   6   1-1   
Antonio Alvarez, ST........  .000  10-1      6   1   0   0   0   0   0   3   0   4   0-0   
Scott Heelan, VT...........  .000   8-0      4   0   0   0   0   0   0   0   0   1   0-0   
Zac MacAneney, VT..........  .000  21-0      3   3   0   0   0   0   1   0   0   1   1-1   
Jake Fletcher, CU..........  .000   4-0      3   0   0   0   0   0   0   0   0   0   0-0   
Colby Wren, GT.............  .000   3-0      2   0   0   0   0   0   0   0   0   0   0-0   
Mathews, ST................  .000   2-0      2   0   0   0   0   0   0   0   0   1   0-0   
Hunter Scantling, FS.......  .000   1-1      2   0   0   0   0   0   0   0   0   2   0-0   
Chris Triplett, GT.........  .000   6-0      2   0   0   0   0   0   0   1   0   1   0-0   
Matt Demitroff, BC.........  .000   2-0      2   0   0   0   0   0   0   0   0   0   0-0   
Chris Willson, WF..........  .000   1-0      1   0   0   0   0   0   0   0   0   1   0-0   
Austin Stadler, WF.........  .000   1-0      1   0   0   0   0   0   1   0   0   0   0-0   
Julian Santos, UM..........  .000   1-0      1   0   0   0   0   0   0   0   0   0   0-0   
Corey Hunt, VA.............  .000  10-0      1   3   0   0   0   0   0   0   0   0   0-0   
Ben Grisz, DU..............  .000   1-0      1   0   0   0   0   0   0   0   0   0   0-0   
Mark Podlas, VA............  .000   2-0      0   0   0   0   0   0   0   1   0   0   0-0   
Garrett Davis, NC..........  .000   3-0      0   1   0   0   0   0   0   1   0   0   0-0   
Tyler Everett, FS..........  .000   1-0      0   1   0   0   0   0   0   1   0   0   0-0   
--------------
Brandon Fisher, VT.........  .000   1-0      0   0   0   0   0   0   0   0   0   0   0-0   
Cody Winiarski, VA.........  .000   1-0      0   0   0   0   0   0   0   0   0   0   0-0   
Brady Kirkpatrick, MD......  .000   2-0      0   1   0   0   0   0   0   0   0   0   0-0   
Michael Boyden, MD.........  .000   1-0      0   1   0   0   0   0   0   0   0   0   0-0   
Sander Beck, MD............  .000   1-1      0   0   0   0   0   0   0   0   0   0   0-0   
Tye Buckley, FS............  .000   2-0      0   2   0   0   0   0   0   0   0   0   0-0   
Stahl, FS..................  .000   1-0      0   0   0   0   0   0   0   0   0   0   0-0   



2011 Atlantic Coast Conference Baseball
ACC Overall Statistics (as of Jun 24, 2011)
(All games Sorted by Earned run avg)

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO 

Jon Surber, CU.............  0.00   0-0     5   0   0   0/0    0   4.2   4   1   0   4   6 
Austin Young, VA...........  0.00   0-0     3   0   0   0/3    0   3.2   1   0   0   1   6 
Hobbs Johnson, NC..........  0.00   0-0     6   0   0   0/0    0   3.2   4   0   0   1   6 
Gary Schneider, MD.........  0.00   0-0     2   0   0   0/0    0   3.0   2   0   0   1   3 
Aaron Stull, VA............  0.00   0-0     3   0   0   0/2    0   2.0   0   0   0   0   2 
Zach Brewster, GT..........  0.00   0-0     1   0   0   0/1    0   1.0   0   0   0   2   0 
Garrett Davis, NC..........  0.00   0-0     2   0   0   0/0    0   0.2   0   0   0   3   0 
Chad O'Connor, VA..........  0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   0   1 
Jake Davies, GT............  0.00   0-0     1   0   0   0/0    0   0.1   0   0   0   0   0 
Gary Gilheeney, ST.........  0.00   0-0     1   0   0   0/0    0   0.1   1   1   0   1   1 
DeAndre Smelter, GT........  0.52   2-1    14   1   0   0/2    0  17.1  16  12   1  11   8 
Clay Dalton, GT............  0.79   0-0    14   0   0   0/1    0  11.1   5   3   1   7   9 
Artie Lewicki, VA..........  0.96   0-1     9   0   0   0/2    0   9.1   1   1   1   6  10 
Tye Buckley, FS............  1.32   0-0    17   0   0   0/3    0  13.2   5   2   2   6  13 
Danny Hultzen, VA..........  1.37  12-3    18  18   0   0/5    0 118.0  76  26  18  23 165 
Mark Pope, GT..............  1.74  11-4    16  16   5   3/1    0 113.2  91  28  22  24  88 
Sam Robinson, UM...........  1.79   1-1    37   0   0   0/1    6  40.1  16   9   8  18  37 
Will Roberts, VA...........  1.79  11-2    18  17   3   3/5    0 105.2  80  27  21  14  93 
Jacob Esch, GT.............  1.80   0-0     6   0   0   0/0    1   5.0   4   1   1   2   6 
Michael Dimock, WF.........  1.87   5-1    28   0   0   0/2    4  53.0  44  19  11  10  55 
Branden Kline, VA..........  1.88   4-1    32   0   0   0/3   18  43.0  30  12   9  22  56 
Kevin Pohle, CU............  1.93   5-2    17   3   0   0/3    0  32.2  37   9   7  10  17 
Brandon Price, ST..........  1.93   0-0    11   0   0   0/1    0   9.1   8   2   2   2   6 
Kyle Crockett, VA..........  1.97   3-0    27   1   0   0/3    0  32.0  27   9   7   9  32 
Sean Gilmartin, FS.........  2.09  12-2    18  17   1   0/3    0 120.1  92  41  28  21 130 
Tate Parrish, NC...........  2.20   0-0    32   0   0   0/2    0  16.1   9   5   4  10  15 
David Haselden, CU.........  2.23   6-1    25   4   0   0/2    3  76.2  65  30  19  14  49 
Tyler Wilson, VA...........  2.24  10-0    19  16   0   0/0    0 104.1  75  29  26  22 124 
Kevin Jacob, GT............  2.25   0-1    17   0   0   0/0    0  16.0   8   7   4  14  23 
Tyler Everett, FS..........  2.29   1-1    14   1   0   0/1    0  19.2  20   5   5   6  10 
Daniel Bennett, FS.........  2.29   3-1    39   0   0   0/3   15  55.0  46  15  14  23  52 
Kent Emanuel, NC...........  2.33   9-1    20  16   2   1/2    0 104.1  96  30  27  23  89 
Chris Overman, ST..........  2.39   6-3    30   0   0   0/1    7  49.0  38  17  13   7  45 
Cody Stiles, NC............  2.43   4-0    12   8   0   0/0    0  37.0  29  12  10  13  29 
Patrick Johnson, NC........  2.47  13-2    18  17   1   1/3    0 113.0  85  33  31  32 125 
Travis Miller, UM..........  2.53   2-2    17   0   0   0/1    0  21.1  18  10   6   5  28 
Justin Sarratt, CU.........  2.57   7-2    18  13   0   0/1    0  80.2  72  29  23  14  65 
Conner Kendrick, GT........  2.57   0-0    12   0   0   0/0    0   7.0   4   3   2   7   4 
Steven Ewing, UM...........  2.66   8-2    13  12   0   0/0    0  74.1  52  26  22  23  77 
Daniel Miranda, UM.........  2.67   3-1    28   0   0   0/2   15  30.1  27   9   9   4  37 
Eric Whaley, UM............  2.70   7-5    16  16   0   0/1    0  93.1  81  36  28  22  82 
Jimmy Messer, NC...........  2.70   0-0    12   0   0   0/1    0  10.0  10   6   3   4  11 
Peter Miller, FS...........  2.70   0-0     4   0   0   0/1    0   3.1   1   3   1   5   1 
Luke Bard, GT..............  2.72   2-2    25   1   0   0/1    8  49.2  41  18  15  19  46 
Dusty Isaacs, GT...........  2.72   1-1    25   1   0   0/1    0  36.1  29  14  11  13  40 
Korey Wacker, MD...........  2.73   2-4    17   0   0   0/1    3  26.1  19  12   8  18  20 
Andrew Smith, NC...........  2.77   3-1    24   1   0   0/2    0  26.0  27  12   8  11  27 
Marcus Stroman, DU.........  2.80   3-4    17   8   0   0/2    4  64.1  59  21  20  21  90 
Corey Hunt, VA.............  2.81   1-0    11   0   0   0/2    0  16.0  13   5   5   3  13 
Buck Farmer, GT............  2.82  11-3    16  16   2   0/1    0 108.1  95  47  34  31 106 
Garret Smith, BC...........  2.87   0-2    17   0   0   0/2    6  15.2  13   7   5   9  14 
Cody Winiarski, VA.........  2.92   6-4    19  13   0   0/2    1  77.0  60  28  25  23  58 
Brian Holmes, WF...........  3.00   3-4    15  11   0   0/0    0  69.0  58  28  23  28  66 
Shane Taylor, NC...........  3.00   2-3    27   1   0   0/3    0  36.0  45  18  12  12  38 
Whit Mayberry, VA..........  3.00   5-0    17   2   0   0/1    1  33.0  35  12  11   7  32 
Jake Stinnett, MD..........  3.00   0-0     5   0   0   0/0    2   6.0   4   2   2   0   4 
Tim Cooney, WF.............  3.01   7-3    14  14   1   0/1    0  98.2 104  41  33  18  91 
Scott Firth, CU............  3.06   5-1    16   7   0   0/2    0  50.0  42  24  17  27  38 
Matt Campbell, CU..........  3.09   1-0    16   0   0   0/2    2  23.1  12   9   8  15  25 
Joe Parsons, VT............  3.21   7-3    15  13   1   1/1    1  75.2  76  30  27  29  54 
Taylor Wood, GT............  3.29   0-2    17   0   0   0/0    0  13.2  15  13   5  16  14 
Cory Mazzoni, ST...........  3.30   6-6    16  16   1   1/2    0 114.2  91  50  42  29 137 



Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO 

Jonathan Meyer, CU.........  3.31   5-2    23   7   1   0/1    1  68.0  55  26  25  19  63 
Alex Frederick, CU.........  3.34   0-3    27   2   0   0/1    3  35.0  28  16  13  13  29 
Bryan Radziewski, UM.......  3.35   9-2    16  16   0   0/0    0  91.1  87  48  34  37  92 
Chase Bebout, DU...........  3.38   2-4    13   6   0   0/1    1  45.1  39  25  17  18  49 
Devin Stanton, GT..........  3.38   1-0    18   0   0   0/1    0   8.0   5   3   3   3   8 
E.J. Encinosa, UM..........  3.45   5-6    16  15   0   0/1    0  86.0  59  39  33  33  70 
