Game Results
2008 Atlantic Coast Conference Baseball
Game Results for Miami (as of Jun 25, 2008)
(All games)
Game date Opposing team Score Overall ACC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 22, 2008 CINCINNATI W 3-1 1- 0- 0 0- 0- 0 Erickson, E. (W 1-0) 3000 2:28
Feb 23, 2008 CINCINNATI W 6-4 2- 0- 0 0- 0- 0 Bellamy, K. (W 1-0) 3000 3:05
Feb 24, 2008 CINCINNATI W 8-0 3- 0- 0 0- 0- 0 Hernandez, C (W 1-0) 2515 2:30
Feb 29, 2008 FLORIDA W 8-4 4- 0- 0 0- 0- 0 Erickson, E. (W 2-0) 3000 2:37
Mar 01, 2008 FLORIDA W 8-5 5- 0- 0 0- 0- 0 Santana, J. (W 1-0) 3000 3:01
Mar 02, 2008 FLORIDA 2-6 L 5- 1- 0 0- 0- 0 Koronis, A. (L 0-1) 3000 2:35
Mar 04, 2008 LEHIGH W 9-2 6- 1- 0 0- 0- 0 Santana, J. (W 2-0) 1897 2:56
*Mar 07, 2008 BOSTON COLLEGE W 10-7 7- 1- 0 1- 0- 0 Erickson, E. (W 3-0) 2801 2:38
*Mar 08, 2008 BOSTON COLLEGE W 8-3 8- 1- 0 2- 0- 0 Nalepa, A. (W 1-0) 3000 3:05
*Mar 09, 2008 BOSTON COLLEGE W 7-1 9- 1- 0 3- 0- 0 Hernandez, C (W 2-0) 2375 2:33
Mar 11, 2008 PENN STATE W 10-0 10- 1- 0 3- 0- 0 Santana, J. (W 3-0) 2354 2:26
Mar 12, 2008 MAINE W 7-4 11- 1- 0 3- 0- 0 Nalepa, A. (W 2-0) 1981 3:00
*Mar 14, 2008 at NC State W 12-5 12- 1- 0 4- 0- 0 Erickson, E. (W 4-0) 1781 3:38
*Mar 15, 2008 at NC State W 2-1 13- 1- 0 5- 0- 0 Hernandez, C (W 3-0) 1129 2:36
*Mar 16, 2008 at NC State 10-11 L 13- 2- 0 5- 1- 0 Gutierrez, C (L 0-1) 1105 3:15
Mar 18, 2008 CORNELL W 20-9 14- 2- 0 5- 1- 0 Koronis, A. (W 1-1) 2240 3:24
Mar 19, 2008 NJIT W 13-1 15- 2- 0 5- 1- 0 Housey, J. (W 1-0) 1917 2:40
*Mar 21, 2008 WAKE FOREST W 17-4 16- 2- 0 6- 1- 0 Erickson, E. (W 5-0) 2920 3:00
*Mar 23, 2008 WAKE FOREST W 23-2 17- 2- 0 7- 1- 0 Hernandez, C (W 4-0) 2343 2:57
Mar 25, 2008 BETHUNE-COOKMAN W 10-5 18- 2- 0 7- 1- 0 Housey, J. (W 2-0) 1904 3:08
Mar 26, 2008 BETHUNE-COOKMAN W 7-6 19- 2- 0 7- 1- 0 Bellamy, K. (W 2-0) 1577 3:04
*Mar 28, 2008 at Duke W 7-5 20- 2- 0 8- 1- 0 Bellamy, K. (W 3-0) 1248 2:59
*Mar 29, 2008 at Duke W 8-1 21- 2- 0 9- 1- 0 Garcia, E. (W 1-0) 618 2:52
Apr. 1, 2008 FLORIDA ATLANTIC W 16-7 22- 2- 0 9- 1- 0 Housey, J. (W 3-0) 2297 3:32
Apr 02, 2008 at FIU W 13-2 23- 2- 0 9- 1- 0 Gutierrez, D (W 1-0) 1786 3:07
*Apr 04, 2008 CLEMSON W 6-4 24- 2- 0 10- 1- 0 Bellamy, K. (W 4-0) 3000 2:45
*Apr 05, 2008 CLEMSON W 15-5 25- 2- 0 11- 1- 0 Bellamy, K. (W 5-0) 3000 3:40
*Apr 06, 2008 CLEMSON W 7-6 26- 2- 0 12- 1- 0 Guerra, R. (W 1-0) 2633 2:53
Apr 08, 2008 FLORIDA GULF COAST W 4-2 27- 2- 0 12- 1- 0 Gutierrez, C (W 1-1) 1511 3:03
Apr 09, 2008 FLORIDA ATLANTIC 3-6 L 27- 3- 0 12- 1- 0 Housey, J. (L 3-1) 1965 3:17
*Apr 12, 2008 at #10 Georgia Tech W 10-5 28- 3- 0 13- 1- 0 Hernandez, C (W 5-0) 2608 2:58
*Apr 12, 2008 at #10 Georgia Tech W 15-5 29- 3- 0 14- 1- 0 Garcia, E. (W 2-0) 2486 2:58
*Apr 13, 2008 at #10 Georgia Tech W 9-3 30- 3- 0 15- 1- 0 Gutierrez, D (W 2-0) 1921 2:55
Apr 16, 2008 at Florida Atlantic W 12-10 31- 3- 0 15- 1- 0 Gutierrez, C (W 2-1) 2438 4:06
*Apr 18, 2008 at #2 Florida State W 11-4 32- 3- 0 16- 1- 0 Hernandez, C (W 6-0) 6756 3:10
*Apr 19, 2008 at #2 Florida State 5-9 L 32- 4- 0 16- 2- 0 Garcia, E. (L 2-1) 6789 2:56
*Apr 20, 2008 at #2 Florida State W 11-10 33- 4- 0 17- 2- 0 Erickson, E. (W 6-0) 5517 3:12
Apr 23, 2008 FIU 3-6 L 33- 5- 0 17- 2- 0 Nalepa, A. (L 2-1) 2483 3:07
*Apr 25, 2008 #16 VIRGINIA W 1-0 34- 5- 0 18- 2- 0 Hernandez, C (W 7-0) 2884 2:19
*Apr 26, 2008 #16 VIRGINIA W 4-3 35- 5- 0 19- 2- 0 Gutierrez, C (W 3-1) 3000 3:14
*Apr 27, 2008 #16 VIRGINIA W 10-0 36- 5- 0 20- 2- 0 Garcia, E. (W 3-1) 2019 3:00
May 02, 2008 SAINT MARY'S (CA) W 10-6 37- 5- 0 20- 2- 0 Hernandez, C (W 8-0) 2397 3:11
May 03, 2008 SAINT MARY'S (CA) W 5-0 38- 5- 0 20- 2- 0 Erickson, E. (W 7-0) 2589 3:00
May 04, 2008 SAINT MARY'S (CA) W 15-3 39- 5- 0 20- 2- 0 Garcia, E. (W 4-1) 1918 3:14
*May 09, 2008 at Virginia Tech W 12-4 40- 5- 0 21- 2- 0 Hernandez, C (W 9-0) 313 3:01
*May 10, 2008 at Virginia Tech 6-7 L 40- 6- 0 21- 3- 0 Gutierrez, C (L 2-1) 443 2:29
*May 10, 2008 at Virginia Tech W 9-2 41- 6- 0 22- 3- 0 Garcia, E. (W 5-1) 641 2:43
May 13, 2008 NORTH FLORIDA W 5-2 42- 6- 0 22- 3- 0 Gutierrez, D (W 3-0) 1938 2:50
*May 15, 2008 #2 NORTH CAROLINA W 12-2 43- 6- 0 23- 3- 0 Hernandez, C (W 10-0) 3250 2:58
*May 16, 2008 #2 NORTH CAROLINA 6-10 L 43- 7- 0 23- 4- 0 Erickson, E. (L 7-1) 3250 3:11
*May 17, 2008 #2 NORTH CAROLINA 11-12 L 43- 8- 0 23- 5- 0 Garcia, E. (L 5-2) 2721 3:18
May 21, 2008 vs Clemson W 7-1 44- 8- 0 23- 5- 0 Hernandez, C (W 11-0) 0 2:16
May 22, 2008 vs #24 Georgia Tech W 15-12 45- 8- 0 23- 5- 0 Gutierrez, C (W 4-2) 0 3:38
May 24, 2008 vs #20 NC State W 5-2 46- 8- 0 23- 5- 0 Garcia, E. (W 6-2) 0 2:45
May 25, 2008 vs Virginia W 8-4 47- 8- 0 23- 5- 0 Gutierrez, D (W 4-0) 5478 3:30
May 30, 2008 vs Bethune-Cookman W 7-4 48- 8- 0 23- 5- 0 Bellamy, K. (W 6-0) 3080 3:15
May 31, 2008 vs #12 Missouri W 6-5 49- 8- 0 23- 5- 0 Gutierrez, C (W 5-2) 3250 3:03
Jun 01, 2008 vs Ole Miss W 11-2 50- 8- 0 23- 5- 0 Erickson, E. (W 7-1) 3250 3:04
^Jun 06, 2008 vs #12 Arizona 3-6 L 50- 9- 0 23- 5- 0 Gutierrez, C (L 5-3) 3250 3:50
^Jun 07, 2008 vs #12 Arizona W 14-10 51- 9- 0 23- 5- 0 Gutierrez, D (W 5-0) 3250 4:14
^Jun 08, 2008 vs #12 Arizona W 4-2 52- 9- 0 23- 5- 0 Garcia, E. (W 7-2) 3250 3:26
Jun 16, 2008 vs Florida State W 7-5 53- 9- 0 23- 5- 0 Erickson, E. (W 9-1) 17251 3:41
%Jun 14, 2008 vs Georgia 4-7 L 53-10- 0 23- 5- 0 Gutierrez, C (L 5-4) 23039 3:19
$Jun 18, 2008 vs Stanford 3-8 L 53-11- 0 23- 5- 0 Garcia, E. (L 7-3) 22774 3:54
() extra inning game
Overall Statistics
2008 Atlantic Coast Conference Baseball
Overall Statistics for Miami (as of Jun 25, 2008)
(All games Sorted by Batting avg)
Record: 53-11 Home: 30-5 Away: 13-3 Neutral: 10-3 ACC: 23-5
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
19 Yonder Alonso.... .370 64-63 211 80 78 12 1 24 72 76 4 35 9-15
2 Jemile Weeks..... .363 63-61 237 81 86 17 5 13 62 35 6 38 23-24
8 Ryan Jackson..... .360 63-63 242 49 87 19 1 4 50 23 6 25 10-12
9 Blake Tekotte.... .353 64-64 249 81 88 12 4 13 50 45 12 39 27-33
30 Adan Severino.... .325 57-44 160 28 52 7 2 4 22 31 1 28 2-2
13 Mark Sobolewski.. .311 63-63 257 44 80 16 1 8 62 27 2 49 6-11
7 Dave DiNatale.... .295 61-55 200 53 59 12 5 9 43 22 8 56 12-15
18 Dennis Raben..... .292 53-52 192 51 56 14 0 10 51 37 4 42 5-6
--------------
38 Ben Vazquez...... .375 8-0 8 2 3 0 0 0 0 0 0 0 0-0
10 Joe Terdoslavich. .293 43-32 123 22 36 7 0 5 25 14 2 24 2-2
22 Jason Hagerty.... .289 41-37 142 29 41 8 0 8 38 12 3 42 4-5
51 Ryan Perry....... .250 23-4 32 3 8 1 0 1 8 2 2 13 1-1
28 Iden Nazario..... .250 12-0 12 2 3 1 0 0 1 2 0 7 0-0
24 Yasmani Grandal.. .234 38-36 124 25 29 6 0 7 28 22 2 31 0-0
34 Jonathan Weislow. .208 28-2 24 5 5 3 0 0 5 3 3 7 2-3
35 Chris Gawenda.... .000 10-0 9 0 0 0 0 0 0 0 0 3 0-0
Totals.............. .320 64-64 2222 555 711 135 19 106 517 351 55 439 103-129
Opponents........... .255 64-64 2200 290 562 90 8 41 268 187 46 554 48-76
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
27 Chris Hernandez.. 2.72 11-0 18 17 0 0/2 0 112.2 92 37 34 18 117
17 Eric Erickson.... 4.15 9-1 14 13 0 0/1 0 78.0 84 43 36 18 68
31 Enrique Garcia... 4.85 7-3 17 16 0 0/1 0 85.1 97 50 46 36 66
--------------
28 Iden Nazario..... 1.59 0-0 11 0 0 0/1 0 11.1 8 2 2 7 15
46 Kyle Bellamy..... 1.86 6-0 43 0 0 0/1 3 63.0 40 14 13 13 75
36 Jason Santana.... 2.29 3-0 5 3 0 0/2 1 19.2 14 5 5 6 13
43 Anthony Nalepa... 3.32 2-1 15 1 0 0/1 0 19.0 25 10 7 10 15
21 Rene Guerra...... 3.60 1-0 9 0 0 0/1 0 10.0 7 4 4 5 10
44 Carlos Gutierrez. 3.81 5-4 39 0 0 0/2 13 49.2 43 26 21 20 72
47 David Gutierrez.. 4.75 5-0 17 7 0 0/1 1 53.0 53 32 28 18 40
45 Alex Koronis..... 6.88 1-1 9 0 0 0/0 0 17.0 19 14 13 7 24
40 John Housey...... 7.06 3-1 8 5 0 0/0 0 29.1 41 26 23 10 13
39 Michael Rudman... 7.53 0-0 8 2 0 0/0 0 14.1 16 12 12 7 16
49 P.J. Fisher...... 9.00 0-0 17 0 0 0/1 0 13.0 23 15 13 12 10
Totals.............. 4.00 53-11 64 64 0 5/5 18 575.1 562 290 256 187 554
Opponents........... 7.80 11-53 64 64 2 0/0 3 544.2 711 555 472 351 439
2008 Atlantic Coast Conference Baseball
Overall Statistics for Miami (as of Jun 25, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Blake Tekotte.... 108 107 1 0 1.000 0 0 0 --- 0 0
7 Dave DiNatale.... 48 48 0 0 1.000 0 0 0 --- 0 0
27 Chris Hernandez.. 27 3 24 0 1.000 0 8 7 .533 0 0
35 Chris Gawenda.... 15 14 1 0 1.000 2 0 0 --- 0 0
17 Eric Erickson.... 15 4 11 0 1.000 0 12 5 .706 0 0
46 Kyle Bellamy..... 15 9 6 0 1.000 0 5 1 .833 0 0
34 Jonathan Weislow. 8 8 0 0 1.000 0 0 0 --- 0 0
38 Ben Vazquez...... 7 6 1 0 1.000 1 1 0 1.000 1 0
39 Michael Rudman... 2 1 1 0 1.000 0 1 1 .500 0 0
21 Rene Guerra...... 2 0 2 0 1.000 1 2 0 1.000 0 0
45 Alex Koronis..... 1 1 0 0 1.000 0 0 0 --- 0 0
43 Anthony Nalepa... 1 0 1 0 1.000 0 2 1 .667 0 0
19 Yonder Alonso.... 605 543 58 4 .993 41 0 0 --- 0 0
22 Jason Hagerty.... 275 250 23 2 .993 3 22 8 .733 8 0
24 Yasmani Grandal.. 323 292 25 6 .981 4 25 10 .714 9 0
18 Dennis Raben..... 99 88 9 2 .980 5 0 0 --- 0 0
8 Ryan Jackson..... 310 97 205 8 .974 36 0 0 --- 0 0
30 Adan Severino.... 85 77 5 3 .965 0 0 0 --- 0 0
2 Jemile Weeks..... 276 100 165 11 .960 32 0 0 --- 0 0
31 Enrique Garcia... 20 4 15 1 .950 0 11 3 .786 0 0
47 David Gutierrez.. 17 6 10 1 .941 0 2 4 .333 0 0
44 Carlos Gutierrez. 13 4 8 1 .923 1 1 3 .250 0 0
10 Joe Terdoslavich. 12 8 3 1 .917 0 0 0 --- 0 0
40 John Housey...... 11 5 5 1 .909 0 3 2 .600 0 0
36 Jason Santana.... 9 4 4 1 .889 0 0 0 --- 0 0
13 Mark Sobolewski.. 149 36 96 17 .886 7 0 0 --- 0 0
51 Ryan Perry....... 25 6 16 3 .880 3 0 0 --- 0 0
49 P.J. Fisher...... 8 3 4 1 .875 0 1 1 .500 0 0
28 Iden Nazario..... 4 2 1 1 .750 0 0 0 --- 0 0
Totals.............. 2490 1726 700 64 .974 54 48 28 .632 18 0
Opponents........... 2288 1634 561 93 .959 45 103 26 .798 13 0
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game 3.0 TPA/Game
Pitching minimums - 1 Games 35 IP 1.0 IP/Game