Game Results
2008 Atlantic Coast Conference Baseball
Game Results for North Carolina (as of Jun 25, 2008)
(All games)
Game date Opposing team Score Overall ACC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 22, 2008 at Florida Atlantic W 7-1 1- 0- 0 0- 0- 0 White, A (W 1-0) 1658 3:03
Feb 23, 2008 at Florida Atlantic W 14-13 2- 0- 0 0- 0- 0 Bates, C (W 1-0) 678 3:20
Feb 24, 2008 at Florida Atlantic W 8-7 3- 0- 0 0- 0- 0 Leach, R (W 1-0) 634 3:34
Feb 26, 2008 OLD DOMINION 6-8 L 3- 1- 0 0- 0- 0 Federowicz,T (L 0-1) 478 3:53
Feb 28, 2008 at Winthrop W 6-1 4- 1- 0 0- 0- 0 Warren, A (W 1-0) 1010 3:10
Feb 29, 2008 vs Kent State W 8-1 5- 1- 0 0- 0- 0 White, A (W 2-0) 742 2:45
Mar 01, 2008 vs St. John's W 6-2 6- 1- 0 0- 0- 0 Bates, C (W 2-0) 1712 2:46
Mar 02, 2008 vs St. John's W 4-2 7- 1- 0 0- 0- 0 Striz, N (W 1-0) 834 2:28
Mar 04, 2008 WILLIAM & MARY W 10-2 8- 1- 0 0- 0- 0 Harvey, M (W 1-0) 391 2:24
*Mar 08, 2008 at Duke 4-13 L 8- 2- 0 0- 1- 0 White, A (L 2-1) - 3:06
*Mar 08, 2008 at Duke W 9-3 9- 2- 0 1- 1- 0 Warren, A (W 2-0) 1448 2:44
*Mar 09, 2008 at Duke W 9-0 10- 2- 0 2- 1- 0 Bates, C (W 3-0) 1189 2:44
Mar 11, 2008 #20 COASTAL CAROLINA 4-11 L 10- 3- 0 2- 1- 0 Harvey, M (L 1-1) 495 2:50
Mar 12, 2008 VCU W 10-2 11- 3- 0 2- 1- 0 Johnson, P (W 1-0) 412 2:47
*Mar 14, 2008 VIRGINIA TECH W 11-1 12- 3- 0 3- 1- 0 Warren, A (W 3-0) 779 2:47
*Mar 15, 2008 VIRGINIA TECH W 6-5 13- 3- 0 4- 1- 0 White, A (W 3-1) 523 3:18
*Mar 16, 2008 VIRGINIA TECH W 6-0 14- 3- 0 5- 1- 0 Harvey, M (W 2-1) 603 2:20
Mar 18, 2008 PRINCETON W 7-0 15- 3- 0 5- 1- 0 Johnson, P (W 2-0) 312 2:18
Mar 19, 2008 PRINCETON W 8-2 16- 3- 0 5- 1- 0 Facchinei, M (W 1-0) 206 2:09
*Mar 21, 2008 at Maryland 2-4 L 16- 4- 0 5- 2- 0 White, A (L 3-2) 507 2:19
*Mar 22, 2008 at Maryland W 14-1 17- 4- 0 6- 2- 0 Warren, A (W 4-0) 418 2:58
*Mar 23, 2008 at Maryland W 19-1 18- 4- 0 7- 2- 0 Harvey, M (W 3-1) 428 2:44
Mar 25, 2008 DAVIDSON W 12-6 19- 4- 0 7- 2- 0 Wooten, R (W 1-0) 378 2:43
Mar 26, 2008 GARDNER-WEBB W 13-2 20- 4- 0 7- 2- 0 Catapano, R (W 1-0) 643 2:45
*Mar 28, 2008 NC STATE W 5-2 21- 4- 0 8- 2- 0 White, A (W 4-2) 2531 2:43
*Mar 29, 2008 NC STATE 6-8 L 21- 5- 0 8- 3- 0 Wooten, R (L 1-1) 902 3:04
Apr 01, 2008 UNC GREENSBORO W 4-1 22- 5- 0 8- 3- 0 Harvey, M (W 4-1) 322 2:33
Apr 02, 2008 APPALACHIAN STATE W 7-0 23- 5- 0 8- 3- 0 Johnson, P (W 3-0) 873 2:45
*Apr 04, 2008 #14 GEORGIA TECH W 8-1 24- 5- 0 9- 3- 0 White, A (W 5-2) 1441 2:32
*Apr 06, 2008 #14 GEORGIA TECH W 10-4 25- 5- 0 10- 3- 0 Warren, A (W 5-0) 917 2:42
*Apr 06, 2008 #14 GEORGIA TECH 1-4 L 25- 6- 0 10- 4- 0 Harvey, M (L 4-2) 917 2:43
Apr 08, 2008 ELON 0-2 L 25- 7- 0 10- 4- 0 Johnson, P (L 3-1) 607 2:45
Apr 09, 2008 NORTH CAROLINA A&T W 5-0 26- 7- 0 10- 4- 0 Facchinei, M (W 2-0) 205 1:54
*Apr 11, 2008 at Clemson W 8-2 27- 7- 0 11- 4- 0 White, A (W 6-2) 6317 3:12
*Apr 12, 2008 at Clemson W 4-3 28- 7- 0 12- 4- 0 Catapano, R (W 2-0) 5893 2:49
*Apr 13, 2008 at Clemson W 8-4 29- 7- 0 13- 4- 0 Catapano, R (W 3-0) 5240 2:52
Apr 15, 2008 at UNC Greensboro W 14-3 30- 7- 0 13- 4- 0 Johnson, P (W 4-1) 1625 2:59
Apr 16, 2008 CHARLOTTE W 5-4 31- 7- 0 13- 4- 0 Harvey, M (W 5-2) 902 3:44
*Apr 18, 2008 BOSTON COLLEGE W 12-3 32- 7- 0 14- 4- 0 White, A (W 7-2) 1860 2:45
*Apr 19, 2008 BOSTON COLLEGE W 6-0 33- 7- 0 15- 4- 0 Warren, A (W 6-0) 1615 2:33
*Apr 20, 2008 BOSTON COLLEGE W 8-2 34- 7- 0 16- 4- 0 Harvey, M (W 6-2) 2203 2:44
Apr 22, 2008 at Charlotte W 17-0 35- 7- 0 16- 4- 0 Catapano, R (W 4-0) 3236 3:03
Apr 23, 2008 HIGH POINT W 10-5 36- 7- 0 16- 4- 0 Bates, C (W 4-0) 301 2:26
*Apr 25, 2008 #2 FLORIDA STATE W 11-4 37- 7- 0 17- 4- 0 Wooten, R (W 2-1) 3621 3:10
*Apr 26, 2008 #2 FLORIDA STATE 5-13 L 37- 8- 0 17- 5- 0 Warren, A (L 6-1) 4133 3:19
*Apr 27, 2008 #2 FLORIDA STATE W 2-1 38- 8- 0 18- 5- 0 Wooten, R (W 3-1) 3218 2:33
May 06, 2008 NORTH FLORIDA W 9-2 39- 8- 0 18- 5- 0 Warren, A (W 7-1) 1227 2:30
May 07, 2008 NORTH FLORIDA W 11-5 40- 8- 0 18- 5- 0 Bates, C (W 5-0) 1306 2:39
*May 09, 2008 at #24 Virginia W 9-3 41- 8- 0 19- 5- 0 White, A (W 8-2) 2007 3:09
*May 10, 2008 at #24 Virginia W 5-2 42- 8- 0 20- 5- 0 Wooten, R (W 4-1) 2847 3:09
*May 11, 2008 at #24 Virginia 4-5 L 42- 9- 0 20- 6- 0 Moran, B (L 0-1) 0 2:25
May 13, 2008 WINTHROP W 4-1 43- 9- 0 20- 6- 0 Wooten, R (W 5-1) 1812 2:36
*May 15, 2008 at #1 Miami 2-12 L 43-10- 0 20- 7- 0 White, A (L 8-3) 3250 2:58
*May 16, 2008 at #1 Miami W 10-6 44-10- 0 21- 7- 0 Warren, A (W 8-1) 3250 3:11
*May 17, 2008 at #1 Miami W 12-11 45-10- 0 22- 7- 0 Bates, C (W 6-0) 2721 3:18
May 21, 2008 VIRGINIA 7-8 L 45-11- 0 22- 7- 0 Bates, C (L 6-1) 0 3:40
May 23, 2008 vs Wake Forest W 2-0 46-11- 0 22- 7- 0 Harvey, M (W 7-2) 9126 2:16
May 24, 2008 vs #4 Florida State 6-9 L 46-12- 0 22- 7- 0 Wooten, R (L 5-2) 0 3:20
May 30, 2008 MOUNT ST. MARY'S W 16-8 47-12- 0 22- 7- 0 Wooten, R (W 6-2) 2836 2:53
May 31, 2008 UNC WILMINGTON W 5-1 48-12- 0 22- 7- 0 White, A (W 9-3) 3603 2:07
Jun 01, 2008 UNC WILMINGTON W 7-3 49-12- 0 22- 7- 0 Moran, B (W 1-1) 3244 2:52
Jun 07, 2008 #9 COASTAL CAROLINA W 9-4 50-12- 0 22- 7- 0 White, A (W 10-3) 3188 3:19
Jun 08, 2008 #9 COASTAL CAROLINA W 14-4 51-12- 0 22- 7- 0 Warren, A (W 9-1) 3250 3:04
Jun 15, 2008 vs #2 LSU W 8-4 52-12- 0 22- 7- 0 White, A (W 11-3) 22239 2:59
Jun 17, 2008 vs #8 Fresno State 3-5 L 52-13- 0 22- 7- 0 Warren, A (L 9-2) 23314 3:06
Jun 19, 2008 vs #2 LSU W 7-3 53-13- 0 22- 7- 0 White, A (W 12-3) 30422 3:15
Jun 21, 2008 vs #8 Fresno State W 4-3 54-13- 0 22- 7- 0 White, A (W 13-3) 18611 3:03
Jun 22, 2008 vs #8 Fresno State 1-6 L 54-14- 0 22- 7- 0 Moran, B (L 1-2) 15125 3:08
() extra inning game
Overall Statistics
2008 Atlantic Coast Conference Baseball
Overall Statistics for North Carolina (as of Jun 25, 2008)
(All games Sorted by Batting avg)
Record: 54-14 Home: 30-7 Away: 17-4 Neutral: 7-3 ACC: 22-7
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
13 Dustin Ackley.... .417 68-68 278 82 116 21 4 7 51 53 1 27 19-25
16 Tim Fedroff...... .404 67-67 285 78 115 22 5 12 71 35 3 34 14-17
10 Kyle Seager...... .347 68-68 268 62 93 30 5 9 75 35 5 32 5-7
1 Kyle Shelton..... .326 65-53 218 49 71 14 5 4 40 18 5 46 4-6
27 Seth Williams.... .315 67-67 235 43 74 22 1 8 45 28 18 43 3-4
19 Tim Federowicz... .303 68-68 264 46 80 21 1 5 48 30 7 46 2-3
34 Chad Flack....... .277 68-68 274 50 76 18 1 7 49 27 8 49 13-20
4 Garrett Gore..... .275 65-60 233 39 64 8 2 2 38 10 2 23 5-9
--------------
38 Mike McKee....... .500 9-0 6 2 3 1 0 0 0 1 0 2 0-0
14 Greg Holt........ .357 18-7 28 2 10 0 0 0 4 1 0 3 0-1
36 Brett Thomas..... .318 15-5 22 2 7 1 0 0 2 5 0 6 0-0
8 Mark Fleury...... .275 61-38 149 20 41 8 0 3 25 21 0 32 1-2
24 Ryan Graepel..... .253 54-22 99 23 25 6 0 0 7 12 1 21 1-2
3 Ben Bunting...... .227 42-17 75 13 17 2 0 1 11 3 6 11 2-3
5 Zeke Blanton..... .200 19-3 20 1 4 1 0 0 2 2 0 5 0-0
33 Kendric Burney... .000 3-1 2 1 0 0 0 0 0 2 0 1 0-0
6 Alex White....... .000 3-0 1 1 0 0 0 0 0 0 0 0 0-0
Totals.............. .324 68-68 2457 514 796 175 24 58 468 283 56 381 69-99
Opponents........... .230 68-68 2244 259 515 84 8 27 241 302 49 681 47-76
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
6 Alex White....... 2.83 13-3 20 15 1 0/0 0 101.2 78 43 32 42 113
28 Adam Warren...... 4.23 9-2 18 18 0 0/1 0 83.0 86 42 39 46 73
--------------
32 Bryant Gaines.... 0.00 0-0 7 0 0 0/1 0 6.2 4 0 0 2 9
20 Garrett Davis.... 0.00 0-0 2 1 0 0/0 0 4.2 3 0 0 4 7
7 Ryan Leach....... 1.74 1-0 13 0 0 0/5 0 10.1 3 2 2 12 12
35 Rob Wooten....... 1.87 6-2 44 0 0 0/4 5 62.2 43 16 13 33 73
29 Nate Striz....... 2.00 1-0 25 0 0 0/3 2 27.0 22 7 6 16 30
40 Tyler Trice...... 2.04 0-0 20 0 0 0/3 1 17.2 12 5 4 9 21
46 Brian Moran...... 2.76 1-2 40 0 0 0/3 2 49.0 45 19 15 17 72
25 Colin Bates...... 2.78 6-1 27 0 0 0/2 0 55.0 44 26 17 20 57
43 Matt Harvey...... 2.79 7-2 19 16 0 0/2 0 67.2 52 31 21 47 80
12 Logan Munson..... 3.00 0-0 15 0 0 0/2 0 15.0 13 5 5 4 12
15 Rob Catapano..... 3.03 4-0 19 7 0 0/3 0 38.2 39 18 13 14 40
17 Patrick Johnson.. 4.14 4-1 14 7 0 0/3 0 41.1 41 23 19 22 42
18 Mike Facchinei... 4.32 2-0 7 4 0 0/1 0 25.0 20 15 12 10 27
19 Tim Federowicz... 4.70 0-1 9 0 0 0/1 1 7.2 10 7 4 4 13
Totals.............. 2.92 54-14 68 68 1 8/8 11 613.0 515 259 199 302 681
Opponents........... 6.64 14-54 68 68 2 1/1 7 587.0 796 514 433 283 381
2008 Atlantic Coast Conference Baseball
Overall Statistics for North Carolina (as of Jun 25, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Ben Bunting...... 22 21 1 0 1.000 0 0 0 --- 0 0
38 Mike McKee....... 13 11 2 0 1.000 0 1 0 1.000 0 0
46 Brian Moran...... 9 1 8 0 1.000 1 3 2 .600 0 0
29 Nate Striz....... 7 3 4 0 1.000 1 2 0 1.000 0 0
18 Mike Facchinei... 6 0 6 0 1.000 1 5 1 .833 0 0
14 Greg Holt........ 3 3 0 0 1.000 0 0 0 --- 0 0
7 Ryan Leach....... 3 3 0 0 1.000 0 1 0 1.000 0 0
40 Tyler Trice...... 2 1 1 0 1.000 0 0 1 .000 0 0
32 Bryant Gaines.... 1 0 1 0 1.000 0 0 0 --- 0 0
5 Zeke Blanton..... 1 1 0 0 1.000 0 0 0 --- 0 0
13 Dustin Ackley.... 511 488 22 1 .998 46 0 0 --- 0 0
19 Tim Federowicz... 557 492 60 5 .991 4 39 16 .709 8 0
16 Tim Fedroff...... 111 109 1 1 .991 0 0 0 --- 0 0
27 Seth Williams.... 134 130 2 2 .985 1 0 0 --- 0 0
8 Mark Fleury...... 176 157 16 3 .983 3 8 8 .500 8 1
10 Kyle Seager...... 291 113 172 6 .979 38 0 0 --- 0 0
34 Chad Flack....... 171 67 99 5 .971 11 0 0 --- 2 0
28 Adam Warren...... 22 4 17 1 .955 0 6 4 .600 0 0
1 Kyle Shelton..... 145 125 13 7 .952 8 0 0 --- 0 0
6 Alex White....... 28 8 18 2 .929 0 6 7 .462 0 0
43 Matt Harvey...... 14 4 9 1 .929 0 8 6 .571 0 0
24 Ryan Graepel..... 101 22 71 8 .921 15 0 0 --- 0 0
4 Garrett Gore..... 234 72 141 21 .910 31 0 0 --- 0 0
17 Patrick Johnson.. 7 3 3 1 .857 1 2 3 .400 0 0
25 Colin Bates...... 12 1 9 2 .833 1 4 2 .667 0 0
35 Rob Wooten....... 7 0 5 2 .714 0 4 1 .800 0 0
15 Rob Catapano..... 9 0 6 3 .667 0 4 0 1.000 0 0
12 Logan Munson..... 3 0 2 1 .667 0 1 0 1.000 0 0
20 Garrett Davis.... 0 0 0 0 .000 0 0 2 .000 0 0
36 Brett Thomas..... 0 0 0 0 .000 0 0 0 --- 0 0
33 Kendric Burney... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2600 1839 689 72 .972 59 47 29 .618 18 1
Opponents........... 2556 1761 693 102 .960 49 69 30 .697 15 0
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game 3.0 TPA/Game
Pitching minimums - 1 Games 35 IP 1.0 IP/Game