2007 Atlantic Coast Conference Baseball

Individual Statistics
Overall Statistics


2007 Atlantic Coast Conference Baseball
ACC Overall Statistics (FINAL)
(All games Sorted by Batting avg)


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

Tony Thomas Jr., FS........  .430  62-62   258  91 111  33   6  11  50  189  .733  43  10  39   2  .522   3   1  31-36
Dustin Ackley, NC..........  .402  73-73   296  70 119  20   3  10  74  175  .591  30   1  21   2  .448   8   1  10-13
Dallas Poulk, ST...........  .394  56-41   170  33  67   8   4   1  26   86  .506  16   0  17   3  .441   2   3   7-9
Buster Posey, FS...........  .382  62-62   246  66  94  21   2   3  65  128  .520  32   3  27  11  .453   4   4   4-8
Yonder Alonso, UM..........  .376  61-61   210  57  79  13   1  18  74  148  .705  64   6  31   4  .519   7   1  13-16
Jack Rye, FS...............  .372  62-62   234  53  87  12   0  10  61  129  .551  34   4  22   4  .451   5   2   6-7
David Adams, VA............  .372  60-60   226  45  84  11   4   5  43  118  .522  31   8  37   6  .454   6   1  10-14
Brandon Guyer, VA..........  .370  58-57   227  51  84  19   0   8  50  127  .559  19  10  27   3  .440   1   3  18-19
Danny Payne, GT............  .370  56-56   219  68  81  20   3   4  36  119  .543  62   2  41   2  .509   2   2  20-26
Nate Freiman, DU...........  .369  54-54   217  36  80  19   0   7  48  120  .553  17  11  26   7  .435   3   0   3-3
Jason Stidham, FS..........  .366  61-61   235  59  86  17   3   6  48  127  .540  30   9  35   3  .448   5   1   5-7
Wally Crancer, GT..........  .363  54-54   215  40  78  11   0   8  52  113  .526  25   6  27   3  .441   1   4   1-2
Jimmy Gallagher, DU........  .360  54-54   211  58  76  20   2   6  43  118  .559  38   5  19   2  .461   4   0  16-21
Mark Hallberg, FS..........  .360  62-62   250  68  90  14   3   3  56  119  .476  41   1  20  11  .447   3  14  11-13
Matt Wieters, GT...........  .358  57-57   218  42  78  17   2  10  59  129  .592  51   5  37   5  .480   5   0   2-2
Doug Hogan, CU.............  .350  63-62   234  44  82  15   3  13  46  142  .607  22   3  59   1  .410   2   2   9-15
Eric Campbell, BC..........  .350  52-52   200  35  70  20   0   4  41  102  .510  23   9  26   6  .432   4   0   3-10
Mark Sobolewski, UM........  .345  61-61   255  47  88  16   1   8  54  130  .510  17   4  56   3  .395   0   4  14-16
Tim Fedroff, NC............  .344  63-56   209  48  72   7   5   5  41  104  .498  19   4  20   2  .396   8   2   5-7
Jonathan Anderson, DU......  .337  51-51   190  40  64   5   1   0  16   71  .374  17  10  27   0  .417   1  20  14-19
Roger Tomas, UM............  .337  59-55   208  45  70  15   1   1  29   90  .433  34   1  31   1  .430   1  18  11-15
Marquez Smith, CU..........  .336  64-64   250  54  84  13   2  13  56  140  .560  31   5  48   1  .418   1   4   6-10
Josh Horton, NC............  .335  73-73   269  66  90  18   6   9  53  147  .546  47   8  24   4  .442   4   3   6-7
Tim Federowicz, NC.........  .333  73-73   291  46  97  19   1   4  65  130  .447  21   3  34   7  .375   8   2   2-5
Blake Tekotte, UM..........  .333  61-60   219  50  73  19   2   3  25  105  .479  26  13  36   7  .431   2   6  15-23
Willy Fox, WF..............  .332  48-48   193  31  64  15   3   5  42  100  .518  21  15  35  11  .433   2   0   9-11
AJ Casario, MD.............  .331  48-45   166  31  55  10   3   3  28   80  .482  16   2  46   2  .392   2   0  14-20
Michael Fisher, GT.........  .330  51-51   206  33  68  14   2   3  38   95  .461  28   6  26   1  .416   5   6   7-8
Sean O'Brien, VT...........  .327  54-54   208  44  68  20   2   1  32   95  .457  31   6  28   4  .420   5   2   5-9
Ryan Pond, ST..............  .326  58-58   193  52  63  13   3   7  41  103  .534  46   7  32   3  .464   4   4   4-6
Marcus Jones, ST...........  .321  58-50   184  29  59   8   2   4  33   83  .451  21   3  40   7  .393   3   5   6-11
Bryan Thomas, VT...........  .319  53-52   216  28  69  17   0   3  47   95  .440  11   4  33   3  .356   5   3   8-10
Pat Ferguson, ST...........  .319  56-46   166  39  53  13   1   3  23   77  .464  26   4  41   2  .421   1   8   1-2
Andy D'Alessio, CU.........  .319  59-59   213  49  68  12   2  17  50  135  .634  33   3  49   2  .416   1   3   1-3
Nate Parks, VT.............  .319  54-54   210  47  67   9   1   3  22   87  .414  29  12  45   1  .429   1   9  39-48
Tony Sanchez, BC...........  .318  50-48   179  31  57  16   0   1  28   76  .425  15  10  21   8  .402   0   8   2-4
Reid Fronk, NC.............  .318  73-73   283  73  90  21   5  11  58  154  .544  41  21  40   0  .433   6   1   1-5
Mike Roskopf, ST...........  .316  54-39   158  27  50   9   0  13  42   98  .620  15   0  37   7  .376   0   0   0-0
Brandon Reichert, FS.......  .311  62-62   225  43  70  16   0   3  51   95  .422  17   7  26   9  .375   2   5   1-2
Allan Dykstra, WF..........  .310  63-63   226  54  70  15   0  18  60  139  .615  57  21  33   3  .479   5   0   2-2
Mike Murphy, MD............  .309  56-56   217  38  67  17   0   5  38   99  .456  28   7  32   3  .400   3   0   5-10
Kyle Seager, NC............  .308  66-48   201  34  62  10   1   2  30   80  .398  11   2  22   4  .349   1   1   4-6
Matt Williams, DU..........  .308  49-48   172  30  53   6   0   0  29   59  .343  21   3  29   6  .377   8   2   2-4
Ryan Hutchinson, BC........  .301  52-52   219  32  66  10   0   0  24   76  .347  22   2  27   0  .369   1   6  14-19
Sean Doolittle, VA.........  .301  59-59   226  41  68  14   1   7  53  105  .465  46   4  21   5  .420   5   3   5-9
Dan Benick, MD.............  .299  55-53   197  32  59  12   0   2  18   77  .391  12   4  27   2  .352   0   3   4-8
Patrick Long, GT...........  .299  53-53   201  48  60   7   2   5  31   86  .428  29   4  49   1  .394   2   0  15-18
Jemile Weeks, UM...........  .298  50-49   188  40  56   9   6   5  27   92  .489  27   3  27   4  .393   1   9   7-8
Patrick Wingfield, VA......  .297  57-51   195  40  58  10   0   3  30   77  .395  14  11  47   0  .372   3   9   9-13
Michael Belfiore, BC.......  .297  49-49   175  27  52   8   1   3  22   71  .406  29   2  33   2  .401   1   4   6-6
Taylor Harbin, CU..........  .296  64-63   253  42  75  19   1  11  62  129  .510  14   7  20   6  .343   6   6  14-18
Chad Durakis, MD...........  .295  52-50   176  27  52  14   0   2  24   72  .409  10  12  31   3  .372   1   0   0-2
Brandon Marsh, VA..........  .294  58-58   221  45  65   9   3   3  44   89  .403  32   5  30   3  .392   2   3  14-19
Brett Bartles, DU..........  .293  49-48   191  33  56  14   5   7  48  101  .529  21   2  40   2  .361   5   0   7-8
Seth Williams, NC..........  .293  69-63   232  46  68  10   0   9  42  105  .453  34   8  20   7  .399   2   3   6-7
Ramon Corona, ST...........  .293  59-57   222  42  65  15   2   3  39   93  .419  37   5  51   5  .399   4   1  10-14
Warren Schaeffer, VT.......  .292  54-54   209  33  61  12   1   3  33   84  .402  16   4  25   5  .351   2   6   4-13
Brett Linnenkohl, WF.......  .292  57-53   216  50  63  12   3   8  29  105  .486  33  11  53   3  .412   0  10  10-13
Addison Johnson, CU........  .286  61-58   217  35  62   8   5   1  23   83  .382  25   2  32   5  .365   0   6   8-11
Caleb Mangum, ST...........  .285  57-56   221  36  63  13   1   8  48  102  .462  19   2  35   7  .343   3   2   2-3
Wilson Boyd, CU............  .285  62-45   193  39  55   7   3   2  30   74  .383  17   1  31   1  .344   1   3   1-6
Jeremy Synan, ST...........  .284  59-53   194  38  55   7   3   5  33   83  .428  29   4  41   5  .384   2   1   4-4



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

Jared McGuire, BC..........  .283  50-50   198  41  56  12   3   5  31   89  .449  20   6  29   4  .360   4   1  15-17
Evan Ocheltree, WF.........  .282  60-57   227  37  64  11   4   7  35  104  .458  21   7  68   1  .357   3   2   7-9
Dennis Raben, UM...........  .280  60-59   218  46  61  13   1  12  48  112  .514  32   5  57   6  .378   4   2   3-4
Joe Palumbo, MD............  .280  56-55   211  31  59  10   1   4  35   83  .393  15   3  44   1  .335   1   6   6-8
Tyler Cannon, VA...........  .279  60-56   226  42  63  10   2   1  32   80  .354  20   7  46   7  .350   4   7   8-12
Dustin Hood, WF............  .278  63-63   259  35  72   8   2   0  43   84  .324  21  10  39   7  .348   6   8   7-9
Joseph Ayers, BC...........  .276  49-47   156  35  43   9   1   2  21   60  .385  13   8  41   3  .362   0   6  11-16
Andy Goff, WF..............  .274  51-50   197  32  54  12   0   2  31   72  .365  16   6  29   3  .344   2   5   3-6
Tony Plagman, GT...........  .273  53-45   154  32  42  11   0   2  23   59  .383  23  14  37   5  .414   0   2   3-5
Beau Seabury, VA...........  .269  56-56   193  24  52   9   0   2  22   67  .347  11  14  34   3  .350   2  10   2-3
Gabriel Saade, DU..........  .269  50-49   182  34  49  13   3   5  36   83  .456  19   6  43   0  .354   2   1  11-13
Ben Terry, WF..............  .269  51-47   182  47  49   6   0   1  25   58  .319  20  26  21   2  .411   3   3   6-6
Alexander Hassan, DU.......  .262  49-49   191  39  50  12   3   2  37   74  .387  22   1  33   3  .335   4   0   7-9
Jose Cueto, VT.............  .260  48-48   181  21  47   7   0   4  24   66  .365  16   3  27   2  .328   1   0   5-6
Ben Paulsen, CU............  .258  58-46   178  27  46   9   0   5  20   70  .393  18   2  28   6  .332   1   2   0-0
Tyler Smith, WF............  .258  52-46   182  28  47  10   0   9  30   84  .462  17   2  39   5  .325   2   2   3-5
Steve Braun, MD............  .255  52-52   188  31  48   8   0   2  22   62  .330  17   1  41   1  .319   1   8  11-16
Dan Melvin, MD.............  .255  54-53   220  34  56  12   0   8  35   92  .418  16   5  41   3  .317   2   1  10-14
Chad Flack, NC.............  .247  73-72   283  47  70  15   0   7  46  106  .375  21   2  34   9  .298   6   3   6-6
Matt Hacker, VT............  .245  52-52   188  36  46   4   4   3  23   67  .356  10   4  33   3  .294   2   5   9-13
Gerry Spessard, MD.........  .242  54-50   178  30  43   9   1   4  29   66  .371  25   4  46   0  .344   2   2   8-9
Peter Frates, BC...........  .242  52-51   178  23  43   5   0   5  27   63  .354  15   4  32   1  .310   3   7  12-15
Luke Murton, GT............  .239  56-55   226  32  54  14   3   9  43  101  .447  21   6  45  10  .315   4   2   3-3
Ryan Jackson, UM...........  .236  54-49   182  28  43  10   2   0  25   57  .313  22   1  38   1  .319   2  11   0-2
--------------
Will Campbell, VA..........  .500   2-0      2   0   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0
Terry Doyle, BC............  .500   2-0      2   0   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0
Joe Pietropaoli, NC........  .444   7-0      9   0   4   0   0   0   0    4  .444   1   0   0   0  .500   0   0   0-0
Stan Widmann, CU...........  .409   6-6     22   5   9   1   1   1   6   15  .682   2   0   1   1  .458   0   0   3-3
Bill Edwards, ST...........  .400   5-0      5   1   2   2   0   0   1    4  .800   0   0   3   0  .400   0   0   0-0
Greg Miclat, VA............  .376  45-44   170  51  64  11   4   0  34   83  .488  39   0  15   2  .486   3   2  32-37
Brad Chalk, CU.............  .366  45-45   161  26  59  10   2   0  18   73  .453  32   6  16   1  .483   2   4   9-12
Mark Gildea, FS............  .362  58-30   127  35  46  10   1   2  28   64  .504  25   5  35   4  .478   2   1   9-12
D'Vontrey Richardson, FS...  .351  51-35   131  41  46   5   3   2  20   63  .481  13   7  29   5  .431   2   0   2-3
Jeremy Farrell, VA.........  .349  25-23    86  17  30   7   0   2  16   43  .500   9   7  20   4  .447   1   4   2-3
Tommy Foschi, ST...........  .333  38-20    69  19  23   5   0   3  19   37  .536   9   2  12   1  .420   1   6   1-2
Ian Schwalenberg, MD.......  .333   1-0      3   2   1   0   0   0   0    1  .333   0   0   0   0  .333   0   0   0-0
Matt Payne, ST.............  .329  52-18    73  18  24   1   1   1  12   30  .411  15   1  14   1  .449   0   3   0-0
John Ayers, BC.............  .328  34-34   122  34  40   8   4   1  21   59  .484  18   3  19   3  .418   3   2  10-13
Garrett Gore, NC...........  .324  61-48   170  31  55   8   0   2  27   69  .406  11   0  21   4  .363   1   5   2-5
Ohmed Danesh, FS...........  .321  44-18    84  16  27   6   1   2  20   41  .488  14   1  21   1  .424   0   0   2-2
Jonathan Nicolla, DU.......  .321  29-21    84  14  27   5   0   3  18   41  .488   4   0  20   3  .348   1   0   0-0
Bryan Steed, NC............  .318  22-0     22   2   7   0   0   2   5   13  .591   1   0   4   1  .348   0   0   0-1
Jonathan Weislow, UM.......  .313  19-4     16   3   5   1   0   0   3    6  .375   5   2   6   0  .522   0   0   2-4
Jason Garofalo, GT.........  .303  11-7     33   6  10   1   0   1   5   14  .424   1   0   9   0  .324   0   0   0-0
Jason Haniger, GT..........  .303  18-9     33   9  10   3   0   1   5   16  .485   3   0   9   0  .361   0   2   0-0
Ryan Hudson, VA............  .302  25-5     43   9  13   3   1   1   8   21  .488   3   0   1   1  .340   1   1   0-0
Wade Moore, ST.............  .300  25-1     10   5   3   1   0   0   2    4  .400   3   0   3   1  .462   0   0   0-0
Mark Ortega, BC............  .300   7-1     10   1   3   0   0   0   2    3  .300   1   0   6   0  .364   0   0   0-0
Mike Mitchell, VA..........  .299  49-41   147  31  44   1   1   0  23   47  .320   5   5  25   1  .340   2   7  19-21
Will Greenberg, MD.........  .299  40-24   107  17  32   5   1   0  13   39  .364   8   0  17   2  .348   0   0   2-2
Tommy Oravetz, FS..........  .297  51-10    74  15  22   5   0   1  17   30  .405  12   8  15   0  .442   1   2   0-0
Ruairi O'Connor, FS........  .296  44-29    98  18  29  10   0   1  22   42  .429  11   3  16   5  .377   2   1   4-5
Brady Thomas, FS...........  .294  21-0     17   2   5   3   0   0   3    8  .471   1   1   3   2  .368   0   0   0-0
Anthony Sosnoskie, VT......  .292  37-27   106  17  31   7   0   3  27   47  .443   8   7  21   1  .377   1   1   1-1
Adam Redd, VT..............  .290  27-23    93  13  27   3   1   0  11   32  .344   9   4  16   2  .367   3   0   2-4
Brandon Ziemann, BC........  .289  19-9     38   4  11   3   0   0   2   14  .368   3   1  10   1  .349   1   1   1-2
Jon Greenwich, MD..........  .288  26-10    52   5  15   5   0   1  12   23  .442   3   0  15   1  .327   0   0   0-0
Alex Lee, CU...............  .288  37-9     52  12  15   2   0   0   6   17  .327  10   1  17   0  .413   0   3   1-2
Joe Florio, ST.............  .287  55-35   150  38  43   6   2   2  19   59  .393  31   5  28   3  .425   0   2   6-7
Dennis Guinn, FS...........  .286  45-43   154  29  44  13   1   5  37   74  .481  20   5  15   5  .379   3   0   0-0
Kyle Kreick, DU............  .286  12-2     14   1   4   0   0   0   0    4  .286   2   0   7   0  .375   0   0   0-0
Mark Fleury, NC............  .286  10-0      7   1   2   0   0   0   0    2  .286   3   0   2   0  .500   0   0   0-0
Josh Spivey, FS............  .286  11-0      7   1   2   0   0   0   2    2  .286   5   1   2   0  .615   0   0   0-0



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

Jeremy Gould, DU...........  .284  27-18    67  12  19   5   0   0   9   24  .358   8   4  15   1  .383   2   1   3-3
Nathan Frazier, WF.........  .281  26-10    32   5   9   2   0   0   3   11  .344   1   0   8   0  .294   1   2   1-1
Travis Anderson, FS........  .281  43-22    89  19  25   7   1   3  11   43  .483   7   1  21   2  .337   1   2   0-0
Mike Augustine, BC.........  .281  24-14    57   3  16   3   0   0  14   19  .333   7   0  18   0  .359   0   1   0-0
Mike Moss, MD..............  .279  28-12    68   8  19   8   0   1  11   30  .441   3   0  17   1  .310   0   0   0-0
Sean Ryan, VT..............  .279  43-29   122  16  34   5   1   0   4   41  .336   6   3  25   2  .328   0   3   5-7
Drew Poulk, NC.............  .275  38-24    80  20  22   3   1   4  11   39  .488  12   2  13   1  .375   2   0   3-4
John Scaglione, VA.........  .273  32-12    66  16  18   3   0   0  10   21  .318   8   1   9   2  .355   1   0   2-3
Chris Petralli, UM.........  .273  28-5     33   2   9   1   0   0   0   10  .303   6   1  14   1  .400   0   0   0-0
Stephen Cardullo, FS.......  .273  12-0     11   2   3   0   0   1   5    6  .545   1   0   2   0  .308   1   0   0-0
Steve Bumbry, VT...........  .271  45-32   107  19  29   8   2   2  11   47  .439  17   2  35   2  .375   2   1   1-2
Tim Henry, VA..............  .268  52-26   123  21  33   8   0   0  31   41  .333  15   2  15   5  .355   1   3   7-8
Tim Sherlock, DU...........  .267  31-18    75  11  20   4   1   1   6   29  .387   8   2  27   0  .353   0   1   0-0
Benji Johnson, NC..........  .264  50-36   129  26  34   6   1   7  29   63  .488  13   5  17   2  .351   1   3   0-0
Michael Ghizzoni, DU.......  .263  15-4     19   4   5   3   0   0   2    8  .421   4   0   8   0  .391   0   2   0-1
Nate Clark, VT.............  .263  14-3     19   3   5   1   0   0   1    6  .316   1   0   3   0  .300   0   0   0-0
Kyle Shelton, NC...........  .262  47-10    61   6  16   5   0   0  10   21  .344   3   1   9   1  .299   2   0   0-1
Drew Martin, ST............  .262  44-35   107  13  28   6   0   2  15   40  .374   7   1  22   2  .308   2   9   0-3
Ryan McCurdy, DU...........  .260  39-39   146  24  38   4   0   0  21   42  .288   8   4  11   3  .313   2   7   5-8
Nick Jowers, MD............  .260  35-24    77  14  20   2   0   2  13   28  .364  10   2  16   1  .356   1   3   6-6
Wink Nolan, MD.............  .258  33-18    66  13  17   1   1   0   8   20  .303   8   0  13   1  .329   2   1   1-2
Gus Menendez, UM...........  .255  48-38   141  18  36   3   0   2  24   45  .319  23   6  33   3  .378   2   6   3-5
Chris House, GT............  .255  48-35   141  22  36   3   0   0  15   39  .277  14   2  26   3  .329   1   3   5-6
Richard O'Brien, UM........  .250  47-38   136  21  34   7   0   7  38   62  .456  17   6  33   3  .352   3   4   1-3
Jett Ruiz, BC..............  .250  35-30   104  12  26   6   0   2   9   38  .365  15   1  23   6  .344   2   4   2-2
Vince Gutierrez, ST........  .250  34-18    76  22  19   5   1   0   9   26  .342  20   4  20   1  .430   0   4   2-2
Cory Hindel, WF............  .238  12-5     21   7   5   0   0   0   1    5  .238   5   0   1   0  .385   0   2   1-1
Luke Padgett, VT...........  .237  32-25    97   8  23   6   0   4  17   41  .423   7   0  28   3  .280   3   0   1-3
J.D. Burgess, CU...........  .236  55-45   140  21  33   3   1   1  16   41  .293  13   3  42   0  .312   1  13   1-2
Kevin Diego, UM............  .235  27-12    51   9  12   3   1   0   5   17  .333   3   2  14   0  .304   0   2   5-5
David Bunnell, CU..........  .234  29-14    47   7  11   3   0   0   6   14  .298   4   4  16   1  .345   0   1   0-0
Dave DiNatale, UM..........  .233  42-31   116  21  27   6   0   3  23   42  .362  16   5  32   2  .350   0   1   2-3
Austin Jones, WF...........  .231  48-34   121  20  28   3   2   3  17   44  .364  10   4  38   3  .309   1   2   1-3
Mike Cavasinni, NC.........  .231  39-8     39  17   9   0   0   0   3    9  .231   4   1   9   0  .318   0   2   0-1
Ryan Graepel, NC...........  .231  12-0     13   0   3   1   0   0   3    4  .308   0   1   1   1  .286   0   0   0-0
Harry Darling, BC..........  .226  15-7     31   6   7   2   0   0  10    9  .290   5   0   5   2  .333   0   2   0-1
Kyle Butler, DU............  .224  23-18    58   4  13   2   0   0   5   15  .259   6   1  12   1  .303   1   2   1-3
Christopher Manno, DU......  .222   9-1      9   4   2   0   0   0   0    2  .222   2   0   5   0  .364   0   0   0-0
Jeff Ussery, GT............  .221  32-29   104  18  23   5   2   0  13   32  .308  15   0  36   1  .314   2   2   4-5
Brad Feltes, GT............  .217  34-31   115  23  25   1   1   6  22   46  .400  12   6  33   4  .321   1   6   0-1
Eric Williams, WF..........  .215  39-34   121  22  26   2   0   0  10   28  .231  16   9  18   2  .349   0   7   3-4
Brandon Mise, MD...........  .214  33-2     28   6   6   0   1   0   2    8  .286   4   1   6   0  .333   0   0   2-2
D.J. Mitchell, CU..........  .208  42-33   130  19  27   5   0   2  12   38  .292  13   0  19   3  .280   0   7   8-11
Michael Murray, WF.........  .202  39-25   114   6  23   2   0   2  16   31  .272   8   0  26   4  .252   1   1   0-1
Nate Cockman, ST...........  .200   6-0      5   0   1   0   0   0   1    1  .200   0   0   2   0  .200   0   0   0-0
Mike Rozak, MD.............  .200   9-0      5   4   1   0   0   0   1    1  .200   0   1   4   0  .333   0   0   0-0
Alex Burg, CU..............  .196  47-24    97  12  19   3   0   0   9   22  .227  15   5  20   1  .328   2   2   1-1
Jason Hagerty, UM..........  .195  35-23    87   7  17   2   0   0   6   19  .218   9   1  27   2  .278   0   3   2-3
Matt Foley, VT.............  .192  37-33   104  14  20   6   0   2  11   32  .308  19   1  12   1  .323   0   7   2-3
Barry Butera, BC...........  .192  17-6     26   3   5   1   0   0   2    6  .231   4   0  14   0  .290   1   0   0-0
Weldon Woodall, WF.........  .191  22-9     47   4   9   1   0   1   7   13  .277   4   1  12   1  .269   0   0   0-0
Curtis Dupart, GT..........  .188  36-19    85  11  16   6   2   1  13   29  .341   7   3  31   0  .274   0   1   3-3
Jonathan Foreman, DU.......  .179  15-10    28   2   5   3   0   0   4    8  .286   4   2   7   0  .314   1   1   0-0
Dan Rosaia, WF.............  .176  27-19    68   4  12   1   0   0   4   13  .191   7   1  12   0  .260   1   2   0-0
Jeff Schomaker, BC.........  .176  26-4     17   3   3   0   0   0   0    3  .176   2   4   7   0  .391   0   2   4-4
Buddy Munroe, CU...........  .167   5-1      6   0   1   0   0   0   0    1  .167   0   0   3   0  .167   0   0   0-0
Ben Vazquez, UM............  .167   3-0      6   0   1   0   0   0   1    1  .167   0   0   3   0  .167   0   0   0-0
Ryan Howard, ST............  .161  37-17    62   8  10   3   0   3  15   22  .355   9   0  17   2  .257   3   1   0-0
John Spatola, BC...........  .154  16-5     26   1   4   0   0   0   4    4  .154   0   2   5   0  .214   0   0   0-0
McGuire, BC................  .143   2-2      7   1   1   0   0   0   0    1  .143   0   1   1   0  .250   0   0   0-1
Nick Freitas, UM...........  .133  37-4     30   6   4   1   0   0   1    5  .167   3   2  11   2  .250   1   1   2-3
Devin Gonzalez, FS.........  .133  14-0     15   3   2   0   0   0   3    2  .133   2   0   2   0  .222   1   0   0-0
Will Currier, DU...........  .125   5-2      8   1   1   1   0   0   0    2  .250   2   0   3   0  .300   0   0   0-0



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

David Lindsay, ST..........  .118  21-5     17   4   2   0   0   0   3    2  .118   7   2   8   0  .407   1   1   0-0
Matt Harper, GT............  .111   5-2      9   0   1   1   0   0   2    2  .222   0   0   6   0  .111   0   0   0-0
Nick Scherer, GT...........  .100  21-3     10   2   1   0   1   0   1    3  .300   3   0   3   0  .308   0   1   0-0
Jay Dantzler, GT...........  .077  28-7     26   8   2   0   0   0   0    2  .077   5   4   8   0  .314   0   2   3-3
Robert Anston, BC..........  .077  17-3     13   3   1   0   0   0   3    1  .077   5   0   4   0  .333   0   0   2-4
Tim Morris, CU.............  .059  13-2     17   2   1   0   0   0   0    1  .059   2   0   6   0  .158   0   0   0-0
Keith Mauney, WF...........  .000  14-4     16   3   0   0   0   0   2    0  .000   0   0   8   0  .000   2   0   0-0
Ryan Akel, BC..............  .000   8-2     11   0   0   0   0   0   1    0  .000   2   1   1   0  .214   0   0   0-0
Kenny Ford, ST.............  .000   9-0      6   0   0   0   0   0   0    0  .000   1   0   3   0  .143   0   0   0-0
Chris Kowalski, BC.........  .000   5-1      4   2   0   0   0   0   0    0  .000   4   0   1   0  .500   0   0   0-0
David Caldwell, VA.........  .000   5-0      3   0   0   0   0   0   0    0  .000   1   0   1   0  .250   0   0   0-1
Matt McNichol, NC..........  .000   4-0      3   2   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0
Mike McKee, NC.............  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Loyall Gause, GT...........  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Danny Gil, UM..............  .000   3-0      2   0   0   0   0   0   0    0  .000   1   0   1   0  .333   0   0   0-0
Dan Houston, BC............  .000   2-1      2   0   0   0   0   0   0    0  .000   2   0   0   0  .500   0   0   0-0
Kendric Burney, NC.........  .000  11-0      1   0   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   1-1
Rhett Ballard, VT..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Matt Packer, VA............  .000   1-1      1   0   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0
Brad Rulon, GT.............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Alex White, NC.............  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Greg Lamp, VA..............  .000   2-0      1   2   0   0   0   0   1    0  .000   1   0   0   0  .500   0   0   0-0
Jimmy Marshall, FS.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Alex Koronis, UM...........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
David Hasebroock, BC.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Adam Ward, CU..............  .000   3-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0
Zach Carter, VA............  .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0
Scott Maine, UM............  .000   1-0      0   0   0   0   0   0   1    0  .000   1   0   0   0 1.000   0   0   0-0
Bo O'Dell, FS..............  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Ryan Strauss, FS...........  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
David Gutierrez, UM........  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Michael Hyde, FS...........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Manny Miguelez, UM.........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   1   0-0
Mike Sudol, BC.............  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0



2007 Atlantic Coast Conference Baseball
ACC Overall Statistics (FINAL)
(All games Sorted by Earned run avg)

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK

Jacob Thompson, VA.........  1.50  11-0    17  16   2   2/1    0 114.0  79  23  19  32 101   7   1   5  398  .198    0   8   2
Sean Doolittle, VA.........  2.40   8-3    16  14   0   0/3    0  82.1  76  28  22  21  69  15   2   2  304  .250    4   5   0
Eric Erickson, UM..........  2.50  10-4    16  13   0   0/1    1  90.0  84  33  25  16  63  21   0   3  345  .243    5   2   2
Bryan Henry, FS............  2.60  14-2    18  18   0   0/1    0 117.2 103  39  34  27 117  20   1   9  432  .238    2   8   1
Ryan Hinson, CU............  2.74   6-2    19  14   0   0/0    0  82.0  72  33  25  39  60  17   0   3  300  .240    7   7   1
Eric Niesen, WF............  3.00   6-5    30   7   0   0/1    0  84.0  66  33  28  38  83  11   3   3  303  .218    1   2   1
Tony Bajoczky, DU..........  3.22   9-3    14  14   1   0/1    0  92.1  76  38  33  23  57  12   1   9  342  .222    2  12   0
Scott Maine, UM............  3.28   5-5    17  17   0   0/1    0  96.0  97  54  35  24  74  13   2   7  372  .261    7  13   1
