Atlantic Coast Conference
Atlantic Coast Conference Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
  Atlantic Coast Conference


2007 Atlantic Coast Conference Baseball

Conference-Only Statistics
Leaders Summary


2007 Atlantic Coast Conference Baseball
ACC Leaders Summary FINAL
(ACC games only)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT
-------------------------------------------------------------------------------
Florida State.......  30  .338 1099  255  372   80   10   33  143  176  34-43
North Carolina......  30  .323 1103  216  356   54    8   31  109  120  16-26
NC State............  30  .302 1061  206  320   56    7   31  156  251  14-25
Virginia............  28  .295  987  165  291   51    6   16  109  164  52-72
Miami...............  30  .288 1037  183  299   56    4   28  137  229  33-50
Georgia Tech........  29  .280 1009  164  283   53    7   23  133  234  26-34
Clemson.............  30  .274 1015  151  278   50    4   26  110  204  22-38
Wake Forest.........  30  .269 1078  174  290   49    5   24  120  224  17-26
Boston College......  29  .269  993  135  267   55    4   10   86  196  34-49
Virginia Tech.......  30  .268 1036  129  278   49    3   12   73  198  37-55
Duke................  30  .258 1005  128  259   50    7   10   95  206  21-33
Maryland............  30  .252 1034  106  261   54    1   14   73  247  26-39
Totals.............. 178  .285 12457 2012 3554  657   66  258 1344 2449 332-490

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO
--------------------------------------------------------------------------------
Virginia............  28  3.11  19   9   8  254.2   244   108    88    89   216
Clemson.............  30  3.81  18  12   7  267.0   277   140   113   125   262
Florida State.......  30  3.91  24   6  10  269.0   260   137   117   106   233
North Carolina......  30  4.16  21   9   8  268.0   276   146   124   123   217
Miami...............  30  4.36  17  13   4  274.2   281   165   133   108   208
NC State............  30  4.71  16  14   8  271.1   289   159   142   102   207
Wake Forest.........  30  4.74  14  16   4  279.1   324   172   147   123   214
Georgia Tech........  29  5.05  15  14   5  260.1   294   162   146   105   225
Duke................  30  5.32   8  22   3  260.2   315   193   154    98   158
Boston College......  29  5.32  12  17   5  262.0   312   189   155   126   187
Virginia Tech.......  30  6.37   7  23   2  263.0   312   215   186   132   164
Maryland............  30  6.56   7  23   4  263.1   370   226   192   107   158
Totals.............. 178  4.78 178 178  68 3193.1  3554  2012  1697  1344  2449

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Florida State.......  30   807   287    22   .980    28     4  15-25
Clemson.............  30   801   348    30   .975    31     4  38-53
NC State............  30   814   333    30   .975    27     5  28-44
North Carolina......  30   804   312    30   .974    26     6  21-30
Virginia............  28   764   301    29   .973    22     4  24-34
Miami...............  30   824   322    40   .966    24    13  30-45
Wake Forest.........  30   838   333    41   .966    27     9  28-44
Virginia Tech.......  30   789   344    40   .966    31     2  24-32
Boston College......  29   786   301    40   .965    21     7  29-49
Duke................  30   782   299    45   .960    21     5  32-41
Georgia Tech........  29   781   289    45   .960    19     2  27-45
Maryland............  30   790   363    49   .959    32     9  36-48
Totals.............. 178  9580  3832   441   .968   309    70 332-490

INDIVIDUAL BATTING
Min 2.5 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
Dustin Ackley NC..........  30  .431 130   30   56   25    9    2    5   12
Willy Fox WF..............  21  .430  93   14   40   21    7    1    3    4
Garrett Gore NC...........  27  .392  79   20   31   12    3    0    1    7
Mark Gildea FS............  28  .388  80   22   31   18    7    0    1   17
Mark Hallberg FS..........  30  .385 130   34   50   22    8    0    2   16
Dallas Poulk ST...........  28  .375 104   18   39   15    6    2    1    9
Tony Thomas Jr. FS........  30  .374 123   41   46   28   12    3    9   25
Matt Wieters GT...........  29  .368 106   19   39   23   10    1    5   29
Blake Tekotte UM..........  30  .365 115   26   42   10   11    0    1   14
Tim Federowicz NC.........  30  .362 127   23   46   30    9    1    1    9

INDIVIDUAL PITCHING
Minimum 35 IP              App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
Jacob Thompson VA.........  10  1.69  6-0   0  74.2  52  17  14  16  65
Eric Erickson UM..........   9  1.92  6-2   0  51.2  50  15  11   5  31
Scott Maine UM............  10  2.73  2-3   0  59.1  57  31  18  14  41
Bryan Henry FS............  10  2.74  9-0   0  69.0  54  23  21  20  73
Ryan Hinson CU............  10  3.02  5-2   0  47.2  40  22  16  25  35
Eric Surkamp ST...........  10  3.07  2-2   0  67.1  57  25  23  18  56
Daniel Moskos CU..........  13  3.25  1-3   3  44.1  47  19  16  22  49
Enrique Garcia UM.........   9  3.29  5-2   0  54.2  50  26  20  18  50
Sean Doolittle VA.........   9  3.38  3-3   0  45.1  45  21  17  13  26
David Kopp CU.............   9  3.54  3-0   0  53.1  58  26  21  16  42

HITS
----
Dustin Ackley NC..........   56
Mark Hallberg FS..........   50
Tim Federowicz NC.........   46
Tony Thomas Jr. FS........   46
4 tied with 42 hit(s)

RUNS SCORED
-----------
Tony Thomas Jr. FS........   41
Mark Hallberg FS..........   34
Dustin Ackley NC..........   30
Reid Fronk NC.............   29
Ryan Pond ST..............   28

RUNS BATTED IN
--------------
Allan Dykstra WF..........   32
Yonder Alonso UM..........   31
Tim Federowicz NC.........   30
Sean Doolittle VA.........   30
Dennis Raben UM...........   30

DOUBLES
-------
Tony Thomas Jr. FS........   12
Sean O'Brien VT...........   11
Blake Tekotte UM..........   11
5 tied with 10 double(s)

TRIPLES
-------
Addison Johnson CU........    3
Brett Bartles DU..........    3
Tony Thomas Jr. FS........    3
David Adams VA............    3
Jason Stidham FS..........    3

HOME RUNS
---------
Mike Roskopf ST...........    9
Tony Thomas Jr. FS........    9
Allan Dykstra WF..........    8
Reid Fronk NC.............    8
Yonder Alonso UM..........    8

TOTAL BASES
-----------
Tony Thomas Jr. FS........   91
Dustin Ackley NC..........   84
Reid Fronk NC.............   75
Matt Wieters GT...........   66
2 tied with 64 total base(s)

STOLEN BASES                SB-ATT
----------------------------------
Nate Parks VT.............  17-22
Greg Miclat VA............  16-21
Tony Thomas Jr. FS........  12-16
AJ Casario MD.............   9-14
2 tied with 8 stolen base(s)

STRIKEOUTS                    IP   SO
-------------------------------------
Bryan Henry FS............  69.0   73
Jacob Thompson VA.........  74.2   65
David Duncan GT...........  68.0   60
Kevin Boggan BC...........  65.2   60
Alex White NC.............  56.1   59





Conference statistics


2007 Atlantic Coast Conference Baseball
ACC Conference statistics (FINAL)
(ACC games only Sorted by Batting avg)


Team                   AVG   G   AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Florida State.......  .338  30 1099 255 372  80  10  33 227  571  .520 143  35 176  35  .426  13  22  34-43   807 287  22  .980
North Carolina......  .323  30 1103 216 356  54   8  31 203  519  .471 109  20 120  15  .386  23  13  16-26   804 312  30  .974
NC State............  .302  30 1061 206 320  56   7  31 187  483  .455 156  18 251  25  .396  13  28  14-25   814 333  30  .975
Virginia............  .295  28  987 165 291  51   6  16 149  402  .407 109  21 164  15  .373  11  25  52-72   764 301  29  .973
Miami...............  .288  30 1037 183 299  56   4  28 175  447  .431 137  21 229  19  .378  14  41  33-50   824 322  40  .966
Georgia Tech........  .280  29 1009 164 283  53   7  23 146  419  .415 133  31 234  18  .378  11  17  26-34   781 289  45  .960
Clemson.............  .274  30 1015 151 278  50   4  26 141  414  .408 110  17 204  14  .352   7  29  22-38   801 348  30  .975
Wake Forest.........  .269  30 1078 174 290  49   5  24 160  421  .391 120  56 224  25  .370   7  21  17-26   838 333  41  .966
Boston College......  .269  29  993 135 267  55   4  10 123  360  .363  86  26 196  24  .340  11  24  34-49   786 301  40  .965
Virginia Tech.......  .268  30 1036 129 278  49   3  12 113  369  .356  73  30 198  18  .332  10  22  37-55   789 344  40  .966
Duke................  .258  30 1005 128 259  50   7  10 115  353  .351  95  19 206  20  .330  11  19  21-33   782 299  45  .960
Maryland............  .252  30 1034 106 261  54   1  14  98  359  .347  73  19 247  13  .313   3   8  26-39   790 363  49  .959

Totals..............  .285    12457    3554      66    1837       .411     313     241       134     332-490     3832     .968
                           356     2012     657     258     5117      1344    2449      .366     269         9580     441

(ACC games only Sorted by Earned run avg)

Team                   ERA   W-L     G  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Virginia............  3.11  19-9    28   2   5/3    8 254.2 244 108  88  89 216  36   7  12  950  .257    9  12   4    9  28
Clemson.............  3.81  18-12   30   0   1/1    7 267.0 277 140 113 125 262  46   4  15 1024  .271   26  19   4    5  23
Florida State.......  3.91  24-6    30   0   1/1   10 269.0 260 137 117 106 233  54   4  19 1013  .257   13  24   3    9  13
North Carolina......  4.16  21-9    30   1   1/0    8 268.0 276 146 124 123 217  52   4  20 1024  .270   16  25   4   12  25
Miami...............  4.36  17-13   30   2   0/0    4 274.2 281 165 133 108 208  54   5  20 1050  .268   22  31   6   12  20
NC State............  4.71  16-14   30   2   0/0    8 271.1 289 159 142 102 207  51   6  28 1042  .277   14  22   4   10  20
Wake Forest.........  4.74  14-16   30   0   1/1    4 279.1 324 172 147 123 214  64   6  15 1092  .297   23  23   6   12  31
Georgia Tech........  5.05  15-14   29   1   1/0    5 260.1 294 162 146 105 225  40   5  27 1027  .286   19  30   6   12  18
Duke................  5.32   8-22   30   1   1/1    3 260.2 315 193 154  98 158  77   7  27 1056  .298    9  28   4   17  23
Boston College......  5.32  12-17   29   3   0/0    5 262.0 312 189 155 126 187  67   6  23 1042  .299   28  26   2   11  18
Virginia Tech.......  6.37   7-23   30   4   0/0    2 263.0 312 215 186 132 164  52   2  26 1034  .302   18  43   3   18  27
Maryland............  6.56   7-23   30   0   0/0    4 263.1 370 226 192 107 158  64  10  26 1103  .335   14  30   6    7  23

Totals..............  4.78         356      11/7     3193.1    2012    1344     657     258       .285      313      134
                           178-178      16         68      3554    1697    2449      66    12457        211      52      269

(ACC games only Sorted by Fielding pct)

 Team                     C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Florida State.......  1116  807 287  22   .980   28   15  10   .600    4   0
 Clemson.............  1179  801 348  30   .975   31   38  15   .717    4   1
 NC State............  1177  814 333  30   .975   27   28  16   .636    5   0
 North Carolina......  1146  804 312  30   .974   26   21   9   .700    6   0
 Virginia............  1094  764 301  29   .973   22   24  10   .706    4   0
 Miami...............  1186  824 322  40   .966   24   30  15   .667   13   0
 Wake Forest.........  1212  838 333  41   .966   27   28  16   .636    9   1
 Virginia Tech.......  1173  789 344  40   .966   31   24   8   .750    2   0
 Boston College......  1127  786 301  40   .965   21   29  20   .592    7   0
 Duke................  1126  782 299  45   .960   21   32   9   .780    5   1
 Georgia Tech........  1115  781 289  45   .960   19   27  18   .600    2   0
 Maryland............  1202  790 363  49   .959   32   36  12   .750    9   1

 Totals.............. 13853     3832       .968       332       .678        4
                            9580     441         309      158          70





Category Leaders


2007 Atlantic Coast Conference Baseball
ACC Batting Leaders (FINAL)
(ACC games only)

Hitting minimums - 1 Games   75% of Games   2.5 AB/Game
Pitching minimums - 1 Games   35 IP   1.0 IP/Game

Batting avg
-----------
1. Florida State.......  .338
2. North Carolina......  .323
3. NC State............  .302
4. Virginia............  .295
5. Miami...............  .288
6. Georgia Tech........  .280
7. Clemson.............  .274
8. Wake Forest.........  .269
9. Boston College......  .269
10.Virginia Tech.......  .268
11.Duke................  .258
12.Maryland............  .252

Slugging pct
------------
1. Florida State.......  .520
2. North Carolina......  .471
3. NC State............  .455
4. Miami...............  .431
5. Georgia Tech........  .415
6. Clemson.............  .408
7. Virginia............  .407
8. Wake Forest.........  .391
9. Boston College......  .363
10.Virginia Tech.......  .356
11.Duke................  .351
12.Maryland............  .347

On base pct
-----------
1. Florida State.......  .426
2. NC State............  .396
3. North Carolina......  .386
4. Miami...............  .378
5. Georgia Tech........  .378
6. Virginia............  .373
7. Wake Forest.........  .370
8. Clemson.............  .352
9. Boston College......  .340
10.Virginia Tech.......  .332
11.Duke................  .330
12.Maryland............  .313

Runs scored
-----------
1. Florida State.......  255
2. North Carolina......  216
3. NC State............  206
4. Miami...............  183
5. Wake Forest.........  174
6. Virginia............  165
7. Georgia Tech........  164
8. Clemson.............  151
9. Boston College......  135
10.Virginia Tech.......  129
11.Duke................  128
12.Maryland............  106


Hits
----
1. Florida State.......  372
2. North Carolina......  356
3. NC State............  320
4. Miami...............  299
5. Virginia............  291
6. Wake Forest.........  290
7. Georgia Tech........  283
8. Virginia Tech.......  278
   Clemson.............  278
10.Boston College......  267
11.Maryland............  261
12.Duke................  259

Runs batted in
--------------
1. Florida State.......  227
2. North Carolina......  203
3. NC State............  187
4. Miami...............  175
5. Wake Forest.........  160
6. Virginia............  149
7. Georgia Tech........  146
8. Clemson.............  141
9. Boston College......  123
10.Duke................  115
11.Virginia Tech.......  113
12.Maryland............   98

Doubles
-------
1. Florida State.......   80
2. Miami...............   56
   NC State............   56
4. Boston College......   55
5. North Carolina......   54
   Maryland............   54
7. Georgia Tech........   53
8. Virginia............   51
9. Clemson.............   50
   Duke................   50
11.Virginia Tech.......   49
   Wake Forest.........   49

Triples
-------
1. Florida State.......   10
2. North Carolina......    8
3. NC State............    7
   Duke................    7
   Georgia Tech........    7
6. Virginia............    6
7. Wake Forest.........    5
8. Miami...............    4
   Boston College......    4
   Clemson.............    4
11.Virginia Tech.......    3
12.Maryland............    1


Home runs
---------
1. Florida State.......   33
2. North Carolina......   31
   NC State............   31
4. Miami...............   28
5. Clemson.............   26
6. Wake Forest.........   24
7. Georgia Tech........   23
8. Virginia............   16
9. Maryland............   14
10.Virginia Tech.......   12
11.Boston College......   10
   Duke................   10

Total bases
-----------
1. Florida State.......  571
2. North Carolina......  519
3. NC State............  483
4. Miami...............  447
5. Wake Forest.........  421
6. Georgia Tech........  419
7. Clemson.............  414
8. Virginia............  402
9. Virginia Tech.......  369
10.Boston College......  360
11.Maryland............  359
12.Duke................  353

Total plate appearances
-----------------------
1. Florida State....... 1314
2. Wake Forest......... 1282
3. NC State............ 1276
4. North Carolina...... 1268
5. Miami............... 1250
6. Georgia Tech........ 1201
7. Clemson............. 1179
8. Virginia Tech....... 1171
9. Virginia............ 1154
10.Duke................ 1149
11.Boston College...... 1140
12.Maryland............ 1137

At bats
-------
1. North Carolina...... 1103
2. Florida State....... 1099
3. Wake Forest......... 1078
4. NC State............ 1061
5. Miami............... 1037
6. Virginia Tech....... 1036
7. Maryland............ 1034
8. Clemson............. 1015
9. Georgia Tech........ 1009
10.Duke................ 1005
11.Boston College......  993
12.Virginia............  987


Walks
-----
1. NC State............  156
2. Florida State.......  143
3. Miami...............  137
4. Georgia Tech........  133
5. Wake Forest.........  120
6. Clemson.............  110
7. Virginia............  109
   North Carolina......  109
9. Duke................   95
10.Boston College......   86
11.Maryland............   73
   Virginia Tech.......   73

Hit by pitch
------------
1. Wake Forest.........   56
2. Florida State.......   35
3. Georgia Tech........   31
4. Virginia Tech.......   30
5. Boston College......   26
6. Miami...............   21
   Virginia............   21
8. North Carolina......   20
9. Maryland............   19
   Duke................   19
11.NC State............   18
12.Clemson.............   17

Strikeouts
----------
1. NC State............  251
2. Maryland............  247
3. Georgia Tech........  234
4. Miami...............  229
5. Wake Forest.........  224
6. Duke................  206
7. Clemson.............  204
8. Virginia Tech.......  198
9. Boston College......  196
10.Florida State.......  176
11.Virginia............  164
12.North Carolina......  120

Sac bunts
---------
1. Miami...............   41
2. Clemson.............   29
3. NC State............   28
4. Virginia............   25
5. Boston College......   24
6. Florida State.......   22
   Virginia Tech.......   22
8. Wake Forest.........   21
9. Duke................   19
10.Georgia Tech........   17
11.North Carolina......   13
12.Maryland............    8


Sac flies
---------
1. North Carolina......   23
2. Miami...............   14
3. NC State............   13
   Florida State.......   13
5. Georgia Tech........   11
   Boston College......   11
   Virginia............   11
   Duke................   11
9. Virginia Tech.......   10
10.Clemson.............    7
   Wake Forest.........    7
12.Maryland............    3

Stolen bases
------------
1. Virginia............   52
2. Virginia Tech.......   37
3. Florida State.......   34
   Boston College......   34
5. Miami...............   33
6. Georgia Tech........   26
   Maryland............   26
8. Clemson.............   22
9. Duke................   21
10.Wake Forest.........   17
11.North Carolina......   16
12.NC State............   14

Caught stealing
---------------
1. Virginia............   20
2. Virginia Tech.......   18
3. Miami...............   17
4. Clemson.............   16
5. Boston College......   15
6. Maryland............   13
7. Duke................   12
8. NC State............   11
9. North Carolina......   10
10.Florida State.......    9
   Wake Forest.........    9
12.Georgia Tech........    8

Steal attempts
--------------
1. Virginia............   72
2. Virginia Tech.......   55
3. Miami...............   50
4. Boston College......   49
5. Florida State.......   43
6. Maryland............   39
7. Clemson.............   38
8. Georgia Tech........   34
9. Duke................   33
10.Wake Forest.........   26
   North Carolina......   26
12.NC State............   25


Grounded into DP
----------------
1. Florida State.......   35
2. NC State............   25
   Wake Forest.........   25
4. Boston College......   24
5. Duke................   20
6. Miami...............   19
7. Georgia Tech........   18
   Virginia Tech.......   18
9. North Carolina......   15
   Virginia............   15
11.Clemson.............   14
12.Maryland............   13



2007 Atlantic Coast Conference Baseball
ACC Pitching Leaders (FINAL)
(ACC games only)

Hitting minimums - 1 Games   75% of Games   2.5 AB/Game
Pitching minimums - 1 Games   35 IP   1.0 IP/Game

Earned run avg
--------------
1. Virginia............  3.11
2. Clemson.............  3.81
3. Florida State.......  3.91
4. North Carolina......  4.16
5. Miami...............  4.36
6. NC State............  4.71
7. Wake Forest.........  4.74
8. Georgia Tech........  5.05
9. Duke................  5.32
10.Boston College......  5.32
11.Virginia Tech.......  6.37
12.Maryland............  6.56

Opposing bat avg
----------------
1. Florida State.......  .257
2. Virginia............  .257
3. Miami...............  .268
4. North Carolina......  .270
5. Clemson.............  .271
6. NC State............  .277
7. Georgia Tech........  .286
8. Wake Forest.........  .297
9. Duke................  .298
10.Boston College......  .299
11.Virginia Tech.......  .302
12.Maryland............  .335

Innings pitched
---------------
1. Wake Forest......... 279.1
2. Miami............... 274.2
3. NC State............ 271.1
4. Florida State....... 269.0
5. North Carolina...... 268.0
6. Clemson............. 267.0
7. Maryland............ 263.1
8. Virginia Tech....... 263.0
9. Boston College...... 262.0
10.Duke................ 260.2
11.Georgia Tech........ 260.1
12.Virginia............ 254.2

Batters struck out
------------------
1. Clemson.............  262
2. Florida State.......  233
3. Georgia Tech........  225
4. North Carolina......  217
5. Virginia............  216
6. Wake Forest.........  214
7. Miami...............  208
8. NC State............  207
9. Boston College......  187
10.Virginia Tech.......  164
11.Maryland............  158
   Duke................  158


Batters SO out looking
----------------------
1. Clemson.............   82
2. North Carolina......   78
3. Miami...............   72
4. Wake Forest.........   67
   Florida State.......   67
6. Georgia Tech........   64
7. NC State............   63
8. Virginia............   53
9. Virginia Tech.......   52
10.Maryland............   50
   Duke................   50
12.Boston College......   43

Wins
----
1. Florida State.......   24
2. North Carolina......   21
3. Virginia............   19
4. Clemson.............   18
5. Miami...............   17
6. NC State............   16
7. Georgia Tech........   15
8. Wake Forest.........   14
9. Boston College......   12
10.Duke................    8
11.Virginia Tech.......    7
   Maryland............    7

Losses
------
1. Maryland............   23
   Virginia Tech.......   23
3. Duke................   22
4. Boston College......   17
5. Wake Forest.........   16
6. NC State............   14
   Georgia Tech........   14
8. Miami...............   13
9. Clemson.............   12
10.North Carolina......    9
   Virginia............    9
12.Florida State.......    6

Saves
-----
1. Florida State.......   10
2. NC State............    8
   Virginia............    8
   North Carolina......    8
5. Clemson.............    7
6. Boston College......    5
   Georgia Tech........    5
8. Miami...............    4
   Wake Forest.........    4
   Maryland............    4
11.Duke................    3
12.Virginia Tech.......    2


Runners picked off
------------------
1. NC State............   13
2. Miami...............   11
3. Virginia Tech.......   10
4. Wake Forest.........    9
5. Maryland............    8
6. North Carolina......    7
   Boston College......    7
8. Georgia Tech........    6
9. Clemson.............    5
10.Virginia............    4
   Florida State.......    4
12.Duke................    3

Sac bunts allowed
-----------------
1. Wake Forest.........   31
2. Virginia............   28
3. Virginia Tech.......   27
4. North Carolina......   25
5. Duke................   23
   Maryland............   23
   Clemson.............   23
8. Miami...............   20
   NC State............   20
10.Boston College......   18
   Georgia Tech........   18
12.Florida State.......   13

Sac flies allowed
-----------------
1. Virginia Tech.......   18
2. Duke................   17
3. North Carolina......   12
   Georgia Tech........   12
   Wake Forest.........   12
   Miami...............   12
7. Boston College......   11
8. NC State............   10
9. Virginia............    9
   Florida State.......    9
11.Maryland............    7
12.Clemson.............    5

Hits allowed
------------
1. Virginia............  244
2. Florida State.......  260
3. North Carolina......  276
4. Clemson.............  277
5. Miami...............  281
6. NC State............  289
7. Georgia Tech........  294
8. Boston College......  312
   Virginia Tech.......  312
10.Duke................  315
11.Wake Forest.........  324
12.Maryland............  370


Runs allowed
------------
1. Virginia............  108
2. Florida State.......  137
3. Clemson.............  140
4. North Carolina......  146
5. NC State............  159
6. Georgia Tech........  162
7. Miami...............  165
8. Wake Forest.........  172
9. Boston College......  189
10.Duke................  193
11.Virginia Tech.......  215
12.Maryland............  226

Earned runs allowed
-------------------
1. Virginia............   88
2. Clemson.............  113
3. Florida State.......  117
4. North Carolina......  124
5. Miami...............  133
6. NC State............  142
7. Georgia Tech........  146
8. Wake Forest.........  147
9. Duke................  154
10.Boston College......  155
11.Virginia Tech.......  186
12.Maryland............  192

Walks allowed
-------------
1. Virginia............   89
2. Duke................   98
3. NC State............  102
4. Georgia Tech........  105
5. Florida State.......  106
6. Maryland............  107
7. Miami...............  108
8. Wake Forest.........  123
   North Carolina......  123
10.Clemson.............  125
11.Boston College......  126
12.Virginia Tech.......  132

Doubles allowed
---------------
1. Virginia............   36
2. Georgia Tech........   40
3. Clemson.............   46
4. NC State............   51
5. North Carolina......   52
   Virginia Tech.......   52
7. Miami...............   54
   Florida State.......   54
9. Wake Forest.........   64
   Maryland............   64
11.Boston College......   67
12.Duke................   77


Triples allowed
---------------
1. Virginia Tech.......    2
2. Florida State.......    4
   North Carolina......    4
   Clemson.............    4
5. Miami...............    5
   Georgia Tech........    5
7. Wake Forest.........    6
   NC State............    6
   Boston College......    6
10.Duke................    7
   Virginia............    7
12.Maryland............   10

Home runs allowed
-----------------
1. Virginia............   12
2. Clemson.............   15
   Wake Forest.........   15
4. Florida State.......   19
5. Miami...............   20
   North Carolina......   20
7. Boston College......   23
8. Maryland............   26
   Virginia Tech.......   26
10.Georgia Tech........   27
   Duke................   27
12.NC State............   28

Wild pitches
------------
1. Boston College......   28
2. Clemson.............   26
3. Wake Forest.........   23
4. Miami...............   22
5. Georgia Tech........   19
6. Virginia Tech.......   18
7. North Carolina......   16
8. Maryland............   14
   NC State............   14
10.Florida State.......   13
11.Duke................    9
   Virginia............    9

Balks
-----
1. Georgia Tech........    6
   Maryland............    6
   Miami...............    6
   Wake Forest.........    6
5. NC State............    4
   North Carolina......    4
   Duke................    4
   Clemson.............    4
   Virginia............    4
10.Virginia Tech.......    3
   Florida State.......    3
12.Boston College......    2


Hit batters
-----------
1. Virginia Tech.......   43
2. Miami...............   31
3. Maryland............   30
   Georgia Tech........   30
5. Duke................   28
6. Boston College......   26
7. North Carolina......   25
8. Florida State.......   24
9. Wake Forest.........   23
10.NC State............   22
11.Clemson.............   19
12.Virginia............   12

Intentional BB allowed
----------------------
1. Virginia Tech.......   11
2. Georgia Tech........    8
   North Carolina......    8
4. Duke................    5
5. NC State............    4
   Wake Forest.........    4
   Florida State.......    4
   Miami...............    4
9. Boston College......    3
10.Clemson.............    2
   Maryland............    2
12.Virginia............    1



2007 Atlantic Coast Conference Baseball
ACC Fielding Leaders (FINAL)
(ACC games only)

Hitting minimums - 1 Games   75% of Games
Pitching minimums - 1 Games   35 IP   1.0 IP/Game

Fielding pct
------------
1. Florida State.......  .980
2. Clemson.............  .975
3. NC State............  .975
4. North Carolina......  .974
5. Virginia............  .973
6. Miami...............  .966
7. Wake Forest.........  .966
8. Virginia Tech.......  .966
9. Boston College......  .965
10.Duke................  .960
11.Georgia Tech........  .960
12.Maryland............  .959

Chances
-------
1. Wake Forest......... 1212
2. Maryland............ 1202
3. Miami............... 1186
4. Clemson............. 1179
5. NC State............ 1177
6. Virginia Tech....... 1173
7. North Carolina...... 1146
8. Boston College...... 1127
9. Duke................ 1126
10.Florida State....... 1116
11.Georgia Tech........ 1115
12.Virginia............ 1094

Putouts
-------
1. Wake Forest.........  838
2. Miami...............  824
3. NC State............  814
4. Florida State.......  807
5. North Carolina......  804
6. Clemson.............  801
7. Maryland............  790
8. Virginia Tech.......  789
9. Boston College......  786
10.Duke................  782
11.Georgia Tech........  781
12.Virginia............  764

Assists
-------
1. Maryland............  363
2. Clemson.............  348
3. Virginia Tech.......  344
4. NC State............  333
   Wake Forest.........  333
6. Miami...............  322
7. North Carolina......  312
8. Virginia............  301
   Boston College......  301
10.Duke................  299
11.Georgia Tech........  289
12.Florida State.......  287


Errors
------
1. Maryland............   49
2. Georgia Tech........   45
   Duke................   45
4. Wake Forest.........   41
5. Miami...............   40
   Virginia Tech.......   40
   Boston College......   40
8. NC State............   30
   Clemson.............   30
   North Carolina......   30
11.Virginia............   29
12.Florida State.......   22

Fielding double plays
---------------------
1. Maryland............   32
2. Virginia Tech.......   31
   Clemson.............   31
4. Florida State.......   28
5. Wake Forest.........   27
   NC State............   27
7. North Carolina......   26
8. Miami...............   24
9. Virginia............   22
10.Duke................   21
   Boston College......   21
12.Georgia Tech........   19

Stolen bases against
--------------------
1. Clemson.............   38
2. Maryland............   36
3. Duke................   32
4. Miami...............   30
5. Boston College......   29
6. Wake Forest.........   28
   NC State............   28
8. Georgia Tech........   27
9. Virginia............   24
   Virginia Tech.......   24
11.North Carolina......   21
12.Florida State.......   15

Caught stealing by
------------------
1. Boston College......   20
2. Georgia Tech........   18
3. NC State............   16
   Wake Forest.........   16
5. Miami...............   15
   Clemson.............   15
7. Maryland............   12
8. Florida State.......   10
   Virginia............   10
10.North Carolina......    9
   Duke................    9
12.Virginia Tech.......    8


Steal attempts against
----------------------
1. Clemson.............   53
2. Boston College......   49
3. Maryland............   48
4. Miami...............   45
   Georgia Tech........   45
6. NC State............   44
   Wake Forest.........   44
8. Duke................   41
9. Virginia............   34
10.Virginia Tech.......   32
11.North Carolina......   30
12.Florida State.......   25

Passed balls
------------
1. Miami...............   13
2. Maryland............    9
   Wake Forest.........    9
4. Boston College......    7
5. North Carolina......    6
6. NC State............    5
   Duke................    5
