
|
|


The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Jun 29, 2006)
Atlantic Division
ACC Overall
Team W L T Pct W L T Pct
Clemson............. 24 6 0 .800 53 16 0 .768
Florida State....... 16 13 0 .552 44 21 0 .677
NC State............ 16 13 0 .552 40 23 0 .635
Wake Forest......... 16 13 0 .552 33 22 0 .600
Boston College...... 9 21 0 .300 28 25 1 .528
Maryland............ 8 22 0 .267 26 30 0 .464
Coastal Division
ACC Overall
Team W L T Pct W L T Pct
North Carolina...... 22 8 0 .733 54 15 0 .783
Virginia............ 21 9 0 .700 47 15 0 .758
Georgia Tech........ 19 11 0 .633 50 18 0 .735
Miami............... 17 13 0 .567 42 24 0 .636
Duke................ 6 24 0 .200 15 40 0 .273
Virginia Tech....... 4 25 0 .138 20 33 0 .377
Leaders Summary
The Automated ScoreBook
ACC Leaders Summary as of Jun 29, 2006
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
NC State............ 63 .333 2303 538 767 148 16 54 309 367 45-65
Virginia............ 62 .322 2132 464 687 122 22 25 261 345 114-146
North Carolina...... 69 .321 2448 513 785 136 12 83 271 385 91-127
Georgia Tech........ 68 .318 2414 594 768 156 4 90 361 471 51-67
Miami............... 66 .310 2253 465 698 130 17 67 252 401 90-124
Clemson............. 69 .303 2390 485 725 143 20 80 259 374 107-129
Florida State....... 65 .298 2269 483 676 125 18 69 319 450 97-127
Boston College...... 54 .280 1902 316 532 87 11 25 181 327 113-143
Virginia Tech....... 53 .279 1863 308 519 95 19 34 231 389 49-74
Wake Forest......... 55 .273 1883 361 514 104 11 51 229 363 60-77
Maryland............ 56 .273 1893 281 516 106 15 30 186 400 76-100
Duke................ 55 .270 1914 280 516 76 18 28 148 404 48-68
Totals.............. 367 .300 25664 5088 7703 1428 183 636 3007 4676 941-1247
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Virginia............ 62 3.04 47 15 12 551.1 475 233 186 156 519
Clemson............. 69 3.26 53 16 17 615.0 558 277 223 211 550
North Carolina...... 69 3.35 54 15 18 624.0 551 286 232 232 543
Florida State....... 65 3.54 44 21 13 587.0 572 296 231 228 519
Miami............... 66 4.33 42 24 14 588.0 528 327 283 258 467
Georgia Tech........ 68 4.45 50 18 18 604.2 661 356 299 233 502
NC State............ 63 4.50 40 23 8 570.1 616 342 285 245 424
Boston College...... 54 4.54 26 25 8 490.0 511 305 247 205 415
Wake Forest......... 55 4.65 33 22 15 491.1 526 309 254 236 393
Maryland............ 56 5.15 26 30 15 493.0 579 354 282 155 333
Virginia Tech....... 53 6.87 20 33 4 470.0 615 432 359 247 323
Duke................ 55 7.04 15 40 3 487.0 659 458 381 180 290
Totals.............. 367 4.47 450 282 145 6571.2 6851 3975 3262 2586 5278
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Clemson............. 69 1845 735 73 .972 66 9 45-64
NC State............ 63 1711 726 76 .970 53 5 65-86
Virginia............ 62 1654 616 71 .970 45 5 43-62
Miami............... 66 1764 681 79 .969 51 11 38-58
Florida State....... 65 1761 737 86 .967 63 16 59-84
North Carolina...... 69 1872 759 96 .965 49 13 45-76
Georgia Tech........ 68 1814 731 95 .964 58 10 65-83
Wake Forest......... 55 1474 592 79 .963 48 19 58-75
Maryland............ 56 1479 619 90 .959 42 27 65-83
Boston College...... 54 1471 600 89 .959 44 12 62-85
Duke................ 55 1461 601 89 .959 34 18 79-104
Virginia Tech....... 53 1410 540 85 .958 45 15 87-113
Totals.............. 367 19716 7937 1008 .965 598 160 711-973
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Josh Horton NC............ 68 .395 271 62 107 59 17 1 7 33
Matt Camp ST.............. 63 .387 261 64 101 46 22 1 2 31
Chad Flack NC............. 67 .384 292 68 112 68 18 5 13 11
Brandon Marsh VA.......... 58 .380 208 51 79 30 13 3 2 38
Jay Cox NC................ 65 .375 232 56 87 65 15 0 15 37
Jon Jay UM................ 66 .361 227 77 82 46 14 2 6 39
Shane Robinson FS......... 65 .361 269 79 97 38 15 3 7 39
Tom Hagan VA.............. 61 .357 210 41 75 41 12 3 0 32
Tyler Colvin CU........... 69 .356 281 64 100 70 22 5 13 28
Danny Payne GT............ 43 .356 180 56 64 44 14 1 11 31
INDIVIDUAL PITCHING
Minimum 35 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jonathan Hovis NC......... 38 1.17 8-2 2 69.1 47 13 9 23 59
Ben Hunter WF............. 33 1.47 1-2 14 55.0 38 16 9 17 70
Chris Perez UM............ 37 1.79 4-1 12 55.1 35 16 11 30 67
Danny Otero DU............ 15 2.20 5-4 0 73.2 76 34 18 6 45
Stephen Faris CU.......... 18 2.36 9-3 0 103.0 77 36 27 20 86
Sean Doolittle VA......... 18 2.38 11-2 1 90.2 64 29 24 21 108
Brad Rulon GT............. 37 2.39 5-0 2 49.0 37 14 13 27 51
Brent Marsh FS............ 29 2.45 3-1 1 36.2 23 12 10 10 25
Andrew Miller NC.......... 20 2.48 13-2 1 123.1 100 50 34 40 133
Sean Clark CU............. 11 2.50 2-0 0 36.0 28 12 10 10 30
HITS
----
Chad Flack NC............. 112
Josh Horton NC............ 107
Matt Camp ST.............. 101
Tyler Colvin CU........... 100
Ramon Corona ST........... 98
RUNS SCORED
-----------
Shane Robinson FS......... 79
Jeff Kindel GT............ 77
Jon Jay UM................ 77
Aaron Bates ST............ 76
Matt Wieters GT........... 72
RUNS BATTED IN
--------------
Andy D'Alessio CU......... 85
Matt Wieters GT........... 71
Tyler Colvin CU........... 70
Yonder Alonso UM.......... 69
Dennis Guinn FS........... 69
DOUBLES
-------
Tyler Colvin CU........... 22
Matt Camp ST.............. 22
6 tied with 20 double(s)
TRIPLES
-------
Jemile Weeks UM........... 8
5 tied with 5 triple(s)
HOME RUNS
---------
Andy D'Alessio CU......... 23
Matt Wieters GT........... 15
Jay Cox NC................ 15
Allan Dykstra WF.......... 15
2 tied with 14 home run(s)
TOTAL BASES
-----------
Chad Flack NC............. 179
Tyler Colvin CU........... 171
Andy D'Alessio CU......... 162
Matt Wieters GT........... 157
Jeff Kindel GT............ 154
STOLEN BASES SB-ATT
----------------------------------
Shane Robinson FS......... 32-37
Jon Jay UM................ 31-38
Nate Parks VT............. 30-36
Tyler Colvin CU........... 23-27
Greg Miclat VA............ 21-24
STRIKEOUTS IP SO
-------------------------------------
Andrew Miller NC.......... 123.1 133
Tyler Chambliss FS........ 115.0 117
Sean Doolittle VA......... 90.2 108
Bryan Henry FS............ 115.2 98
Blake Wood GT............. 114.2 95
|
|