
|
|


The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
ACC Overall Statistics (as of Jun 29, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Josh Horton, NC............ .395 68-68 271 62 107 17 1 7 59 33 3 28 12-13
Matt Camp, ST.............. .387 63-63 261 64 101 22 1 2 46 31 4 23 9-13
Chad Flack, NC............. .384 67-67 292 68 112 18 5 13 68 11 5 36 15-17
Brandon Marsh, VA.......... .380 58-53 208 51 79 13 3 2 30 38 2 28 14-17
Jay Cox, NC................ .375 65-64 232 56 87 15 0 15 65 37 4 36 7-11
Jon Jay, UM................ .361 66-66 227 77 82 14 2 6 46 39 23 29 31-38
Shane Robinson, FS......... .361 65-65 269 79 97 15 3 7 38 39 6 23 32-37
Tom Hagan, VA.............. .357 61-58 210 41 75 12 3 0 41 32 13 31 19-22
Tyler Colvin, CU........... .356 69-69 281 64 100 22 5 13 70 28 3 42 23-27
Matt Wieters, GT........... .355 68-68 259 72 92 20 0 15 71 56 9 39 3-3
Aaron Bates, ST............ .354 63-63 243 76 86 20 0 10 54 45 16 29 6-6
Caleb Mangum, ST........... .354 52-49 181 31 64 8 1 4 34 15 5 26 1-3
Brad Chalk, CU............. .353 68-68 238 67 84 9 4 0 21 41 11 21 18-19
Ramon Corona, ST........... .353 63-63 278 71 98 19 5 6 57 16 12 39 9-11
Whit Robbins, GT........... .352 66-66 247 71 87 19 1 13 67 43 14 38 2-3
Jemile Weeks, UM........... .352 66-65 256 69 90 18 8 6 40 37 9 27 13-20
Jon Still, ST.............. .350 61-53 214 58 75 15 0 8 58 38 3 28 3-4
Buster Posey, FS........... .346 65-65 246 58 85 14 2 4 48 38 2 45 9-9
Matt Mangini, ST........... .343 62-60 239 46 82 16 4 7 60 27 3 54 1-6
Johnny Ayers, BC........... .340 53-53 215 55 73 11 4 0 20 26 6 32 17-24
Luke Murton, GT............ .339 55-42 171 42 58 10 0 6 45 25 7 32 6-7
Tommy Giles, UM............ .339 61-60 233 46 79 20 2 9 45 26 5 35 11-16
Dan Melvin, MD............. .338 54-53 204 34 69 10 1 5 30 23 5 41 8-12
Jack Rye, FS............... .338 62-62 222 63 75 16 2 12 46 50 6 28 6-10
Jeff Kindel, GT............ .337 68-68 273 77 92 18 1 14 55 37 12 48 0-4
Brandon Guyer, VA.......... .336 59-59 238 53 80 19 4 7 57 13 7 30 17-21
Dennis Guinn, FS........... .335 60-60 236 49 79 17 3 12 69 21 6 31 4-7
Matt Antonelli, WF......... .333 55-55 219 64 73 18 2 11 38 39 3 24 15-19
Wes Hodges, GT............. .329 58-57 219 49 72 20 0 11 67 31 6 51 0-1
Brian Aragon, ST........... .325 62-60 237 49 77 15 1 9 54 30 11 46 6-10
Allan Dykstra, WF.......... .324 55-55 185 45 60 17 1 15 56 51 12 32 2-2
Sean Doolittle, VA......... .324 62-62 216 49 70 15 1 4 57 54 5 28 2-5
Danny Valencia, UM......... .324 62-62 244 47 79 10 0 9 61 24 2 39 8-12
Shawn McGill, BC........... .322 54-54 214 33 69 15 2 3 37 25 7 29 12-15
Jett Ruiz, BC.............. .321 47-43 168 21 54 16 0 3 18 7 4 39 2-2
Tim Federowicz, NC......... .320 67-66 250 35 80 17 0 12 62 25 3 41 2-2
Matt Maropis, MD........... .320 47-44 172 28 55 8 2 2 24 16 4 37 19-23
Taylor Harbin, CU.......... .319 64-64 254 54 81 20 2 9 47 15 4 21 13-14
Eddy Rodriguez, UM......... .318 60-60 201 37 64 13 0 9 34 25 1 53 1-1
David Adams, VA............ .318 62-62 239 57 76 8 4 5 50 30 6 38 7-10
Tim Henry, VA.............. .318 56-47 195 39 62 11 2 1 39 23 6 30 12-18
Sean O'Brien, VT........... .317 53-53 199 35 63 9 2 5 40 41 5 37 1-4
Mike Cavasinni, NC......... .317 63-47 199 43 63 3 0 0 18 22 3 34 16-25
Greg Miclat, VA............ .315 61-57 216 53 68 11 2 0 22 18 12 44 21-24
Jonathan Anderson, DU...... .313 49-49 182 26 57 5 0 0 15 11 8 29 7-9
Andy D'Alessio, CU......... .312 69-69 250 55 78 15 0 23 85 30 0 60 7-8
Mike Trapani, GT........... .311 63-62 222 45 69 12 0 5 42 32 4 33 2-5
Jimmy Gallagher, DU........ .310 53-51 200 46 62 15 5 6 35 28 3 32 8-11
Ryan Hutchinson, BC........ .308 53-53 211 39 65 9 0 2 27 22 3 28 18-25
Stan Widmann, CU........... .307 67-67 241 39 74 12 2 1 30 24 2 39 15-15
Dave Preziosi, BC.......... .299 54-54 221 32 66 3 1 1 36 18 2 27 11-16
Herman Demmink, CU......... .296 69-69 280 60 83 16 4 5 32 34 3 32 13-20
Matt Hacker, VT............ .296 53-53 216 44 64 14 2 3 31 15 3 35 4-6
Yonder Alonso, UM.......... .295 66-66 244 48 72 18 0 10 69 32 3 37 4-4
Ryan Strauss, FS........... .295 58-49 173 22 51 10 1 3 25 12 0 25 6-9
Bryan Thomas, VT........... .294 52-52 214 37 63 11 2 5 48 16 1 32 1-3
Brett Bartles, DU.......... .292 55-55 236 38 69 13 2 7 41 15 2 59 5-6
Reid Fronk, NC............. .292 69-64 233 68 68 19 1 9 44 41 21 36 4-7
Marquez Smith, CU.......... .291 66-63 223 53 65 20 1 10 48 30 10 41 5-5
Mike Murphy, MD............ .290 50-47 176 28 51 13 0 2 22 15 2 32 8-9
Dustin Hood, WF............ .288 54-54 212 41 61 8 2 0 23 17 8 37 2-2
Blake Tekotte, UM.......... .286 61-54 199 36 57 6 4 4 30 21 6 42 10-16
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Warren Schaeffer, VT....... .286 53-53 203 30 58 12 0 3 28 18 4 34 2-6
Tony Thomas Jr., FS........ .285 65-65 235 55 67 8 3 6 48 35 8 66 19-27
Dennis Raben, UM........... .285 60-50 179 32 51 12 0 8 32 18 6 39 1-2
Nate Parks, VT............. .282 43-43 163 33 46 4 3 1 13 33 6 39 30-36
Matt Spencer, NC........... .278 64-46 176 39 49 9 1 6 29 22 3 34 15-19
Javier Socorro, DU......... .278 55-55 209 27 58 5 4 1 24 20 8 24 5-7
Evan Ocheltree, WF......... .276 44-42 163 27 45 10 2 6 30 17 3 62 3-3
Ryne Malone, FS............ .275 64-63 240 49 66 14 2 12 53 33 10 52 9-10
Benji Johnson, NC.......... .273 65-52 209 36 57 9 2 14 44 16 7 41 4-6
Adam Murray, DU............ .272 52-50 180 29 49 2 1 1 28 18 2 39 8-10
Nick Jowers, MD............ .271 55-54 188 32 51 11 2 5 27 20 4 43 11-16
Steven Blackwood, GT....... .271 64-62 255 55 69 17 0 7 52 33 7 58 5-5
Michael Fisher, GT......... .268 68-68 235 52 63 10 1 1 39 27 7 52 8-8
Chad Durakis, MD........... .267 55-54 195 21 52 11 0 2 23 17 12 23 1-1
Jonathan Nicolla, DU....... .266 53-51 199 26 53 10 0 5 31 9 3 51 5-7
Andy Goff, WF.............. .266 50-50 173 33 46 8 2 1 22 13 11 30 8-8
Jose Cueto, VT............. .265 51-50 189 31 50 14 2 6 29 28 6 47 3-7
Jared McGuire, BC.......... .264 50-50 201 34 53 10 3 3 37 22 10 28 17-20
Eric Campbell, BC.......... .260 54-54 196 27 51 9 1 1 32 18 12 32 8-8
Gerry Spessard, MD......... .259 53-51 189 29 49 14 5 2 23 23 8 50 10-13
Matt Williams, DU.......... .259 55-54 201 27 52 5 1 1 23 5 13 23 5-7
Billy Marn, VT............. .257 42-40 144 23 37 6 2 2 24 14 5 24 1-4
Jonathan Diaz, ST.......... .255 63-63 200 42 51 8 1 1 31 39 12 26 5-7
Steve Braun, MD............ .251 52-51 183 24 46 12 2 1 17 16 0 37 6-7
Adrian Casanova, CU........ .249 69-67 205 25 51 10 1 5 34 11 6 32 1-2
Pete Frates, BC............ .244 53-47 160 25 39 5 0 5 25 16 6 21 19-22
Beau Seabury, VA........... .213 57-56 164 23 35 8 0 2 34 12 13 32 0-1
Danny Diaz, FS............. .199 59-55 166 22 33 8 1 1 30 17 5 59 2-2
--------------
Adam Redd, VT.............. 1.000 1-0 1 0 1 0 0 0 1 0 0 0 0-0
Lee Hyde, GT............... 1.000 1-0 1 1 1 0 0 0 0 0 0 0 0-0
Dan Houston, BC............ 1.000 1-1 1 1 1 0 0 0 1 0 0 0 0-0
Brian Kelley, FS........... 1.000 2-0 1 0 1 0 0 0 1 0 0 0 0-0
Matt DiBlasi, FS........... 1.000 1-0 1 0 1 0 0 0 1 0 0 0 0-0
Rozakis, M, VT............. .500 3-0 4 0 2 1 0 0 0 0 0 1 0-0
Joseph Paniagua, UM........ .500 2-0 2 0 1 0 0 0 0 0 0 0 0-0
Mike McKee, NC............. .500 4-0 2 1 1 0 0 0 1 0 1 0 0-0
Jason Haniger, GT.......... .444 10-0 9 2 4 0 0 0 5 0 0 0 0-0
Drew Martin, ST............ .423 29-3 26 9 11 0 0 0 5 1 0 3 1-1
John Scaglione, VA......... .412 13-1 17 4 7 0 0 0 9 1 0 5 0-0
Danny Payne, GT............ .356 43-43 180 56 64 14 1 11 44 31 2 48 20-24
Matt Bernstine, VA......... .353 15-1 17 5 6 1 0 0 3 1 0 2 0-0
Patrick Wingfield, VA...... .342 37-16 76 16 26 6 0 0 11 7 6 16 4-5
Matt Payne, ST............. .333 20-5 27 8 9 2 0 1 4 5 0 5 0-0
Nick Scherer, GT........... .333 12-0 6 3 2 1 0 0 2 1 0 2 0-0
Nate Lape, NC.............. .333 9-0 6 2 2 0 0 0 0 1 0 3 0-0
Shooter Hunt, VA........... .333 3-0 3 0 1 0 0 0 1 0 0 0 0-0
Kyle Shelton, NC........... .328 53-26 119 27 39 3 1 1 16 13 5 21 5-9
Brendan Enick, WF.......... .326 40-32 138 22 45 10 0 5 35 8 7 36 0-0
Jeremy Farrell, VA......... .324 48-45 148 19 48 9 1 2 32 8 10 30 2-2
Travis Storrer, CU......... .321 52-51 165 29 53 10 1 9 45 25 5 24 2-2
Wally Crancer, GT.......... .321 53-36 159 32 51 11 0 6 30 17 1 24 2-2
Mike Mitchell, VA.......... .317 34-26 104 34 33 5 2 0 11 15 1 14 15-19
Travis Anderson, FS........ .316 39-21 79 17 25 6 0 5 23 11 6 17 3-3
Matt Engle, ST............. .316 28-7 38 11 12 2 0 0 3 7 0 6 0-0
Jeff Schomaker, BC......... .316 25-6 19 6 6 1 0 0 4 2 1 4 4-4
Aaron Cone, ST............. .310 35-16 71 16 22 6 0 2 12 18 3 15 0-0
Nate Freiman, DU........... .304 28-28 115 16 35 5 1 5 24 6 3 32 3-6
Russell Harben, GT......... .300 7-3 10 1 3 0 0 0 2 2 0 2 0-0
Seth Williams, NC.......... .298 53-52 171 20 51 12 1 3 23 20 6 29 4-6
D.J. Mitchell, CU.......... .289 51-19 90 20 26 3 0 0 12 9 3 16 8-11
Marcus Jones, ST........... .289 35-6 45 15 13 2 1 0 3 9 3 17 0-0
Ryan Pond, ST.............. .288 52-45 156 25 45 9 1 3 36 17 5 29 3-3
Jeremy Synan, ST........... .288 27-6 52 11 15 3 0 1 15 9 0 15 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Jordan Wilson, MD.......... .286 41-35 126 22 36 7 1 2 26 19 3 34 1-3
Walter Diaz, UM............ .284 32-26 102 12 29 7 0 0 12 5 0 11 6-7
Gus Menendez, UM........... .284 37-14 74 13 21 4 0 1 12 4 2 19 1-2
Luke Padgett, VT........... .283 36-25 106 16 30 10 3 0 19 7 0 40 0-0
Ryan McArdle, FS........... .279 35-12 61 9 17 2 0 2 8 5 1 16 0-1
Roger Tomas, UM............ .276 48-43 152 28 42 5 1 0 16 13 3 22 3-4
Daniel Palmer, DU.......... .275 35-33 120 18 33 5 2 0 17 7 0 33 0-1
Ryan Hudson, VA............ .275 24-6 40 11 11 4 0 2 12 4 2 9 1-1
Brett Linnenkohl, WF....... .273 23-20 77 6 21 2 1 2 16 3 3 16 0-0
Mike Moss, MD.............. .273 9-2 11 2 3 0 0 1 2 1 0 5 0-0
Mark Gildea, FS............ .272 45-22 92 18 25 4 1 2 15 14 5 28 4-7
Josh Spivey, FS............ .268 38-19 82 18 22 6 0 3 15 9 0 9 1-2
Bryan Steed, NC............ .265 57-43 147 30 39 9 0 2 20 15 5 25 4-4
Charles Cleveland, FS...... .263 26-7 38 10 10 2 0 0 7 9 1 13 1-1
Matt Foley, VT............. .263 41-36 118 15 31 4 1 1 16 21 0 12 1-1
Ryan Tinkoff, GT........... .261 22-2 23 7 6 1 0 0 2 5 0 5 0-0
Andy Hawranick, GT......... .259 38-30 108 19 28 3 0 0 17 16 4 25 3-5
Mike Campagna, VA.......... .256 20-9 39 9 10 0 0 0 9 5 3 6 0-1
Sheldon Adams, VT.......... .256 40-29 129 18 33 4 2 3 11 13 2 45 4-4
Wink Nolan, MD............. .252 41-28 107 15 27 3 2 0 9 6 1 31 4-6
Richard O'Brien Jr., UM.... .252 42-27 111 18 28 3 0 5 22 5 7 31 1-1
Jose Rojas, VT............. .250 38-34 124 15 31 6 0 5 19 14 4 25 0-0
Casey Sterk, WF............ .250 37-22 80 17 20 3 0 0 5 14 6 7 10-13
Chris House, GT............ .250 25-1 20 4 5 0 0 0 5 4 0 6 0-0
Nathan Frazier, WF......... .250 9-0 8 1 2 2 0 0 2 1 0 1 0-0
Matt Cox, NC............... .250 5-0 4 1 1 0 0 0 0 1 0 1 0-0
Dan Benick, MD............. .246 47-35 138 16 34 9 0 5 18 5 3 16 4-5
Weldon Woodall, WF......... .244 21-10 45 8 11 0 0 1 11 5 4 9 0-1
Tyler Smith, WF............ .242 19-15 62 7 15 1 0 1 8 4 2 11 1-2
Ryne Reynoso, BC........... .240 46-31 125 19 30 7 0 5 24 9 2 42 0-0
Sean Ryan, VT.............. .235 29-8 34 9 8 0 0 0 1 8 0 11 2-3
Brandon Zeimann, BC........ .235 10-3 17 1 4 1 0 0 2 1 1 5 0-0
Dan Mellies, MD............ .235 21-3 17 1 4 1 0 0 2 0 0 5 0-0
Tommy Oravetz, FS.......... .234 48-9 47 6 11 2 0 0 11 13 10 11 0-0
Dan Rosaia, WF............. .231 35-30 121 14 28 4 0 4 24 12 2 22 0-1
Garrett Gore, NC........... .227 45-19 75 10 17 3 0 0 10 6 0 7 0-4
Ben Hall, CU............... .226 41-8 62 8 14 2 0 2 9 6 1 9 1-4
Matt Iannetta, NC.......... .226 22-5 31 7 7 1 0 1 9 6 2 3 2-3
Brian Shust, WF............ .224 30-26 107 14 24 8 0 1 10 4 1 16 9-10
Joe Palumbo, MD............ .224 37-23 85 14 19 4 0 0 5 14 1 11 3-3
Austin Jones, WF........... .221 40-38 131 33 29 9 0 3 21 16 5 31 5-8
Alex Burg, CU.............. .219 25-2 32 5 7 3 0 1 8 2 1 7 1-1
Tim Sherlock, DU........... .218 46-34 124 19 27 7 2 2 15 23 7 37 2-4
Ryan Akel, BC.............. .217 18-2 23 5 5 0 0 2 4 3 0 5 0-0
Eric Williams, WF.......... .215 45-40 135 24 29 4 1 0 20 23 9 20 5-8
Jason Von Behren, MD....... .214 16-8 28 5 6 0 0 2 6 5 1 14 0-0
Jon Greenwich, MD.......... .200 26-13 60 7 12 3 0 1 7 4 0 17 0-0
Bobby Hubbard, ST.......... .200 20-5 30 4 6 1 1 0 7 2 2 3 0-0
David Londrey, VT.......... .200 5-1 5 0 1 0 0 0 0 2 0 2 0-0
Grant Achilles, WF......... .185 22-6 27 5 5 0 0 1 4 2 3 9 0-0
Brian Jarosinski, MD....... .182 4-3 11 1 2 0 0 0 0 2 1 4 0-0
Chris Petralli, UM......... .182 10-0 11 1 2 0 0 0 2 1 1 6 0-0
Joe Pietropaoli, NC........ .174 14-2 23 3 4 1 0 0 2 1 0 6 0-0
Ron Causey, DU............. .171 19-9 41 2 7 1 0 0 2 1 0 13 0-0
Sean Stuyverson, FS........ .167 16-0 12 1 2 0 0 0 0 0 1 2 0-0
Matt McNichol, NC.......... .167 16-0 6 5 1 0 0 0 1 1 0 3 1-1
Kyle Maxie, FS............. .155 38-11 58 7 9 1 0 0 4 11 3 21 1-2
Kyle Kreick, DU............ .148 24-16 61 4 9 2 0 0 4 5 0 18 0-0
Doug Hogan, CU............. .143 28-2 28 3 4 1 0 1 6 1 0 15 0-0
Joseph Ayers, BC........... .136 29-27 88 12 12 0 0 0 7 8 5 26 2-3
Jeff Blickman, DU.......... .135 19-8 37 2 5 1 0 0 1 0 1 11 0-0
Tanner Leggett, CU......... .133 14-1 15 3 2 0 0 1 1 0 1 5 0-0
Robert Dittrich, BC........ .130 15-5 23 4 3 0 0 0 3 1 3 5 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Jameson Smith, CU.......... .125 15-2 16 0 2 0 0 0 0 3 0 6 0-0
Brad Feltes, GT............ .118 16-4 17 6 2 0 0 1 4 1 5 8 0-0
John Ingram, CU............ .100 14-0 10 0 1 0 0 0 0 0 0 4 0-1
Nick Freitas, UM........... .077 18-1 13 1 1 0 0 0 0 1 0 8 0-1
Nate Clark, VT............. .071 14-0 14 2 1 0 0 0 0 1 0 5 0-0
Mark Ortega, BC............ .056 13-4 18 2 1 0 0 0 1 2 1 4 2-3
Brady Thomas, FS........... .000 9-0 7 0 0 0 0 0 0 1 0 3 0-0
Tony Bajoczky, DU.......... .000 2-2 6 0 0 0 0 0 0 0 0 2 0-0
Chris Gawenda, UM.......... .000 6-0 4 0 0 0 0 0 0 1 0 2 0-0
Reggie Dixon, ST........... .000 5-0 4 2 0 0 0 0 1 0 1 3 0-0
Bryan Henry, FS............ .000 5-0 3 0 0 0 0 0 0 0 0 1 0-0
Nick Cruit, VA............. .000 2-0 2 0 0 0 0 0 0 0 0 2 0-0
Taylor Baum, MD............ .000 2-0 2 0 0 0 0 0 0 0 0 0 0-0
Daniel Bard, NC............ .000 2-0 2 0 0 0 0 0 0 0 0 1 0-0
Eric Surkamp, ST........... .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
Brett Smith, DU............ .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
Danny Otero, DU............ .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
Marcelo Albir, UM.......... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
Butler, K, DU.............. .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
Mark Sauls, FS............. .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
Kevin Boggan, BC........... .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
Nick Asselin, BC........... .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
Dan Przybylski, MD......... .000 6-0 1 2 0 0 0 0 0 0 0 0 1-2
Casey Baron, MD............ .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Brett Jones, MD............ .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Chris Hicks, GT............ .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Jonathan Hovis, NC......... .000 3-0 0 0 0 0 0 0 0 0 0 0 0-0
Eryk McConnell, ST......... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Harry Darling, BC.......... .000 1-0 0 0 0 0 0 0 0 1 0 0 0-0
Nick Napolitano, BC........ .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Ruairi O'Connor, FS........ .000 2-0 0 0 0 0 0 0 0 1 0 0 0-0
John Goodman, GT........... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Michael Schwimer, VA....... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
The Automated ScoreBook
ACC Overall Statistics (as of Jun 29, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Jonathan Hovis, NC......... 1.17 8-2 38 0 0 0/3 2 69.1 47 13 9 23 59
Ben Hunter, WF............. 1.47 1-2 33 0 0 0/0 14 55.0 38 16 9 17 70
Danny Otero, DU............ 2.20 5-4 15 9 2 0/1 0 73.2 76 34 18 6 45
Stephen Faris, CU.......... 2.36 9-3 18 18 1 0/2 0 103.0 77 36 27 20 86
Sean Doolittle, VA......... 2.38 11-2 18 15 0 0/1 1 90.2 64 29 24 21 108
Andrew Miller, NC.......... 2.48 13-2 20 18 0 0/3 1 123.1 100 50 34 40 133
Jacob Thompson, VA......... 2.60 10-4 16 16 1 1/1 0 100.1 82 36 29 29 77
Danny Gil, UM.............. 2.66 4-3 36 5 0 0/5 0 67.2 49 27 20 34 59
Bryan Henry, FS............ 2.88 9-4 18 18 0 0/4 0 115.2 98 47 37 30 98
Tyler Chambliss, FS........ 2.97 12-4 19 18 1 0/1 0 115.0 105 55 38 50 117
Lee Hyde, GT............... 3.02 6-0 25 11 0 0/1 1 86.1 75 34 29 42 72
Josh Cribb, CU............. 3.09 9-0 16 15 1 0/1 0 87.1 70 36 30 26 83
Jason Berken, CU........... 3.22 9-3 18 18 0 0/1 0 81.0 83 43 29 34 75
Ted Ratliff, BC............ 3.29 4-1 14 6 1 0/1 1 54.2 41 22 20 25 47
Kyle Young, WF............. 3.36 4-3 28 1 0 0/1 0 64.1 66 31 24 15 32
Robert Woodard, NC......... 3.43 7-1 18 17 3 2/0 0 107.2 107 44 41 24 55
Terry Doyle, BC............ 3.44 5-5 13 13 1 0/0 0 89.0 80 41 34 28 72
Daniel Bard, NC............ 3.64 9-4 18 17 2 1/1 0 101.1 92 52 41 37 94
Mike Ballard, VA........... 4.09 9-3 16 16 2 1/2 0 92.1 92 53 42 25 69
Manny Miguelez, UM......... 4.31 8-4 20 19 1 0/1 0 104.1 89 58 50 37 78
Carlos Gutierrez, UM....... 4.40 9-7 17 17 0 0/2 0 88.0 81 48 43 33 62
Eryk McConnell, ST......... 4.50 7-6 16 16 0 0/0 0 88.0 95 53 44 22 65
Scott Maine, UM............ 4.57 12-3 18 18 1 0/0 0 106.1 97 66 54 39 76
Eric Niesen, WF............ 4.68 3-2 22 9 0 0/1 0 57.2 49 37 30 35 50
Gib Hobson, ST............. 4.74 10-2 21 15 2 0/0 0 98.2 108 58 52 30 66
Dan Houston, BC............ 4.78 2-6 13 10 0 0/0 0 64.0 78 43 34 21 42
Brett Cecil, MD............ 4.78 4-5 26 2 0 0/1 13 58.1 55 35 31 20 54
Blake Wood, GT............. 4.79 11-4 19 19 0 0/1 0 114.2 138 71 61 42 95
Brad Kledzik, WF........... 5.00 5-4 16 13 0 0/1 0 75.2 102 47 42 28 55
David Duncan, GT........... 5.50 7-2 19 14 0 0/0 0 72.0 88 55 44 25 51
Barret Browning, FS........ 5.59 7-2 23 11 0 0/1 0 67.2 93 48 42 31 49
Casey Baron, MD............ 5.59 1-5 19 9 0 0/0 0 58.0 77 50 36 15 27
Nate Jeanes, BC............ 5.64 2-5 14 13 0 0/0 0 60.2 75 44 38 28 38
Ben Pfinsgraff, MD......... 5.87 3-7 14 14 2 0/1 0 87.1 115 62 57 13 60
David Cross, VT............ 6.01 3-8 14 14 0 0/0 0 79.1 104 61 53 40 51
Tony Bajoczky, DU.......... 6.09 2-8 24 10 1 0/0 0 91.2 120 71 62 21 56
Rhett Ballard, VT.......... 6.22 3-3 19 6 0 0/0 0 55.0 70 44 38 31 38
Andrew Wolcott, DU......... 6.46 2-5 20 4 0 0/0 0 61.1 83 57 44 30 32
Nicky Bowers, VT........... 6.85 3-7 19 10 2 0/0 1 71.0 101 72 54 20 53
Greg Fryman, VT............ 6.85 3-7 17 11 0 0/0 0 68.1 96 62 52 24 34
Jonathan Anderson, DU...... 7.86 3-6 18 11 0 0/1 1 71.0 103 76 62 23 39
--------------
Josh Myers, VA............. 0.00 3-1 10 2 0 0/3 0 16.2 8 3 0 8 20
Nick Cruit, VA............. 0.00 0-0 3 0 0 0/0 0 3.0 1 0 0 0 5
Chris Howard, CU........... 0.00 0-0 2 0 0 0/0 0 2.2 1 0 0 1 1
Allie Swanson, VA.......... 0.00 0-0 2 0 0 0/1 0 2.0 1 0 0 1 0
Ron Causey, DU............. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 2 0
Brett Jones, MD............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0
Chris Allen, CU............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0
Taylor Baum, MD............ 0.00 0-0 1 0 0 0/1 0 0.1 0 0 0 0 0
Luke Tucker, FS............ 1.32 2-1 27 0 0 0/1 9 34.0 15 8 5 16 51
Brian Farrell, NC.......... 1.50 0-0 8 0 0 0/1 0 6.0 2 1 1 4 6
Chris Perez, UM............ 1.79 4-1 37 0 0 0/4 12 55.1 35 16 11 30 67
Joey Cutler, ST............ 1.93 1-2 12 1 0 0/0 0 23.1 16 6 5 13 18
Kyle Rutter, ST............ 2.18 2-0 19 0 0 0/0 0 20.2 11 5 5 13 18
Ryne Reynoso, BC........... 2.25 1-0 4 0 0 0/0 0 4.0 1 1 1 1 7
Brad Rulon, GT............. 2.39 5-0 37 0 0 0/1 2 49.0 37 14 13 27 51
Brent Marsh, FS............ 2.45 3-1 29 0 0 0/0 1 36.2 23 12 10 10 25
Sean Clark, CU............. 2.50 2-0 11 2 0 0/1 0 36.0 28 12 10 10 30
Daniel Moskos, CU.......... 2.52 5-5 33 0 0 0/3 10 53.2 44 18 15 21 54
Stephen Clyne, CU.......... 2.59 1-1 16 0 0 0/1 0 24.1 17 8 7 5 26
Pat McAnaney, VA........... 2.79 5-1 19 7 0 0/4 1 58.0 53 20 18 11 55
Casey Lambert, VA.......... 2.79 3-2 28 0 0 0/2 10 38.2 41 18 12 11 44
Alex Smith, VA............. 2.79 0-1 11 0 0 0/2 0 9.2 10 3 3 2 12
Brian Chambers, FS......... 2.80 0-3 31 0 0 0/2 0 35.1 33 18 11 15 26
P.J. Zocchi, CU............ 2.81 6-0 18 7 0 0/2 1 67.1 65 25 21 26 66
Brad Taylor, MD............ 2.84 2-0 12 0 0 0/0 0 19.0 19 13 6 7 16
Sam Walls, ST.............. 2.89 5-4 23 0 0 0/0 8 43.2 40 17 14 15 32
Andrew Carraway, VA........ 2.91 2-0 19 1 0 0/3 0 34.0 33 15 11 6 33
Travis High, ST............ 3.00 0-0 24 0 0 0/1 0 21.0 30 12 7 7 11
Luke Putkonen, NC.......... 3.08 6-0 13 12 0 0/2 0 61.1 50 29 21 22 36
Michael Schwimer, VA....... 3.12 3-1 36 0 0 0/4 0 60.2 45 23 21 14 56
Andrew Carignan, NC........ 3.21 2-3 32 0 0 0/3 15 33.2 18 14 12 15 44
Ryan Moorer, MD............ 3.24 2-0 22 6 0 0/0 0 41.2 47 21 15 15 27
Adam Redd, VT.............. 3.40 5-2 24 0 0 0/0 2 45.0 46 23 17 13 34
Joel Brookens, ST.......... 3.41 1-1 23 0 0 0/0 0 31.2 26 19 12 14 28
Matt Wieters, GT........... 3.41 1-3 21 0 0 0/0 7 31.2 35 12 12 8 35
Dave Preziosi, BC.......... 3.45 1-0 10 1 0 0/0 0 15.2 18 8 6 6 14
Seth Overbey, MD........... 3.49 5-2 29 0 0 0/1 2 49.0 52 29 19 10 40
Charlie Mellies, WF........ 3.50 4-1 6 6 1 1/0 0 36.0 43 19 14 9 34
Tyler Trice, NC............ 3.57 1-0 16 0 0 0/1 0 17.2 22 8 7 8 13
John Goodman, GT........... 3.68 2-0 8 2 0 0/0 0 14.2 10 8 6 5 11
