Atlantic Coast Conference
Atlantic Coast Conference Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
  Atlantic Coast Conference
Final College Baseball Polls
 

 
 
 
Florida State finished the 2001 season as the top-ranked ACC team in both major polls.
 
Florida State finished the 2001 season as the top-ranked ACC team in both major polls.
 
 
Collegiate Baseball
The final top 25 teams in the Collegiate Baseball poll with final records and point totals (voting by coaches, sports writers and sports information directors):

                          Record  Pts Pvs
 1. Miami                 53-12   477  1
 2. Stanford              51-17   466  4
 3. Cal State Fullerton   48-18   464  5
 4. Tennessee             48-20   462  8
 5. Southern California   45-19   459  2
 6. Tulane                56-13   458  6
 7. Nebraska              50-16   455  3
 8. Georgia               47-22   452  7
 9. Florida State         47-19   448  9
10. LSU                   44-22-1 444 10
11. East Carolina         47-13   440 11
12. Notre Dame            48-12-1 439 12
13. Clemson               41-22   436 13
14. Mississippi State     39-24   429 14
15. South Carolina        49-20   427 15
16. Rice                  47-20   425 16
17. Central Florida       51-14   418 17
18. Wake Forest           44-18   415 18
19. Florida International 42-20   413 19
20. Pepperdine            42-18   411 20
21. Texas Tech            43-20-1 409 21
22. Baylor                37-23   408 22
23. Arizona State         37-20-1 407 23
24. Virginia Commonwealth 41-19   405 24
25. Rutgers               42-17   402 25

Baseball America
The final top 25 teams in the Baseball America poll with records through June 17 and previous ranking (voting by the staff of Baseball America):

                         Record Pvs
 1. Miami                 53-12   1
 2. Stanford              51-17   6
 3. Cal State Fullerton   48-18   4
 4. Southern California   45-19   2
 5. Tulane                56-13   5
 6. Nebraska              50-16   3
 7. Georgia               47-22   7
 8. Tennessee             48-20   8
 9. Louisiana State       44-22   9
10. Florida State         47-19  10
11. East Carolina         47-13  11
12. South Carolina        49-20  12
13. Rice                  47-20  13
14. Central Florida       51-14  14
15. Notre Dame            49-13  15
16. Pepperdine            42-18  16
17. Clemson               41-22  17
18. Wake Forest           44-18  18
19. Mississippi State     39-24  19
20. Florida International 43-21  20
21. Texas Tech            43-20  21
22. Arizona State         37-20  22
23. South Alabama         45-19  23
24. Winthrop              47-16  24
25. Rutgers               42-17  25

 

 

 
 
Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
 
ACC Athletics Baseball
 
  Printer-friendly format   Email this article
 
 
 
Atlantic Coast Conference ACC RELEASE | STANDINGS | STATS | SCHEDULE | NEWS | ARCHIVES
Atlantic Coast Conference Atlantic Coast Conference A C C Baseball