CLEMSON at TEXAS A&M
June 4, 1999
at College Station, Texas
(Olsen Field)
TEXAS A&M 20 (51-15)
Name (Pos) AB R H RBI BB SO PO A LOB
--------------------------------------------------------
Scarborough, Steve ss..... 2 2 1 1 3 0 2 2 0
Schumacher, Shawn c....... 4 1 3 2 0 0 4 0 3
O'Jibway, Joe c........... 2 0 0 0 0 1 4 1 0
Holt, Daylan rf........... 4 3 2 4 1 0 0 0 0
Leonard, Steve ph/rf...... 0 0 0 0 1 0 0 0 0
Scheschuk, John 1b........ 3 3 2 0 1 0 5 0 1
Sobek, Erik 1b............ 2 0 0 0 0 0 5 1 2
Truitt, Steven cf......... 5 2 1 2 0 2 1 0 0
Heaney, Sean 2b........... 5 2 3 2 0 2 4 4 0
Porter, Greg dh........... 6 2 3 2 0 1 0 0 0
Lindsey, Dell 3b.......... 4 1 2 2 0 0 1 0 0
Sundstrom, Ken ph/3b...... 2 1 1 0 0 0 0 0 1
Hudson, Chad lf........... 5 3 4 4 0 0 0 0 1
Fossum, Casey p........... 0 0 0 0 0 0 0 2 0
Weller, Courtney p........ 0 0 0 0 0 0 1 0 0
Totals.................... 44 20 22 19 6 6 27 10 9
CLEMSON 3 (41-26)
Name (Pos) AB R H RBI BB SO PO A LOB
--------------------------------------------------------
Holstad, Brian rf......... 3 0 0 0 0 1 2 0 1
Singleton, Justin ph/rf... 0 1 0 0 1 0 0 0 0
Boyd, Patrick cf.......... 4 1 3 1 0 1 4 1 0
Frank, Kyle cf............ 0 0 0 0 0 0 0 0 0
Bultmann, Kurt 2b......... 3 1 1 2 1 0 3 3 1
Harris, Jason 1b.......... 4 0 0 0 0 2 5 0 1
Calitri, Mike 1b.......... 0 0 0 0 0 0 1 0 0
Greene, Khalil 3b......... 3 0 0 0 1 1 1 2 0
Borgert, Derek dh......... 2 0 0 0 1 0 0 0 0
Stanley, Henri ph......... 1 0 0 0 0 0 0 0 0
Ellis, Brian c............ 3 0 0 0 1 1 6 0 0
LeCroy, Bradley ss........ 4 0 1 0 0 2 1 1 2
Stone, Casey lf........... 3 0 0 0 0 0 1 0 0
Mottl, Ryan p............. 0 0 0 0 0 0 0 0 0
Reba, Steve p............. 0 0 0 0 0 0 0 0 0
Cook, Brandt p............ 0 0 0 0 0 0 0 0 0
Boozer, Thomas p.......... 0 0 0 0 0 0 0 0 0
Totals.................... 30 3 5 3 5 8 24 7 5
Score by innings: R H E
----------------------------------------------
CLEMSON 200 000 010 - 3 5 3
TEXAS A&M 771 300 20 - 20 22 0
----------------------------------------------
E - GREENE 2(22), ELLIS(8).
DP - Clemson 2, Texas A&M 2. LOB - Clemson 5, Texas A&M 9.
2B - LeCROY(13), SCARBOROUGH(10), SCHUMACHER(13),
SCHESCHUK 2(19), HEANEY(26), PORTER(10), HUDSON(5).
3B - TRUITT(5).
HR - BULTMANN(12), HOLT 2(34), HEANEY(11), HUDSON(4).
SH - TRUITT(3). SF - HEANEY(2).
TEXAS A&M IP H R ER BB SO AB BF ERA NP
--------------------------------------------------------------
Fossum, Casey....... 7.0 4 2 2 2 6 24 26 -
Weller, Courtney.... 2.0 1 1 1 3 2 6 9 -
CLEMSON IP H R ER BB SO AB BF ERA NP
--------------------------------------------------------------
Mottl, Ryan......... 0.2 6 7 7 0 1 8 9 -
Reba, Steve......... 0.2 5 6 5 2 1 6 9 -
Cook, Brandt........ 5.0 10 7 6 3 3 24 28 -
Boozer, Thomas...... 1.2 1 0 0 1 1 6 7 -
Win - FOSSUM 11-6. Loss - MOTTL 4-8. Save - None.
WP - WELLER(4).
HBP - by MOTTL (SCARBOROUGH).
Umpires - Home:Scott Graham 1st:Larry Randall
2nd:Gus Rodriguez 3rd:Tony Maners
Start: 7:00 Time: 2:36 Attendance: 7589
|
|
 |