|
ACC Baseball Statistics
As of 6/8/99

TEAM BATTING
G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Wake Forest......... 63 .329 .402 .532 2278 551 750 155 18 90 502 255 354 73 85 26 34
Florida State....... 65 .329 .431 .534 2315 595 762 162 14 95 550 362 488 84 112 11 22
North Carolina...... 59 .315 .408 .489 2022 464 637 130 16 63 406 289 375 127 168 20 40
NC State............ 62 .314 .401 .473 2135 466 671 132 13 60 426 276 393 85 117 73 34
Georgia Tech........ 58 .313 .405 .463 2029 436 635 107 1 65 390 284 367 83 112 30 25
Clemson............. 66 .307 .424 .475 2334 595 716 160 11 70 534 449 478 118 149 36 31
Maryland............ 57 .298 .394 .430 1916 376 571 109 7 43 320 261 334 68 79 62 2
Duke................ 55 .294 .380 .400 1819 326 535 100 12 23 285 235 359 20 34 31 17
Virginia............ 56 .280 .355 .397 1921 326 537 91 15 35 282 173 358 83 118 36 18
TEAM PITCHING
G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Florida State....... 65 3.01 .228 53 12 577.0 485 232 193 237 618 1 34 2 17 3.70 9.64
North Carolina...... 59 3.73 .251 41 18 518.1 493 291 215 247 510 3 35 4 11 4.29 8.86
Wake Forest......... 63 4.82 .273 47 16 554.2 595 358 297 251 440 9 54 4 10 4.07 7.14
NC State............ 62 5.09 .282 37 25 544.1 602 361 308 223 395 1 57 2 12 3.69 6.53
Georgia Tech........ 58 5.27 .290 38 20 512.2 595 378 300 272 489 4 49 3 13 4.78 8.58
Virginia............ 56 5.43 .299 21 35 485.1 569 354 293 264 425 5 26 1 5 4.90 7.88
Clemson............. 66 5.80 .297 41 25 588.1 687 452 379 302 525 1 54 1 9 4.62 8.03
Duke................ 55 6.30 .308 24 31 454.0 575 383 318 169 414 6 33 5 6 3.35 8.21
Maryland............ 57 6.73 .305 23 33 482.2 609 422 361 248 379 2 60 2 2 4.62 7.07
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Marshall McDougall FSU.... 65 .422 .497 .800 275 98 116 23 3 25 98 34 38 21 23 1 2
Jon Palmieri WFU.......... 63 .412 .455 .706 272 81 112 20 3 18 94 26 13 19 20 0 8
M.Teixeira GAT............ 58 .387 .478 .640 225 61 87 18 0 13 65 39 27 11 13 0 5
Schill, V. DUKE........... 55 .386 .483 .582 220 67 85 24 2 5 30 36 28 5 7 0 1
Diaz, M FSU............... 64 .385 .436 .689 273 74 105 23 3 18 86 18 55 10 13 1 4
Jonathan Benick UVA....... 55 .384 .416 .594 229 38 88 16 1 10 54 9 29 4 9 0 2
Patrick Boyd CLEM......... 59 .382 .486 .691 233 77 89 19 1 17 68 44 47 19 24 1 2
M.Postell NCS............. 59 .380 .482 .624 205 55 78 27 1 7 54 32 31 10 12 1 4
Tyrell Godwin UNC......... 58 .371 .435 .570 221 56 82 13 5 7 58 23 31 29 36 0 4
B.Ward NCS................ 62 .367 .460 .671 237 65 87 18 3 16 73 37 36 9 12 5 6
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Derrick DePriest UNC...... 36 1 1.71 .253 7-6 73.2 73 35 14 22 72 0 4 0 7 2.69 8.80
Chris Chavez FSU.......... 33 2 2.35 .194 6-5 72.2 51 24 19 32 96 0 4 0 5 3.96 11.89
Mike MacDougal WFU........ 17 17 2.62 .203 13-3 120.1 88 43 35 65 117 2 6 1 0 4.86 8.75
Ryan Snare UNC............ 17 14 2.94 .246 6-5 79.2 73 43 26 46 82 2 4 0 0 5.20 9.26
Nick Stocks FSU........... 18 18 3.09 .218 12-2 116.2 94 46 40 39 130 0 10 0 0 3.01 10.03
Jon McDonald FSU.......... 18 18 3.24 .244 9-2 105.2 97 50 38 47 113 1 5 0 0 4.00 9.62
Jon Metzger UVA........... 18 10 3.53 .268 2-0 63.2 62 35 25 48 74 0 2 0 0 6.79 10.46
C.Crowder GAT............. 23 17 3.62 .244 10-5 117.0 106 57 47 58 130 2 8 1 3 4.46 10.00
Kyle Snyder UNC........... 15 15 3.82 .235 7-5 96.2 85 58 41 32 102 1 11 0 0 2.98 9.50
Blair Varnes FSU.......... 18 18 3.84 .259 11-1 103.0 104 54 44 16 75 0 4 0 0 1.40 6.55
HITS RUNS
CL G H H/G CL G R R/G
----------------------------------------------- -----------------------------------------------
Marshall McDougall FSU.... 65 116 1.78 Marshall McDougall FSU.... 65 98 1.51
Jon Palmieri WFU.......... 63 112 1.78 Henri Stanley CLEM........ 66 84 1.27
Diaz, M FSU............... 64 105 1.64 Scott Daeley WFU.......... 63 83 1.32
Khalil Greene CLEM........ 66 95 1.44 Jon Palmieri WFU.......... 63 81 1.29
Scott Daeley WFU.......... 63 91 1.44 Patrick Boyd CLEM......... 59 77 1.31
Patrick Boyd CLEM......... 59 89 1.51 Diaz, M FSU............... 64 74 1.16
Kurt Bultmann CLEM........ 65 88 1.35 Kurt Bultmann CLEM........ 65 72 1.11
Jonathan Benick UVA....... 55 88 1.60 Jason Harris CLEM......... 66 67 1.02
B.Ward NCS................ 62 87 1.40 Jason Aquilante WFU....... 57 67 1.18
M.Teixeira GAT............ 58 87 1.50 Schill, V. DUKE........... 55 67 1.22
HOME RUNS DOUBLES
CL G HR HR/G CL G 2B 2B/G
----------------------------------------------- -----------------------------------------------
Marshall McDougall FSU.... 65 25 .38 M.Postell NCS............. 59 27 .46
Danny Borrell WFU......... 56 20 .36 Scott Daeley WFU.......... 63 27 .43
Diaz, M FSU............... 64 18 .28 Schill, V. DUKE........... 55 24 .44
Jon Palmieri WFU.......... 63 18 .29 Diaz, M FSU............... 64 23 .36
Patrick Boyd CLEM......... 59 17 .29 Marshall McDougall FSU.... 65 23 .35
Craig Munroe MD........... JR 57 16 .28 Kurt Bultmann CLEM........ 65 23 .35
B.Ward NCS................ 62 16 .26 Shearin, J. UNC........... 57 20 .35
Ryan Earey UNC............ 57 15 .26 Jon Palmieri WFU.......... 63 20 .32
M.Teixeira GAT............ 58 13 .22 4 tied with 19 double(s)
S.Donaghey GAT............ 43 12 .28
TRIPLES RUNS BATTED IN
CL G 3B 3B/G CL G RBI RBI/G
----------------------------------------------- -----------------------------------------------
Conrey, E. DUKE........... 55 6 .11 Marshall McDougall FSU.... 65 98 1.51
Tyrell Godwin UNC......... 58 5 .09 Jon Palmieri WFU.......... 63 94 1.49
Chase Voshell WFU......... 61 4 .07 Diaz, M FSU............... 64 86 1.34
Shearin, J. UNC........... 57 4 .07 Danny Borrell WFU......... 56 73 1.30
8 tied with 3 triple(s) B.Ward NCS................ 62 73 1.18
Kurt Bultmann CLEM........ 65 70 1.08
Khalil Greene CLEM........ 66 69 1.05
Patrick Boyd CLEM......... 59 68 1.15
Jason Harris CLEM......... 66 66 1.00
M.Teixeira GAT............ 58 65 1.12
STOLEN BASES TEAM FIELDING
CL G SB SB/G
----------------------------------------------- PO A E DP Pct
Tyrell Godwin UNC......... 58 29 .50 ----------------------------------------------------
Henri Stanley CLEM........ 66 27 .41 Wake Forest......... 1664 740 84 77 .966
Brett Groves FSU.......... 60 27 .45 Clemson............. 1765 752 96 70 .963
Shearin, J. UNC........... 57 26 .46 NC State............ 1633 750 93 56 .962
Scott Daeley WFU.......... 63 24 .38 Florida State....... 1731 691 95 81 .962
Marshall McDougall FSU.... 65 21 .32 Maryland............ 1438 600 80 45 .962
David Stone UVA........... 55 20 .36 Georgia Tech........ 1538 670 104 55 .955
Jon Palmieri WFU.......... 63 19 .30 North Carolina...... 1555 633 106 55 .954
Patrick Boyd CLEM......... 59 19 .32 Duke................ 1362 532 95 36 .952
2 tied with 18 stolen base(s) Virginia............ 1456 596 111 53 .949
WINS INNINGS PITCHED
CL G W-L CL G IP IP/G
------------------------------------------ ------------------------------------------------
Mike MacDougal WFU........ 17 13-3 John Hendricks WFU........ 20 130.2 6.53
Scott Siemon WFU.......... 29 12-2 Mike MacDougal WFU........ 17 120.1 7.08
Nick Stocks FSU........... 18 12-2 C.Crowder GAT............. 23 117.0 5.09
Blair Varnes FSU.......... 18 11-1 Nick Stocks FSU........... 18 116.2 6.48
C.Crowder GAT............. 23 10-5 Cowie, S. DUKE............ 18 116.1 6.46
John Hendricks WFU........ 20 10-6 Jon McDonald FSU.......... 18 105.2 5.87
Jon McDonald FSU.......... 18 9-2 C.Vance GAT............... 18 103.2 5.76
C.Vance GAT............... 18 9-3 Blair Varnes FSU.......... 18 103.0 5.72
Cowie, S. DUKE............ 18 8-9 Brandon Creswell UVA...... 17 100.0 5.88
6 tied with 7 victory(s) Ryan Mottl CLEM........... 17 98.1 5.78
STRIKEOUTS SHUTOUTS
CL G SO SO/G CL G ShO
------------------------------------------------ -----------------------------------------
Cowie, S. DUKE............ 18 137 10.60 Capuano, C. DUKE.......... 17 2
Nick Stocks FSU........... 18 130 10.03 Lang, T. DUKE............. 16 1
C.Crowder GAT............. 23 130 10.00 C.Crowder GAT............. 23 1
Mike MacDougal WFU........ 17 117 8.75 Mike MacDougal WFU........ 17 1
Jon McDonald FSU.......... 18 113 9.62 Scott Siemon WFU.......... 29 1
C.Vance GAT............... 18 103 8.94
Kyle Snyder UNC........... 15 102 9.50
Chris Chavez FSU.......... 33 96 11.89
Tom Curtiss MD............ SR 17 95 9.10
Capuano, C. DUKE.......... 17 93 9.55
SAVES
CL G Sv
-----------------------------------------
Mike DiBlasi FSU.......... 27 9
Derrick DePriest UNC...... 36 7
C.Mattison NCS............ 26 6
Sullivan, T. DUKE......... 31 6
Chris Chavez FSU.......... 33 5
Chris Heck CLEM........... 16 5
Scott Siemon WFU.......... 29 4
R.Parrott GAT............. 26 4
C.Crowder GAT............. 23 3
8 tied with 2 save(s)
|