2001 ACC Baseball Standings
Through games of June 4, 2001


                               Conference            Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     Florida State.......  20   4   0  .833      47  19   0  .712
     Clemson.............  17   7   0  .708      41  22   0  .651
     Wake Forest.........  16   8   0  .667      43  18   0  .705
     Georgia Tech........  13  11   0  .542      41  20   0  .672
     Duke................  10  13   0  .435      23  33   0  .411
     North Carolina......   9  15   0  .375      31  26   0  .544
     Virginia............   9  15   0  .375      25  31   0  .446
     NC State............   9  15   0  .375      32  29   0  .529
     Maryland............   4  19   0  .174      17  37   0  .315

Around the Conference

    Atlantic Coast Conference (ACC) Promotions

    Atlantic Coast Conference (ACC) Corporate Sponsors



      Rotating image
      ACC Baseball Championship ACC Championship Central Presented by Havoline ACC Scoreboard ACC and ESPN 2012 ACC Football Schedule