| Date | Opponent | Location | Time/Teams/Results |
| 08/31/07 | Covered Bridge Open | Boone, N.C. | All Day Florida State: (M)-1st; (W)-2nd Recap |
| 08/31/07 | Gamecock Invitational | Columbia, S.C. | All Day Clemson: (W)-4th Recap |
| 08/31/07 | Mount St. Mary's Invitational | Emmitsburg, Md. | All Day Maryland: (M)-Won 5 out of 5; (W)-Won 4 out of 5 Recap |
| 08/31/07 | Wake Forest Relays | Winston-Salem, N.C. | All Day Duke: (M)-3rd Virginia Tech: (M)-1st; (W)-2nd Wake Forest: (M)-2nd; (W)-1st Recap |
| 08/31/07 | Western Carolina Invitational | Cullowhee, N.C. | All Day Clemson: (M)-1st Recap |
| 09/01/07 | Carolina Challenge | Chapel Hill, N.C. | All Day North Carolina: (M)-2nd; (W)-1st Recap |
| 09/01/07 | New Hampshire Meet | Durham, N.H. | All Day Boston College: (M)-3rd; (W)-1st Recap |
| 09/07/07 | Florida Invitational | Gainesville, Fla. | All Day Miami: (M)-4th; (W)-8th Recap |
| 09/07/07 | Seahawk Invitational | Wilmington, N.C. | All Day Clemson: (W)-1st Recap |
| 09/07/07 | UT-C Invitational | Chattanooga, Tenn. | All Day Georgia Tech: (M)-4th; (W)-1st Recap |
| 09/08/07 | Lou Onesty Invitational | Charlottesville, Va. | All Day Duke: (M)-1st Virginia: (M)-2nd; (W)-1st Wake Forest: (M)-3rd; (W)-6th Recap |
| 09/08/07 | Virginia Tech Invitational | Blacksburg, Va. | All Day Virginia Tech: (M)-1st; (W)-1st Recap |
| 09/14/07 | Boston College Invitational | Chestnut Hill, Mass. | All Day Boston College: (M)-3rd; (W)-2nd Wake Forest: (W)-4th Recap |
| 09/14/07 | Mountaineer Open | Boone, N.C. | All Day North Carolina: (M)-2nd; (W)-1st Recap |
| 09/14/07 | Wolfpack Invitational | Raleigh, N.C. | All Day NC State: (M)-1st; (W)-1st Wake Forest: (M)-2nd Recap |
| 09/15/07 | Across the State Relay | Daytona Beach, Fla. | All Day Florida State |
| 09/15/07 | Catamount Classic | Cullowhee, N.C. | All Day Clemson: (M)-1st Duke: (W)-1st Recap |
| 09/15/07 | Navy Invitational | Annapolis, Md. | All Day Maryland: (M)-6th; (W)-6th Recap |
| 09/15/07 | Vanderbilt Classic | Nashville, Tenn. | All Day Georgia Tech: (M)-2nd; (W)-2nd Clemson: (W)-4th Recap |
| 09/21/07 | Lenoir-Rhyne Invitational | Newton, N.C. | All Day Recap | Virginia Tech: (M)-1st; (W)-1st |
| 09/22/07 | Florida State Invitational | Tallahassee, Fla. | All Day Recap | Webcast on ACC Select | Florida State: (W)-1st |
| 09/22/07 | Georgia Invitational | Athens, Ga. | All Day Recap | Miami: (M)-5th; (W)-5th |
| 09/28/07 | Notre Dame Invitational | South Bend, Ind. | All Day Boston College: (M)-17th; (W)-5th Clemson: (M)-15th Florida State: (M)-5th; (W)-3rd North Carolina: (M)-19th; (W)-10th NC State: (M)-2nd; (W)-7th Recap |
| 09/29/07 | Bill Dellinger Invitational | Eugene, Ore. | All Day Duke: (M)-12th Wake Forest: (W)-8th Recap |
| 09/29/07 | East Carolina Invitational | Greenville, N.C. | All Day Clemson: (W)-1st Recap |
| 09/29/07 | George Mason Invitational | Fairfax, Va. | All Day Maryland: (M)-4th; (W)-2nd Recap |
| 09/29/07 | Greater Louisville Classic | Louisville, Ky. | All Day Georgia Tech: (M)-11th; (W)-3rd Wake Forest: (M)-6th Recap |
| 09/29/07 | Greensboro Invitational | Greensboro, N.C. | All Day NC State (W) |
| 09/29/07 | Murray Keatinge Invitational | Orono, Maine | All Day Duke: (W)-1st Recap |
| 09/29/07 | Roy Griak Invitational | Minneapolis, Minn. | All Day Virginia: (M)-5th; (W)-6th Recap |
| 09/29/07 | William & Mary Invitational | Williamsburg, Va. | All Day Virginia: NS Virginia Tech: (M)-3rd; (W)-1st Recap |
| 10/05/07 | flrunners.com Invitational | Titusville, Fla. | All Day Miami: (M)-1st; (W)-1st Recap |
| 10/06/07 | Hagan Stone Classic | Greensboro, N.C. | All Day Duke: No Team Score Recap |
| 10/06/07 | New England Championships | Boston, Mass. | All Day Boston College: (M)-4th; (W)-4th Recap |
| 10/12/07 | Blue Ridge Open | Boone, N.C. | All Day Duke: (M)-2nd North Carolina: (M)-4th Recap |
| 10/12/07 | Penn State Invitational | State College, Pa. | All Day Duke: (W)-6th Wake Forest: (M)-10th; (W)-5th Recap |
| 10/13/07 | Chile Pepper Invitational | Fayetteville, Ark. | All Day Virginia Tech: (M)-3rd; (W)-3rd Recap |
| 10/13/07 | Furman Invitational | Greenville, S.C. | All Day Clemson: (W)-2nd Miami: (M)-8th; (W)-11th Recap |
| 10/13/07 | Leopard Invitational | Easton, Pa. | All Day Maryland: (M)-1st; (W)-1st Recap |
| 10/13/07 | NCAA Pre-Nationals | Terre Haute, Ind. | All Day Boston College: (W)-12th Clemson: (M)-22nd Florida State: (M)-14th; (W)-2nd Georgia Tech: (M)-34th; (W)-22nd North Carolina: (W)-12th NC State: (M)-3rd; (W)-10th Virginia: (M)-4th; (W)-18th Recap |
| 10/13/07 | Tribe Open | Williamsburg, Va. | All Day Virginia |
| 10/21/07 | Mayor's Cup | Boston, Mass. | All Day Boston College |
| 10/27/07 | ACC Championships | Charlottesville, Va. | All Day FSU Women, Virginia Men win 2007 ACC Championships | ACC Championship Information |
| 11/03/07 | Cavalier Open | Charlottesville, Va. | All Day Virginia: No Team Score Recap |
| 11/03/07 | Hokie Open | Blacksburg, Va. | All Day Virginia Tech No Team Score Recap |
| 11/03/07 | Wolfpack Invitational | Raleigh, N.C. | All Day Duke, North Carolina, NC State No Team Score Recap |
| 11/10/07 | NCAA Mid-Atlantic Regionals | Bethlehem, Pa. | All Day Maryland: (M)-9th; (W)-8th Recap |
| 11/10/07 | NCAA Northeast Regionals | Boston, Mass. | All Day Boston College: (M) - ; (W) - 3rd Recap |
| 11/10/07 | NCAA South Regionals | Gainesville, Fla. | All Day Florida State: (M)-2nd; (W)-1st Georgia Tech: (M)-9th; (W)-7th Miami: (M)- ; (W)- Recap |
| 11/10/07 | NCAA Southeast Regionals | Louisville, Ky. | All Day Clemson: (M)-6th; (W)-15th Duke: (M)- 11th; (W)-2nd North Carolina: (M)- 14th; (W)-3rd NC State: (M)-1st; (W)-1st Virginia: (M)- 4th; (W)- 6th Virginia Tech: (M)- 7th; (W)- 5th Wake Forest: (M)-9th; (W)-8th Recap |
| 11/17/07 | ECAC/IC4A Championships | Bronx, N.Y. | All Day Recap | Duke (M) - 2nd |
| 11/19/07 | NCAA Championships | Terre Haute, Ind. | All Day Recap |






