| Date | Opponent | Location | Time/Teams/Results |
| 09/01/06 | Appalachian State Invitational | Boone, N.C. | 6:00 p.m. Florida State Women: first; Men: third. |
| 09/01/06 | Belmont Opener | Nashville, Tenn. | All Day Georgia Tech Women: Third; Men: Fourth. |
| 09/01/06 | Gamecock Invitational | Columbia, S.C. | All Day 4th - Clemson (W) Recap |
| 09/01/06 | Wake Forest Cross Country Relay | Winston-Salem, N.C. | All Day Recap
Men's Results: 1. Virginia Tech 2:15:02; ; 2. Wake Forest 2:19:02; 4. Duke 2:24:00.
Women's Results: 1. Virginia Tech 1:47:19; 2. Duke 1:50:28; 4. Wake Forest DNF. |
| 09/02/06 | Nova Southeastern Sharks Invitational | Markman Park, Fla. | 8:00 a.m. Miami Men: First; Women: Third |
| 09/05/06 | North Carolina Central @ North Carolina | Chapel Hill, N.C. | 5:00 p.m. Recap | North Carolina sweeps NC Central in Tar Heel Invitational |
| 09/09/06 | Clemson Invitational | Clemson, SC | 8:30 a.m. Clemson Men: First of 5 |
| 09/09/06 | VT Invitational | Blacksburg, VA | 9:00 a.m. Virginia Tech Men: First; Women: First |
| 09/09/06 | Great Meadows Invitational | The Plains, VA | All Day Maryland - Men: Third; Women: Second |
| 09/09/06 | Lou Onesty Invitational | Charlottesville, VA | All Day Recap | Women: 1-Virginia, 2-Wake Forest, 6-Clemson
Men: 2-Virginia, 4-Wake Forest |
| 09/15/06 | Boston College Invitational | Boston, MA | All Day Boston College: Men-2nd; Women-3rd. |
| 09/15/06 | Raleigh Invitational | Cary, NC | All Day NC State: Men-1st; Women-1st |
| 09/15/06 | Tennessee Invitational | Knoxville, TN | All Day Georgia Tech: Women-2nd; Men-6th. |
| 09/16/06 | Coastal Carolina Invitational | Conway, SC | 8:30 a.m. Recap | North Carolina: Women-1st; Men-2nd. |
| 09/16/06 | Gator Invitational | Gainesville, FL | All Day Miami: Men-5th; Women-13th. |
| 09/16/06 | James Madison Invitational | Harrisburg, VA | All Day Duke: Men-1st; Women-1st. |
| 09/23/06 | Great American XC Festival | Hoover, AL | All Day Clemson: Women-T4th Florida State |
| 09/23/06 | Roy Griak Invitational | Minneapolis, MN | All Day Recap | Virginia: Men-3rd; Women-6th |
| 09/23/06 | Spiked Shoes Invitational | State College, PA | All Day Maryland: Men-7th; Women-3rd |
| 09/23/06 | UMass Invitational | Amherst, MA | All Day Boston College: Men-3rd; Women-1st |
| 09/29/06 | Notre Dame Invitational | South Bend, IN | 4:00 p.m. Men: 1-NC State, 6-Florida State, 17-North Carolina;
Women: 2-NC State, 4-Florida State, 9-North Carolina |
| 09/29/06 | Bill Dellinger Invitational | Eugene, OR | All Day Men: 10-Duke, 13-Wake Forest; Women: 3-Wake Forest, 5-Duke |
| 09/30/06 | Tribe Invitational | Williamsburg, VA | 10:00 a.m. Men: 4-Virginia Tech, 5-Maryland; Women: 2-Virginia Tech, 4-Maryland |
| 09/30/06 | Greater Louisville Classic | Louisville, KY | All Day Men: 5-Clemson, 13-Georgia Tech; Women: 1-Georgia Tech |
| 09/30/06 | Greensboro XC Invitational | Greensboro, NC | All Day NC State |
| 09/30/06 | Iona Meet of Champions | Bronx, NY | All Day Men: 3-Boston College; Women: 2-Boston College |
| 10/07/06 | FSU Invite | Tallahassee, FL | 8:00 a.m. Men: 1-Florida State; Women: 1-Florida State. Webcast |
| 10/07/06 | Gardner-Webb Duels | Boiling Springs, NC | All Day Women: 5-Clemson. |
| 10/07/06 | Hagan Stone Park XC Classic | Greensboro, NC | All Day Men: 2-Duke; Women: 1-Duke. |
| 10/07/06 | New England Championships | Boston, MA | All Day Boston College: Men-2nd; Women-4th. |
| 10/12/06 | FAU, FIU @ Miami | Miami, FL | 5:30 p.m. Men: 1-Miami, 25; 2-FIU, 33; 3-FAU, 85. |
Women: 1-FIU, 15; 2-Miami, 48; 3-FAU, 82. |
| 10/14/06 | Chile Pepper Invitational | Fayetteville, AR | 10:00 a.m. Recap | Men: 7-Virginia Tech, 8-Maryland; Women: 2-Duke, 4-Virginia Tech, 8-Maryland |
| 10/14/06 | NCAA Pre Meet | Terre Haute, IN | 11:00 a.m. Recap Men's Blue Race:
2-Florida State; 3-NC State; 21-Clemson; 26-Duke
Men's White Race:
12-Virginia; 30-Boston College
Women's Blue Race:
7-Florida State; 11-Virginia; 12-Boston College; 20-Wake Forest
Women's White Race:
1-NC State; 14-North Carolina |
| 10/14/06 | Furman Invitational | Greenville, SC | All Day Recap | Men: 1-North Carolina | Women: 6-Clemson |
| 10/14/06 | Tribe Open | Williamsburg, VA | All Day |
| 10/14/06 | UTC Invitational | Chattanooga, TN | All Day Recap | Men: 3-Georgia Tech; Women: 1-Georgia Tech |
| 10/22/06 | Mayor's Cup | Boston, MA | All Day Men: Recap | 9-Boston College Women: Recap | 7-Boston College |
| 10/28/06 | ACC Championship | Charlottesville, VA | All Day ACC Championship (W) 10 a.m.; (M) 11 a.m. |
| 11/04/06 | Hokie Open | Blacksburg, VA | 9:00 a.m. Virginia Tech |
| 11/04/06 | Cavalier Open | Charlottesville, VA | All Day Virginia |
| 11/04/06 | Wolfpack Invitational | Raleigh, NC | All Day Duke, NC State |
| 11/11/06 | NCAA Regional Championships | Various | All Day Results |
| 11/18/06 | ECAC/IC4A Championships | Bronx, NY (Van Cortlandt Park) | All Day |
| 11/20/06 | NCAA National Championships | Terre Haute, Ind. | 11:00 a.m. Women: BC, Duke, FSU, UNC, NCSU, VA, VT, WF. Men: FSU, NCSU, VA. |