| Date | Opponent | Location | Time/Teams/Results |
| 09/01/11 | Duke/North Carolina Central Dual Meet | Durham, N.C. | All Day Recap | Duke |
| 09/02/11 | Covered Bridge Open | Boone, N.C. | All Day Recap | Florida State, Wake Forest |
| 09/02/11 | Eye Opener | Spartanburg, S.C. | All Day Recap | Clemson |
| 09/02/11 | Florida Gulf Coast Invitational | Fort Myers, Fla. | All Day Recap | Miami |
| 09/02/11 | Mount St. Mary's Duals | Emmitsburg, Md. | All Day Recap | Maryland |
| 09/02/11 | North Carolina Invitational | Chapel Hill, N.C. | All Day Recap | North Carolina |
| 09/02/11 | Virginia Tech Alumni Invitational | Blacksburg, Va. | All Day Recap | Virginia Tech |
| 09/03/11 | Georgia Invitational | Athens, Ga. | All Day Recap | Georgia Tech |
| 09/09/11 | Auburn Tiger Invitational | Auburn, Ala. | All Day Florida State |
| 09/09/11 | Lou Onesty Invitational | Charlottesville, Va. | All Day Recap | Virginia |
| 09/09/11 | USF Invitational | Tampa, Fla. | All Day Recap | Miami |
| 09/10/11 | Dartmouth Invitational | Hanover, N.H. | All Day Recap | Boston College |
| 09/10/11 | James Madison Invitational | Harrisonburg, Va. | All Day Recap | Duke (m) |
| 09/16/11 | Adidas Cross Country Challenge | Cary, N.C. | All Day Recap | NC State |
| 09/16/11 | Clemson Invitational | Clemson, S.C. | All Day Recap | Clemson, Florida State, Georgia Tech, Virginia Tech, Wake Forest |
| 09/17/11 | Br. Doyle Meet of Champions | New Rochelle, N.Y. | All Day Recap | Boston College (m) |
| 09/17/11 | Coastal Carolina Invitational | Myrtle Beach, S.C. | All Day Recap | Duke (w) |
| 09/17/11 | Elon Invitational | Elon, N.C. | All Day North Carolina |
| 09/17/11 | Navy Invitational | Annapolis, Md. | All Day Recap | Maryland |
| 09/17/11 | UMass Invitational | Amherst, Mass. | All Day Recap | Boston College (w) |
| 09/23/11 | Florida State Invitational | Tallahassee, Fla. | All Day Recap | Florida State |
| 09/24/11 | Mountain Dew Invitational | Gainesville, Fla. | All Day Recap | Miami, North Carolina |
| 09/24/11 | Roy Griak Invitational | Minneapolis, Minn. | All Day Recap | Duke (m), NC State |
| 09/30/11 | Charlotte Invitational | Charlotte, N.C. | All Day http://www.hokiesports.com/cc/re | Georgia Tech, Virginia Tech, Wake Forest |
| 09/30/11 | Great American Cross Country Festival | Cary, N.C. | All Day Recap | Duke (m) |
| 09/30/11 | Notre Dame Invitational | South Bend, Ind. | All Day Recap | Clemson, Florida State, Wake Forest |
| 09/30/11 | Paul Short Invitational | Bethlehem, Pa. | All Day Recap | Boston College (w), Duke (w), Maryland, Virginia |
| 09/30/11 | Virginia Tech Open | Blacksburg, Va. | All Day Virginia Tech |
| 10/01/11 | Hagan Stone Cross Country Classic | Greensboro, N.C. | All Day Duke (w) |
| 10/08/11 | New England Championships | Boston, Mass. | All Day Recap | M: BC 16th; W: BC 1st. |
| 10/14/11 | Blue Ridge Mountain Open | Boone, N.C. | All Day Georgia Tech, NC State, Virginia Tech |
| 10/14/11 | Panorama Farms Invitational | Charlottesville, Va. | All Day Duke (m), Virginia, Wake Forest |
| 10/14/11 | Penn State Invitational | State College, Pa. | All Day Duke (w), Maryland |
| 10/14/11 | Royal Cross Country Challenge | Charlotte, N.C. | All Day Florida State |
| 10/14/11 | Wisconsin Invitational | Madison, Wisc. | All Day Boston College, Clemson, North Carolina, NC State |
| 10/15/11 | Princeton Invitational | Princeton, N.J. | All Day Recap | M: Miami 11th; W: Miami 9th. |
| 10/16/11 | Pre-Nationals | Terre Haute, Ind. | All Day Florida State, Georgia Tech, Virginia Tech |
| 10/23/11 | Mayor's Cup | Boston, Mass. | All Day Boston College |
| 10/29/11 | ACC Championships | Clemson, S.C. | All Day |
| 11/04/11 | Cavalier Open | Charlottesville, Va. | All Day Virginia |
| 11/04/11 | Hokie Open Race | Blacksburg, Va. | All Day Virginia Tech |
| 11/05/11 | 3 Stripe Red-Shirt Invite | Cary, N.C. | All Day Recap | Duke, North Carolina, NC State |
| 11/12/11 | NCAA Mid-Atlantic Regional | Princess Anne, Md. | All Day Recap | M: 9. Maryland; W: 9. Maryland. |
| 11/12/11 | NCAA Northeast Regional | Buffalo, N.Y. | All Day Recap | M: 14. BC; W: 2. BC. |
| 11/12/11 | NCAA South Regional | Tuscaloosa, Ala. | All Day Recap | M: 1. FSU, 6. GT; W: 1. FSU, 17. GT. |
| 11/12/11 | NCAA Southeast Regional | Louisville, Ky. | All Day Recap | M: 1. NCSU, 4. VT, 5. UNC, 6. Duke, 9. UVA, 13. WF, 17. Clem.; W: 1. UVA, 2. NCSU, 3. UNC, 4. Clem., 5. Duke, 6. VT, 13. WF. |
| 11/21/11 | NCAA Championships | Terre Haute, Ind. | 12:00 p.m. Recap | M: 10. NCSU, 12. FSU; W: 4. FSU, 12. BC, 20. UVA, 23. NCSU. |




