| Date | Opponent | Location | Time/Teams/Results |
| 09/01/09 | Duke Dual Meet | Durham, N.C. | 4:00 p.m. Recap | Duke (M - 1st, W - 1st) |
| 09/04/09 | Virginia Tech Cross Country Relay | Blacksburg, Va. | 5:00 p.m. Recap | Virginia Tech, (M - 1st) (W - 1st) |
| 09/04/09 | Gamecock Invitational | Columbia, S.C. | 7:00 p.m. Recap | Clemson (W - 2nd) |
| 09/04/09 | Wake Forest Relays | Winston-Salem, N.C. | 7:00 p.m. Recap | Wake Forest (W - 1st) |
| 09/04/09 | Covered Bridge Open | Boone, N.C. | All Day Recap | Florida State, North Carolina (FSU, M - 1st, W - 1st) (UNC - M - , W - ) |
| 09/04/09 | Georgia Tech/Georgia Dual Meet | Athens, Ga. | All Day Recap | Georgia Tech (M - 2nd) (W - 2nd) |
| 09/04/09 | Greentree Invitational | Miami, Fla. | All Day Recap | Miami (M - 4th) (W - 3rd) |
| 09/05/09 | UMES Lid-Lifter | Princess Anne, Md. | All Day Recap | Maryland (M - 1st, W - 1st) |
| 09/12/09 | JMU Invitational | Harrisonburg, Va. | 10:00 a.m. Recap | Duke, (M - 1st) (W - 1st) |
| 09/12/09 | Dartmouth Invitational | Hanover, N.H. | 10:30 a.m. Recap | Boston College (M - 8th) |
| 09/18/09 | Adidas Wolfpack Invitational | Cary, N.C. | 4:00 p.m. Recap | Maryland (W - 1st; M - 2nd, NC State (M - 1st; W - 2nd) |
| 09/18/09 | Mountaineer Open | Boone, N.C. | 5:00 p.m. Recap | Clemson (W - 2nd; M - 4th) |
| 09/18/09 | Virginia Tech Alumni Invitational | Blacksburg, Va. | 6:00 p.m. Recap | Florida State (W -1st; M - 2nd), Virginia Tech (M - 1st; W - 3rd) , Wake Forest (W - 2nd; M - 5th) |
| 09/18/09 | Crimson Classic | Tuscaloosa, Ala. | All Day Recap | Georgia Tech (W - 4th; M - 4th) |
| 09/18/09 | Mountain Dew Invitational | Gainesville, Fla. | All Day Recap | Miami (M - 10th; W - 10th) |
| 09/18/09 | UNC Challenge | Chapel Hill, N.C. | All Day Recap | North Carolina (M - 2nd; W - 2nd) |
| 09/19/09 | Lou Onesty | Charlottesville, Va. | 10:00 a.m. Recap | Virginia (M - 1st; W - 1st) |
| 09/19/09 | UMass Invitational | Amherst, Mass. | All Day Recap | Boston College (W - 1st) |
| 09/26/09 | Roy Griak Invitational (Men Only) | Minneapolis, Minn. | 10:00 a.m. Recap | Duke (M - 3rd) |
| 09/26/09 | Purple Valley Classic | Williamstown, Mass. | 12:00 p.m. Recap | Boston College (M - 5th) |
| 09/26/09 | Wake Forest Invitational | Winston-Salem, N.C. | All Day Recap | Wake Forest |
| 10/02/09 | Great American Cross Country Event Festival | Cary, N.C. | 3:00 p.m. Recap | Duke (M - 1st), Georgia Tech (M - 3rd, W - 2nd), Miami (M - 11th, W - 5th), Maryland (M - 2nd, W - 1st), N.C. State (M - 13th, W - 12th). |
| 10/02/09 | Charlotte Invitational | Charlotte, N.C. | 5:00 p.m. Recap | Clemson (M - 2nd, W - 2nd) |
| 10/02/09 | Highland Duel | Boone, N.C. | 5:00 p.m. Recap | Virginia Tech (M - 1st, W - 1st) |
| 10/02/09 | Notre Dame Invitational | South Bend, Ind. | All Day Recap | Florida State (M - 6th, W - 7th), North Carolina (M - 15th, W - 12th) |
| 10/02/09 | Paul Short Invitational | Bethlehem, Pa. | All Day Recap | NC State (M - 3rd, W - 4th), Wake Forest (M - 31st, W - 6th) |
| 10/03/09 | George Mason Invitational | Fairfax, Va. | 10:00 a.m. Recap | Virginia (M - 1st, W - 1st) |
| 10/03/09 | Wisconsin Invitational (Women Only) | Madison, Wis. | 10:00 a.m. Recap | Duke (W - 1st) |
| 10/03/09 | Hagan Stone Classic | Greensboro, N.C. | All Day Recap | Duke (W - 1st), Wake Forest (W - 4th). |
| 10/03/09 | Murray Keatinge Invitational | Orono, Maine | All Day Recap |
| 10/10/09 | New England Championships | Boston, Mass. | 1:00 p.m. Recap | Boston College (M -10th) |
| 10/10/09 | Disney Invitational | Orlando, Fla. | All Day Recap | Miami (M -10th, W -6th) |
| 10/10/09 | FSU Invite | Tallahassee, Fla. | All Day Recap | Florida State (M -1st, W -1st) |
| 10/16/09 | Blue Ridge Open | Boone, N.C. | 3:00 p.m. Recap | Duke (W - 1st) Clemson: (M -7th) (W - 10th) Wake Forest (W - 5th) |
| 10/16/09 | Panorama Farms Invitational | Charlottesville, Va. | 4:00 p.m. Recap | Virginia (M - 1st) (W - 2nd) Duke (M - 4th) Maryland (W - 5th) (M - 10th) |
| 10/16/09 | Hatter Invitational | Deland, Fla. | All Day Recap | Miami |
| 10/17/09 | Chile Pepper Festival | Fayetteville, Ark. | 10:00 a.m. Recap | Virginia Tech (M -4th) |
| 10/17/09 | Princeton Invitational | Princeton N.J. | 10:00 a.m. Recap | Boston College (M -8th) |
| 10/17/09 | Pre-National Meet | Terre Haute, Ind. | All Day Recap | Florida State (M -8th, W - 2nd), North Carolina (W - 8th), NC State (M -9th, W - 13th), Wake Forest (W - 27th), Georgia Tech (M -31st, W - 36th) |
| 10/24/09 | Gulf Coast Invitational | Naples, Fla. | [@] Recap | Miami (M - 2nd) (W - 1st) |
| 10/25/09 | Mayor's Cup | Boston, Mass. | All Day Boston College |
| 10/31/09 | ACC Championship | Cary, N.C. | All Day Recap | M - 1st Place NC State | W - 1st Place Florida State2009 ACC Championships Central |
| 11/01/09 | Pack Invitational | Cary, N.C. | All Day Recap | Duke, NC State |
| 11/06/09 | Cavalier Invitational | Charlottesville, Va. | 4:00 p.m. Recap | Virginia |
| 11/06/09 | Hokie Open Race | Blacksburg, Va. | 5:00 p.m. Recap | Virginia Tech, Wake Forest |
| 11/14/09 | NCAA Regional Championships | TBD | All Day Recap |
| 11/21/09 | ECAC/IC4A Championships | Bronx, N.Y. | 10:00 a.m. |
| 11/23/09 | NCAA Championships | Terre Haute, Ind. | All Day |




