Licensed to UNC/NCAC               HY-TEK's MEET MANAGER 3.0 2/27/2010 09:18 PM
             2010 Men's ACC Championship - 2/24/2010 to 2/27/2010              
                                    Results                                    
 
Event 15  Men 1650 Yard Freestyle
===============================================================================
    ACC Meet: * 14:35.12   2/28/2009 Matt McLean, Virginia                     
  Conference: % 14:35.12   2/28/2009 Matt McLean, Virginia                     
        POOL: # 14:47.99        2003 SHILO AYALON, GA TECH                     
                14:51.15  A
                15:35.70  B
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Peterson, Chip            JR North Carolina       9:06.79   14:49.36 A      
     r:+0.79  24.77       50.74 (25.97)     1:17.09 (26.35)     1:43.68 (26.59)
        2:10.45 (26.77)     2:37.28 (26.83)     3:04.04 (26.76)     3:30.91 (26.87)
        3:57.75 (26.84)     4:24.72 (26.97)     4:51.65 (26.93)     5:18.72 (27.07)
        5:45.75 (27.03)     6:12.73 (26.98)     6:39.74 (27.01)     7:06.65 (26.91)
        7:33.63 (26.98)     8:00.90 (27.27)     8:28.03 (27.13)     8:55.14 (27.11)
        9:22.42 (27.28)     9:49.79 (27.37)    10:17.16 (27.37)    10:44.53 (27.37)
       11:11.98 (27.45)    11:39.33 (27.35)    12:06.66 (27.33)    12:34.10 (27.44)
       13:01.27 (27.17)    13:28.72 (27.45)    13:56.11 (27.39)    14:23.17 (27.06)
       14:49.36 (26.19)
  2 Kinderwater, Joe          JR North Carolina       9:03.60   14:53.14 B      
              24.68       51.04 (26.36)     1:17.79 (26.75)     1:44.67 (26.88)
        2:11.59 (26.92)     2:38.59 (27.00)     3:05.70 (27.11)     3:32.91 (27.21)
        4:00.08 (27.17)     4:27.31 (27.23)     4:54.62 (27.31)     5:21.88 (27.26)
        5:49.22 (27.34)     6:16.53 (27.31)     6:43.67 (27.14)     7:10.77 (27.10)
        7:37.90 (27.13)     8:05.04 (27.14)     8:32.23 (27.19)     8:59.49 (27.26)
        9:26.86 (27.37)     9:54.40 (27.54)    10:21.91 (27.51)    10:49.24 (27.33)
       11:16.44 (27.20)    11:43.89 (27.45)    12:11.30 (27.41)    12:38.70 (27.40)
       13:05.94 (27.24)    13:32.83 (26.89)    14:00.00 (27.17)    14:26.96 (26.96)
       14:53.14 (26.18)
  3 McLean, Matt              JR Virginia             9:13.23   14:56.91 B      
     r:+0.78  23.21       49.05 (25.84)     1:15.56 (26.51)     1:42.21 (26.65)
        2:08.94 (26.73)     2:35.61 (26.67)     3:02.51 (26.90)     3:29.38 (26.87)
        3:56.34 (26.96)     4:23.55 (27.21)     4:50.75 (27.20)     5:18.08 (27.33)
        5:45.10 (27.02)     6:12.39 (27.29)     6:39.74 (27.35)     7:07.20 (27.46)
        7:34.54 (27.34)     8:01.99 (27.45)     8:29.37 (27.38)     8:56.64 (27.27)
        9:23.92 (27.28)     9:51.41 (27.49)    10:18.98 (27.57)    10:46.67 (27.69)
       11:14.66 (27.99)    11:42.48 (27.82)    12:10.34 (27.86)    12:38.29 (27.95)
       13:06.37 (28.08)    13:34.25 (27.88)    14:02.26 (28.01)    14:30.21 (27.95)
       14:56.91 (26.70)
  4 Snawerdt, John            JR Virginia             9:19.97   15:08.31 B      
     r:+0.86  24.37       50.92 (26.55)     1:17.47 (26.55)     1:44.47 (27.00)
        2:11.87 (27.40)     2:39.15 (27.28)     3:06.75 (27.60)     3:34.23 (27.48)
        4:01.93 (27.70)     4:29.66 (27.73)     4:57.19 (27.53)     5:24.82 (27.63)
        5:52.51 (27.69)     6:20.04 (27.53)     6:47.73 (27.69)     7:15.31 (27.58)
        7:43.05 (27.74)     8:11.00 (27.95)     8:39.03 (28.03)     9:07.03 (28.00)
        9:34.83 (27.80)    10:02.98 (28.15)    10:30.98 (28.00)    10:59.08 (28.10)
       11:27.06 (27.98)    11:54.86 (27.80)    12:22.97 (28.11)    12:50.93 (27.96)
       13:18.78 (27.85)    13:46.86 (28.08)    14:14.50 (27.64)    14:42.04 (27.54)
       15:08.31 (26.27)
  5 Smith, Taylor             JR Virginia             9:01.84   15:09.48 B      
     r:+0.83  24.30       50.70 (26.40)     1:17.28 (26.58)     1:44.29 (27.01)
        2:11.60 (27.31)     2:38.88 (27.28)     3:06.16 (27.28)     3:33.72 (27.56)
        4:01.14 (27.42)     4:28.61 (27.47)     4:56.08 (27.47)     5:23.69 (27.61)
        5:51.49 (27.80)     6:19.12 (27.63)     6:46.96 (27.84)     7:14.69 (27.73)
        7:42.53 (27.84)     8:10.49 (27.96)     8:38.25 (27.76)     9:06.28 (28.03)
        9:34.22 (27.94)    10:02.37 (28.15)    10:30.19 (27.82)    10:58.24 (28.05)
       11:26.46 (28.22)    11:54.35 (27.89)    12:22.33 (27.98)    12:50.11 (27.78)
       13:18.46 (28.35)    13:46.95 (28.49)    14:14.95 (28.00)    14:42.71 (27.76)
       15:09.48 (26.77)
  6 Graves, Nick              SR Florida State        9:22.71   15:11.02 B      
     r:+0.82  25.09       52.40 (27.31)     1:19.86 (27.46)     1:47.54 (27.68)
        2:15.34 (27.80)     2:43.37 (28.03)     3:11.12 (27.75)     3:39.05 (27.93)
        4:06.79 (27.74)     4:34.43 (27.64)     5:02.33 (27.90)     5:30.10 (27.77)
        5:57.76 (27.66)     6:25.82 (28.06)     6:53.80 (27.98)     7:21.74 (27.94)
        7:49.74 (28.00)     8:17.66 (27.92)     8:45.85 (28.19)     9:13.79 (27.94)
        9:41.86 (28.07)    10:09.59 (27.73)    10:37.20 (27.61)    11:05.10 (27.90)
       11:32.66 (27.56)    12:00.44 (27.78)    12:28.29 (27.85)    12:55.93 (27.64)
       13:23.62 (27.69)    13:51.18 (27.56)    14:18.55 (27.37)    14:45.66 (27.11)
       15:11.02 (25.36)
  7 Rowe, Ian                 JR Florida State        9:08.39   15:12.98 B      
     r:+0.80  25.04       51.70 (26.66)     1:18.72 (27.02)     1:45.88 (27.16)
        2:13.08 (27.20)     2:40.46 (27.38)     3:07.87 (27.41)     3:35.40 (27.53)
        4:03.04 (27.64)     4:30.74 (27.70)     4:58.50 (27.76)     5:26.54 (28.04)
        5:54.60 (28.06)     6:22.35 (27.75)     6:50.39 (28.04)     7:18.12 (27.73)
        7:46.05 (27.93)     8:13.83 (27.78)     8:41.86 (28.03)     9:09.85 (27.99)
        9:37.81 (27.96)    10:05.83 (28.02)    10:33.67 (27.84)    11:01.79 (28.12)
       11:29.89 (28.10)    11:57.87 (27.98)    12:25.85 (27.98)    12:53.87 (28.02)
       13:21.77 (27.90)    13:49.88 (28.11)    14:17.69 (27.81)    14:45.97 (28.28)
       15:12.98 (27.01)
  8 Kingston, Brandon         FR NC State             9:24.75   15:24.24 B      
     r:+0.83  25.56       53.01 (27.45)     1:20.75 (27.74)     1:48.59 (27.84)
        2:16.43 (27.84)     2:44.45 (28.02)     3:12.52 (28.07)     3:40.82 (28.30)
        4:08.83 (28.01)     4:36.98 (28.15)     5:05.27 (28.29)     5:33.29 (28.02)
        6:01.31 (28.02)     6:29.28 (27.97)     6:57.27 (27.99)     7:25.57 (28.30)
        7:53.88 (28.31)     8:21.93 (28.05)     8:50.18 (28.25)     9:18.34 (28.16)
        9:46.60 (28.26)    10:14.85 (28.25)    10:43.20 (28.35)    11:11.62 (28.42)
       11:40.07 (28.45)    12:08.60 (28.53)    12:37.09 (28.49)    13:05.53 (28.44)
       13:33.95 (28.42)    14:02.46 (28.51)    14:30.82 (28.36)    14:58.67 (27.85)
       15:24.24 (25.57)
  9 Trabuchi-Downey, Blake    SO VA Tech              9:26.44   15:24.35 B      
     r:+0.69  25.68       53.57 (27.89)     1:21.56 (27.99)     1:49.72 (28.16)
        2:17.76 (28.04)     2:45.94 (28.18)     3:14.19 (28.25)     3:42.26 (28.07)
        4:10.42 (28.16)     4:38.65 (28.23)     5:06.77 (28.12)     5:34.66 (27.89)
        6:02.71 (28.05)     6:30.82 (28.11)     6:58.84 (28.02)     7:26.94 (28.10)
        7:55.32 (28.38)     8:23.57 (28.25)     8:51.65 (28.08)     9:19.91 (28.26)
        9:48.02 (28.11)    10:15.88 (27.86)    10:43.89 (28.01)    11:12.07 (28.18)
       11:40.43 (28.36)    12:08.77 (28.34)    12:36.90 (28.13)    13:05.35 (28.45)
       13:33.77 (28.42)    14:02.16 (28.39)    14:30.56 (28.40)    14:58.51 (27.95)
       15:24.35 (25.84)
 10 Ankosko, Darren           SR Virginia             9:22.73   15:28.11 B      
              24.31       50.51 (26.20)     1:17.55 (27.04)     1:44.68 (27.13)
        2:11.99 (27.31)     2:39.42 (27.43)     3:06.82 (27.40)     3:34.55 (27.73)
        4:02.11 (27.56)     4:29.88 (27.77)     4:57.63 (27.75)     5:25.43 (27.80)
        5:53.65 (28.22)     6:22.17 (28.52)     6:50.57 (28.40)     7:19.35 (28.78)
        7:47.89 (28.54)     8:16.47 (28.58)     8:45.09 (28.62)     9:13.92 (28.83)
        9:42.52 (28.60)    10:11.27 (28.75)    10:40.23 (28.96)    11:09.09 (28.86)
       11:38.00 (28.91)    12:06.93 (28.93)    12:36.08 (29.15)    13:05.06 (28.98)
       13:34.24 (29.18)    14:02.93 (28.69)    14:31.90 (28.97)    15:00.51 (28.61)
       15:28.11 (27.60)
 11 Singley, Wil              SO North Carolina       9:31.09   15:28.68 B      
     r:+0.72  24.62       52.07 (27.45)     1:19.88 (27.81)     1:47.93 (28.05)
        2:15.87 (27.94)     2:43.87 (28.00)     3:12.07 (28.20)     3:40.42 (28.35)
        4:08.71 (28.29)     4:36.92 (28.21)     5:05.23 (28.31)     5:33.74 (28.51)
        6:02.33 (28.59)     6:31.03 (28.70)     6:59.75 (28.72)     7:28.47 (28.72)
        7:57.20 (28.73)     8:26.05 (28.85)     8:54.56 (28.51)     9:22.98 (28.42)
        9:51.60 (28.62)    10:20.09 (28.49)    10:48.53 (28.44)    11:17.05 (28.52)
       11:45.56 (28.51)    12:14.03 (28.47)    12:42.52 (28.49)    13:10.84 (28.32)
       13:39.01 (28.17)    14:06.85 (27.84)    14:34.65 (27.80)    15:02.05 (27.40)
       15:28.68 (26.63)
 12 Rouchard, Chris           SR Maryland             9:25.78   15:31.98 B      
              25.80       53.60 (27.80)     1:21.67 (28.07)     1:49.83 (28.16)
        2:18.13 (28.30)     2:46.60 (28.47)     3:14.98 (28.38)     3:43.43 (28.45)
        4:11.84 (28.41)     4:40.38 (28.54)     5:08.80 (28.42)     5:37.33 (28.53)
        6:05.80 (28.47)     6:34.50 (28.70)     7:03.25 (28.75)     7:31.97 (28.72)
        8:00.53 (28.56)     8:29.01 (28.48)     8:57.62 (28.61)     9:25.90 (28.28)
        9:54.52 (28.62)    10:23.33 (28.81)    10:51.79 (28.46)    11:20.21 (28.42)
       11:48.59 (28.38)    12:16.90 (28.31)    12:45.53 (28.63)    13:14.04 (28.51)
       13:42.24 (28.20)    14:10.13 (27.89)    14:37.72 (27.59)    15:05.21 (27.49)
       15:31.98 (26.77)
 13 LaRosa, Philip            SO VA Tech              9:26.99   15:36.28        
     r:+0.63  25.18       52.84 (27.66)     1:20.75 (27.91)     1:48.92 (28.17)
        2:17.08 (28.16)     2:45.25 (28.17)     3:13.66 (28.41)     3:42.08 (28.42)
        4:10.52 (28.44)     4:38.88 (28.36)     5:07.44 (28.56)     5:36.24 (28.80)
        6:04.95 (28.71)     6:33.58 (28.63)     7:02.36 (28.78)     7:30.94 (28.58)
        7:59.71 (28.77)     8:28.49 (28.78)     8:57.25 (28.76)     9:26.23 (28.98)
        9:55.09 (28.86)    10:23.91 (28.82)    10:52.95 (29.04)    11:21.70 (28.75)
       11:50.52 (28.82)    12:19.28 (28.76)    12:48.19 (28.91)    13:17.19 (29.00)
       13:45.86 (28.67)    14:13.62 (27.76)    14:41.70 (28.08)    15:09.38 (27.68)
       15:36.28 (26.90)
 14 Clark, Will               SO Clemson              9:35.18   15:37.46        
     r:+0.72  25.55       53.20 (27.65)     1:20.65 (27.45)     1:48.75 (28.10)
        2:16.70 (27.95)     2:44.76 (28.06)     3:12.94 (28.18)     3:40.92 (27.98)
        4:08.96 (28.04)     4:37.23 (28.27)     5:05.61 (28.38)     5:34.05 (28.44)
        6:02.55 (28.50)     6:31.08 (28.53)     6:59.78 (28.70)     7:28.72 (28.94)
        7:57.66 (28.94)     8:26.54 (28.88)     8:55.53 (28.99)     9:24.86 (29.33)
        9:53.67 (28.81)    10:22.91 (29.24)    10:52.03 (29.12)    11:21.01 (28.98)
       11:50.11 (29.10)    12:19.32 (29.21)    12:48.33 (29.01)    13:17.51 (29.18)
       13:46.50 (28.99)    14:14.98 (28.48)    14:43.30 (28.32)    15:10.83 (27.53)
       15:37.46 (26.63)
 15 Honore, Brian             SR Maryland             9:32.25   15:37.80        
              24.78       52.38 (27.60)     1:20.38 (28.00)     1:48.21 (27.83)
        2:16.17 (27.96)     2:44.19 (28.02)     3:12.32 (28.13)     3:40.49 (28.17)
        4:08.82 (28.33)     4:37.08 (28.26)     5:05.45 (28.37)     5:33.98 (28.53)
        6:02.57 (28.59)     6:31.38 (28.81)     7:00.24 (28.86)     7:28.92 (28.68)
        7:57.62 (28.70)     8:26.51 (28.89)     8:55.32 (28.81)     9:23.83 (28.51)
        9:52.55 (28.72)    10:21.67 (29.12)    10:50.79 (29.12)    11:19.71 (28.92)
       11:48.71 (29.00)    12:17.63 (28.92)    12:46.77 (29.14)    13:15.33 (28.56)
       13:44.40 (29.07)    14:13.16 (28.76)    14:41.87 (28.71)    15:10.12 (28.25)
       15:37.80 (27.68)
 16 Schouten, Colin           FR Georgia Tech         9:53.07   15:39.19        
              26.06       54.03 (27.97)     1:22.34 (28.31)     1:50.33 (27.99)
        2:18.13 (27.80)     2:46.25 (28.12)     3:14.40 (28.15)     3:42.60 (28.20)
        4:10.91 (28.31)     4:39.39 (28.48)     5:07.69 (28.30)     5:36.10 (28.41)
        6:04.49 (28.39)     6:32.94 (28.45)     7:01.65 (28.71)     7:30.34 (28.69)
        7:59.11 (28.77)     8:27.84 (28.73)     8:56.64 (28.80)     9:25.38 (28.74)
        9:54.17 (28.79)    10:23.09 (28.92)    10:51.97 (28.88)    11:20.92 (28.95)
       11:49.95 (29.03)    12:18.91 (28.96)    12:47.91 (29.00)    13:17.08 (29.17)
       13:46.00 (28.92)    14:15.00 (29.00)    14:43.73 (28.73)    15:12.46 (28.73)
       15:39.19 (26.73)
 17 Evans, Nick               FR Maryland             9:32.22   15:42.56        
              25.67       53.46 (27.79)     1:21.29 (27.83)     1:49.96 (28.67)
        2:18.32 (28.36)     2:46.53 (28.21)     3:14.89 (28.36)     3:43.21 (28.32)
        4:11.66 (28.45)     4:39.87 (28.21)     5:08.26 (28.39)     5:36.51 (28.25)
        6:05.17 (28.66)     6:33.87 (28.70)     7:02.86 (28.99)     7:31.94 (29.08)
        8:00.91 (28.97)     8:29.95 (29.04)     8:59.24 (29.29)     9:28.26 (29.02)
        9:56.95 (28.69)    10:26.35 (29.40)    10:55.50 (29.15)    11:24.27 (28.77)
       11:53.24 (28.97)    12:21.82 (28.58)    12:50.62 (28.80)    13:19.71 (29.09)
       13:48.83 (29.12)    14:17.58 (28.75)    14:46.14 (28.56)    15:14.65 (28.51)
       15:42.56 (27.91)
 18 Carr, Alex                SO Clemson              9:30.77   15:45.99        
     r:+0.69  25.38       53.21 (27.83)     1:21.60 (28.39)     1:49.93 (28.33)
        2:18.50 (28.57)     2:46.97 (28.47)     3:15.19 (28.22)     3:43.54 (28.35)
        4:11.99 (28.45)     4:40.35 (28.36)     5:08.81 (28.46)     5:37.45 (28.64)
        6:06.14 (28.69)     6:34.83 (28.69)     7:03.68 (28.85)     7:32.13 (28.45)
        8:01.01 (28.88)     8:30.22 (29.21)     8:59.51 (29.29)     9:28.59 (29.08)
        9:57.72 (29.13)    10:26.96 (29.24)    10:55.79 (28.83)    11:24.40 (28.61)
       11:53.43 (29.03)    12:22.70 (29.27)    12:51.95 (29.25)    13:21.57 (29.62)
       13:50.85 (29.28)    14:19.47 (28.62)    14:48.90 (29.43)    15:18.03 (29.13)
       15:45.99 (27.96)
 19 Uncur, Bryan              SO VA Tech             10:02.99   15:48.27        
     r:+0.83  25.27       52.84 (27.57)     1:20.64 (27.80)     1:48.54 (27.90)
        2:17.07 (28.53)     2:45.74 (28.67)     3:14.37 (28.63)     3:43.34 (28.97)
        4:12.68 (29.34)     4:42.04 (29.36)     5:10.77 (28.73)     5:40.10 (29.33)
        6:08.74 (28.64)     6:38.37 (29.63)     7:07.38 (29.01)     7:36.25 (28.87)
        8:04.63 (28.38)     8:32.88 (28.25)     9:01.42 (28.54)     9:29.74 (28.32)
        9:57.97 (28.23)    10:26.42 (28.45)    10:55.17 (28.75)    11:23.73 (28.56)
       11:52.63 (28.90)    12:21.63 (29.00)    12:50.78 (29.15)    13:20.13 (29.35)
       13:49.23 (29.10)    14:18.27 (29.04)    14:47.11 (28.84)    15:14.85 (27.74)
       15:48.27 (33.42)
 20 Harmon, Alex              FR DUKE                 9:42.17   15:48.70        
     r:+0.75  26.01       54.61 (28.60)     1:23.24 (28.63)     1:52.16 (28.92)
        2:20.84 (28.68)     2:49.86 (29.02)     3:18.72 (28.86)     3:47.78 (29.06)
        4:16.84 (29.06)     4:45.94 (29.10)     5:15.09 (29.15)     5:44.01 (28.92)
        6:13.19 (29.18)     6:42.26 (29.07)     7:11.23 (28.97)     7:40.13 (28.90)
        8:08.94 (28.81)     8:37.84 (28.90)     9:06.52 (28.68)     9:35.37 (28.85)
       10:04.33 (28.96)    10:32.89 (28.56)    11:01.47 (28.58)    11:30.11 (28.64)
       11:58.99 (28.88)    12:27.90 (28.91)    12:56.98 (29.08)    13:25.44 (28.46)
       13:54.16 (28.72)    14:22.99 (28.83)    14:51.95 (28.96)    15:20.73 (28.78)
       15:48.70 (27.97)
 21 Carder, Matt              FR DUKE                 9:44.08   15:52.35        
              26.54       55.50 (28.96)     1:24.73 (29.23)     1:53.98 (29.25)
        2:23.36 (29.38)     2:52.33 (28.97)     3:21.23 (28.90)     3:50.50 (29.27)
        4:19.68 (29.18)     4:48.98 (29.30)     5:18.04 (29.06)     5:46.92 (28.88)
        6:15.79 (28.87)     6:45.06 (29.27)     7:13.87 (28.81)     7:43.00 (29.13)
        8:12.11 (29.11)     8:40.96 (28.85)     9:09.89 (28.93)     9:38.90 (29.01)
       10:07.75 (28.85)    10:36.81 (29.06)    11:05.67 (28.86)    11:34.40 (28.73)
       12:03.33 (28.93)    12:31.93 (28.60)    13:00.70 (28.77)    13:29.62 (28.92)
       13:58.64 (29.02)    14:27.50 (28.86)    14:56.07 (28.57)    15:24.78 (28.71)
       15:52.35 (27.57)
 22 Spina, Alex               FR Maryland             9:43.80   15:54.91        
     r:+0.87  26.46       54.74 (28.28)     1:23.34 (28.60)     1:52.50 (29.16)
        2:21.32 (28.82)     2:50.08 (28.76)     3:19.16 (29.08)     3:48.13 (28.97)
        4:16.94 (28.81)     4:46.03 (29.09)     5:15.22 (29.19)     5:44.13 (28.91)
        6:13.39 (29.26)     6:42.46 (29.07)     7:11.56 (29.10)     7:40.68 (29.12)
        8:09.64 (28.96)     8:38.61 (28.97)     9:07.41 (28.80)     9:36.35 (28.94)
       10:05.56 (29.21)    10:34.67 (29.11)    11:03.63 (28.96)    11:32.95 (29.32)
       12:02.31 (29.36)    12:31.47 (29.16)    13:00.75 (29.28)    13:29.99 (29.24)
       13:59.18 (29.19)    14:28.24 (29.06)    14:57.62 (29.38)    15:26.71 (29.09)
       15:54.91 (28.20)
 23 Maloy, John               JR Boston College       9:37.20   16:02.18        
     r:+0.71  26.29       54.90 (28.61)     1:23.74 (28.84)     1:52.84 (29.10)
        2:21.57 (28.73)     2:50.62 (29.05)     3:19.77 (29.15)     3:48.75 (28.98)
        4:17.87 (29.12)     4:47.00 (29.13)     5:16.22 (29.22)     5:45.38 (29.16)
        6:14.58 (29.20)     6:43.81 (29.23)     7:13.23 (29.42)     7:42.58 (29.35)
        8:12.02 (29.44)     8:41.70 (29.68)     9:11.45 (29.75)     9:41.13 (29.68)
       10:10.79 (29.66)    10:40.45 (29.66)    11:09.68 (29.23)    11:39.18 (29.50)
       12:08.74 (29.56)    12:38.18 (29.44)    13:07.56 (29.38)    13:36.90 (29.34)
       14:06.67 (29.77)    14:35.92 (29.25)    15:05.27 (29.35)    15:34.21 (28.94)
       16:02.18 (27.97)
 24 Panzarino, Michael        FR Boston College       9:55.41   16:07.18        
     r:+0.87  25.65       53.68 (28.03)     1:22.31 (28.63)     1:51.39 (29.08)
        2:20.62 (29.23)     2:50.14 (29.52)     3:19.69 (29.55)     3:49.20 (29.51)
        4:18.86 (29.66)     4:48.82 (29.96)     5:18.62 (29.80)     5:48.41 (29.79)
        6:18.30 (29.89)     6:48.50 (30.20)     7:18.27 (29.77)     7:47.96 (29.69)
        8:17.55 (29.59)     8:46.90 (29.35)     9:16.21 (29.31)     9:45.66 (29.45)
       10:15.24 (29.58)    10:44.73 (29.49)    11:14.15 (29.42)    11:43.69 (29.54)
       12:13.09 (29.40)    12:42.68 (29.59)    13:12.08 (29.40)    13:41.39 (29.31)
       14:10.93 (29.54)    14:40.40 (29.47)    15:09.94 (29.54)    15:39.08 (29.14)
       16:07.18 (28.10)
 25 Morgan, Kevin             JR Georgia Tech         9:48.07   16:13.48        
     r:+0.70  25.99       54.39 (28.40)     1:22.97 (28.58)     1:51.65 (28.68)
        2:20.56 (28.91)     2:49.57 (29.01)     3:18.30 (28.73)     3:47.31 (29.01)
        4:16.48 (29.17)     4:45.56 (29.08)     5:14.80 (29.24)     5:44.12 (29.32)
        6:13.40 (29.28)     6:42.78 (29.38)     7:12.13 (29.35)     7:41.73 (29.60)
        8:11.45 (29.72)     8:41.38 (29.93)     9:11.07 (29.69)     9:41.22 (30.15)
       10:11.35 (30.13)    10:41.53 (30.18)    11:11.55 (30.02)    11:41.89 (30.34)
       12:11.81 (29.92)    12:42.16 (30.35)    13:12.18 (30.02)    13:42.44 (30.26)
       14:12.91 (30.47)    14:43.23 (30.32)    15:13.47 (30.24)    15:43.79 (30.32)
       16:13.48 (29.69)
 26 Hogan, Michael            SR Boston College      10:02.99   16:25.01        
     r:+0.77  26.22       54.59 (28.37)     1:23.80 (29.21)     1:53.28 (29.48)
        2:22.92 (29.64)     2:52.61 (29.69)     3:22.45 (29.84)     3:52.18 (29.73)
        4:21.91 (29.73)     4:51.99 (30.08)     5:21.78 (29.79)     5:52.09 (30.31)
        6:22.42 (30.33)     6:52.64 (30.22)     7:22.69 (30.05)     7:52.96 (30.27)
        8:23.22 (30.26)     8:53.29 (30.07)     9:23.63 (30.34)     9:53.90 (30.27)
       10:24.15 (30.25)    10:54.37 (30.22)    11:24.89 (30.52)    11:55.23 (30.34)
       12:25.66 (30.43)    12:55.85 (30.19)    13:26.18 (30.33)    13:56.40 (30.22)
       14:26.52 (30.12)    14:56.37 (29.85)    15:26.35 (29.98)    15:56.31 (29.96)
       16:25.01 (28.70)
 27 Boretti, Jimmy            FR Boston College       9:56.25   16:29.87        
     r:+0.73  26.05       54.39 (28.34)     1:23.24 (28.85)     1:52.58 (29.34)
        2:22.06 (29.48)     2:51.48 (29.42)     3:21.00 (29.52)     3:50.56 (29.56)
        4:20.16 (29.60)     4:50.06 (29.90)     5:19.54 (29.48)     5:49.15 (29.61)
        6:18.86 (29.71)     6:48.52 (29.66)     7:18.19 (29.67)     7:47.80 (29.61)
        8:17.53 (29.73)     8:47.45 (29.92)     9:17.42 (29.97)     9:47.93 (30.51)
       10:18.52 (30.59)    10:49.25 (30.73)    11:20.05 (30.80)    11:50.72 (30.67)
       12:21.47 (30.75)    12:52.69 (31.22)    13:23.69 (31.00)    13:54.87 (31.18)
       14:25.99 (31.12)    14:56.89 (30.90)    15:27.91 (31.02)    15:59.16 (31.25)
       16:29.87 (30.71)
 28 Brittis, Nick             SR NC State             9:50.99   16:53.54        
     r:+0.54  26.02       54.76 (28.74)     1:23.82 (29.06)     1:52.99 (29.17)
        2:22.04 (29.05)     2:51.47 (29.43)     3:20.83 (29.36)     3:50.63 (29.80)
        4:20.28 (29.65)     4:50.23 (29.95)     5:20.38 (30.15)     5:50.84 (30.46)
        6:21.51 (30.67)     6:52.47 (30.96)     7:23.45 (30.98)     7:55.02 (31.57)
        8:26.30 (31.28)     8:57.78 (31.48)     9:29.52 (31.74)    10:01.30 (31.78)
       10:32.99 (31.69)    11:05.30 (32.31)    11:37.49 (32.19)    12:09.48 (31.99)
       12:41.45 (31.97)    13:13.53 (32.08)    13:45.59 (32.06)    14:17.34 (31.75)
       14:48.91 (31.57)    15:20.75 (31.84)    15:52.19 (31.44)    16:23.39 (31.20)
       16:53.54 (30.15)
 -- Harris, Tyler             JR North Carolina       9:22.37        SCR        
 -- Browning, Hank            SR North Carolina       9:49.55        SCR        
 -- Wren, Garrett             SR Virginia             9:19.65        SCR        
 -- Ball, Tyler               FR Florida State        9:34.29        SCR        
 -- Eve, Graham               FR Maryland             9:40.29        SCR        
 -- Vredeveld, Nathan         FR Virginia             9:22.95        SCR        
 -- Iriondo, Hibai            FR Florida State        9:46.27        SCR        
 -- Erickson, Shawn           SR Florida State        9:22.99        SCR        
 -- Chambers, Cameron         FR Florida State       10:01.96        SCR        
 
Event 16  Men 200 Yard Backstroke
===============================================================================
    ACC Meet: * 1:41.14   2/28/2009 Andy Hodgson, Florida State                
  Conference: % 1:41.14   2/28/2009 Andy Hodgson, Florida State                
        POOL: # 1:41.41        1991 MARTIN ZUBERO, FLORIDA                     
                1:41.53  A
                1:46.60  B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Hodgson, Andy             SR Florida State        1:44.37    1:42.13 B      
     r:+0.59  23.81       49.54 (25.73)     1:15.91 (26.37)     1:42.13 (26.22)
  2 Wyher, Tommy              JR North Carolina       1:43.11    1:42.65 B      
     r:+0.57  24.02       50.06 (26.04)     1:15.87 (25.81)     1:42.65 (26.78)
  3 Johnson, Daniel           SR Virginia             1:44.66    1:44.00 B      
     r:+0.67  24.23       50.36 (26.13)     1:17.05 (26.69)     1:44.00 (26.95)
  4 Sheranek, Tom             FR VA Tech              1:44.97    1:45.01 B      
     r:+0.65  24.53       50.70 (26.17)     1:17.85 (27.15)     1:45.01 (27.16)
  5 Murray, Matt              FR Virginia             1:45.28    1:45.23 B      
     r:+0.58  24.76       51.17 (26.41)     1:18.50 (27.33)     1:45.23 (26.73)
  6 Recko, Tom                SR Clemson              1:44.88    1:45.80 B      
     r:+0.58  24.26       50.56 (26.30)     1:18.02 (27.46)     1:45.80 (27.78)
  7 Wren, David               SO Virginia             1:45.48    1:45.96 B      
     r:+0.58  24.35       50.61 (26.26)     1:17.84 (27.23)     1:45.96 (28.12)
  8 Woodhull-Smith, Kevin     SR NC State             1:45.69    1:46.71        
     r:+0.58  25.55       52.23 (26.68)     1:19.45 (27.22)     1:46.71 (27.26)
B - Final
  9 Higgins, Charlie          SO VA Tech              1:47.01    1:45.70 B      
     r:+0.61  24.57       51.96 (27.39)     1:19.44 (27.48)     1:45.70 (26.26)
 10 Relihan, Andrew           SO Maryland             1:45.92    1:46.67        
     r:+0.61  24.58       50.89 (26.31)     1:18.24 (27.35)     1:46.67 (28.43)
 11 Morrison, Brad            FR Florida State        1:46.84    1:46.72        
     r:+0.57  24.75       51.48 (26.73)     1:19.00 (27.52)     1:46.72 (27.72)
 12 Booth, Spencer            JR DUKE                 1:47.52    1:46.96        
