Women's Swimming & Diving - Saturday Results

Licensed to Georgia Tech Aquatic Center - Site License
                                       Hy-Tek's Meet Manager 2/23/2008 10:03 PM
            2008 Women's ACC Championship - 2/20/2008 to 2/23/2008             
                            Sanction #: GA08-33OBS                             
                                    Results                                    
 
Event 15  Women 1650 Yard Freestyle
===============================================================================
  Conference: % 15:51.02  11/17/2007 Whitney Sprague, UNC                      
    ACC Meet: * 15:58.64   2/20/2001 Cara Lane, UVA                            
   GTAC Pool: & 15:58.73   12/1/2007 Alyssa Anderson, Sierra Marlins           
                16:23.54  A
                16:53.04  B
    Name              Year School                           Finals       Points 
===============================================================================
  1 Sprague, Whitney C  JR UNC                           16:02.76 A       20  
         r:+0.83  26.76       55.17 (28.41)     1:24.02 (28.85)     1:52.91 (28.89)
        2:21.90 (28.99)     2:51.07 (29.17)     3:20.17 (29.10)     3:49.40 (29.23)
        4:18.93 (29.53)     4:48.19 (29.26)     5:17.75 (29.56)     5:47.12 (29.37)
        6:16.24 (29.12)     6:45.28 (29.04)     7:14.68 (29.40)     7:43.99 (29.31)
        8:13.44 (29.45)     8:42.76 (29.32)     9:12.12 (29.36)     9:41.50 (29.38)
       10:10.86 (29.36)    10:40.26 (29.40)    11:09.58 (29.32)    11:38.88 (29.30)
       12:08.05 (29.17)    12:37.43 (29.38)    13:06.92 (29.49)    13:36.32 (29.40)
       14:05.83 (29.51)    14:35.15 (29.32)    15:04.58 (29.43)    15:33.82 (29.24)
       16:02.76 (28.94)
  2 Twichell, Ashley G  FR Duke                          16:10.78 A       17  
         r:+0.83  27.34       55.88 (28.54)     1:24.38 (28.50)     1:53.19 (28.81)
        2:22.25 (29.06)     2:51.13 (28.88)     3:20.14 (29.01)     3:49.13 (28.99)
        4:18.38 (29.25)     4:47.64 (29.26)     5:16.99 (29.35)     5:46.65 (29.66)
        6:16.18 (29.53)     6:45.51 (29.33)     7:14.93 (29.42)     7:44.42 (29.49)
        8:14.18 (29.76)     8:43.89 (29.71)     9:13.57 (29.68)     9:43.16 (29.59)
       10:12.92 (29.76)    10:42.80 (29.88)    11:12.56 (29.76)    11:42.30 (29.74)
       12:12.09 (29.79)    12:41.66 (29.57)    13:11.53 (29.87)    13:41.50 (29.97)
       14:11.49 (29.99)    14:41.44 (29.95)    15:11.61 (30.17)    15:41.63 (30.02)
       16:10.78 (29.15)
  3 Narum, Jenn L       SO Virginia                      16:16.26 A       16  
         r:+0.79  27.07       55.79 (28.72)     1:24.74 (28.95)     1:54.21 (29.47)
        2:23.72 (29.51)     2:53.14 (29.42)     3:22.57 (29.43)     3:51.99 (29.42)
        4:21.72 (29.73)     4:51.50 (29.78)     5:21.32 (29.82)     5:51.19 (29.87)
        6:20.92 (29.73)     6:50.87 (29.95)     7:20.84 (29.97)     7:50.84 (30.00)
        8:20.61 (29.77)     8:50.49 (29.88)     9:20.20 (29.71)     9:50.13 (29.93)
       10:19.70 (29.57)    10:49.68 (29.98)    11:19.39 (29.71)    11:48.95 (29.56)
       12:18.65 (29.70)    12:48.31 (29.66)    13:18.32 (30.01)    13:48.30 (29.98)
       14:18.17 (29.87)    14:48.12 (29.95)    15:18.06 (29.94)    15:47.88 (29.82)
       16:16.26 (28.38)
  4 Stowe, Elizabeth    SR Georgia Tech                  16:19.33 A       15  
         r:+0.77  27.70       57.26 (29.56)     1:26.95 (29.69)     1:56.72 (29.77)
        2:26.81 (30.09)     2:56.58 (29.77)     3:26.47 (29.89)     3:56.47 (30.00)
        4:26.51 (30.04)     4:56.59 (30.08)     5:26.57 (29.98)     5:56.42 (29.85)
        6:26.27 (29.85)     6:56.11 (29.84)     7:25.95 (29.84)     7:55.84 (29.89)
        8:25.82 (29.98)     8:55.72 (29.90)     9:25.70 (29.98)     9:55.75 (30.05)
       10:25.58 (29.83)    10:55.46 (29.88)    11:25.21 (29.75)    11:54.91 (29.70)
       12:24.40 (29.49)    12:54.05 (29.65)    13:23.77 (29.72)    13:53.61 (29.84)
       14:23.15 (29.54)    14:52.62 (29.47)    15:21.83 (29.21)    15:50.98 (29.15)
       16:19.33 (28.35)
  5 Harvey, Katura M    FR UNC                           16:30.57 B       14  
         r:+0.79  27.38       56.55 (29.17)     1:26.57 (30.02)     1:56.62 (30.05)
        2:26.55 (29.93)     2:56.60 (30.05)     3:26.98 (30.38)     3:57.15 (30.17)
        4:27.31 (30.16)     4:57.93 (30.62)     5:28.32 (30.39)     5:58.61 (30.29)
        6:28.95 (30.34)     6:58.83 (29.88)     7:28.92 (30.09)     7:59.06 (30.14)
        8:29.06 (30.00)     8:58.76 (29.70)     9:28.70 (29.94)     9:58.75 (30.05)
       10:29.04 (30.29)    10:59.02 (29.98)    11:29.21 (30.19)    11:59.47 (30.26)
       12:29.72 (30.25)    13:00.12 (30.40)    13:30.76 (30.64)    14:01.15 (30.39)
       14:31.87 (30.72)    15:02.05 (30.18)    15:32.17 (30.12)    16:01.85 (29.68)
       16:30.57 (28.72)
  6 Swinley, Leslie     SO Virginia                      16:31.73 B       13  
         r:+0.78  27.62       56.82 (29.20)     1:26.10 (29.28)     1:55.60 (29.50)
        2:25.20 (29.60)     2:54.90 (29.70)     3:24.54 (29.64)     3:54.50 (29.96)
        4:24.22 (29.72)     4:54.05 (29.83)     5:24.08 (30.03)     5:54.00 (29.92)
        6:23.93 (29.93)     6:53.88 (29.95)     7:23.93 (30.05)     7:54.24 (30.31)
        8:24.50 (30.26)     8:54.83 (30.33)     9:25.09 (30.26)     9:55.54 (30.45)
       10:25.88 (30.34)    10:56.41 (30.53)    11:27.17 (30.76)    11:57.57 (30.40)
       12:28.35 (30.78)    12:58.81 (30.46)    13:29.47 (30.66)    14:00.34 (30.87)
       14:30.91 (30.57)    15:01.41 (30.50)    15:31.85 (30.44)    16:02.25 (30.40)
       16:31.73 (29.48)
  7 Harris, Jenna       SO Virginia                      16:34.00 B       12  
         r:+0.72  27.58       56.94 (29.36)     1:26.96 (30.02)     1:56.84 (29.88)
        2:27.02 (30.18)     2:57.19 (30.17)     3:27.47 (30.28)     3:57.65 (30.18)
        4:28.14 (30.49)     4:58.46 (30.32)     5:28.71 (30.25)     5:59.14 (30.43)
        6:29.45 (30.31)     6:59.58 (30.13)     7:29.82 (30.24)     8:00.32 (30.50)
        8:30.75 (30.43)     9:01.01 (30.26)     9:31.53 (30.52)    10:02.38 (30.85)
       10:32.28 (29.90)    11:02.74 (30.46)    11:33.07 (30.33)    12:03.74 (30.67)
       12:34.14 (30.40)    13:04.58 (30.44)    13:34.77 (30.19)    14:04.89 (30.12)
       14:35.15 (30.26)    15:05.15 (30.00)    15:35.02 (29.87)    16:04.94 (29.92)
       16:34.00 (29.06)
  8 LaRussa, Cassy A    JR Clemson                       16:34.07 B       11  
         r:+0.76  27.64       57.05 (29.41)     1:27.01 (29.96)     1:57.08 (30.07)
        2:27.19 (30.11)     2:57.23 (30.04)     3:27.72 (30.49)     3:58.21 (30.49)
        4:27.94 (29.73)     4:58.14 (30.20)     5:28.38 (30.24)     5:58.81 (30.43)
        6:29.02 (30.21)     6:59.49 (30.47)     7:29.89 (30.40)     8:00.25 (30.36)
        8:30.31 (30.06)     9:00.61 (30.30)     9:31.10 (30.49)    10:01.69 (30.59)
       10:32.07 (30.38)    11:02.64 (30.57)    11:33.16 (30.52)    12:03.57 (30.41)
       12:33.52 (29.95)    13:03.62 (30.10)    13:33.89 (30.27)    14:04.16 (30.27)
       14:34.23 (30.07)    15:04.37 (30.14)    15:34.56 (30.19)    16:04.68 (30.12)
       16:34.07 (29.39)
  9 Ritter, Lauren M    FR Virgina Tech                  16:45.12 B        9  
         r:+0.84  27.10       57.03 (29.93)     1:27.32 (30.29)     1:57.69 (30.37)
        2:28.38 (30.69)     2:59.12 (30.74)     3:29.72 (30.60)     4:00.03 (30.31)
        4:30.52 (30.49)     5:01.29 (30.77)     5:31.90 (30.61)     6:02.72 (30.82)
        6:33.28 (30.56)     7:03.42 (30.14)     7:33.81 (30.39)     8:04.46 (30.65)
        8:35.09 (30.63)     9:05.62 (30.53)     9:35.98 (30.36)    10:07.03 (31.05)
       10:37.76 (30.73)    11:08.52 (30.76)    11:39.45 (30.93)    12:10.01 (30.56)
       12:40.65 (30.64)    13:11.80 (31.15)    13:42.62 (30.82)    14:13.24 (30.62)
       14:44.06 (30.82)    15:14.60 (30.54)    15:45.43 (30.83)    16:15.83 (30.40)
       16:45.12 (29.29)
 10 Biegel, Aubrette M  JR UNC                           16:49.60 B        7  
         r:+0.73  28.05       58.42 (30.37)     1:28.87 (30.45)     1:59.99 (31.12)
        2:30.42 (30.43)     3:01.31 (30.89)     3:31.99 (30.68)     4:02.87 (30.88)
        4:33.54 (30.67)     5:04.21 (30.67)     5:35.22 (31.01)     6:05.60 (30.38)
        6:36.07 (30.47)     7:06.93 (30.86)     7:37.73 (30.80)     8:08.59 (30.86)
        8:39.17 (30.58)     9:09.88 (30.71)     9:40.78 (30.90)    10:11.52 (30.74)
       10:42.17 (30.65)    11:12.97 (30.80)    11:43.02 (30.05)    12:13.58 (30.56)
       12:44.09 (30.51)    13:14.54 (30.45)    13:45.46 (30.92)    14:15.91 (30.45)
       14:46.55 (30.64)    15:17.45 (30.90)    15:48.45 (31.00)    16:19.32 (30.87)
       16:49.60 (30.28)
 11 Myers, Anne Summer  FR Virginia                      16:52.30 B        6  
         r:+0.80  28.26       58.38 (30.12)     1:28.93 (30.55)     1:59.50 (30.57)
        2:30.35 (30.85)     3:00.78 (30.43)     3:31.18 (30.40)     4:01.84 (30.66)
        4:32.49 (30.65)     5:02.95 (30.46)     5:33.84 (30.89)     6:05.03 (31.19)
        6:36.04 (31.01)     7:07.38 (31.34)     7:38.67 (31.29)     8:09.92 (31.25)
        8:41.32 (31.40)     9:12.19 (30.87)     9:43.13 (30.94)    10:14.29 (31.16)
       10:45.48 (31.19)    11:16.85 (31.37)    11:48.11 (31.26)    12:18.78 (30.67)
       12:49.69 (30.91)    13:19.98 (30.29)    13:50.18 (30.20)    14:20.56 (30.38)
       14:51.10 (30.54)    15:21.65 (30.55)    15:52.04 (30.39)    16:22.56 (30.52)
       16:52.30 (29.74)
 12 McIlvain, Lindsay   JR UNC                           16:53.53          5  
         r:+0.75  28.23       58.50 (30.27)     1:28.99 (30.49)     1:59.54 (30.55)
        2:30.01 (30.47)     3:00.41 (30.40)     3:30.83 (30.42)     4:01.29 (30.46)
        4:31.85 (30.56)     5:02.52 (30.67)     5:33.23 (30.71)     6:04.08 (30.85)
        6:35.05 (30.97)     7:06.12 (31.07)     7:37.10 (30.98)     8:08.03 (30.93)
        8:39.03 (31.00)     9:10.02 (30.99)     9:40.75 (30.73)    10:11.55 (30.80)
       10:42.51 (30.96)    11:13.38 (30.87)    11:44.35 (30.97)    12:15.22 (30.87)
       12:46.32 (31.10)    13:17.37 (31.05)    13:48.20 (30.83)    14:19.14 (30.94)
       14:50.01 (30.87)    15:21.03 (31.02)    15:52.05 (31.02)    16:23.06 (31.01)
       16:53.53 (30.47)
 13 Byrum, Beth F       SR Virgina Tech                  16:57.28          4  
         r:+0.76  28.18       58.02 (29.84)     1:28.14 (30.12)     1:58.24 (30.10)
        2:28.50 (30.26)     2:58.84 (30.34)     3:29.21 (30.37)     3:59.43 (30.22)
        4:29.81 (30.38)     5:00.49 (30.68)     5:31.22 (30.73)     6:02.12 (30.90)
        6:33.31 (31.19)     7:04.34 (31.03)     7:35.68 (31.34)     8:06.79 (31.11)
        8:38.10 (31.31)     9:09.52 (31.42)     9:40.91 (31.39)    10:12.09 (31.18)
       10:43.77 (31.68)    11:15.19 (31.42)    11:46.85 (31.66)    12:18.38 (31.53)
       12:49.87 (31.49)    13:20.98 (31.11)    13:52.16 (31.18)    14:23.25 (31.09)
       14:54.14 (30.89)    15:25.17 (31.03)    15:56.03 (30.86)    16:26.85 (30.82)
       16:57.28 (30.43)
 14 Fasano, Jackie      SO Duke                          16:57.44          3  
         r:+0.77  27.22       57.06 (29.84)     1:27.36 (30.30)     1:57.96 (30.60)
        2:28.42 (30.46)     2:58.81 (30.39)     3:29.34 (30.53)     4:00.04 (30.70)
        4:31.12 (31.08)     5:01.95 (30.83)     5:33.05 (31.10)     6:04.09 (31.04)
        6:35.14 (31.05)     7:06.24 (31.10)     7:37.50 (31.26)     8:08.79 (31.29)
        8:40.35 (31.56)     9:11.43 (31.08)     9:42.58 (31.15)    10:14.26 (31.68)
       10:45.51 (31.25)    11:17.00 (31.49)    11:48.20 (31.20)    12:19.52 (31.32)
       12:51.05 (31.53)    13:22.50 (31.45)    13:53.97 (31.47)    14:25.05 (31.08)
       14:56.07 (31.02)    15:27.03 (30.96)    15:57.52 (30.49)    16:28.52 (31.00)
       16:57.44 (28.92)
 15 Snell, Mandy C      SO Clemson                       16:57.63          2  
         r:+0.71  28.69       59.09 (30.40)     1:30.25 (31.16)     2:01.24 (30.99)
        2:32.28 (31.04)     3:03.68 (31.40)     3:34.66 (30.98)     4:05.95 (31.29)
        4:37.18 (31.23)     5:08.44 (31.26)     5:38.49 (30.05)     6:09.15 (30.66)
        6:40.05 (30.90)     7:10.90 (30.85)     7:41.85 (30.95)     8:12.74 (30.89)
        8:43.45 (30.71)     9:14.61 (31.16)     9:45.64 (31.03)    10:16.67 (31.03)
       10:47.38 (30.71)    11:18.37 (30.99)    11:49.35 (30.98)    12:20.09 (30.74)
       12:51.29 (31.20)    13:22.50 (31.21)    13:53.52 (31.02)    14:24.77 (31.25)
       14:55.81 (31.04)    15:27.21 (31.40)    15:58.05 (30.84)    16:28.68 (30.63)
       16:57.63 (28.95)
 16 Li, Jing            SO Georgia Tech                  16:57.90          1  
         r:+0.70  27.72       57.57 (29.85)     1:28.21 (30.64)     1:59.20 (30.99)
        2:30.26 (31.06)     3:01.34 (31.08)     3:32.35 (31.01)     4:03.56 (31.21)
        4:34.80 (31.24)     5:05.99 (31.19)     5:36.78 (30.79)     6:07.67 (30.89)
        6:38.77 (31.10)     7:09.97 (31.20)     7:41.06 (31.09)     8:12.30 (31.24)
        8:43.52 (31.22)     9:14.53 (31.01)     9:45.69 (31.16)    10:16.70 (31.01)
       10:47.81 (31.11)    11:18.72 (30.91)    11:49.66 (30.94)    12:20.67 (31.01)
       12:51.38 (30.71)    13:22.01 (30.63)    13:52.84 (30.83)    14:23.65 (30.81)
       14:54.53 (30.88)    15:25.63 (31.10)    15:56.85 (31.22)    16:27.76 (30.91)
       16:57.90 (30.14)
 17 O'Donnell, Summer   JR Clemson                       16:58.03        
         r:+0.68  28.21       58.43 (30.22)     1:28.86 (30.43)     1:59.59 (30.73)
        2:30.38 (30.79)     3:01.10 (30.72)     3:31.73 (30.63)     4:02.53 (30.80)
        4:33.28 (30.75)     5:03.99 (30.71)     5:34.71 (30.72)     6:05.68 (30.97)
        6:36.65 (30.97)     7:07.60 (30.95)     7:38.44 (30.84)     8:09.45 (31.01)
        8:40.24 (30.79)     9:11.06 (30.82)     9:42.09 (31.03)    10:13.18 (31.09)
       10:44.39 (31.21)    11:15.36 (30.97)    11:46.65 (31.29)    12:17.82 (31.17)
       12:49.05 (31.23)    13:20.49 (31.44)    13:51.80 (31.31)    14:23.24 (31.44)
       14:54.86 (31.62)    15:26.18 (31.32)    15:57.37 (31.19)    16:28.36 (30.99)
       16:58.03 (29.67)
 18 Robertson, Carolin  JR Florida St                    16:58.40        
         r:+0.77  27.67       57.43 (29.76)     1:27.53 (30.10)     1:57.61 (30.08)
        2:27.78 (30.17)     2:58.14 (30.36)     3:28.30 (30.16)     3:58.52 (30.22)
        4:28.87 (30.35)     4:59.14 (30.27)     5:29.45 (30.31)     6:00.07 (30.62)
        6:30.70 (30.63)     7:01.41 (30.71)     7:32.32 (30.91)     8:03.17 (30.85)
        8:34.30 (31.13)     9:05.41 (31.11)     9:36.80 (31.39)    10:08.20 (31.40)
       10:39.58 (31.38)    11:11.15 (31.57)    11:42.85 (31.70)    12:14.42 (31.57)
       12:46.00 (31.58)    13:17.82 (31.82)    13:49.54 (31.72)    14:21.14 (31.60)
       14:53.14 (32.00)    15:24.76 (31.62)    15:56.65 (31.89)    16:27.97 (31.32)
       16:58.40 (30.43)
 19 Smith, Sarah K      FR Clemson                       17:00.67        
         r:+0.73  28.11       58.23 (30.12)     1:28.44 (30.21)     1:59.03 (30.59)
        2:29.33 (30.30)     2:59.74 (30.41)     3:30.31 (30.57)     4:01.04 (30.73)
        4:31.88 (30.84)     5:02.51 (30.63)     5:33.29 (30.78)     6:04.09 (30.80)
        6:35.05 (30.96)     7:05.79 (30.74)     7:36.83 (31.04)     8:08.06 (31.23)
        8:39.09 (31.03)     9:10.86 (31.77)     9:41.77 (30.91)    10:13.07 (31.30)
       10:44.26 (31.19)    11:15.66 (31.40)    11:47.04 (31.38)    12:18.44 (31.40)
       12:49.98 (31.54)    13:21.38 (31.40)    13:53.05 (31.67)    14:24.34 (31.29)
       14:55.90 (31.56)    15:27.32 (31.42)    15:58.63 (31.31)    16:30.03 (31.40)
       17:00.67 (30.64)
 20 Miller, Ashley L    FR UNC                           17:04.13        
         r:+0.87  28.55       59.09 (30.54)     1:29.63 (30.54)     2:00.46 (30.83)
        2:30.95 (30.49)     3:01.64 (30.69)     3:32.53 (30.89)     4:03.37 (30.84)
        4:34.28 (30.91)     5:05.12 (30.84)     5:36.08 (30.96)     6:07.11 (31.03)
        6:38.35 (31.24)     7:09.29 (30.94)     7:40.38 (31.09)     8:11.45 (31.07)
        8:42.65 (31.20)     9:13.79 (31.14)     9:45.23 (31.44)    10:16.34 (31.11)
       10:47.86 (31.52)    11:19.33 (31.47)    11:50.50 (31.17)    12:21.71 (31.21)
       12:53.18 (31.47)    13:24.75 (31.57)    13:56.22 (31.47)    14:27.73 (31.51)
       14:59.27 (31.54)    15:30.72 (31.45)    16:02.15 (31.43)    16:33.63 (31.48)
       17:04.13 (30.50)
 21 Labreche, Ryann A   FR U of M                        17:11.99        
         r:+0.77  27.71       57.72 (30.01)     1:28.07 (30.35)     1:58.63 (30.56)
        2:29.18 (30.55)     2:59.81 (30.63)     3:30.65 (30.84)     4:01.52 (30.87)
        4:32.45 (30.93)     5:03.24 (30.79)     5:34.12 (30.88)     6:05.25 (31.13)
        6:36.21 (30.96)     7:07.49 (31.28)     7:38.84 (31.35)     8:10.17 (31.33)
        8:41.52 (31.35)     9:13.00 (31.48)     9:44.56 (31.56)    10:16.07 (31.51)
       10:48.09 (32.02)    11:19.71 (31.62)    11:51.54 (31.83)    12:23.18 (31.64)
       12:55.20 (32.02)    13:27.23 (32.03)    13:59.35 (32.12)    14:31.53 (32.18)
       15:03.48 (31.95)    15:35.89 (32.41)    16:08.30 (32.41)    16:40.56 (32.26)
       17:11.99 (31.43)
 22 Holmes, Erin D      FR Maryland                      17:26.11        
         r:+0.75  28.16       59.03 (30.87)     1:30.11 (31.08)     2:01.69 (31.58)
        2:33.37 (31.68)     3:04.75 (31.38)     3:36.54 (31.79)     4:08.04 (31.50)
        4:39.87 (31.83)     5:11.89 (32.02)     5:43.26 (31.37)     6:15.00 (31.74)
        6:46.73 (31.73)     7:18.43 (31.70)     7:50.16 (31.73)     8:21.76 (31.60)
        8:53.87 (32.11)     9:25.72 (31.85)     9:57.43 (31.71)    10:29.65 (32.22)
       11:01.32 (31.67)    11:33.44 (32.12)    12:05.68 (32.24)    12:37.87 (32.19)
       13:10.34 (32.47)    13:42.68 (32.34)    14:14.88 (32.20)    14:47.01 (32.13)
       15:19.02 (32.01)    15:50.84 (31.82)    16:23.06 (32.22)    16:54.91 (31.85)
       17:26.11 (31.20)
 23 Shelley, Taryn D    SO NC State                      17:39.09        
         r:+0.75  28.75     1:00.30 (31.55)     1:32.39 (32.09)     2:04.48 (32.09)
        2:36.68 (32.20)     3:08.87 (32.19)     3:40.83 (31.96)     4:12.94 (32.11)
        4:45.24 (32.30)     5:17.44 (32.20)     5:49.86 (32.42)     6:22.09 (32.23)
        6:54.57 (32.48)     7:27.06 (32.49)     7:59.47 (32.41)     8:31.93 (32.46)
        9:04.10 (32.17)     9:36.35 (32.25)    10:08.62 (32.27)    10:40.88 (32.26)
       11:13.02 (32.14)    11:45.34 (32.32)    12:17.65 (32.31)    12:50.14 (32.49)
       13:22.67 (32.53)    13:55.10 (32.43)    14:27.50 (32.40)    14:59.94 (32.44)
       15:32.02 (32.08)    16:04.07 (32.05)    16:36.28 (32.21)    17:07.97 (31.69)
       17:39.09 (31.12)
 -- Martelle, Meredith  JR Florida St                   X16:52.53 B      
         r:+0.78  28.54       58.91 (30.37)     1:29.35 (30.44)     1:59.91 (30.56)
        2:30.41 (30.50)     3:00.82 (30.41)     3:31.43 (30.61)     4:01.88 (30.45)
        4:32.54 (30.66)     5:03.35 (30.81)     5:33.82 (30.47)     6:04.48 (30.66)
        6:35.02 (30.54)     7:05.69 (30.67)     7:36.64 (30.95)     8:07.51 (30.87)
        8:38.38 (30.87)     9:09.15 (30.77)     9:40.22 (31.07)    10:11.08 (30.86)
       10:41.92 (30.84)    11:12.88 (30.96)    11:43.84 (30.96)    12:15.06 (31.22)
       12:45.93 (30.87)    13:16.89 (30.96)    13:48.08 (31.19)    14:19.01 (30.93)
       14:50.37 (31.36)    15:21.37 (31.00)    15:52.49 (31.12)    16:23.31 (30.82)
       16:52.53 (29.22)
 -- Barnes, Allison N   FR UNC                          X17:00.20        
         r:+0.82  28.75       58.88 (30.13)     1:29.27 (30.39)     1:59.74 (30.47)
        2:30.47 (30.73)     3:01.15 (30.68)     3:31.79 (30.64)     4:02.50 (30.71)
        4:33.14 (30.64)     5:03.89 (30.75)     5:34.64 (30.75)     6:05.36 (30.72)
        6:36.32 (30.96)     7:07.06 (30.74)     7:38.03 (30.97)     8:08.99 (30.96)
        8:40.00 (31.01)     9:11.28 (31.28)     9:42.31 (31.03)    10:13.56 (31.25)
       10:44.56 (31.00)    11:15.72 (31.16)    11:46.95 (31.23)    12:18.36 (31.41)
       12:49.34 (30.98)    13:20.74 (31.40)    13:52.13 (31.39)    14:23.66 (31.53)
       14:55.23 (31.57)    15:26.83 (31.60)    15:58.21 (31.38)    16:29.43 (31.22)
       17:00.20 (30.77)
 -- Jones, Stephanie A  JR Virgina Tech                 X17:04.69        
         r:+0.82  29.47     1:00.57 (31.10)     1:31.88 (31.31)     2:03.12 (31.24)
        2:34.46 (31.34)     3:05.63 (31.17)     3:37.12 (31.49)     4:08.15 (31.03)
        4:39.36 (31.21)     5:10.64 (31.28)     5:41.66 (31.02)     6:12.83 (31.17)
        6:44.15 (31.32)     7:15.12 (30.97)     7:46.29 (31.17)     8:17.20 (30.91)
        8:48.46 (31.26)     9:19.37 (30.91)     9:50.53 (31.16)    10:21.64 (31.11)
       10:52.76 (31.12)    11:24.16 (31.40)    11:55.67 (31.51)    12:26.98 (31.31)
       12:58.40 (31.42)    13:29.53 (31.13)    14:01.15 (31.62)    14:32.09 (30.94)
       15:03.38 (31.29)    15:34.34 (30.96)    16:05.25 (30.91)    16:36.41 (31.16)
       17:04.69 (28.28)
 -- Hatfield, Elise J   SR Florida St                   X17:04.93        
         r:+0.77  29.22     1:00.08 (30.86)     1:31.25 (31.17)     2:02.39 (31.14)
        2:33.86 (31.47)     3:04.81 (30.95)     3:35.69 (30.88)     4:06.24 (30.55)
        4:36.90 (30.66)     5:07.62 (30.72)     5:38.29 (30.67)     6:08.93 (30.64)
        6:39.59 (30.66)     7:10.35 (30.76)     7:41.00 (30.65)     8:11.98 (30.98)
        8:43.07 (31.09)     9:14.27 (31.20)     9:45.45 (31.18)    10:16.62 (31.17)
       10:47.38 (30.76)    11:18.27 (30.89)    11:49.13 (30.86)    12:20.17 (31.04)
       12:51.39 (31.22)    13:22.49 (31.10)    13:54.09 (31.60)    14:25.70 (31.61)
       14:57.48 (31.78)    15:29.48 (32.00)    16:01.56 (32.08)    16:33.65 (32.09)
       17:04.93 (31.28)
 -- Tipton, Emily J     FR Virgina Tech                 X17:16.19        
         r:+0.76  28.79       59.55 (30.76)     1:30.61 (31.06)     2:01.57 (30.96)
        2:32.58 (31.01)     3:03.51 (30.93)     3:34.67 (31.16)     4:05.83 (31.16)
        4:37.13 (31.30)     5:08.65 (31.52)     5:39.96 (31.31)     6:11.41 (31.45)
        6:42.72 (31.31)     7:14.28 (31.56)     7:46.00 (31.72)     8:17.70 (31.70)
        8:49.25 (31.55)     9:20.80 (31.55)     9:52.22 (31.42)    10:23.77 (31.55)
       10:55.16 (31.39)    11:26.83 (31.67)    11:58.61 (31.78)    12:30.27 (31.66)
       13:02.26 (31.99)    13:34.22 (31.96)    14:06.01 (31.79)    14:37.89 (31.88)
       15:09.64 (31.75)    15:41.37 (31.73)    16:13.27 (31.90)    16:45.06 (31.79)
       17:16.19 (31.13)
 -- Guyler, Jen L       SO Florida St                   X17:23.70        
         r:+0.73  29.47     1:00.74 (31.27)     1:32.32 (31.58)     2:04.07 (31.75)
        2:35.77 (31.70)     3:07.59 (31.82)     3:39.50 (31.91)     4:11.50 (32.00)
        4:43.05 (31.55)     5:15.23 (32.18)     5:47.21 (31.98)     6:18.79 (31.58)
        6:50.84 (32.05)     7:22.83 (31.99)     7:54.86 (32.03)     8:26.53 (31.67)
        8:58.10 (31.57)     9:29.85 (31.75)    10:01.62 (31.77)    10:33.35 (31.73)
       11:04.76 (31.41)    11:36.58 (31.82)    12:08.39 (31.81)    12:39.88 (31.49)
       13:11.51 (31.63)    13:42.92 (31.41)    14:14.34 (31.42)    14:45.75 (31.41)
       15:17.48 (31.73)    15:49.32 (31.84)    16:20.82 (31.50)    16:52.73 (31.91)
       17:23.70 (30.97)
 -- Reynolds, Melissa   FR Duke                         X17:42.08        
         r:+0.77  29.18     1:00.73 (31.55)     1:32.46 (31.73)     2:04.28 (31.82)
        2:36.25 (31.97)     3:08.03 (31.78)     3:40.04 (32.01)     4:11.87 (31.83)
        4:43.82 (31.95)     5:15.91 (32.09)     5:47.83 (31.92)     6:20.08 (32.25)
        6:52.17 (32.09)     7:24.42 (32.25)     7:56.90 (32.48)     8:29.28 (32.38)
        9:01.75 (32.47)     9:34.51 (32.76)    10:06.81 (32.30)    10:39.57 (32.76)
       11:12.11 (32.54)    11:44.96 (32.85)    12:17.77 (32.81)    12:50.71 (32.94)
       13:23.54 (32.83)    13:55.70 (32.16)    14:28.52 (32.82)    15:01.32 (32.80)
       15:34.08 (32.76)    16:06.69 (32.61)    16:38.73 (32.04)    17:10.54 (31.81)
       17:42.08 (31.54)
 -- Lewis, Caiti        FR Georgia Tech                 X17:44.88        
         r:+0.74  29.75     1:01.42 (31.67)     1:33.08 (31.66)     2:04.81 (31.73)
        2:36.34 (31.53)     3:07.77 (31.43)     3:39.16 (31.39)     4:10.55 (31.39)
        4:41.99 (31.44)     5:13.60 (31.61)     5:45.17 (31.57)     6:17.02 (31.85)
        6:49.10 (32.08)     7:21.25 (32.15)     7:53.24 (31.99)     8:25.61 (32.37)
        8:57.50 (31.89)     9:29.70 (32.20)    10:01.94 (32.24)    10:34.47 (32.53)
       11:06.93 (32.46)    11:39.85 (32.92)    12:12.82 (32.97)    12:45.75 (32.93)
       13:18.96 (33.21)    13:52.16 (33.20)    14:25.77 (33.61)    14:59.05 (33.28)
       15:32.37 (33.32)    16:05.77 (33.40)    16:39.28 (33.51)    17:12.57 (33.29)
       17:44.88 (32.31)
 -- DiNovis, Jenna      JR Eagles                       X18:00.58        
         r:+0.71  29.90     1:02.60 (32.70)     1:35.41 (32.81)     2:08.34 (32.93)
        2:41.07 (32.73)     3:13.84 (32.77)     3:46.46 (32.62)     4:19.16 (32.70)
