2007-08 ACC Swimming & Diving Results
| Date | Opponent | Location | Outcome/Time |
| 10/05/07 | North Carolina at East Carolina Diving Invite | Greenville, N.C. | 12:00 p.m. No Team Score Recap |
| 10/05/07 | Virginia Tech at South Carolina | Columbia, S.C. | 5:00 p.m. Men: VT 191, SC 108 Women: VT 176, SC 124 Recap |
| 10/05/07 | Boston College (W) at Northeastern | Boston, Mass. | 6:00 p.m. Women: NE 151, BC 149 Recap |
| 10/07/07 | Virginia Tech at Clemson | Clemson, S.C. | 11:00 a.m. Men: CU 183, VT 117 Women: VT 178.5, CU 121.5 Recap |
| 10/10/07 | North Carolina at Georgia | Athens, Ga. | 2:00 p.m. Men: GA 167, UNC 133 Women: GA 171, UNC 121 Recap |
| 10/11/07 | Florida at Virginia | Charlottesville, Va. | 7:00 p.m. Men: UF 162, UVa 133 Women: UF 169, UVa 126 Recap |
| 10/12/07 | Florida International at Miami | Coral Gables, Fla. | 4:00 p.m. Women: Miami 176, FIU 43 Recap |
| 10/13/07 | Miami at Florida Gulf Coast | Fort Myers, Fla. | 11:00 a.m. Women: Miami 156, FGCU 84 Recap |
| 10/13/07 | Clemson, Florida State, Alabama at Georgia Tech | Atlanta, Ga. | 12:00 p.m. Men: CU 151, FSU 143 CU 185, GT 113 CU 187, AL 107 FSU 166, GT 134 FSU 190, AL 108 GT 162, AL 138 Women: FSU 195, CU 105 CU 166, GT 130 AL 172, CU 128 FSU 203, GT 95 FSU 203, AL 97 AL 183, GT 115 Recap |
| 10/13/07 | Maryland Red & Black Invitational | College Park, Md. | All Day No Team Score Recap |
| 10/16/07 | Villanova at Miami | Coral Gables, Fla. | 4:00 p.m. Women: Miami 151.5, Villanova 85.5 Recap |
| 10/17/07 | Brandeis at Boston College | Chestnut Hill, Mass. | 6:00 p.m. Men: BC 140, Bran 109 Women: BC 148, Bran 106 Recap |
| 10/19/07 | Miami (W), Florida A&M at Florida State | Tallahassee, Fla. | 3:00 p.m. Recap |
| 10/20/07 | Colgate at Boston College | Chestnut Hill, Mass. | 12:00 p.m. Men: BC 160.5, Colg 119.5 Women: BC 152, Colg 142 Recap |
| 10/20/07 | NC State, William & Mary at East Carolina | Greenville, N.C. | 12:00 p.m. Men: NCSU 204, ECU 96 NCSU 234, WM 64 Women: NCSU 194, WM 106 ECU 174, NCSU 124 Recap |
| 10/20/07 | Virginia at Virginia Tech | Blacksburg, Va. | 1:00 p.m. Men: UVa 172, VT 128 Women: UVa 188, VT 110 Recap |
| 10/20/07 | UNC Wilmington, Richmond (W) at Duke | Durham, N.C. | 2:00 p.m. Men: Duke 187, UNCW 109 Women: Duke 199, UNCW 96 Duke 190, Rich 93.5 Recap Webcast on ACC Select |
| 10/21/07 | Loyola (Md) at Boston College | Chestnut Hill, Mass. | 11:00 a.m. Men: Loyola 202, BC 92 Women: BC 212, Loyola 88 Recap |
| 10/26/07 | Johns Hopkins at Maryland | College Park, Md. | 3:00 p.m. Men: Md 154, JHU 108 Women: Md 264, JHU 137 Recap |
| 10/26/07 | Tar Heel Invite/Mile Meet | Chapel Hill, N.C. | 4:00 p.m. No Team Score Recap |
| 10/26/07 | Duke, Campbell at NC State | Raleigh, N.C. | 5:00 p.m. Men: NCSU 217, Duke 82 Women: Duke 156, NCSU 141 Duke 237, Camp 48 NCSU 239, Camp 46 Recap |
| 10/26/07 | Boston College at Stony Brook | Stony Brook, N.Y. | 7:00 p.m. Men: SB 164, BC 134 Women: BC 166, SB 134 Recap |
| 10/27/07 | Georgia Tech, North Florida, FIU at Florida Gulf Coast (Women's Only) | Fort Myers, Fla. | 12:00 p.m. Women: GT 182, FAU 118 GT 183, FGCU 117 GT 233, Tampa 54 Recap |
| 10/27/07 | Clemson at Virginia | Charlottesville, Va. | 1:00 p.m. Men: UVa 176, CU 116 Women: UVa 178.5, CU 116.5 Recap |
| 10/27/07 | Kentucky at Virginia Tech | Blacksburg, Va. | 1:00 p.m. Men: VT 167, Ky. 133 Women: VT 167.5, Ky. 132.5 Recap |
| 10/27/07 | Florida State (W) at SMU Invitational | Dallas, Texas | All Day Women: 3-FSU: 267 Recap |
| 10/28/07 | Boston College at Springfield College | Springfield, Mass. | 12:00 p.m. Men: BC 165, SpCol 133 Women: BC 185, SpCol 115 Recap |
| 11/02/07 | Houston at Miami | Coral Gables, Fla. | 5:00 p.m. Women: Miami 179, Houston 101 Recap |
| 11/02/07 | Florida State at Boston College | Chestnut Hill, Mass. | 6:00 p.m. Men: FSU 180, BC 104 Women: FSU 177, BC 115 Recap |
| 11/03/07 | Florida State, Army at Harvard | Cambridge, Mass. | 10:00 a.m. Men: FSU 123, Harvard 120 FSU 178, Army 65 Women: FSU 136.5, Harvard 106.5 FSU 178, Army 65 Recap |
| 11/03/07 | North Carolina at Minnesota | Minneapolis, Minn. | 12:00 p.m. Men: Minn 218, UNC 146 Women: Minn 208.5, UNC 165 Recap |
| 11/03/07 | South Carolina at Clemson | Clemson, S.C. | 12:00 p.m. Men: Clem 206, SC 197 Women: SC 157, Clem 143 Recap |
| 11/03/07 | Duke at Maryland | College Park, Md. | 2:00 p.m. Men: Md 149, Duke 144 Women: Duke 155, Md. 139 Recap |
| 11/03/07 | Western Kentucky at Georgia Tech | Atlanta, Ga. | 2:00 p.m. Men: W.Ky. 126, GT 117 Women: GT 135.5, W.Ky. 107.5 Recap |
| 11/04/07 | Providence at Boston College (M) | Chestnut Hill, Mass. | 12:00 p.m. Men: BC 180, Prov 97 Recap |
| 11/04/07 | Vermont at Boston College (W) | Chestnut Hill, Mass. | 12:00 p.m. Women: BC 155, UVM 135 Recap |
| 11/04/07 | Virginia Tech at Mizzou Dual Challenge | Columbia, Mo. | All Day Men: VT 87, So. Ill. 61 VT 122.5, Drury 44.5 VT 92, Mo. St. 75 Mo. 135, VT 108 Women: VT 98, So. Ill. 48 VT 96, Drury 70 VT 138, Mo. St. 29 VT 116, Ill. 51 Mo. 148.5, VT 94.5 Recap |
| 11/07/07 | Georgia at Georgia Tech | Atlanta, Ga. | 4:00 p.m. Men: UGA 134, GT 104 Women: UGA 139, GT 94 Recap |
| 11/09/07 | Florida Atlantic at Miami | Coral Gables, Fla. | 4:00 p.m. Women: Miami 165.5, FAU 132.5 Recap |
| 11/09/07 | Savannah College of Art & Design at Clemson | Clemson, S.C. | 4:00 p.m. Men: CU 124, SCAD 97 Women: CU 137, SCAD 103 Recap |
| 11/10/07 | Virginia, Michigan State, Purdue (W) at Penn State | State College, Pa. | 9:00 a.m. Men: UVa 183.5, PSU 169.5 UVa 233.5, MSU 117.5 Women: UVa 262.5, MSU 90.5 UVa 238, Purdue 115 PSU 218, UVa 134 Recap |
| 11/10/07 | North Carolina at Duke | Durham, N.C. | 11:00 a.m. Men: UNC 177, Duke 113 Women: UNC 178, Duke 115 Recap |
| 11/15/07 | Tennessee (M) at Virginia | Charlottesville, Va. | 2:00 p.m. Men: Tenn 156, UVa 144 Recap |
| 11/17/07 | Clemson, Virginia Tech, North Carolina at Nike Cup Invitational | Chapel Hill, N.C. | All Day Men: 1-VT: 964.5 2-Clem: 806.5 3-UNC: 716 Women: 1-UNC: 1057 2-VT: 934.5 3-Clem: 655 Recap |
| 11/18/07 | Boston College at Terrier Invitational | Boston, Mass. | All Day Men: 4th (587) Women: 2nd (675.5) Recap |
| 11/18/07 | Duke, Florida State, Miami, NC State, Florida Atlantic at Georgia Tech Invitational | Atlanta, Ga. | All Day Men: 1-FSU: 928 3-NCSU: 695 4-GT: 618 5-Duke: 360 7-Miami: 98 Women: 1-FSU: 1127 3-NCSU: 445 4-Duke: 422.5 5-Miami: 422 6-GT: 408 Recap |
| 11/18/07 | Maryland at Terrapin Cup Invitational | College Park, Md. | All Day Men: 3rd (697) Women: 2nd (609) Recap |
| 11/20/07 | Florida State at Florida | Gainesville, Fla. | 6:00 p.m. Men: UF 155, FSU 88 Women: UF 169, FSU 74 Recap |
| 11/30/07 | Boston College at Dartmouth | Hanover, N.H. | 6:00 p.m. Men: BC 152, Dart 148 Women: Dart 155, BC 145 Recap |
| 12/01/07 | Virginia Tech at NC State | Raleigh, N.C. | 1:00 a.m. Men: VT 155, NCSU 145 Women: VT 184, NCSU 116 Recap |
| 12/01/07 | Georgia Tech at 2007 Short Course National Championships | Atlanta, Ga. | All Day No Team Score Recap |
| 12/02/07 | Williams College at Boston College | Chestnut Hill, Mass. | 11:00 a.m. Men: WC 181, BC 115 Women: BC 162, WC 138 Recap |
| 12/02/07 | Georgia Tech at LSU Diving Invitational | Baton Rouge, La. | All Day No Team Score Recap |
| 12/02/07 | Virginia at Georgia Invitational | Athens, Ga. | All Day Men: 2nd place (776) Women: 2nd place (906) Recap |
| 01/02/08 | Clemson @ Florida Atlantic | Boca Raton, Fla. | TBA |
| 01/04/08 | Georgia Tech (M) at Tennessee | Nashville, Tenn. | 1:00 p.m. Men: Tenn 98, GT 63 Recap |
| 01/04/08 | Notre Dame at Miami | Coral Gables, Fla. | 4:00 p.m. ND 154, Miami 88 Recap |
| 01/05/08 | Florida State, UNC Wilmington at North Florida | Jacksonville, Fla. | 10:00 a.m. Men: FSU 130, UNCW 104 Women: FSU 146, UNF 84 FSU 144, UNCW 87 Recap |
| 01/05/08 | Clemson, North Carolina at Georgia Diving Invitational | Athens, Ga. | No Team Score Recap |
| 01/06/08 | Boston College at Orange Bowl Classic | Key Largo, Fla. | 5:30 p.m. Men: 1st of 6 teams Women: 2nd of 9 teams Recap |
| 01/10/08 | Maryland at UMBC | Baltimore, Md. | 5:00 p.m. Men: UMBC 142, Md. 92 Women: UMBC 134, Md. 99 Recap |
| 01/11/08 | Miami at Vanderbilt (W) | Nashville, Tenn. | 11:00 a.m. Women: Miami 186, VU 74 Recap |
| 01/11/08 | LSU at Florida State | Tallahassee, Fla. | 3:00 p.m. Men: LSU 187, FSU 113 Women: LSU 164.5, FSU 135.5 Recap |
| 01/12/08 | FAMU, FIU (W), Florida Gulf Coast (W) at Florida State | Tallahassee, Fla. | 10:00 a.m. Men: FSU 123, FAMU 70 Women: FSU 161, FAMU 19; FSU 151, FGCU 86; FSU 157, FIU 69 Recap |
| 01/12/08 | Virginia Tech at UNC Wilmington | Wilmington, N.C. | 11:00 a.m. Men: VT 120, UNCW 101 Women: VT 138, UNCW 93 Recap |
| 01/12/08 | Duke, South Carolina at Davidson | Davidson, N.C. | 1:00 p.m. Men: Duke 146, Dav 58; SC 137.5, Duke 93.5 Women: Duke 160, Dav 83; SC 145, Duke 98 Recap |
| 01/12/08 | Clemson, Rutgers (W) at North Carolina | Chapel Hill, N.C. | 4:00 p.m. Men: NC 168, CU 132 Women: NC 204, CU 96; NC 173, Rut 131; CU 214, Rut 80 Recap |
| 01/13/08 | Richmond at Maryland (W) | College Park, Md. | 12:00 p.m. Women: Md 150, Rich 121 Recap |
| 01/16/08 | Boston College (M) at Tufts | Medford, Mass. | TBA Men: Tufts 191, BC 152 |
| 01/17/08 | Clemson at Davidson | Davidson, N.C. | 5:00 p.m. Recap | Men: CU 130, Dav 113; Women: CU 133, Dav 93. |
| 01/18/08 | Gardner-Webb at NC State | Raleigh, N.C. | 6:00 p.m. Men: NCSU 167, GW 59 Women: NCSU 146, GW 72 Recap |
| 01/19/08 | Clemson at NC State | Raleigh, N.C. | 11:00 a.m. Men: CU 165, NCSU 133 Women: CU 171, NCSU 129 Recap |
| 01/19/08 | Maryland, Villanova, Penn State, Missouri at Pittsburgh | Pittsburgh, Pa. | 11:00 a.m. Men: Md 267.5, Nova 72.5 PSU 228, Md 116 Mizzou 214, Md 130 Pitt 178, Md 170 Women: Md 178, Nova 169 PSU 268, Md 83 Pitt 231, Md 116 Recap |
| 01/19/08 | Virginia Tech at Georgia Tech | Atlanta, Ga. | 12:00 p.m. Men: VT 159.5, GT 102.5 Women: VT 177.5, GT 84.5 Recap |
| 01/19/08 | Massachusetts at Boston College | Chestnut Hill, Mass. | 1:00 p.m. Men: UMass 179, BC 119 Women: UMass 158.4, BC 141.5 Recap |
| 01/19/08 | Virginia, Gardner-Webb at Duke | Durham, N.C. | 1:00 p.m. Men: UVa 113, Duke 91 UVa 121, G-W 90 Women: UVa 135, Duke 104 UVa 121, G-W 89 Recap |
| 01/20/08 | Virginia at North Carolina | Chapel Hill, N.C. | 1:00 p.m. Men: UNC 151, UVA 149 Women: UVA 191, UNC 109 Recap |
| 01/25/08 | Florida State at South Carolina | Columbia, S.C. | 6:00 p.m. Men: FSU 169, SC 131 Women: FSU 171.5, SC 128.5 Recap |
| 01/26/08 | Florida State at Clemson | Clemson, S.C. | 10:00 a.m. Webcast on ACC Select | Men: CU 174, FSU 126 Women: FSU 150.5, CU 149.5 Recap |
| 01/26/08 | Boston College at Maine | Orono, Maine | 11:00 a.m. Men: BC 229.5, Maine 102.5 Women: BC 207, Maine 127 Recap |
| 01/26/08 | FIU, FGCU at Miami | Coral Gables, Fla. | 11:00 a.m. Women: Miami 167, FIU 63 Miami 169, FGCU 70 Recap |
| 01/26/08 | NC State at Maryland | College Park, Md. | 11:00 a.m. Men: NC St. 178, Md 120 Women: NC St. 155, Md 141 Recap |
| 01/26/08 | Emory, Vanderbilt at Georgia Tech | Atlanta, Ga. | 12:00 p.m. Men: GT 182, Emory 91 Women: GT 167, Emory 78 GT 193, Vandy 88 Recap |
| 01/26/08 | Pittsburgh at Virginia Tech | Blacksburg, Va. | 12:00 p.m. Men: VT 177, Pitt 117 Women: VT 185.5, Pitt 111.5 Recap |
| 01/26/08 | Duke at East Carolina | Greenville, N.C. | 1:00 p.m. Men: ECU 178, Duke 117 Women: Duke 167, ECU 131 Recap |
| 01/27/08 | Pittsburgh at Virginia | Charlottesville, Va. | 11:00 a.m. Webcast on ACC Select | Men: UVA 159, Pitt 132 Women: UVA 157, Pitt 136 Recap |
| 01/29/08 | Boston University at Boston College (W) | Chestnut Hill, Mass. | 6:00 p.m. |
| 01/30/08 | Boston University at Boston College (M) | Chestnut Hill, Mass. | 6:00 p.m. |
| 02/01/08 | NC State at North Carolina | Chapel Hill, N.C. | 5:00 p.m. Men: UNC 167, NCSU 131 Women: UNC 172, NCSU 116 Recap |
| 02/01/08 | Clemson at Gardner-Webb | Boiling Springs, N.C. | 6:00 p.m. Men: CU 116, G-W 83 Women: CU 111, G-W 93 Recap |
| 02/01/08 | Washington & Lee at Virginia Tech (M) | Blacksburg, Va. | 7:00 p.m. Men: VT 147.5, W&L 101.5 Recap |
| 02/02/08 | Emory, Johns Hopkins at North Carolina | Chapel Hill, N.C. | 10:00 a.m. Men: UNC 158, JHU 130 UNC 176, Emory 117 Women: UNC 177, JHU 105 UNC 165, Emory 82 Recap |
| 02/02/08 | Virginia Tech vs. Radford, Davidson and VMI | Radford, Va. | 12:00 p.m. Men: VT 135, Davidson 80 VT 137, VMI 80 Women: VT 140, Radford 65 VT 128, Davidson 96 VT 140, VMI 34 Recap |
| 02/02/08 | Boston College at Rhode Island | North Kingston, R.I. | 1:00 p.m. Men: URI 164, BC 136 Women: BC 157, URI 143 Recap |
| 02/02/08 | Duke at Clemson | Clemson, S.C. | 1:00 p.m. Men: CU 156, Duke 116 Women: CU 162.5, Duke 133.5 Recap |
| 02/02/08 | Miami at Florida Atlantic | Boca Raton, Fla. | 4:00 p.m. Women: FAU 184.5, Miami 115.5 Recap |
| 02/02/08 | Maryland Testudo Invitational | College Park, Md. | No Team Score Recap |
| 02/02/08 | Virginia at Navy Invitational | Annapolis, Md. | All Day Recap |
| 02/05/08 | Holy Cross at Boston College (M) | Chestnut Hill, Mass. | 6:00 p.m. Men: BC 152, HC 124 |
| 02/08/08 | Florida Atlantic at Florida State | Tallahassee, Fla. | 3:00 p.m. Men: FSU 178, FAU 98 Women: FSU 160, FAU 118 |
| 02/09/08 | Florida State, Arkansas (W) at Auburn | Auburn, Ala. | 11:00 a.m. Men: Auburn 190, FSU 106 Women: FSU 194, Ark. 106 Auburn 177, FSU 118 |
| 02/09/08 | Boston College at New England Invitational | North Kingston, R.I. | All Day |
| 02/20/08 | ACC Swimming & Diving Championships | Atlanta, Ga. | All Day Recap | ACC Championship Site | Webcast on ACC Select |
| 02/21/08 | ACC Swimming & Diving Championships | Atlanta, Ga. | All Day Recap | ACC Championship Site | Webcast on ACC Select |
| 02/22/08 | ACC Swimming & Diving Championships | Atlanta, Ga. | All Day Recap | ACC Championship Site | Webcast on ACC Select |
| 02/23/08 | ACC Swimming & Diving Championships | Atlanta, Ga. | All Day Recap | ACC Championship Site | Webcast on ACC Select |
| 02/27/08 | ACC Swimming & Diving Championships | Atlanta, Ga. | All Day Recap | ACC Championship Site | Webcast on ACC Select |
| 02/28/08 | ACC Swimming & Diving Championships | Atlanta, Ga. | All Day Recap | ACC Championship Site | Webcast on ACC Select |
| 02/29/08 | ACC Swimming & Diving Championships | Atlanta, Ga. | All Day Recap | ACC Championship Site | Webcast on ACC Select |
| 02/29/08 | Boston College (W) at ECAC Championships | Pittsburgh, Pa. | All Day |
| 02/29/08 | Florida State (W) at Georgia Last Chance Meet | Athens, Ga. | All Day |
| 03/01/08 | ACC Swimming & Diving Championships | Atlanta, Ga. | All Day Recap | ACC Championship Site | Webcast on ACC Select |
| 03/01/08 | Boston College (W) at ECAC Championships | Pittsburgh, Pa. | All Day |
| 03/01/08 | Clemson (W) Last Chance Meet | Clemson, S.C. | All Day |
| 03/01/08 | Florida State (W) at Georgia Last Chance Meet | Athens, Ga. | All Day |
| 03/02/08 | Boston College (W) at ECAC Championships | Pittsburgh, Pa. | All Day |
| 03/03/08 | Florida State (M) at Auburn Last Chance Meet | Auburn, Ala. | All Day |
| 03/04/08 | Florida State (M) at Auburn Last Chance Meet | Auburn, Ala. | All Day |
| 03/08/08 | Clemson (M) Last Chance Meet | Clemson, S.C. | All Day |
| 03/20/08 | Women's NCAA Championship | Columbus, Ohio | All Day Recap |
| 03/21/08 | Women's NCAA Championship | Columbus, Ohio | All Day Recap |
| 03/22/08 | Women's NCAA Championship | Columbus, Ohio | All Day Recap |
| 03/27/08 | Men's NCAA Championship | Federal Way, Wash. | All Day Recap |
| 03/28/08 | Men's NCAA Championship | Federal Way, Wash. | All Day |
| 03/29/08 | Men's NCAA Championship | Federal Way, Wash. | All Day |






