Christiansburg Aquatic Center - Site License
2012 Men's ACC Championship - 2/22/2012 to 2/25/2012
Last Heat Result
Event 21 Men 400 Yard Freestyle Relay
Heat 2 of 2 - Finals
============================================================
School Seed Finals
============================================================
1 Florida State University 'A' 2:59.21 2:52.65
1) Murray, Paul SO 2) Bailey, Trice JR
3) Sanders, David JR 4) Weber, Mark JR
r:+3.57 21.26 43.62 (43.62)
1:04.01 (20.39) 1:26.89 (43.27)
1:47.44 (20.55) 2:10.29 (43.40)
2:30.20 (19.91) 2:52.65 (42.36)
2 University of North Carolina 'A' 2:57.52 2:53.07
1) Cebertowicz, Steve SR 2) Ficker, Kyle SO
3) Park, Brock SR 4) Reed, Evan SR
r:+2.72 20.80 43.26 (43.26)
1:03.59 (20.33) 1:26.39 (43.13)
1:47.16 (20.77) 2:10.12 (43.73)
2:30.30 (20.18) 2:53.07 (42.95)
3 Virginia, University of 'A' 2:58.01 2:54.29
1) Geissinger, Peter SR 2) Barrett, Tom JR
3) Karasek, David SR 4) Camp, Parker SO
r:+0.79 20.65 43.27 (43.27)
1:04.21 (20.94) 1:26.97 (43.70)
1:47.59 (20.62) 2:10.23 (43.26)
2:31.10 (20.87) 2:54.29 (44.06)
4 Clemson University 'A' 2:56.54 2:54.39
1) Dart, Chris SR 2) Reinke, Chris SR
3) Broster, Seth SR 4) Bruck, Eric JR
r:+2.88 21.15 44.28 (44.28)
1:04.42 (20.14) 1:27.64 (43.36)
1:48.21 (20.57) 2:11.84 (44.20)
2:31.87 (20.03) 2:54.39 (42.55)
5 North Carolina State Universit 'A 2:58.68 2:54.74
1) Brennan, Conor SR 2) Boffa, Jonathan SO
3) Williams, David FR 4) Kingston, Brandon JR
r:+0.69 21.36 44.64 (44.64)
1:04.77 (20.13) 1:27.47 (42.83)
1:47.93 (20.46) 2:11.00 (43.53)
2:31.51 (20.51) 2:54.74 (43.74)
6 Virginia Tech 'A' 2:58.14 2:59.25
1) Mahon, Greg JR 2) Morgan, Greg SR
3) Dignan, Emmett SO 4) McGinnis, Zach JR
r:+0.77 21.80 45.58 (45.58)
1:05.93 (20.35) 1:29.94 (44.36)
1:51.38 (21.44) 2:14.57 (44.63)
2:35.81 (21.24) 2:59.25 (44.68)
7 Maryland, University of, Colle 'A 2:59.87 2:59.41
1) Hauser, John SO 2) Rommel, Charlie FR
3) Winters, Jeff JR 4) Dillon, Bradley SO
r:+0.70 21.44 44.71 (44.71)
1:05.57 (20.86) 1:29.61 (44.90)
1:50.87 (21.26) 2:14.62 (45.01)
2:35.91 (21.29) 2:59.41 (44.79)