Christiansburg Aquatic Center - Site License 2/25/2012 - 13:42PM
2012 Men's ACC Championship - 2/22/2012 to 2/25/2012
Event 10 Men 400 Yard IM
==================================================================
ACC Meet: & 3:39.33 2/27/2009 Gal Nevo, Georgia Tech
Conference: # 3:38.00 3/27/2009 Gal Nevo, Georgia Tech
Pool: 3:48.13 2/24/2012 Tom Luchsinger, UNC
3:44.88 A
3:56.12 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Luchsinger, Tom JR UNC 3:50.79 3:48.13 qB
r:+0.74 23.71 50.49 (26.78)
1:19.48 (28.99) 1:48.05 (28.57)
2:20.95 (32.90) 2:54.33 (33.38)
3:21.66 (27.33) 3:48.13 (26.47)
2 Ingraham, David FR UVA 3:53.86 3:48.98 qB
r:+0.71 24.11 52.01 (27.90)
1:20.72 (28.71) 1:48.74 (28.02)
2:21.51 (32.77) 2:54.51 (33.00)
3:21.87 (27.36) 3:48.98 (27.11)
3 Sequera, Juan FR FSU 3:54.84 3:49.77 qB
r:+0.68 23.95 51.88 (27.93)
1:21.29 (29.41) 1:51.35 (30.06)
2:23.45 (32.10) 2:56.29 (32.84)
3:24.19 (27.90) 3:49.77 (25.58)
4 Gianino, Alex SO UNC 3:51.24 3:50.84 qB
r:+0.86 24.26 52.49 (28.23)
1:22.31 (29.82) 1:51.85 (29.54)
2:23.58 (31.73) 2:56.33 (32.75)
3:25.25 (28.92) 3:50.84 (25.59)
5 De Angulo, Mate SR FSU 3:47.23 3:50.98 qB
r:+0.61 24.49 52.53 (28.04)
1:21.84 (29.31) 1:51.50 (29.66)
2:24.86 (33.36) 2:58.97 (34.11)
3:25.92 (26.95) 3:50.98 (25.06)
6 Houser, Matt JR UVA 3:59.30 3:51.36 qB
r:+0.67 23.84 50.20 (26.36)
1:19.82 (29.62) 1:49.38 (29.56)
2:22.59 (33.21) 2:56.59 (34.00)
3:24.57 (27.98) 3:51.36 (26.79)
7 Lutterbein, Ale JR VT 3:56.74 3:52.88 qB
r:+0.70 24.97 53.43 (28.46)
1:22.40 (28.97) 1:50.35 (27.95)
2:24.50 (34.15) 2:58.50 (34.00)
3:26.64 (28.14) 3:52.88 (26.24)
8 Hart, Nathan SO UVA 4:01.04 3:53.29 qB
r:+0.74 23.71 51.33 (27.62)
1:20.69 (29.36) 1:50.44 (29.75)
2:23.63 (33.19) 2:58.07 (34.44)
3:26.01 (27.94) 3:53.29 (27.28)
-----------------------------------------------------------------
9 Myers, Patrick FR UNC 3:56.85 J3:53.29 qB
r:+0.74 24.92 53.57 (28.65)
1:22.61 (29.04) 1:51.01 (28.40)
2:24.81 (33.80) 2:59.39 (34.58)
3:26.74 (27.35) 3:53.29 (26.55)
10 Daniec, Jon SO UVA 3:54.98 3:53.51 qB
r:+0.82 24.75 53.30 (28.55)
1:23.67 (30.37) 1:53.59 (29.92)
2:26.46 (32.87) 3:00.14 (33.68)
3:27.45 (27.31) 3:53.51 (26.06)
11 Gould, Serge SO UVA 4:01.71 3:53.54 qB
r:+0.72 24.48 52.46 (27.98)
1:22.48 (30.02) 1:51.93 (29.45)
2:25.22 (33.29) 2:58.84 (33.62)
3:26.62 (27.78) 3:53.54 (26.92)
12 Camper, Mike FR Ncst 3:56.61 3:54.12 qB
r:+0.68 24.33 52.62 (28.29)
1:21.16 (28.54) 1:49.25 (28.09)
2:23.34 (34.09) 2:58.56 (35.22)
3:26.81 (28.25) 3:54.12 (27.31)
13 Relihan, Andrew SR UMD 3:57.13 3:54.35 qB
r:+0.81 24.38 52.48 (28.10)
1:21.67 (29.19) 1:50.53 (28.86)
2:24.00 (33.47) 2:58.69 (34.69)
3:26.75 (28.06) 3:54.35 (27.60)
14 Hill, Tyler FR UNC 4:01.24 3:55.01 qB
r:+0.76 25.06 52.94 (27.88)
1:22.39 (29.45) 1:50.78 (28.39)
2:24.13 (33.35) 2:58.65 (34.52)
3:27.03 (28.38) 3:55.01 (27.98)
15 Ball, Tyler JR FSU 4:02.64 3:56.23 q
r:+0.64 25.01 53.83 (28.82)
1:23.79 (29.96) 1:53.84 (30.05)
2:27.58 (33.74) 3:01.83 (34.25)
3:29.76 (27.93) 3:56.23 (26.47)
16 Montes de Oca, JR UVA 3:55.45 3:56.55 q
r:+0.78 25.36 53.97 (28.61)
1:24.24 (30.27) 1:53.21 (28.97)
2:25.43 (32.22) 2:58.86 (33.43)
3:27.94 (29.08) 3:56.55 (28.61)
-----------------------------------------------------------------
17 Harmon, Alex JR DUKE 4:05.61 3:56.62 q
r:+0.79 25.51 54.54 (29.03)
1:23.87 (29.33) 1:52.94 (29.07)
2:27.22 (34.28) 3:02.11 (34.89)
3:29.71 (27.60) 3:56.62 (26.91)
18 Harris, Taylor SO Ncst 4:01.52 3:57.16 q
r:+0.76 24.65 53.17 (28.52)
1:22.83 (29.66) 1:52.32 (29.49)
2:26.16 (33.84) 3:00.54 (34.38)
3:29.91 (29.37) 3:57.16 (27.25)
19 Hurdle, Kohl SO Ncst 4:00.83 3:57.57 q
r:+0.69 25.03 54.02 (28.99)
1:24.12 (30.10) 1:53.66 (29.54)
2:27.54 (33.88) 3:01.78 (34.24)
3:29.44 (27.66) 3:57.57 (28.13)
20 Hermes, Johnnie SR GT 4:05.57 3:57.58 q
r:+0.75 24.86 53.28 (28.42)
1:23.17 (29.89) 1:53.44 (30.27)
2:26.87 (33.43) 3:01.10 (34.23)
3:29.95 (28.85) 3:57.58 (27.63)
21 Baskwell, Greg SR Ncst 4:02.44 3:58.65 q
r:+0.79 25.39 54.54 (29.15)
1:26.08 (31.54) 1:57.94 (31.86)
2:30.08 (32.14) 3:03.63 (33.55)
3:31.49 (27.86) 3:58.65 (27.16)
22 Boretti, Jimmy JR BC 3:56.17 3:58.75 q
r:+0.83 26.01 55.11 (29.10)
1:25.30 (30.19) 1:55.43 (30.13)
2:28.50 (33.07) 3:02.17 (33.67)
3:30.97 (28.80) 3:58.75 (27.78)
23 Sarman, Mark FR GT 4:10.73 4:00.43 q
r:+0.70 24.60 52.88 (28.28)
1:24.66 (31.78) 1:54.96 (30.30)
2:28.69 (33.73) 3:03.71 (35.02)
3:32.89 (29.18) 4:00.43 (27.54)
24 Ores, Jake FR VT 4:02.98 4:01.39 q
r:+0.75 24.09 52.33 (28.24)
1:23.61 (31.28) 1:54.57 (30.96)
2:30.02 (35.45) 3:05.70 (35.68)
3:34.44 (28.74) 4:01.39 (26.95)
-----------------------------------------------------------------
25 Thomas, Mike SO FSU 3:57.28 4:01.58
r:+0.72 25.54 54.67 (29.13)
1:24.76 (30.09) 1:54.53 (29.77)
2:29.81 (35.28) 3:05.77 (35.96)
3:34.40 (28.63) 4:01.58 (27.18)
26 Abeysinghe, And JR CLEM 3:59.77 4:01.70
r:+0.68 25.55 54.97 (29.42)
1:23.77 (28.80) 1:52.90 (29.13)
2:26.61 (33.71) 3:02.38 (35.77)
3:32.37 (29.99) 4:01.70 (29.33)
-----------------------------------------------------------------
27 Fleming, Tyler SO DUKE 4:05.52 4:02.02
r:+0.78 25.29 54.42 (29.13)
1:25.92 (31.50) 1:56.93 (31.01)
2:30.44 (33.51) 3:04.98 (34.54)
3:34.11 (29.13) 4:02.02 (27.91)
28 Buckley, Shayne SO CLEM 4:02.41 4:03.25
r:+0.82 25.77 54.97 (29.20)
1:26.12 (31.15) 1:56.86 (30.74)
2:30.37 (33.51) 3:05.87 (35.50)
3:34.55 (28.68) 4:03.25 (28.70)
29 Nilsson, Andrea SO GT 3:57.14 4:04.44
r:+0.69 25.69 54.71 (29.02)
1:25.64 (30.93) 1:56.09 (30.45)
2:29.98 (33.89) 3:05.27 (35.29)
3:35.16 (29.89) 4:04.44 (29.28)
30 Magee, Ryan FR UMD 4:03.94 4:05.34
r:+0.80 25.32 54.44 (29.12)
1:24.71 (30.27) 1:54.40 (29.69)
2:30.51 (36.11) 3:06.92 (36.41)
3:36.22 (29.30) 4:05.34 (29.12)
31 Carr, Alex SR CLEM 4:05.79 4:06.49
r:+0.70 25.63 54.82 (29.19)
1:25.23 (30.41) 1:55.24 (30.01)
2:31.06 (35.82) 3:08.55 (37.49)
3:37.94 (29.39) 4:06.49 (28.55)
-- Tynan, Matt FR UMD 4:03.41 DQ
One hand touch - breast
r:+0.82 26.03 55.25 (29.22)
1:27.43 (32.18) 1:58.41 (30.98)
2:33.87 (35.46) 3:09.97 (36.10)
3:39.50 (29.53) DQ (28.13)
-- Phillips, Bradl SO UVA 3:52.56 DQ
Arms not in same horizontal plane - breast
r:+0.84 24.89 53.60 (28.71)
1:23.46 (29.86) 1:53.08 (29.62)
2:26.13 (33.05) 2:59.49 (33.36)
3:26.04 (26.55) DQ (25.80)
-- Murphy, Sean SO BC 4:05.39 SCR
-- Deedrick, Jack SO FSU 4:07.85 SCR
-- Putnam, Charles FR UVA 4:07.22 SCR
-- Lane, Sean SR UNC 4:07.82 SCR
-- Grey, Taylor SO UVA 3:56.57 SCR
-- Bowen, Zach SR BC 4:16.66 SCR
-- Bollerman, Bria FR UNC 3:52.43 SCR
-- Hoisington, Nat SO VT 4:04.42 SCR
-- Knight, Hunter SO DUKE 4:06.43 SCR
-- O'Connor, Danie SO UNC 4:05.30 SCR