Christiansburg Aquatic Center - Site License    3/19/2012 - 14:02PM
        2012 Men's ACC Championship - 2/22/2012 to 2/25/2012        
 
 Event 5  Men 500 Yard Freestyle
==================================================================
     ACC Meet: & 4:10.00  2/26/2009 Matt McLean, Virginia
   Conference: # 4:10.00  2/26/2009 Matt McLean, Virginia
         Pool:   4:18.66  2/23/2012 Mateo De Angulo, FSU-FL
                 4:15.68  A
                 4:28.46  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Daniec, Jon      SO Virginia          4:20.92    4:20.38 qB     
    r:+0.80  23.82        49.31 (25.49)
        1:15.47 (26.16)     1:41.74 (26.27)
        2:08.21 (26.47)     2:34.80 (26.59)
        3:01.39 (26.59)     3:27.91 (26.52)
        3:54.47 (26.56)     4:20.38 (25.91)
  2 De Angulo, Mate  SR Florida State     4:15.43    4:20.59 qB     
    r:+0.64  23.58        49.79 (26.21)
        1:16.17 (26.38)     1:42.74 (26.57)
        2:08.93 (26.19)     2:35.01 (26.08)
        3:01.21 (26.20)     3:27.62 (26.41)
        3:54.09 (26.47)     4:20.59 (26.50)
  3 Camp, Parker     SO Virginia          4:24.71    4:22.25 qB     
    r:+0.77  23.57        49.51 (25.94)
        1:15.69 (26.18)     1:42.23 (26.54)
        2:09.17 (26.94)     2:36.05 (26.88)
        3:02.80 (26.75)     3:29.77 (26.97)
        3:56.45 (26.68)     4:22.25 (25.80)
  4 Nagle, Brett     JR UNC               4:24.83    4:22.26 qB     
    r:+0.77  24.86        51.39 (26.53)
        1:18.03 (26.64)     1:44.76 (26.73)
        2:11.45 (26.69)     2:38.04 (26.59)
        3:04.75 (26.71)     3:31.30 (26.55)
        3:57.09 (25.79)     4:22.26 (25.17)
  5 Stilley, JT      SO UNC               4:23.13    4:22.49 qB     
    r:+0.82  23.94        50.16 (26.22)
        1:16.52 (26.36)     1:43.13 (26.61)
        2:09.71 (26.58)     2:36.22 (26.51)
        3:02.78 (26.56)     3:29.24 (26.46)
        3:56.01 (26.77)     4:22.49 (26.48)
  6 Singley, Wil     SR UNC               4:28.64    4:23.08 qB     
    r:+0.74  24.53        51.00 (26.47)
        1:17.41 (26.41)     1:43.98 (26.57)
        2:10.40 (26.42)     2:36.88 (26.48)
        3:03.49 (26.61)     3:30.19 (26.70)
        3:56.73 (26.54)     4:23.08 (26.35)
  7 Vredeveld, Nath  JR Virginia          4:28.17    4:23.96 qB     
    r:+0.81  23.70        49.40 (25.70)
        1:15.93 (26.53)     1:42.73 (26.80)
        2:09.29 (26.56)     2:36.23 (26.94)
        3:02.84 (26.61)     3:30.08 (27.24)
        3:57.27 (27.19)     4:23.96 (26.69)
  8 Kingston, Brand  JR NC State          4:29.16    4:24.55 qB     
    r:+0.81  24.08        47.61 (23.53)
        1:16.75 (29.14)     1:43.14 (26.39)
        2:10.11 (26.97)     2:36.94 (26.83)
        3:03.76 (26.82)     3:30.84 (27.08)
        3:57.96 (27.12)     4:24.55 (26.59)
 -----------------------------------------------------------------
  9 Phillips, Bradl  SO Virginia          4:22.55    4:24.68 qB     
    r:+0.82  24.52        50.92 (26.40)
        1:17.48 (26.56)     1:44.11 (26.63)
        2:10.64 (26.53)     2:37.18 (26.54)
        3:03.68 (26.50)     3:30.55 (26.87)
        3:57.50 (26.95)     4:24.68 (27.18)
 10 Trabuchi-Downey  SR Virginia Tech     4:38.38    4:26.84 qB     
    r:+0.74  24.01        50.00 (25.99)
        1:16.52 (26.52)     1:43.00 (26.48)
        2:09.76 (26.76)     2:36.61 (26.85)
        3:03.93 (27.32)     3:31.49 (27.56)
        3:59.49 (28.00)     4:26.84 (27.35)
 11 Rogers, Kevin    FR Florida State     4:29.24    4:28.04 qB     
    r:+0.75  24.70        51.36 (26.66)
        1:18.36 (27.00)     1:45.81 (27.45)
        2:12.37 (26.56)     2:39.18 (26.81)
        3:06.06 (26.88)     3:33.16 (27.10)
        4:00.60 (27.44)     4:28.04 (27.44)
 12 Dillon, Bradley  SO Maryland          4:29.72    4:28.14 qB     
    r:+0.95  24.20        50.73 (26.53)
        1:17.48 (26.75)     1:44.35 (26.87)
        2:11.53 (27.18)     2:38.47 (26.94)
        3:05.60 (27.13)     3:33.18 (27.58)
        4:01.01 (27.83)     4:28.14 (27.13)
 13 Lane, Sean       SR UNC               4:27.93    4:28.63 q      
    r:+0.86  24.70        51.24 (26.54)
        1:18.18 (26.94)     1:45.34 (27.16)
        2:12.45 (27.11)     2:39.78 (27.33)
        3:06.98 (27.20)     3:34.41 (27.43)
        4:01.99 (27.58)     4:28.63 (26.64)
 14 Brockelbank, El  FR Georgia Tech      4:33.74    4:29.49 q      
    r:+0.86  24.22        50.52 (26.30)
        1:17.42 (26.90)     1:44.47 (27.05)
        2:11.61 (27.14)     2:39.01 (27.40)
        3:06.46 (27.45)     3:34.31 (27.85)
        4:02.49 (28.18)     4:29.49 (27.00)
 15 Harmon, Alex     JR DUKE              4:36.06    4:29.77 q      
    r:+0.74  24.37        51.36 (26.99)
        1:18.77 (27.41)     1:46.23 (27.46)
        2:13.75 (27.52)     2:41.27 (27.52)
        3:08.61 (27.34)     3:36.01 (27.40)
        4:03.48 (27.47)     4:29.77 (26.29)
 16 Lutterbein, Ale  JR Virginia Tech     4:34.69    4:30.76 q      
    r:+0.69  24.16        50.80 (26.64)
        1:17.95 (27.15)     1:45.39 (27.44)
        2:13.22 (27.83)     2:40.83 (27.61)
        3:08.59 (27.76)     3:36.32 (27.73)
        4:03.87 (27.55)     4:30.76 (26.89)
 -----------------------------------------------------------------
 17 Ores, Jake       FR Virginia Tech     4:31.78    4:30.95 q      
    r:+0.78  24.15        50.44 (26.29)
        1:17.84 (27.40)     1:45.17 (27.33)
        2:13.10 (27.93)     2:40.65 (27.55)
        3:08.70 (28.05)     3:36.29 (27.59)
        4:04.06 (27.77)     4:30.95 (26.89)
 18 Ball, Tyler      JR Florida State     4:40.17    4:31.10 q      
    r:+0.66  24.72        51.65 (26.93)
        1:19.04 (27.39)     1:46.49 (27.45)
        2:14.15 (27.66)     2:41.73 (27.58)
        3:09.16 (27.43)     3:36.61 (27.45)
        4:04.38 (27.77)     4:31.10 (26.72)
 19 Newell, John     FR NC State          4:36.08    4:31.60 q      
    r:+0.80  24.72        51.34 (26.62)
        1:18.50 (27.16)     1:45.44 (26.94)
        2:12.35 (26.91)     2:39.35 (27.00)
        3:06.87 (27.52)     3:34.87 (28.00)
        4:03.29 (28.42)     4:31.60 (28.31)
 20 Tillman, Zach    JR Georgia Tech      4:35.16    4:32.19 q      
    r:+0.83  25.75        52.99 (27.24)
        1:20.32 (27.33)     1:47.68 (27.36)
        2:15.15 (27.47)     2:42.65 (27.50)
        3:10.28 (27.63)     3:37.94 (27.66)
        4:05.37 (27.43)     4:32.19 (26.82)
 21 Thomas, Mike     SO Florida State     4:31.19    4:32.91 q      
    r:+0.72  24.82        51.80 (26.98)
        1:18.96 (27.16)     1:46.26 (27.30)
        2:13.64 (27.38)     2:41.39 (27.75)
        3:09.40 (28.01)     3:37.46 (28.06)
        4:05.54 (28.08)     4:32.91 (27.37)
 22 Morrison, Brad   JR Florida State     4:35.76    4:35.68 q      
    r:+0.66  25.09        52.42 (27.33)
        1:20.13 (27.71)     1:47.96 (27.83)
        2:15.26 (27.30)     2:42.98 (27.72)
        3:10.84 (27.86)     3:38.94 (28.10)
        4:07.44 (28.50)     4:35.68 (28.24)
 23 Spina, Alex      JR Maryland          4:30.31    4:35.87 q      
    r:+0.81  24.92        51.82 (26.90)
        1:19.04 (27.22)     1:46.52 (27.48)
        2:14.21 (27.69)     2:41.95 (27.74)
        3:10.09 (28.14)     3:38.59 (28.50)
        4:07.37 (28.78)     4:35.87 (28.50)
 24 Nilsson, Andrea  SO Georgia Tech      4:39.82    4:36.26 q      
    r:+0.73  24.47        51.37 (26.90)
        1:18.51 (27.14)     1:46.23 (27.72)
        2:14.37 (28.14)     2:42.66 (28.29)
        3:10.93 (28.27)     3:39.41 (28.48)
        4:08.08 (28.67)     4:36.26 (28.18)
 -----------------------------------------------------------------
 25 Carder, Matt     JR DUKE              4:34.81    4:37.32        
    r:+0.72  24.58        51.46 (26.88)
        1:18.91 (27.45)     1:46.54 (27.63)
        2:14.58 (28.04)     2:42.74 (28.16)
        3:11.09 (28.35)     3:39.71 (28.62)
        4:08.90 (29.19)     4:37.32 (28.42)
 26 Carr, Alex       SR Clemson           4:34.47    4:38.74        
    r:+0.72  24.55        51.17 (26.62)
        1:18.40 (27.23)     1:45.83 (27.43)
        2:13.71 (27.88)     2:41.87 (28.16)
        3:10.61 (28.74)     3:39.75 (29.14)
        4:09.55 (29.80)     4:38.74 (29.19)
 -----------------------------------------------------------------
 27 Tynan, Matt      FR Maryland          4:30.62    4:40.56        
    r:+0.82  25.08        51.87 (26.79)
        1:19.17 (27.30)     1:46.82 (27.65)
        2:14.79 (27.97)     2:43.16 (28.37)
        3:11.95 (28.79)     3:41.31 (29.36)
        4:11.30 (29.99)     4:40.56 (29.26)
 28 Roux, Hunter     SR DUKE              4:38.76    4:40.59        
    r:+0.79  24.69        51.29 (26.60)
        1:18.58 (27.29)     1:46.09 (27.51)
        2:14.10 (28.01)     2:42.58 (28.48)
        3:11.87 (29.29)     3:41.29 (29.42)
        4:11.22 (29.93)     4:40.59 (29.37)
 29 Clark, Will      SR Clemson           4:44.22    4:42.32        
    r:+0.75  25.07        52.05 (26.98)
        1:19.87 (27.82)     1:47.73 (27.86)
        2:15.78 (28.05)     2:44.00 (28.22)
        3:12.69 (28.69)     3:42.45 (29.76)
        4:12.87 (30.42)     4:42.32 (29.45)
 30 Costa, Joe       FR Boston College    4:42.02    4:44.33        
    r:+0.79  25.12        52.84 (27.72)
        1:21.41 (28.57)     1:50.41 (29.00)
        2:19.50 (29.09)     2:48.52 (29.02)
        3:17.78 (29.26)     3:46.98 (29.20)
        4:15.86 (28.88)     4:44.33 (28.47)
 31 Karle, James     SR Boston College    4:46.52    4:49.51        
    r:+0.94  25.55        53.55 (28.00)
        1:22.23 (28.68)     1:51.22 (28.99)
        2:20.64 (29.42)     2:50.34 (29.70)
        3:19.96 (29.62)     3:49.79 (29.83)
        4:19.81 (30.02)     4:49.51 (29.70)
 32 Brown, Alex      FR Clemson           4:56.42    4:52.04        
    r:+0.69  25.57        54.19 (28.62)
        1:23.10 (28.91)     1:52.29 (29.19)
        2:21.75 (29.46)     2:51.63 (29.88)
        3:21.84 (30.21)     3:52.27 (30.43)
        4:22.89 (30.62)     4:52.04 (29.15)
 -- van Duijn, Nico  FR Georgia Tech      4:37.60        SCR        
 -- Fox, Brady       JR Virginia               NT        SCR        
 -- Latimer, Morgan  FR Virginia Tech     4:32.09        SCR        
 -- Karasek, David   SR Virginia          4:26.64        SCR        
 -- Gould, Serge     SO Virginia          4:36.43        SCR        
 -- Jessell, John    JR Florida State     4:35.73        SCR        
 -- Via, Brian       SO NC State          4:30.93        SCR        
 -- Boretti, Jimmy   JR Boston College    4:37.17        SCR        
 -- Camper, Mike     FR NC State          4:36.83        SCR        
 -- Deedrick, Jack   SO Florida State     4:35.49        SCR        
 -- Gaylor, John     FR UNC               4:28.95        SCR        
 -- O'Connor, Danie  SO UNC               4:30.67        SCR        
 -- Buerger, Jonath  SO Virginia          4:31.78        SCR        
 -- Reed, Evan       SR UNC               4:29.51        SCR        
 -- LeClere, Victor  SR UNC               4:38.72        SCR        
 -- Luchsinger, Tom  JR UNC               4:39.80        SCR        
 -- Burns, Owen      FR Virginia Tech     4:34.12        SCR        
 -- Thielen, Jon     JR Maryland          4:36.06        SCR        
 -- Crabb, James     FR Virginia Tech     4:38.73        SCR        
 -- Henze, Nick      FR Boston College    4:42.72        SCR        
 -- Uncur, Bryan     SR Virginia Tech     4:40.22        SCR