Christiansburg Aquatic Center - Site License           2/25/2012 - 13:42PM
           2012 Men's ACC Championship - 2/22/2012 to 2/25/2012            
 
 Event 12  Men 200 Yard Freestyle
=========================================================================
     ACC Meet: & 1:32.45  2/26/2010 Scot Robison, Virginia   -VA
   Conference: # 1:32.45  2/26/2010 Scot Robison, Virginia   -VA
         Pool:   1:35.87  2/24/2012 David Karasek, UVA-VA
                 1:33.61  A
                 1:38.29  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Karasek, David   SR UVA               1:35.87    1:34.72 B       20  
    r:+0.76  22.37        46.38 (24.01)
        1:10.48 (24.10)     1:34.72 (24.24)
  2 Barrett, Tom     JR UVA               1:36.20    1:36.20 B       17  
    r:+0.76  22.22        46.82 (24.60)
        1:11.85 (25.03)     1:36.20 (24.35)
  3 Camp, Parker     SO UVA               1:36.45    1:36.46 B       16  
    r:+0.72  22.25        46.32 (24.07)
        1:11.36 (25.04)     1:36.46 (25.10)
  4 Kingston, Brand  JR Ncst              1:36.91    1:37.12 B       14.5
    r:+0.76  22.76        47.49 (24.73)
        1:12.39 (24.90)     1:37.12 (24.73)
  4 Reed, Evan       SR UNC               1:36.67    1:37.12 B       14.5
    r:+0.67  21.96        46.51 (24.55)
        1:11.65 (25.14)     1:37.12 (25.47)
  6 Boffa, Jonathan  SO Ncst              1:37.06    1:37.27 B       13  
    r:+0.74  22.67        46.85 (24.18)
        1:11.83 (24.98)     1:37.27 (25.44)
  7 Williams, David  FR Ncst              1:37.04    1:37.43 B       12  
    r:+0.80  22.23        46.97 (24.74)
        1:12.42 (25.45)     1:37.43 (25.01)
  8 Hauser, John     SO UMD               1:36.86    1:37.55 B       11  
    r:+0.71  22.70        47.43 (24.73)
        1:12.55 (25.12)     1:37.55 (25.00)
 
                            === B - Final ===                            
 
  9 Stilley, JT      SO UNC               1:37.37    1:37.13 B        9  
    r:+0.74  22.57        46.87 (24.30)
        1:11.79 (24.92)     1:37.13 (25.34)
 10 Tremols, Nick    SO VT                1:38.34    1:37.41 B        7  
    r:+0.79  23.23        48.17 (24.94)
        1:12.83 (24.66)     1:37.41 (24.58)
 11 Singley, Wil     SR UNC               1:37.42    1:37.80 B        6  
    r:+0.71  22.49        47.04 (24.55)
        1:12.18 (25.14)     1:37.80 (25.62)
 12 Rogers, Kevin    FR FSU               1:37.59    1:38.16 B        5  
    r:+0.70  22.93        47.83 (24.90)
        1:13.25 (25.42)     1:38.16 (24.91)
 13 Reinke, Chris    SR CLEM              1:38.55    1:38.37          4  
    r:+0.71  22.64        47.74 (25.10)
        1:12.60 (24.86)     1:38.37 (25.77)
 14 Thomas, Matt     SO Ncst              1:38.72    1:38.48          3  
    r:+0.71  22.67        47.64 (24.97)
        1:13.10 (25.46)     1:38.48 (25.38)
 15 Bailey, Trice    JR FSU               1:37.26    1:38.49          2  
    r:+0.78  22.52        47.45 (24.93)
        1:12.44 (24.99)     1:38.49 (26.05)
 16 Knight, Stefan   FR DUKE              1:38.69    1:40.94          1  
    r:+0.78  23.31        48.89 (25.58)
        1:14.91 (26.02)     1:40.94 (26.03)
 
                            === C - Final ===                            
 
 17 Burns, Owen      FR VT                1:39.45    1:38.83        
    r:+0.79  23.00        48.09 (25.09)
        1:13.37 (25.28)     1:38.83 (25.46)
 18 Henze, Nick      FR BC                1:40.13    1:39.75        
    r:+0.66  22.76        47.90 (25.14)
        1:13.77 (25.87)     1:39.75 (25.98)
 19 Forese, Jack     FR DUKE              1:39.83    1:40.38        
    r:+0.77  22.93        48.24 (25.31)
        1:14.18 (25.94)     1:40.38 (26.20)
 20 Carder, Matt     JR DUKE              1:43.28    1:42.73        
    r:+0.69  23.40        48.99 (25.59)
        1:15.93 (26.94)     1:42.73 (26.80)
 21 Timmerman, Eddi  JR BC                1:42.69    1:42.98        
    r:+0.67  23.32        49.04 (25.72)
        1:15.61 (26.57)     1:42.98 (27.37)
 22 Clary, Scott     SR CLEM              1:43.84    1:43.31        
    r:+0.75  23.58        49.38 (25.80)
        1:16.39 (27.01)     1:43.31 (26.92)
 23 Costa, Joe       FR BC                1:43.57    1:43.93        
    r:+0.73  24.24        50.56 (26.32)
        1:17.59 (27.03)     1:43.93 (26.34)
 24 Maurer, Rob      JR UMD               1:44.21    1:44.61        
    r:+0.71  23.43        49.75 (26.32)
        1:17.17 (27.42)     1:44.61 (27.44)
 
                          === Preliminaries ===                          
 
 17 Murray, Paul     SO FSU               1:38.94                   
             23.05        47.63 (24.58)
        1:13.39 (25.76)     1:38.94 (25.55)
 18 Nagle, Brett     JR UNC               1:39.13                   
             23.59        48.69 (25.10)
        1:14.09 (25.40)     1:39.13 (25.04)
 21 Lane, Sean       SR UNC               1:39.87                   
             23.17        48.37 (25.20)
        1:14.01 (25.64)     1:39.87 (25.86)
 22 Groseclose, Lee  SR CLEM              1:39.88                   
             23.25        48.43 (25.18)
        1:13.88 (25.45)     1:39.88 (26.00)
 23 Ficker, Kyle     SO UNC               1:40.01                   
             22.80        47.44 (24.64)
        1:13.23 (25.79)     1:40.01 (26.78)
 25 Brockelbank, El  FR GT                1:41.01                   
             23.00        47.68 (24.68)
        1:14.00 (26.32)     1:41.01 (27.01)
 26 Tillman, Zach    JR GT                1:41.60                   
             24.39        49.56 (25.17)
        1:15.38 (25.82)     1:41.60 (26.22)
 32 Karle, James     SR BC                1:44.49                   
             23.98        50.35 (26.37)
        1:17.28 (26.93)     1:44.49 (27.21)
 33 Rommel, Charlie  FR UMD               1:44.50                   
             22.51        47.87 (25.36)
        1:15.50 (27.63)     1:44.50 (29.00)
 34 Clark, Will      SR CLEM              1:45.59                   
             24.01        50.00 (25.99)
        1:17.08 (27.08)     1:45.59 (28.51)
 
                 Men - Team Rankings - Through Event 12                  
 
  1. University of North Carolina      385   2. Virginia, University of           362
  3. Florida State University          340   4. Virginia Tech                     288
  5. North Carolina State Universit  232.5   6. Clemson University              164.5
  7. Georgia Institute of Technolog    156   8. Duke University                   139
  9. Maryland, University of, Colle    121  10. Boston College                     64
 11. University of Miami                27