Univ. of Maryland/College Park 2/28/2009 - 21:28PM
2009 Men's ACC Championship - 2/25/2009 to 2/28/2009
Swimming & Diving, Sanction #: PVO-09-211
Eppley Recreation Center- Univ of Maryland
Event 8 Men 400 Yard IM
=========================================================================
Conference: * 3:39.33 2/27/2009 Gal Nevo, Georgia Tech
ACC Meet: & 3:39.33 2/27/2009 Gal Nevo, Georgia Tech
3:44.88 D1-A
3:52.75 D1-B
Name Year School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Nevo, Gal JR Georgia Tech 3:45.15 3:39.33*D1-A 20
23.42 49.91 (26.49)
1:18.31 (28.40) 1:46.35 (28.04)
2:16.32 (29.97) 2:47.18 (30.86)
3:13.95 (26.77) 3:39.33 (25.38)
2 Harris, Tyler SO UNC 3:47.32 3:43.52 D1-A 17
24.07 51.34 (27.27)
1:20.37 (29.03) 1:48.68 (28.31)
2:19.94 (31.26) 2:51.61 (31.67)
3:18.13 (26.52) 3:43.52 (25.39)
3 Mellors, Pat SR Virginia 3:46.79 3:44.65 D1-A 16
23.85 50.99 (27.14)
1:20.12 (29.13) 1:48.21 (28.09)
2:19.38 (31.17) 2:51.64 (32.26)
3:18.72 (27.08) 3:44.65 (25.93)
4 Ankosko, Darren JR Virginia 3:47.13 3:47.00 D1-B 15
23.64 51.36 (27.72)
1:20.36 (29.00) 1:49.08 (28.72)
2:22.25 (33.17) 2:55.60 (33.35)
3:21.51 (25.91) 3:47.00 (25.49)
5 Young, Kyle JR Florida St. 3:49.01 3:47.93 D1-B 14
24.60 51.80 (27.20)
1:21.60 (29.80) 1:50.92 (29.32)
2:23.17 (32.25) 2:56.01 (32.84)
3:23.15 (27.14) 3:47.93 (24.78)
6 Relihan, Andrew FR Maryland 3:48.40 3:48.42 D1-B 13
24.53 53.17 (28.64)
1:21.16 (27.99) 1:49.84 (28.68)
2:22.03 (32.19) 2:55.34 (33.31)
3:22.22 (26.88) 3:48.42 (26.20)
7 Hayes, Timothy SO Virginia 3:48.37 3:48.58 D1-B 12
23.61 51.01 (27.40)
1:20.43 (29.42) 1:49.56 (29.13)
2:21.18 (31.62) 2:53.50 (32.32)
3:21.58 (28.08) 3:48.58 (27.00)
8 Vogt, Ian SO Virginia 3:49.09 3:49.23 D1-B 11
23.96 51.55 (27.59)
1:21.69 (30.14) 1:51.26 (29.57)
2:22.79 (31.53) 2:55.58 (32.79)
3:23.05 (27.47) 3:49.23 (26.18)
=== Consolation Final ===
9 Brake, Andy SO UNC 3:51.97 3:50.77 D1-B 9
24.63 52.25 (27.62)
1:22.32 (30.07) 1:51.40 (29.08)
2:23.65 (32.25) 2:56.73 (33.08)
3:24.04 (27.31) 3:50.77 (26.73)
10 Woodhull-Smith, JR NC State 3:50.93 3:50.92 D1-B 7
23.84 51.34 (27.50)
1:20.74 (29.40) 1:49.57 (28.83)
2:23.66 (34.09) 2:58.02 (34.36)
3:25.01 (26.99) 3:50.92 (25.91)
11 Peterson, Chip SO UNC 3:54.03 3:51.36 D1-B 6
24.21 52.12 (27.91)
1:22.64 (30.52) 1:52.56 (29.92)
2:25.93 (33.37) 2:59.77 (33.84)
3:26.40 (26.63) 3:51.36 (24.96)
12 Angelini, Matt JR Clemson 3:52.73 3:51.75 D1-B 5
24.13 52.47 (28.34)
1:21.84 (29.37) 1:51.18 (29.34)
2:24.16 (32.98) 2:57.86 (33.70)
3:25.08 (27.22) 3:51.75 (26.67)
13 Kinderwater, Jo SO UNC 3:53.49 3:52.70 D1-B 4
24.98 53.30 (28.32)
1:23.60 (30.30) 1:53.38 (29.78)
2:26.92 (33.54) 3:00.36 (33.44)
3:27.17 (26.81) 3:52.70 (25.53)
14 Lester, Andrew SR NC State 3:54.49 3:54.47 3
24.73 52.96 (28.23)
1:23.36 (30.40) 1:53.71 (30.35)
2:27.14 (33.43) 3:01.05 (33.91)
3:28.24 (27.19) 3:54.47 (26.23)
15 Flynn, Dan FR Virginia Tech 3:54.90 3:55.84 2
24.76 52.92 (28.16)
1:22.91 (29.99) 1:52.08 (29.17)
2:25.57 (33.49) 2:59.75 (34.18)
3:28.16 (28.41) 3:55.84 (27.68)
16 Erickson, Shawn JR Florida St. 3:53.86 3:57.17 1
24.89 53.98 (29.09)
1:24.34 (30.36) 1:54.50 (30.16)
2:28.60 (34.10) 3:02.74 (34.14)
3:30.52 (27.78) 3:57.17 (26.65)
=== Bonus Consolation ===
17 Saw, Yi-khy SR UNC 3:56.20 3:53.26
25.21 53.39 (28.18)
1:24.21 (30.82) 1:53.79 (29.58)
2:26.77 (32.98) 2:59.83 (33.06)
3:27.15 (27.32) 3:53.26 (26.11)
18 Cook, Nevin FR Virginia Tech 3:56.29 3:54.14
25.14 53.46 (28.32)
1:22.23 (28.77) 1:51.43 (29.20)
2:24.83 (33.40) 2:58.62 (33.79)
3:27.05 (28.43) 3:54.14 (27.09)
19 Miller, Ben SR Virginia Tech 3:55.42 3:54.35
24.69 52.98 (28.29)
1:23.66 (30.68) 1:53.50 (29.84)
2:26.59 (33.09) 3:00.00 (33.41)
3:28.02 (28.02) 3:54.35 (26.33)
20 Maloy, John SO Eagles 3:58.97 3:56.20
25.15 54.08 (28.93)
1:23.93 (29.85) 1:53.57 (29.64)
2:27.53 (33.96) 3:02.06 (34.53)
3:29.52 (27.46) 3:56.20 (26.68)
21 Kluge, Alex FR Duke 3:57.19 3:57.79
26.39 56.27 (29.88)
1:25.98 (29.71) 1:55.13 (29.15)
2:29.08 (33.95) 3:02.81 (33.73)
3:31.02 (28.21) 3:57.79 (26.77)
22 Clark, Will FR Clemson 4:00.96 3:59.33
25.78 54.64 (28.86)
1:24.03 (29.39) 1:53.74 (29.71)
2:30.10 (36.36) 3:06.31 (36.21)
3:33.37 (27.06) 3:59.33 (25.96)
23 Spath, Kevin SO Maryland 3:59.19 3:59.55
25.23 53.76 (28.53)
1:24.48 (30.72) 1:54.96 (30.48)
2:28.66 (33.70) 3:03.08 (34.42)
3:31.88 (28.80) 3:59.55 (27.67)
24 Clark, Andrew JR Duke 4:00.21 4:01.55
26.00 55.31 (29.31)
1:26.13 (30.82) 1:56.44 (30.31)
2:31.84 (35.40) 3:07.58 (35.74)
3:35.20 (27.62) 4:01.55 (26.35)
=== Preliminaries ===
20 Graves, Nick SO Florida St. 3:56.86
25.82 55.06 (29.24)
1:25.80 (30.74) 1:56.00 (30.20)
2:29.33 (33.33) 3:02.83 (33.50)
3:30.23 (27.40) 3:56.86 (26.63)
26 Carr, Alex FR Clemson 4:05.72
24.75 52.76 (28.01)
1:23.95 (31.19) 1:54.51 (30.56)
2:30.94 (36.43) 3:08.58 (37.64)
3:37.88 (29.30) 4:05.72 (27.84)
27 Voss, Danny JR NC State 4:06.70
27.07 57.58 (30.51)
1:29.36 (31.78) 2:00.07 (30.71)
2:33.56 (33.49) 3:07.95 (34.39)
3:37.74 (29.79) 4:06.70 (28.96)
28 Hughes, Michael SO Eagles 4:12.88
27.44 58.79 (31.35)
1:31.14 (32.35) 2:02.96 (31.82)
2:38.58 (35.62) 3:14.54 (35.96)
3:44.57 (30.03) 4:12.88 (28.31)
29 MacKenzie, Mich SO Eagles 4:16.75
27.96 59.55 (31.59)
1:30.80 (31.25) 2:02.62 (31.82)
2:40.22 (37.60) 3:18.29 (38.07)
3:48.27 (29.98) 4:16.75 (28.48)
30 Stephens, Micha FR Eagles 4:18.22
26.91 56.74 (29.83)
1:31.63 (34.89) 2:05.52 (33.89)
2:41.82 (36.30) 3:19.66 (37.84)
3:49.75 (30.09) 4:18.22 (28.47)
31 Mindes, Ben SO Eagles 4:22.45
27.30 59.38 (32.08)
1:33.59 (34.21) 2:06.90 (33.31)
2:45.14 (38.24) 3:23.74 (38.60)
3:53.47 (29.73) 4:22.45 (28.98)
Men - Team Rankings - Through Event 8
1. University of Virginia 331 2. Florida State University 236.5
3. Georgia Institute of Technolog 212.5 4. University of North Carolina 195
5. Virginia Tech 132 6. North Carolina State 131
7. Maryland, University of, Colle 109 8. Duke University 90
9. Clemson University 80 10. Boston College 42
11. University of Miami Hurricanes 20