Univ. of Maryland/College Park 2/28/2009 - 21:27PM
2009 Men's ACC Championship - 2/25/2009 to 2/28/2009
Swimming & Diving, Sanction #: PVO-09-211
Eppley Recreation Center- Univ of Maryland
Event 3 Men 500 Yard Freestyle
=========================================================================
Conference: * 4:10.00 2/26/2009 Matt McLean, Virginia-VA
ACC Meet: & 4:10.00 2/26/2009 Matt McLean, Virginia-VA
4:15.68 D1-A
4:24.62 D1-B
Name Year School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 McLean, Matt SO Virginia 4:13.90 4:10.00*D1-A 20
22.15 46.40 (24.25)
1:11.49 (25.09) 1:36.82 (25.33)
2:02.19 (25.37) 2:27.48 (25.29)
2:52.93 (25.45) 3:18.84 (25.91)
3:44.76 (25.92) 4:10.00 (25.24)
2 Young, Kyle JR Florida St. 4:16.94 4:14.60 D1-A 17
22.84 47.86 (25.02)
1:13.48 (25.62) 1:39.63 (26.15)
2:05.71 (26.08) 2:31.48 (25.77)
2:57.24 (25.76) 3:23.21 (25.97)
3:49.37 (26.16) 4:14.60 (25.23)
3 Smith, Taylor SO Virginia 4:15.19 4:15.91 D1-B 16
23.11 48.31 (25.20)
1:13.97 (25.66) 1:39.88 (25.91)
2:06.01 (26.13) 2:32.09 (26.08)
2:58.27 (26.18) 3:24.67 (26.40)
3:50.74 (26.07) 4:15.91 (25.17)
4 Snawerdt, John SO Virginia 4:17.68 4:16.41 D1-B 15
23.56 48.87 (25.31)
1:14.58 (25.71) 1:40.47 (25.89)
2:06.51 (26.04) 2:32.84 (26.33)
2:59.29 (26.45) 3:25.45 (26.16)
3:51.30 (25.85) 4:16.41 (25.11)
5 Ankosko, Darren JR Virginia 4:18.27 4:17.79 D1-B 14
23.15 48.23 (25.08)
1:13.88 (25.65) 1:40.05 (26.17)
2:06.62 (26.57) 2:33.15 (26.53)
2:59.51 (26.36) 3:25.98 (26.47)
3:52.10 (26.12) 4:17.79 (25.69)
6 Peterson, Chip SO UNC 4:18.40 4:18.18 D1-B 13
24.16 50.20 (26.04)
1:16.09 (25.89) 1:42.20 (26.11)
2:08.40 (26.20) 2:35.01 (26.61)
3:01.24 (26.23) 3:27.46 (26.22)
3:53.56 (26.10) 4:18.18 (24.62)
7 Singley, Wil FR UNC 4:21.07 4:21.34 D1-B 12
23.59 49.62 (26.03)
1:16.00 (26.38) 1:42.71 (26.71)
2:09.54 (26.83) 2:36.26 (26.72)
3:03.07 (26.81) 3:29.71 (26.64)
3:55.94 (26.23) 4:21.34 (25.40)
8 McGee, Mason JR NC State 4:21.72 4:25.39 11
24.08 50.49 (26.41)
1:16.77 (26.28) 1:43.14 (26.37)
2:09.73 (26.59) 2:36.38 (26.65)
3:03.59 (27.21) 3:31.22 (27.63)
3:58.87 (27.65) 4:25.39 (26.52)
=== Consolation Final ===
9 Rowe, Ian SO Florida St. 4:21.86 4:20.30 D1-B 9
23.31 48.62 (25.31)
1:14.93 (26.31) 1:41.64 (26.71)
2:08.27 (26.63) 2:35.11 (26.84)
3:01.61 (26.50) 3:28.42 (26.81)
3:55.01 (26.59) 4:20.30 (25.29)
10 Kinderwater, Jo SO UNC 4:22.50 4:22.10 D1-B 7
24.30 50.31 (26.01)
1:16.69 (26.38) 1:43.39 (26.70)
2:10.03 (26.64) 2:36.60 (26.57)
3:03.14 (26.54) 3:29.76 (26.62)
3:56.42 (26.66) 4:22.10 (25.68)
11 Browning, Hank JR UNC 4:22.86 4:22.36 D1-B 6
23.87 49.97 (26.10)
1:16.16 (26.19) 1:42.51 (26.35)
2:09.18 (26.67) 2:35.98 (26.80)
3:02.45 (26.47) 3:29.34 (26.89)
3:56.34 (27.00) 4:22.36 (26.02)
12 Karasek, David FR Virginia 4:24.09 4:23.18 D1-B 5
22.90 47.72 (24.82)
1:13.05 (25.33) 1:38.80 (25.75)
2:05.29 (26.49) 2:32.44 (27.15)
3:00.32 (27.88) 3:28.51 (28.19)
3:56.29 (27.78) 4:23.18 (26.89)
13 McLaughlin, Jas JR UNC 4:23.42 4:23.46 D1-B 4
24.34 50.70 (26.36)
1:17.45 (26.75) 1:44.06 (26.61)
2:10.87 (26.81) 2:37.87 (27.00)
3:04.94 (27.07) 3:31.63 (26.69)
3:58.10 (26.47) 4:23.46 (25.36)
14 Honore, Brian JR Maryland 4:23.27 4:23.85 D1-B 3
24.24 50.62 (26.38)
1:17.12 (26.50) 1:43.64 (26.52)
2:10.55 (26.91) 2:37.52 (26.97)
3:04.63 (27.11) 3:31.49 (26.86)
3:58.50 (27.01) 4:23.85 (25.35)
15 Graves, Nick SO Florida St. 4:23.21 4:24.07 D1-B 2
24.18 50.30 (26.12)
1:16.73 (26.43) 1:43.52 (26.79)
2:10.17 (26.65) 2:36.92 (26.75)
3:04.06 (27.14) 3:31.07 (27.01)
3:58.06 (26.99) 4:24.07 (26.01)
16 Uncur, Bryan FR Virginia Tech 4:23.41 4:26.49 1
24.27 50.31 (26.04)
1:17.05 (26.74) 1:44.09 (27.04)
2:11.29 (27.20) 2:38.38 (27.09)
3:05.58 (27.20) 3:32.87 (27.29)
4:00.42 (27.55) 4:26.49 (26.07)
=== Bonus Consolation ===
17 Trabuchi-Downey FR Virginia Tech 4:26.18 4:23.46 D1-B
24.53 50.90 (26.37)
1:17.50 (26.60) 1:44.17 (26.67)
2:10.84 (26.67) 2:37.22 (26.38)
3:03.78 (26.56) 3:30.88 (27.10)
3:57.49 (26.61) 4:23.46 (25.97)
18 Rouchard, Chris JR Maryland 4:25.77 4:23.79 D1-B
24.30 50.61 (26.31)
1:17.12 (26.51) 1:43.41 (26.29)
2:09.73 (26.32) 2:36.09 (26.36)
3:02.55 (26.46) 3:29.17 (26.62)
3:56.28 (27.11) 4:23.79 (27.51)
19 Saw, Yi-khy SR UNC 4:24.80 4:24.55 D1-B
24.51 51.28 (26.77)
1:18.11 (26.83) 1:44.95 (26.84)
2:11.87 (26.92) 2:38.58 (26.71)
3:05.17 (26.59) 3:31.96 (26.79)
3:58.54 (26.58) 4:24.55 (26.01)
20 Miller, Ben SR Virginia Tech 4:25.09 4:25.15
24.37 50.75 (26.38)
1:17.52 (26.77) 1:44.25 (26.73)
2:11.05 (26.80) 2:37.85 (26.80)
3:04.83 (26.98) 3:31.84 (27.01)
3:58.85 (27.01) 4:25.15 (26.30)
21 Lester, Andrew SR NC State 4:25.61 4:26.30
24.47 50.66 (26.19)
1:17.30 (26.64) 1:44.04 (26.74)
2:11.07 (27.03) 2:38.23 (27.16)
3:04.94 (26.71) 3:32.00 (27.06)
3:59.47 (27.47) 4:26.30 (26.83)
22 Clark, Will FR Clemson 4:27.71 4:29.54
24.54 51.18 (26.64)
1:18.06 (26.88) 1:45.12 (27.06)
2:12.05 (26.93) 2:39.22 (27.17)
3:07.65 (28.43) 3:35.33 (27.68)
4:02.75 (27.42) 4:29.54 (26.79)
23 Pendleton, Step SO Florida St. 4:28.55 4:29.76
24.27 50.88 (26.61)
1:17.81 (26.93) 1:44.99 (27.18)
2:12.37 (27.38) 2:39.95 (27.58)
3:07.65 (27.70) 3:35.53 (27.88)
4:03.13 (27.60) 4:29.76 (26.63)
24 Stewart, Trey SO Virginia Tech 4:26.80 4:29.78
24.80 51.54 (26.74)
1:18.25 (26.71) 1:45.14 (26.89)
2:12.30 (27.16) 2:39.55 (27.25)
3:07.02 (27.47) 3:34.69 (27.67)
4:02.51 (27.82) 4:29.78 (27.27)
=== Preliminaries ===
25 Gordon, David SO Clemson 4:29.39
24.08 50.32 (26.24)
1:17.04 (26.72) 1:44.01 (26.97)
2:11.25 (27.24) 2:38.86 (27.61)
3:06.26 (27.40) 3:34.25 (27.99)
4:02.30 (28.05) 4:29.39 (27.09)
26 Maloy, John SO Eagles 4:29.89
24.63 51.34 (26.71)
1:18.47 (27.13) 1:46.10 (27.63)
2:13.59 (27.49) 2:41.23 (27.64)
3:08.49 (27.26) 3:35.80 (27.31)
4:02.93 (27.13) 4:29.89 (26.96)
27 Erickson, Shawn JR Florida St. 4:30.03
24.48 51.33 (26.85)
1:18.58 (27.25) 1:46.13 (27.55)
2:13.88 (27.75) 2:41.45 (27.57)
3:09.17 (27.72) 3:36.88 (27.71)
4:03.88 (27.00) 4:30.03 (26.15)
28 Hughes, Chip JR Virginia Tech 4:31.02
23.67 50.20 (26.53)
1:17.41 (27.21) 1:44.85 (27.44)
2:12.32 (27.47) 2:39.34 (27.02)
3:07.07 (27.73) 3:35.30 (28.23)
4:03.51 (28.21) 4:31.02 (27.51)
29 Mechak, Ben SO NC State 4:31.22
24.31 51.04 (26.73)
1:18.05 (27.01) 1:45.36 (27.31)
2:12.89 (27.53) 2:40.48 (27.59)
3:07.78 (27.30) 3:35.30 (27.52)
4:03.46 (28.16) 4:31.22 (27.76)
30 Huff, Andrew FR Duke 4:31.49
24.87 51.91 (27.04)
1:18.92 (27.01) 1:46.06 (27.14)
2:13.32 (27.26) 2:40.82 (27.50)
3:08.83 (28.01) 3:36.67 (27.84)
4:04.46 (27.79) 4:31.49 (27.03)
31 Long, Ralph SO Georgia Tech 4:31.80
24.10 50.73 (26.63)
1:18.08 (27.35) 1:45.80 (27.72)
2:13.56 (27.76) 2:41.64 (28.08)
3:09.93 (28.29) 3:38.14 (28.21)
4:05.38 (27.24) 4:31.80 (26.42)
32 Wagner, Travis SO Georgia Tech 4:31.85
23.74 49.59 (25.85)
1:16.07 (26.48) 1:43.81 (27.74)
2:11.53 (27.72) 2:39.32 (27.79)
3:07.52 (28.20) 3:35.82 (28.30)
4:04.46 (28.64) 4:31.85 (27.39)
33 LeClere, Victor FR UNC 4:32.30
24.31 50.79 (26.48)
1:17.67 (26.88) 1:45.10 (27.43)
2:12.55 (27.45) 2:40.32 (27.77)
3:08.11 (27.79) 3:36.28 (28.17)
4:04.51 (28.23) 4:32.30 (27.79)
34 Damjanic, Aleks JR Maryland 4:32.54
23.73 50.02 (26.29)
1:17.12 (27.10) 1:44.62 (27.50)
2:12.47 (27.85) 2:40.54 (28.07)
3:08.97 (28.43) 3:37.19 (28.22)
4:05.18 (27.99) 4:32.54 (27.36)
35 Francis, Ryne SO Virginia Tech 4:33.20
24.31 51.19 (26.88)
1:18.26 (27.07) 1:45.53 (27.27)
2:13.11 (27.58) 2:40.97 (27.86)
3:09.22 (28.25) 3:37.36 (28.14)
4:05.58 (28.22) 4:33.20 (27.62)
36 McKeever, Tim JR Duke 4:33.57
24.56 51.53 (26.97)
1:18.49 (26.96) 1:46.08 (27.59)
2:13.69 (27.61) 2:41.63 (27.94)
3:09.48 (27.85) 3:37.66 (28.18)
4:05.78 (28.12) 4:33.57 (27.79)
37 Clark, Andrew JR Duke 4:34.21
25.28 52.42 (27.14)
1:20.06 (27.64) 1:47.78 (27.72)
2:15.72 (27.94) 2:43.74 (28.02)
3:11.78 (28.04) 3:39.80 (28.02)
4:07.47 (27.67) 4:34.21 (26.74)
38 Stewart, Sean FR Maryland 4:34.41
24.71 52.19 (27.48)
1:20.23 (28.04) 1:48.22 (27.99)
2:16.13 (27.91) 2:43.90 (27.77)
3:12.04 (28.14) 3:40.09 (28.05)
4:07.85 (27.76) 4:34.41 (26.56)
39 Groseclose, Lee FR Clemson 4:35.08
25.09 52.26 (27.17)
1:19.97 (27.71) 1:47.48 (27.51)
2:15.49 (28.01) 2:43.66 (28.17)
3:11.97 (28.31) 3:40.27 (28.30)
4:08.66 (28.39) 4:35.08 (26.42)
40 Spath, Kevin SO Maryland 4:35.20
24.28 50.80 (26.52)
1:17.86 (27.06) 1:45.16 (27.30)
2:12.36 (27.20) 2:40.45 (28.09)
3:08.95 (28.50) 3:37.66 (28.71)
4:06.76 (29.10) 4:35.20 (28.44)
41 Carr, Alex FR Clemson 4:35.24
24.73 51.96 (27.23)
1:19.49 (27.53) 1:47.10 (27.61)
2:14.81 (27.71) 2:42.95 (28.14)
3:11.42 (28.47) 3:39.97 (28.55)
4:08.20 (28.23) 4:35.24 (27.04)
42 Smith, Sean JR Duke 4:37.63
24.76 52.52 (27.76)
1:20.77 (28.25) 1:48.99 (28.22)
2:17.12 (28.13) 2:45.33 (28.21)
3:13.48 (28.15) 3:42.00 (28.52)
4:10.31 (28.31) 4:37.63 (27.32)
43 Hogan, Michael JR Eagles 4:44.36
25.72 53.53 (27.81)
1:21.95 (28.42) 1:50.47 (28.52)
2:19.05 (28.58) 2:47.67 (28.62)
3:16.38 (28.71) 3:45.63 (29.25)
4:15.05 (29.42) 4:44.36 (29.31)
44 Clary, Scott FR Clemson 4:45.75
25.02 52.85 (27.83)
1:21.16 (28.31) 1:50.22 (29.06)
2:19.53 (29.31) 2:48.81 (29.28)
3:18.21 (29.40) 3:47.94 (29.73)
4:17.19 (29.25) 4:45.75 (28.56)
-- xFrench, Nate FR Duke NS
Men - Team Rankings - Through Event 3
1. University of Virginia 144 2. University of North Carolina 102
3. Florida State University 94 4. Georgia Institute of Technolog 72
5. North Carolina State 61 6. Virginia Tech 55
7. Maryland, University of, Colle 53 8. Clemson University 42
9. Duke University 40 10. Boston College 28