Georgia Tech Aquatic Center - Site License 3/1/2008 - 15:20PM
The 2008 Men's ACC Championship - 2/27/2008 to 3/1/2008
Sanction # GA08-34OBS/GA08-35TT
Event 8 Men 400 Yard IM
==================================================================
ACC Season: * 3:42.03 3/1/2007 Pat Mellors, UVA
ACC Meet: & 3:44.99 2/25/2002 Bo Greenwood, UVA
GTAC Pool: # 3:37.88 11/30/2007Ryan Lochte, Daytona
3:47.89 A
3:54.72 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Harris, Tyler T FR UNC 3:50.58 3:47.04 qA
r:+0.72 24.80 52.23 (27.43)
1:21.32 (29.09) 1:49.67 (28.35)
2:21.61 (31.94) 2:53.79 (32.18)
3:21.03 (27.24) 3:47.04 (26.01)
2 Brake, Andy J FR UNC 4:02.60 3:52.10 qB
r:+0.82 24.73 52.57 (27.84)
1:22.86 (30.29) 1:52.25 (29.39)
2:24.40 (32.15) 2:57.87 (33.47)
3:25.20 (27.33) 3:52.10 (26.90)
3 Vogt, Ian C FR Virginia 3:58.29 3:52.37 qB
r:+0.73 23.76 51.18 (27.42)
1:21.13 (29.95) 1:51.33 (30.20)
2:23.23 (31.90) 2:56.91 (33.68)
3:25.17 (28.26) 3:52.37 (27.20)
4 Ankosko, Darren SO Virginia 3:55.62 3:52.67 qB
r:+0.82 24.49 52.76 (28.27)
1:22.43 (29.67) 1:51.84 (29.41)
2:25.91 (34.07) 3:00.17 (34.26)
3:26.86 (26.69) 3:52.67 (25.81)
5 Saw, Yi-khy JR UNC 3:56.33 3:53.63 qB
r:+0.75 25.10 53.28 (28.18)
1:23.45 (30.17) 1:52.70 (29.25)
2:25.85 (33.15) 3:00.19 (34.34)
3:27.66 (27.47) 3:53.63 (25.97)
6 Woodhull-Smith, SO NC State 3:59.62 3:53.68 qB
r:+0.76 24.24 52.14 (27.90)
1:21.94 (29.80) 1:50.98 (29.04)
2:25.59 (34.61) 3:00.60 (35.01)
3:27.96 (27.36) 3:53.68 (25.72)
7 Mellor, Steve A JR NC State 3:53.31 3:55.76 q
r:+0.82 24.21 52.09 (27.88)
1:21.02 (28.93) 1:49.25 (28.23)
2:23.40 (34.15) 2:58.57 (35.17)
3:27.78 (29.21) 3:55.76 (27.98)
8 McLaughlin, Jas SO UNC 3:58.92 3:56.13 q
r:+0.65 24.86 52.96 (28.10)
1:23.76 (30.80) 1:54.10 (30.34)
2:28.21 (34.11) 3:02.89 (34.68)
3:30.10 (27.21) 3:56.13 (26.03)
-----------------------------------------------------------------
9 Erickson, Shawn SO Florida St. 4:02.73 3:56.16 q
r:+0.75 25.83 54.50 (28.67)
1:25.27 (30.77) 1:55.25 (29.98)
2:28.83 (33.58) 3:02.54 (33.71)
3:30.14 (27.60) 3:56.16 (26.02)
10 Lester, Andrew JR NC State 3:58.48 3:56.50 q
r:+0.76 25.58 54.75 (29.17)
1:25.63 (30.88) 1:55.79 (30.16)
2:29.52 (33.73) 3:03.32 (33.80)
3:30.38 (27.06) 3:56.50 (26.12)
11 Hayes, Timothy FR Virginia 3:58.32 3:57.54 q
r:+0.65 24.16 52.26 (28.10)
1:22.86 (30.60) 1:52.64 (29.78)
2:25.71 (33.07) 2:59.38 (33.67)
3:29.18 (29.80) 3:57.54 (28.36)
12 Burton, Jeff M SR Georgia Tech 4:04.91 3:58.33 q
r:+0.76 25.35 53.93 (28.58)
1:24.27 (30.34) 1:53.80 (29.53)
2:27.87 (34.07) 3:02.31 (34.44)
3:30.83 (28.52) 3:58.33 (27.50)
13 Kinderwater, Jo FR UNC 4:05.13 3:59.94 q
r:+0.78 25.65 54.48 (28.83)
1:25.53 (31.05) 1:55.82 (30.29)
2:30.26 (34.44) 3:05.30 (35.04)
3:33.17 (27.87) 3:59.94 (26.77)
14 Holderness, Rob FR Florida St. 4:02.78 4:00.02 q
r:+0.71 25.43 54.57 (29.14)
1:26.27 (31.70) 1:57.05 (30.78)
2:29.17 (32.12) 3:01.81 (32.64)
3:30.81 (29.00) 4:00.02 (29.21)
15 Angelini, Matt SO Clemson 3:59.40 4:00.57 q
r:+0.70 24.57 53.36 (28.79)
1:23.12 (29.76) 1:53.47 (30.35)
2:28.45 (34.98) 3:04.21 (35.76)
3:32.70 (28.49) 4:00.57 (27.87)
16 Champagne, Scot SR Duke 4:10.36 4:00.93 q
r:+0.77 25.14 54.67 (29.53)
1:24.58 (29.91) 1:54.45 (29.87)
2:29.62 (35.17) 3:05.55 (35.93)
3:33.96 (28.41) 4:00.93 (26.97)
-----------------------------------------------------------------
17 Voss, Danny S SO NC State 4:09.77 4:01.03 q
r:+0.74 26.34 56.50 (30.16)
1:28.14 (31.64) 1:59.55 (31.41)
2:31.99 (32.44) 3:04.70 (32.71)
3:33.61 (28.91) 4:01.03 (27.42)
18 Moore, Carter C FR Virginia Tech 4:00.88 4:01.28 q
r:+0.69 25.06 53.86 (28.80)
1:23.82 (29.96) 1:54.48 (30.66)
2:28.63 (34.15) 3:03.44 (34.81)
3:32.64 (29.20) 4:01.28 (28.64)
19 Stewart, Trey L FR Virginia Tech 4:05.34 4:01.49 q
r:+0.68 25.14 53.58 (28.44)
1:24.58 (31.00) 1:54.35 (29.77)
2:29.68 (35.33) 3:06.03 (36.35)
3:34.17 (28.14) 4:01.49 (27.32)
20 Maloy, John FR Eagles 4:02.98 4:02.63 q
r:+0.72 25.21 54.17 (28.96)
1:25.05 (30.88) 1:55.79 (30.74)
2:31.04 (35.25) 3:07.01 (35.97)
3:35.13 (28.12) 4:02.63 (27.50)
21 Long, Ralph FR Georgia Tech 4:06.57 4:02.91 q
r:+0.70 25.05 53.50 (28.45)
1:25.78 (32.28) 1:57.11 (31.33)
2:31.67 (34.56) 3:06.23 (34.56)
3:34.94 (28.71) 4:02.91 (27.97)
22 Graves, Nick B SO Florida St. 4:07.65 4:03.87 q
r:+0.81 26.25 56.08 (29.83)
1:28.18 (32.10) 1:58.93 (30.75)
2:33.64 (34.71) 3:08.87 (35.23)
3:36.98 (28.11) 4:03.87 (26.89)
23 Geary, Sean W SR Clemson 4:07.81 4:04.79 q
r:+0.69 25.61 54.62 (29.01)
1:25.88 (31.26) 1:56.42 (30.54)
2:32.00 (35.58) 3:08.84 (36.84)
3:36.96 (28.12) 4:04.79 (27.83)
24 Miller, Haywood FR Maryland 4:07.59 4:07.26 q
r:+0.76 25.40 54.19 (28.79)
1:27.10 (32.91) 1:59.80 (32.70)
2:32.30 (32.50) 3:06.65 (34.35)
3:37.38 (30.73) 4:07.26 (29.88)
-----------------------------------------------------------------
25 Clark, Andrew M SO Duke 4:17.01 4:07.41
r:+0.79 26.65 56.41 (29.76)
1:28.25 (31.84) 1:59.39 (31.14)
2:36.45 (37.06) 3:13.21 (36.76)
3:40.96 (27.75) 4:07.41 (26.45)
26 Lutterbein, Gri SO Virginia Tech 4:07.84 4:09.19
r:+0.85 26.27 56.77 (30.50)
1:28.31 (31.54) 1:58.65 (30.34)
2:35.87 (37.22) 3:13.63 (37.76)
3:41.94 (28.31) 4:09.19 (27.25)
-----------------------------------------------------------------
27 Hughes, Michael FR Eagles 4:15.66 4:14.75
r:+0.77 28.26 1:01.11 (32.85)
1:32.61 (31.50) 2:04.04 (31.43)
2:39.56 (35.52) 3:16.20 (36.64)
3:46.11 (29.91) 4:14.75 (28.64)
28 Scott, Colin SR Eagles 4:15.55 4:17.44
r:+0.78 27.44 58.46 (31.02)
1:31.23 (32.77) 2:03.46 (32.23)
2:39.67 (36.21) 3:16.91 (37.24)
3:47.26 (30.35) 4:17.44 (30.18)
-- Miller, Ben S JR Virginia Tech 4:08.26 X4:01.43
r:+0.68 24.36 52.83 (28.47)
1:23.71 (30.88) 1:53.77 (30.06)
2:28.54 (34.77) 3:04.55 (36.01)
3:33.72 (29.17) 4:01.43 (27.71)
-- Greenberg, Marc FR Virginia Tech 4:07.94 X4:02.48
r:+0.70 24.95 54.00 (29.05)
1:25.53 (31.53) 1:56.50 (30.97)
2:31.33 (34.83) 3:06.23 (34.90)
3:34.88 (28.65) 4:02.48 (27.60)
-- Schauer, Nichol FR NC State 4:10.39 X4:12.33
r:+0.82 26.19 56.63 (30.44)
1:28.11 (31.48) 1:59.84 (31.73)
2:37.15 (37.31) 3:14.57 (37.42)
3:43.92 (29.35) 4:12.33 (28.41)
-- Mohr, Mark A SR UNC 4:31.32 X4:26.72
r:+0.80 27.48 58.67 (31.19)
1:31.41 (32.74) 2:04.38 (32.97)
2:43.76 (39.38) 3:24.18 (40.42)
3:56.30 (32.12) 4:26.72 (30.42)
-- Maloy, Joseph SR Eagles 4:26.91 SCR
-- Lewin, Craig SR Eagles 4:24.68 SCR
-- Hazzard, Jason SO Eagles NT SCR
-- Bergren, Andy J SR Clemson 4:00.99 SCR
-- Jordan, Timothy SO Eagles 4:31.80 SCR
-- Dent, Roger L FR Maryland 4:11.49 SCR
-- Rowe, Ian R FR Florida St. 4:05.84 SCR
-- Grimmett-Norris FR UNC 4:08.45 SCR
-- MacKenzie, Mich FR Eagles 4:32.19 SCR
-- McMeans, Brian FR Eagles 4:19.60 SCR