Georgia Tech Aquatic Center - Site License 3/1/2008 - 15:20PM
The 2008 Men's ACC Championship - 2/27/2008 to 3/1/2008
Sanction # GA08-34OBS/GA08-35TT
Event 8 Men 400 Yard IM
=========================================================================
ACC Season: * 3:42.03 3/1/2007 Pat Mellors, UVA
ACC Meet: & 3:44.99 2/25/2002 Bo Greenwood, UVA
GTAC Pool: # 3:37.88 11/30/2007Ryan Lochte, Daytona
3:47.89 A
3:54.72 B
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Harris, Tyler T FR UNC 3:47.04 3:47.36 A 20
r:+0.70 25.00 52.99 (27.99)
1:22.10 (29.11) 1:49.98 (27.88)
2:21.70 (31.72) 2:54.18 (32.48)
3:21.05 (26.87) 3:47.36 (26.31)
2 Vogt, Ian C FR Virginia 3:52.37 3:49.59 B 17
r:+0.75 24.50 52.37 (27.87)
1:22.13 (29.76) 1:51.87 (29.74)
2:23.44 (31.57) 2:55.85 (32.41)
3:22.86 (27.01) 3:49.59 (26.73)
3 Brake, Andy J FR UNC 3:52.10 3:51.60 B 16
r:+0.79 24.80 52.96 (28.16)
1:23.53 (30.57) 1:52.85 (29.32)
2:24.86 (32.01) 2:57.44 (32.58)
3:24.87 (27.43) 3:51.60 (26.73)
4 Mellor, Steve A JR NC State 3:55.76 3:52.98 B 15
r:+0.87 23.99 51.51 (27.52)
1:20.55 (29.04) 1:49.05 (28.50)
2:22.94 (33.89) 2:57.53 (34.59)
3:25.90 (28.37) 3:52.98 (27.08)
5 Ankosko, Darren SO Virginia 3:52.67 3:54.13 B 14
r:+0.81 24.61 53.38 (28.77)
1:23.24 (29.86) 1:52.59 (29.35)
2:26.81 (34.22) 3:01.66 (34.85)
3:28.30 (26.64) 3:54.13 (25.83)
6 Woodhull-Smith, SO NC State 3:53.68 3:56.04 13
r:+0.88 24.18 52.39 (28.21)
1:22.72 (30.33) 1:51.81 (29.09)
2:26.82 (35.01) 3:02.05 (35.23)
3:29.36 (27.31) 3:56.04 (26.68)
7 Saw, Yi-khy JR UNC 3:53.63 3:56.06 12
r:+0.74 25.13 53.79 (28.66)
1:24.43 (30.64) 1:53.82 (29.39)
2:27.79 (33.97) 3:02.21 (34.42)
3:29.89 (27.68) 3:56.06 (26.17)
8 McLaughlin, Jas SO UNC 3:56.13 3:57.43 11
r:+0.62 24.95 53.27 (28.32)
1:23.90 (30.63) 1:54.15 (30.25)
2:28.61 (34.46) 3:03.56 (34.95)
3:30.70 (27.14) 3:57.43 (26.73)
=== B - Final ===
9 Lester, Andrew JR NC State 3:56.50 3:55.09 9
r:+0.73 25.34 54.60 (29.26)
1:25.52 (30.92) 1:55.59 (30.07)
2:28.69 (33.10) 3:02.22 (33.53)
3:29.55 (27.33) 3:55.09 (25.54)
10 Burton, Jeff M SR Georgia Tech 3:58.33 3:56.10 7
r:+0.79 25.57 54.59 (29.02)
1:24.03 (29.44) 1:53.28 (29.25)
2:26.73 (33.45) 3:00.45 (33.72)
3:28.78 (28.33) 3:56.10 (27.32)
11 Angelini, Matt SO Clemson 4:00.57 3:56.43 6
r:+0.76 24.50 53.45 (28.95)
1:23.37 (29.92) 1:53.12 (29.75)
2:27.21 (34.09) 3:01.86 (34.65)
3:29.53 (27.67) 3:56.43 (26.90)
12 Hayes, Timothy FR Virginia 3:57.54 3:56.98 5
r:+0.69 24.45 52.63 (28.18)
1:23.02 (30.39) 1:52.84 (29.82)
2:25.83 (32.99) 2:59.72 (33.89)
3:28.87 (29.15) 3:56.98 (28.11)
13 Erickson, Shawn SO Florida St. 3:56.16 3:57.52 4
r:+0.71 25.31 54.02 (28.71)
1:24.67 (30.65) 1:54.36 (29.69)
2:28.38 (34.02) 3:03.04 (34.66)
3:31.01 (27.97) 3:57.52 (26.51)
14 Holderness, Rob FR Florida St. 4:00.02 3:59.16 3
r:+0.70 26.23 56.23 (30.00)
1:27.95 (31.72) 1:59.69 (31.74)
2:31.50 (31.81) 3:03.92 (32.42)
3:32.15 (28.23) 3:59.16 (27.01)
15 Champagne, Scot SR Duke 4:00.93 4:00.96 2
r:+0.75 24.78 54.41 (29.63)
1:24.23 (29.82) 1:54.76 (30.53)
2:29.90 (35.14) 3:05.82 (35.92)
3:33.78 (27.96) 4:00.96 (27.18)
16 Kinderwater, Jo FR UNC 3:59.94 4:01.44 1
r:+0.79 25.53 54.24 (28.71)
1:25.13 (30.89) 1:55.47 (30.34)
2:30.51 (35.04) 3:06.33 (35.82)
3:34.64 (28.31) 4:01.44 (26.80)
=== C - Final ===
17 Moore, Carter C FR Virginia Tech 4:01.28 3:58.74
r:+0.75 25.73 55.26 (29.53)
1:26.19 (30.93) 1:56.50 (30.31)
2:29.66 (33.16) 3:02.91 (33.25)
3:31.27 (28.36) 3:58.74 (27.47)
18 Geary, Sean W SR Clemson 4:04.79 4:00.46
r:+0.69 25.63 54.83 (29.20)
1:25.89 (31.06) 1:56.35 (30.46)
2:31.50 (35.15) 3:06.82 (35.32)
3:34.07 (27.25) 4:00.46 (26.39)
19 Voss, Danny S SO NC State 4:01.03 4:01.56
r:+0.74 26.66 56.54 (29.88)
1:28.52 (31.98) 1:59.88 (31.36)
2:32.38 (32.50) 3:05.21 (32.83)
3:33.84 (28.63) 4:01.56 (27.72)
20 Maloy, John FR Eagles 4:02.63 4:02.70
r:+0.70 25.57 55.55 (29.98)
1:26.76 (31.21) 1:57.15 (30.39)
2:32.30 (35.15) 3:08.04 (35.74)
3:35.91 (27.87) 4:02.70 (26.79)
21 Clark, Andrew M SO Duke 4:07.41 4:07.86
r:+0.78 26.46 56.87 (30.41)
1:28.48 (31.61) 1:59.65 (31.17)
2:36.93 (37.28) 3:13.57 (36.64)
3:41.45 (27.88) 4:07.86 (26.41)
22 Hughes, Michael FR Eagles 4:14.75 4:13.12
r:+0.77 27.63 57.02 (29.39)
1:32.12 (35.10) 2:03.32 (31.20)
2:38.59 (35.27) 3:14.67 (36.08)
3:44.43 (29.76) 4:13.12 (28.69)
23 Scott, Colin SR Eagles 4:17.44 4:14.93
r:+0.76 27.13 57.61 (30.48)
1:30.44 (32.83) 2:02.47 (32.03)
2:38.22 (35.75) 3:14.73 (36.51)
3:45.06 (30.33) 4:14.93 (29.87)
-- Greenberg, Marc FR Virginia Tech 4:02.48 X4:02.82
r:+0.73 24.64 52.85 (28.21)
1:24.34 (31.49) 1:55.74 (31.40)
2:30.85 (35.11) 3:06.43 (35.58)
3:35.15 (28.72) 4:02.82 (27.67)
=== Preliminaries ===
19 Stewart, Trey L FR Virginia Tech 4:01.49
25.14 53.58 (28.44)
1:24.58 (31.00) 1:54.35 (29.77)
2:29.68 (35.33) 3:06.03 (36.35)
3:34.17 (28.14) 4:01.49 (27.32)
21 Long, Ralph FR Georgia Tech 4:02.91
25.05 53.50 (28.45)
1:25.78 (32.28) 1:57.11 (31.33)
2:31.67 (34.56) 3:06.23 (34.56)
3:34.94 (28.71) 4:02.91 (27.97)
22 Graves, Nick B SO Florida St. 4:03.87
26.25 56.08 (29.83)
1:28.18 (32.10) 1:58.93 (30.75)
2:33.64 (34.71) 3:08.87 (35.23)
3:36.98 (28.11) 4:03.87 (26.89)
24 Miller, Haywood FR Maryland 4:07.26
25.40 54.19 (28.79)
1:27.10 (32.91) 1:59.80 (32.70)
2:32.30 (32.50) 3:06.65 (34.35)
3:37.38 (30.73) 4:07.26 (29.88)
26 Lutterbein, Gri SO Virginia Tech 4:09.19
26.27 56.77 (30.50)
1:28.31 (31.54) 1:58.65 (30.34)
2:35.87 (37.22) 3:13.63 (37.76)
3:41.94 (28.31) 4:09.19 (27.25)
Men - Team Rankings - Through Event 8
1. University of Virginia 320 2. University of North Carolina 221
3. Florida State University 215 4. Virginia Tech 154
5. Georgia Institute of Technolog 146 6. Clemson University 140
7. North Carolina State Universit 134 8. Maryland, University of, Colle 108
9. Duke University 64 10. Boston College 32
11. University of Miami 17