Georgia Tech Aquatic Center - Site License 3/1/2008 - 15:19PM
The 2008 Men's ACC Championship - 2/27/2008 to 3/1/2008
Sanction # GA08-34OBS/GA08-35TT
Event 3 Men 500 Yard Freestyle
=========================================================================
ACC Season: * 4:15.91 2/28/2008 Matthew B McLean, VIRGINIA
ACC Meet: & 4:16.32 2/28/2001 Ian Prichard, UVA
GTAC Pool: # 4:08.60 3/30/2006 Peter Vanderkay, CW
4:19.49 A
4:27.27 B
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 McLean, Matthew FR Virginia 4:18.49 4:15.91*A 20
r:+0.77 23.25 48.80 (25.55)
1:14.67 (25.87) 1:40.62 (25.95)
2:06.70 (26.08) 2:32.90 (26.20)
2:59.18 (26.28) 3:25.38 (26.20)
3:50.91 (25.53) 4:15.91 (25.00)
2 Smith, Taylor B FR Virginia 4:22.40 4:20.32 B 17
r:+0.82 23.67 49.48 (25.81)
1:15.56 (26.08) 1:41.90 (26.34)
2:08.30 (26.40) 2:34.99 (26.69)
3:01.62 (26.63) 3:28.28 (26.66)
3:54.66 (26.38) 4:20.32 (25.66)
3 Ankosko, Darren SO Virginia 4:22.49 4:21.72 B 16
r:+0.82 23.80 49.46 (25.66)
1:15.60 (26.14) 1:42.38 (26.78)
2:09.07 (26.69) 2:35.89 (26.82)
3:02.26 (26.37) 3:29.07 (26.81)
3:55.52 (26.45) 4:21.72 (26.20)
4 Snawerdt, John FR Virginia 4:23.94 4:22.07 B 15
r:+0.82 23.79 49.88 (26.09)
1:16.20 (26.32) 1:42.80 (26.60)
2:09.47 (26.67) 2:36.43 (26.96)
3:03.26 (26.83) 3:29.71 (26.45)
3:56.17 (26.46) 4:22.07 (25.90)
5 Kinderwater, Jo FR UNC 4:24.83 4:24.21 B 14
r:+0.75 24.47 50.65 (26.18)
1:17.13 (26.48) 1:43.95 (26.82)
2:10.87 (26.92) 2:37.68 (26.81)
3:04.61 (26.93) 3:31.41 (26.80)
3:58.09 (26.68) 4:24.21 (26.12)
6 Rowe, Ian R FR Florida St. 4:25.33 4:25.15 B 13
r:+0.81 24.46 50.94 (26.48)
1:17.35 (26.41) 1:44.26 (26.91)
2:10.97 (26.71) 2:37.94 (26.97)
3:04.92 (26.98) 3:32.21 (27.29)
3:58.94 (26.73) 4:25.15 (26.21)
7 Graves, Nick B SO Florida St. 4:25.49 4:25.37 B 12
r:+0.81 24.61 50.99 (26.38)
1:17.70 (26.71) 1:44.60 (26.90)
2:11.45 (26.85) 2:38.30 (26.85)
3:05.19 (26.89) 3:32.19 (27.00)
3:59.15 (26.96) 4:25.37 (26.22)
8 Saw, Yi-khy JR UNC 4:24.27 4:26.73 B 11
r:+0.74 24.35 50.61 (26.26)
1:17.26 (26.65) 1:44.23 (26.97)
2:11.10 (26.87) 2:38.00 (26.90)
3:05.13 (27.13) 3:32.34 (27.21)
3:59.78 (27.44) 4:26.73 (26.95)
=== B - Final ===
9 Owen, Philip L SR UNC 4:26.87 4:22.95 B 9
r:+0.75 24.16 50.27 (26.11)
1:16.58 (26.31) 1:42.97 (26.39)
2:09.47 (26.50) 2:36.26 (26.79)
3:03.30 (27.04) 3:30.69 (27.39)
3:57.98 (27.29) 4:22.95 (24.97)
10 Lester, Andrew JR NC State 4:27.60 4:26.04 B 7
r:+0.70 24.19 50.52 (26.33)
1:17.28 (26.76) 1:44.41 (27.13)
2:11.50 (27.09) 2:38.32 (26.82)
3:05.18 (26.86) 3:32.25 (27.07)
3:59.35 (27.10) 4:26.04 (26.69)
11 Czaplicki, Zac SR Virginia Tech 4:26.78 4:26.59 B 6
r:+0.73 23.53 49.98 (26.45)
1:17.05 (27.07) 1:44.30 (27.25)
2:11.86 (27.56) 2:39.69 (27.83)
3:07.36 (27.67) 3:34.69 (27.33)
4:00.95 (26.26) 4:26.59 (25.64)
12 McLaughlin, Jas SO UNC 4:27.03 4:26.96 B 5
r:+0.65 23.95 50.34 (26.39)
1:17.11 (26.77) 1:44.45 (27.34)
2:11.50 (27.05) 2:38.65 (27.15)
3:06.11 (27.46) 3:33.53 (27.42)
4:00.60 (27.07) 4:26.96 (26.36)
13 McGee, Mason L SO NC State 4:26.73 4:27.37 4
r:+0.74 23.98 50.37 (26.39)
1:17.27 (26.90) 1:44.51 (27.24)
2:11.83 (27.32) 2:39.34 (27.51)
3:06.90 (27.56) 3:34.74 (27.84)
4:01.84 (27.10) 4:27.37 (25.53)
14 Copeland, Noah JR Georgia Tech 4:26.30 4:27.50 3
r:+0.79 23.93 50.10 (26.17)
1:16.77 (26.67) 1:43.95 (27.18)
2:11.68 (27.73) 2:39.45 (27.77)
3:06.87 (27.42) 3:34.49 (27.62)
4:01.63 (27.14) 4:27.50 (25.87)
15 McMahon, Dan A SO Virginia 4:28.52 4:27.99 2
r:+0.77 24.14 50.74 (26.60)
1:17.36 (26.62) 1:44.48 (27.12)
2:11.41 (26.93) 2:38.61 (27.20)
3:06.19 (27.58) 3:33.71 (27.52)
4:01.19 (27.48) 4:27.99 (26.80)
16 Rouchard, Chris SO Maryland 4:27.85 4:28.10 1
r:+0.77 24.20 50.57 (26.37)
1:17.01 (26.44) 1:44.03 (27.02)
2:11.25 (27.22) 2:38.79 (27.54)
3:06.37 (27.58) 3:33.78 (27.41)
4:01.02 (27.24) 4:28.10 (27.08)
=== C - Final ===
17 Gordon, David F FR Clemson 4:30.87 4:27.12 B
r:+0.75 24.09 50.48 (26.39)
1:17.34 (26.86) 1:44.47 (27.13)
2:11.82 (27.35) 2:39.42 (27.60)
3:06.75 (27.33) 3:34.16 (27.41)
4:00.98 (26.82) 4:27.12 (26.14)
18 Honore, Brian J SO Maryland 4:33.53 4:28.08
r:+0.78 24.53 50.95 (26.42)
1:17.87 (26.92) 1:45.00 (27.13)
2:12.16 (27.16) 2:39.42 (27.26)
3:06.82 (27.40) 3:34.36 (27.54)
4:01.66 (27.30) 4:28.08 (26.42)
19 Mechak, Ben P FR NC State 4:35.29 4:32.47
r:+0.71 24.33 51.19 (26.86)
1:18.72 (27.53) 1:46.57 (27.85)
2:14.64 (28.07) 2:42.28 (27.64)
3:10.30 (28.02) 3:38.32 (28.02)
4:06.00 (27.68) 4:32.47 (26.47)
20 Geary, Sean W SR Clemson 4:35.41 4:32.79
r:+0.65 24.36 50.86 (26.50)
1:17.76 (26.90) 1:45.04 (27.28)
2:12.39 (27.35) 2:40.26 (27.87)
3:08.12 (27.86) 3:36.42 (28.30)
4:04.85 (28.43) 4:32.79 (27.94)
21 Clark, Andrew M SO Duke 4:36.10 4:33.88
r:+0.73 24.91 51.95 (27.04)
1:19.57 (27.62) 1:47.63 (28.06)
2:15.75 (28.12) 2:43.86 (28.11)
3:11.88 (28.02) 3:39.87 (27.99)
4:07.47 (27.60) 4:33.88 (26.41)
22 Grimmett-Norris FR UNC 4:32.25 4:34.25
r:+0.72 24.39 51.28 (26.89)
1:18.63 (27.35) 1:46.37 (27.74)
2:14.40 (28.03) 2:42.41 (28.01)
3:10.48 (28.07) 3:38.61 (28.13)
4:06.56 (27.95) 4:34.25 (27.69)
23 Golaszewski, Ke SR Maryland 4:33.97 4:34.50
r:+0.72 24.24 50.95 (26.71)
1:18.31 (27.36) 1:46.04 (27.73)
2:14.02 (27.98) 2:42.02 (28.00)
3:10.20 (28.18) 3:38.57 (28.37)
4:06.92 (28.35) 4:34.50 (27.58)
24 Burton, Jeff M SR Georgia Tech 4:34.97 4:34.66
r:+0.77 24.99 52.02 (27.03)
1:19.55 (27.53) 1:47.39 (27.84)
2:15.53 (28.14) 2:43.68 (28.15)
3:11.67 (27.99) 3:39.78 (28.11)
4:07.54 (27.76) 4:34.66 (27.12)
=== Preliminaries ===
18 Erickson, Shawn SO Florida St. 4:31.92
24.73 51.91 (27.18)
1:19.29 (27.38) 1:46.89 (27.60)
2:14.46 (27.57) 2:41.87 (27.41)
3:09.43 (27.56) 3:37.08 (27.65)
4:04.95 (27.87) 4:31.92 (26.97)
26 Hughes, Chip SO Virginia Tech 4:36.12
23.73 50.41 (26.68)
1:17.67 (27.26) 1:45.03 (27.36)
2:12.85 (27.82) 2:40.99 (28.14)
3:09.39 (28.40) 3:37.94 (28.55)
4:07.07 (29.13) 4:36.12 (29.05)
27 Vorpagel, Jon L JR NC State 4:36.33
25.08 52.36 (27.28)
1:19.99 (27.63) 1:47.91 (27.92)
2:15.73 (27.82) 2:43.53 (27.80)
3:11.12 (27.59) 3:39.16 (28.04)
4:07.74 (28.58) 4:36.33 (28.59)
28 Maloy, John FR Eagles 4:36.55
24.97 51.96 (26.99)
1:19.39 (27.43) 1:47.18 (27.79)
2:15.27 (28.09) 2:43.54 (28.27)
3:12.17 (28.63) 3:40.61 (28.44)
4:09.30 (28.69) 4:36.55 (27.25)
29 Smith, Sean M SO Duke 4:37.10
24.53 51.85 (27.32)
1:19.73 (27.88) 1:48.16 (28.43)
2:16.78 (28.62) 2:45.28 (28.50)
3:13.71 (28.43) 3:41.96 (28.25)
4:09.95 (27.99) 4:37.10 (27.15)
30 McKeever, Tim L SO Duke 4:37.48
24.01 50.68 (26.67)
1:17.95 (27.27) 1:45.60 (27.65)
2:13.46 (27.86) 2:41.46 (28.00)
3:10.04 (28.58) 3:39.18 (29.14)
4:08.57 (29.39) 4:37.48 (28.91)
31 Mengering, Dan JR Clemson 4:40.37
24.80 51.51 (26.71)
1:18.90 (27.39) 1:46.81 (27.91)
2:15.00 (28.19) 2:43.39 (28.39)
3:12.10 (28.71) 3:41.44 (29.34)
4:11.08 (29.64) 4:40.37 (29.29)
32 Long, Ralph FR Georgia Tech 4:40.98
24.78 52.10 (27.32)
1:20.07 (27.97) 1:48.68 (28.61)
2:17.52 (28.84) 2:46.19 (28.67)
3:15.29 (29.10) 3:43.63 (28.34)
4:12.52 (28.89) 4:40.98 (28.46)
33 Farr, Robert S FR Virginia Tech 4:41.78
24.52 51.65 (27.13)
1:19.59 (27.94) 1:47.72 (28.13)
2:15.67 (27.95) 2:44.39 (28.72)
3:13.74 (29.35) 3:43.17 (29.43)
4:12.81 (29.64) 4:41.78 (28.97)
34 Possee, Brian W JR Clemson 4:42.29
24.39 51.01 (26.62)
1:18.43 (27.42) 1:46.25 (27.82)
2:14.83 (28.58) 2:43.85 (29.02)
3:13.46 (29.61) 3:43.36 (29.90)
4:13.26 (29.90) 4:42.29 (29.03)
35 Lutterbein, Gri SO Virginia Tech 4:44.08
24.94 52.50 (27.56)
1:20.91 (28.41) 1:49.70 (28.79)
2:18.40 (28.70) 2:47.35 (28.95)
3:16.67 (29.32) 3:46.14 (29.47)
4:15.74 (29.60) 4:44.08 (28.34)
36 Jackson, Kirk J FR Maryland 4:44.74
24.06 50.99 (26.93)
1:18.98 (27.99) 1:47.63 (28.65)
2:16.42 (28.79) 2:45.91 (29.49)
3:15.50 (29.59) 3:45.72 (30.22)
4:15.93 (30.21) 4:44.74 (28.81)
37 Bromann, Brett FR Eagles 4:48.25
25.54 53.45 (27.91)
1:22.22 (28.77) 1:51.16 (28.94)
2:20.42 (29.26) 2:49.90 (29.48)
3:19.67 (29.77) 3:49.61 (29.94)
4:19.55 (29.94) 4:48.25 (28.70)
38 Maloy, Joseph SR Eagles 4:48.30
25.86 54.01 (28.15)
1:22.75 (28.74) 1:51.68 (28.93)
2:20.94 (29.26) 2:50.28 (29.34)
3:19.68 (29.40) 3:49.37 (29.69)
4:19.04 (29.67) 4:48.30 (29.26)
39 Hughes, Michael FR Eagles 4:50.81
26.10 54.44 (28.34)
1:23.30 (28.86) 1:52.64 (29.34)
2:22.23 (29.59) 2:51.92 (29.69)
3:21.66 (29.74) 3:51.83 (30.17)
4:21.84 (30.01) 4:50.81 (28.97)
Men - Team Rankings - Through Event 3
1. University of Virginia 150 2. University of North Carolina 99
3. Florida State University 85 4. Georgia Institute of Technolog 69
5. Virginia Tech 66 6. Clemson University 54
7. Maryland, University of, Colle 49 8. Duke University 40
9. North Carolina State Universit 33 10. Boston College 18