Greensboro Aquatic Center - Site License         3/2/2013 - 12:10PM
        2013 Men's ACC Championship - 2/27/2013 to 3/2/2013         
 
 Event 10  Men 400 Yard IM
==================================================================
     ACC Meet: & 3:39.33  2/27/2009 Gal Nevo, Georgia Tech
   Conference: % 3:38.00  3/27/2009 Gal Nevo, Georgia Tech
                 3:43.88  A
                 3:54.49  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Ingraham, David  SO Virginia          3:50.48    3:45.93 qB     
    r:+0.74  23.68        51.51 (27.83)
        1:20.81 (29.30)     1:49.10 (28.29)
        2:20.95 (31.85)     2:52.94 (31.99)
        3:19.58 (26.64)     3:45.93 (26.35)
  2 Luchsinger, Tom  SR UNC               3:51.53    3:46.12 qB     
    r:+0.67  23.18        49.46 (26.28)
        1:17.98 (28.52)     1:45.79 (27.81)
        2:18.91 (33.12)     2:52.08 (33.17)
        3:19.54 (27.46)     3:46.12 (26.58)
  3 Phillips, Bradl  JR Virginia          3:52.88    3:46.72 qB     
    r:+0.78  24.65        52.90 (28.25)
        1:22.83 (29.93)     1:51.89 (29.06)
        2:23.70 (31.81)     2:55.87 (32.17)
        3:21.88 (26.01)     3:46.72 (24.84)
  4 Gianino, Alex    JR UNC               3:54.93    3:47.68 qB     
    r:+0.70  23.78        51.99 (28.21)
        1:21.84 (29.85)     1:51.20 (29.36)
        2:22.66 (31.46)     2:54.66 (32.00)
        3:23.12 (28.46)     3:47.68 (24.56)
  5 Hart, Nathan     JR Virginia          3:58.66    3:48.97 qB     
    r:+0.72  23.23        50.58 (27.35)
        1:19.47 (28.89)     1:48.37 (28.90)
        2:21.55 (33.18)     2:54.93 (33.38)
        3:22.31 (27.38)     3:48.97 (26.66)
  6 Daniec, Jon      JR Virginia          3:55.16    3:49.51 qB     
    r:+0.77  24.83        53.39 (28.56)
        1:23.71 (30.32)     1:53.22 (29.51)
        2:25.02 (31.80)     2:57.35 (32.33)
        3:24.01 (26.66)     3:49.51 (25.50)
  7 Myers, Patrick   SO UNC               3:53.00    3:49.67 qB     
    r:+0.73  24.78        52.51 (27.73)
        1:21.60 (29.09)     1:49.92 (28.32)
        2:23.54 (33.62)     2:57.43 (33.89)
        3:23.85 (26.42)     3:49.67 (25.82)
  8 Camper, Mike     SO NC State          4:00.03    3:49.70 qB     
    r:+0.67  24.36        51.92 (27.56)
        1:20.31 (28.39)     1:47.78 (27.47)
        2:22.30 (34.52)     2:56.85 (34.55)
        3:24.20 (27.35)     3:49.70 (25.50)
 -----------------------------------------------------------------
  9 Lutterbein, Ale  SR Virginia Tech     3:54.08    3:49.72 qB     
    r:+0.69  24.19        51.90 (27.71)
        1:20.77 (28.87)     1:48.09 (27.32)
        2:21.35 (33.26)     2:55.51 (34.16)
        3:23.40 (27.89)     3:49.72 (26.32)
 10 Webb, Chris      FR Virginia          3:54.61    3:50.23 qB     
    r:+0.74  24.77        52.17 (27.40)
        1:22.02 (29.85)     1:51.36 (29.34)
        2:24.55 (33.19)     2:57.74 (33.19)
        3:24.22 (26.48)     3:50.23 (26.01)
 11 Snyder, Austin   FR NC State          4:04.23    3:50.27 qB     
    r:+0.80  23.99        51.45 (27.46)
        1:20.46 (29.01)     1:48.55 (28.09)
        2:22.32 (33.77)     2:56.58 (34.26)
        3:23.81 (27.23)     3:50.27 (26.46)
 12 McCurdy, Christ  FR NC State          3:56.53    3:50.28 qB     
    r:+0.76  23.74        50.28 (26.54)
        1:20.29 (30.01)     1:49.46 (29.17)
        2:22.53 (33.07)     2:56.71 (34.18)
        3:24.21 (27.50)     3:50.28 (26.07)
 13 Kwatyra, Matt    FR UNC               3:54.96    3:51.06 qB     
    r:+0.73  24.30        52.74 (28.44)
        1:21.25 (28.51)     1:49.85 (28.60)
        2:21.93 (32.08)     2:55.34 (33.41)
        3:23.07 (27.73)     3:51.06 (27.99)
 14 Hill, Tyler      SO UNC               3:57.12    3:51.39 qB     
    r:+0.73  24.48        52.68 (28.20)
        1:22.25 (29.57)     1:52.06 (29.81)
        2:24.31 (32.25)     2:57.43 (33.12)
        3:24.82 (27.39)     3:51.39 (26.57)
 15 Sequera, Juan    SO Florida St.       4:01.29    3:51.85 qB     
    r:+0.66  24.33        52.49 (28.16)
        1:21.91 (29.42)     1:51.34 (29.43)
        2:23.78 (32.44)     2:57.66 (33.88)
        3:26.04 (28.38)     3:51.85 (25.81)
 16 Harris, Taylor   SR NC State          3:59.69    3:52.28 qB     
    r:+0.75  25.15        53.92 (28.77)
        1:23.36 (29.44)     1:51.78 (28.42)
        2:24.45 (32.67)     2:57.56 (33.11)
        3:25.61 (28.05)     3:52.28 (26.67)
 -----------------------------------------------------------------
 17 DeForest, Mitch  FR UNC               3:59.52    3:52.88 qB     
    r:+0.76  25.04        52.83 (27.79)
        1:22.15 (29.32)     1:51.45 (29.30)
        2:25.14 (33.69)     2:59.14 (34.00)
        3:26.62 (27.48)     3:52.88 (26.26)
 18 Jessell, John    SR Florida St.       3:59.59    3:54.03 qB     
    r:+0.69  24.99        53.43 (28.44)
        1:24.03 (30.60)     1:53.95 (29.92)
        2:27.98 (34.03)     3:02.27 (34.29)
        3:28.78 (26.51)     3:54.03 (25.25)
 19 Toren, Tyler     SO Duke              4:06.70    3:56.68 q      
    r:+0.75  24.61        52.80 (28.19)
        1:23.16 (30.36)     1:53.27 (30.11)
        2:27.23 (33.96)     3:01.68 (34.45)
        3:29.63 (27.95)     3:56.68 (27.05)
 20 Fleming, Tyler   JR Duke              4:04.48    3:56.88 q      
    r:+0.78  24.73        54.07 (29.34)
        1:25.46 (31.39)     1:55.82 (30.36)
        2:28.67 (32.85)     3:01.81 (33.14)
        3:29.98 (28.17)     3:56.88 (26.90)
 21 Ores, Jake       SO Virginia Tech     4:01.94    3:58.60 q      
    r:+0.74  23.60        51.36 (27.76)
        1:22.16 (30.80)     1:52.76 (30.60)
        2:27.94 (35.18)     3:03.30 (35.36)
        3:31.79 (28.49)     3:58.60 (26.81)
 22 Nilsson, Andrea     Georgia Tech      4:00.33    3:59.42 q      
    r:+0.76  24.54        53.62 (29.08)
        1:24.81 (31.19)     1:55.01 (30.20)
        2:27.86 (32.85)     3:01.78 (33.92)
        3:31.02 (29.24)     3:59.42 (28.40)
 23 Kenny, Michael      Georgia Tech      4:00.48    4:01.60 q      
    r:+0.74  25.64        54.91 (29.27)
        1:26.24 (31.33)     1:56.55 (30.31)
        2:31.39 (34.84)     3:06.28 (34.89)
        3:34.41 (28.13)     4:01.60 (27.19)
 24 Kase, Dylan         Georgia Tech      4:17.09    4:01.80 q      
    r:+0.80  24.21        52.51 (28.30)
        1:22.63 (30.12)     1:53.20 (30.57)
        2:28.59 (35.39)     3:04.76 (36.17)
        3:33.41 (28.65)     4:01.80 (28.39)
 -----------------------------------------------------------------
 25 Boretti, Jimmy   SR Boston College    3:58.07    4:03.62        
    r:+0.71  25.81        55.75 (29.94)
        1:26.04 (30.29)     1:56.52 (30.48)
        2:30.57 (34.05)     3:05.12 (34.55)
        3:34.58 (29.46)     4:03.62 (29.04)
 26 Zerweck, Matt    FR Boston College    4:07.87    4:07.31        
    r:+0.72  25.54        54.71 (29.17)
        1:27.23 (32.52)     1:58.95 (31.72)
        2:34.99 (36.04)     3:11.72 (36.73)
        3:39.53 (27.81)     4:07.31 (27.78)
 -----------------------------------------------------------------
 -- Montes de Oca,   SR Virginia          3:56.43        SCR        
 -- Martini, Matheu  FR Virginia               NT        SCR        
 -- Sheranek, Tom    SR Virginia Tech     4:06.22        SCR        
 -- Latimer, Morgan  SO Virginia Tech     3:57.36        SCR        
 -- Newell, John     SO NC State          4:04.99        SCR        
 -- Bollerman, Bria  SO UNC               3:58.03        SCR        
 -- Doxtater, Kyle   FR Florida St.       3:54.71        SCR        
 -- Thomas, Michael  JR Florida St.       4:02.51        SCR        
 -- Gould, Serge     JR Virginia          3:53.42        SCR        
 -- Grey, Taylor     JR Virginia          3:51.64        SCR        
 -- Nagle, Brett     SR UNC                    NT        SCR