Greensboro Aquatic Center - Site License         3/2/2013 - 12:10PM
        2013 Men's ACC Championship - 2/27/2013 to 3/2/2013         
 
 Event 5  Men 500 Yard Freestyle
==================================================================
     ACC Meet: & 4:10.00  2/26/2009 Matt McLean, Virginia
   Conference: % 4:10.00  2/26/2009 Matt McLean, Virginia
                 4:15.89  A
                 4:24.99  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Daniec, Jon      JR Virginia          4:21.26    4:18.99 qB     
    r:+0.82  24.16        50.24 (26.08)
        1:16.52 (26.28)     1:42.80 (26.28)
        2:08.98 (26.18)     2:35.46 (26.48)
        3:01.88 (26.42)     3:27.98 (26.10)
        3:53.90 (25.92)     4:18.99 (25.09)
  2 Jessell, John    SR Florida St.       4:25.95    4:20.09 qB     
    r:+0.69  23.71        49.63 (25.92)
        1:15.55 (25.92)     1:41.86 (26.31)
        2:08.29 (26.43)     2:34.94 (26.65)
        3:01.63 (26.69)     3:28.51 (26.88)
        3:54.48 (25.97)     4:20.09 (25.61)
  3 Alexiou, Nick    FR Virginia          4:24.78    4:20.63 qB     
    r:+0.76  23.71        49.56 (25.85)
        1:15.92 (26.36)     1:42.59 (26.67)
        2:09.22 (26.63)     2:35.73 (26.51)
        3:02.12 (26.39)     3:28.66 (26.54)
        3:55.08 (26.42)     4:20.63 (25.55)
  4 Phillips, Bradl  JR Virginia          4:24.22    4:20.70 qB     
    r:+0.83  24.58        50.84 (26.26)
        1:17.32 (26.48)     1:43.30 (25.98)
        2:09.21 (25.91)     2:35.36 (26.15)
        3:01.96 (26.60)     3:28.28 (26.32)
        3:54.55 (26.27)     4:20.70 (26.15)
  5 Camp, Parker     JR Virginia          4:25.17    4:20.73 qB     
    r:+0.80  23.69        49.23 (25.54)
        1:15.46 (26.23)     1:42.21 (26.75)
        2:09.05 (26.84)     2:35.87 (26.82)
        3:02.21 (26.34)     3:28.57 (26.36)
        3:54.92 (26.35)     4:20.73 (25.81)
  6 Stilley, JT      JR UNC               4:21.68    4:20.78 qB     
    r:+0.74  23.98        50.11 (26.13)
        1:16.44 (26.33)     1:43.02 (26.58)
        2:09.82 (26.80)     2:36.36 (26.54)
        3:02.86 (26.50)     3:29.28 (26.42)
        3:55.57 (26.29)     4:20.78 (25.21)
  7 Nagle, Brett     SR UNC               4:22.72    4:21.04 qB     
    r:+0.72  24.17        50.09 (25.92)
        1:16.28 (26.19)     1:42.71 (26.43)
        2:09.36 (26.65)     2:36.10 (26.74)
        3:02.86 (26.76)     3:29.80 (26.94)
        3:55.68 (25.88)     4:21.04 (25.36)
  8 Szuba, Michal    FR Virginia Tech     4:28.31    4:21.33 qB     
    r:+0.84  23.89        49.65 (25.76)
        1:15.85 (26.20)     1:42.30 (26.45)
        2:09.35 (27.05)     2:35.91 (26.56)
        3:02.43 (26.52)     3:28.97 (26.54)
        3:55.67 (26.70)     4:21.33 (25.66)
 -----------------------------------------------------------------
  9 Dillon, Brad     JR UNC               4:25.10    4:22.10 qB     
    r:+0.74  23.98        50.05 (26.07)
        1:16.22 (26.17)     1:42.79 (26.57)
        2:09.51 (26.72)     2:36.37 (26.86)
        3:02.98 (26.61)     3:29.95 (26.97)
        3:56.50 (26.55)     4:22.10 (25.60)
 10 Buerger, Jonath  JR Virginia          4:30.72    4:22.73 qB     
    r:+0.76  24.02        50.80 (26.78)
        1:17.73 (26.93)     1:44.83 (27.10)
        2:11.60 (26.77)     2:38.55 (26.95)
        3:04.78 (26.23)     3:31.03 (26.25)
        3:57.21 (26.18)     4:22.73 (25.52)
 11 Webb, Chris      FR Virginia          4:26.01    4:24.28 qB     
    r:+0.76  24.74        51.05 (26.31)
        1:17.55 (26.50)     1:44.28 (26.73)
        2:10.67 (26.39)     2:37.27 (26.60)
        3:03.86 (26.59)     3:30.79 (26.93)
        3:57.55 (26.76)     4:24.28 (26.73)
 12 DeForest, Mitch  FR UNC               4:29.16    4:24.84 qB     
    r:+0.75  24.76        51.67 (26.91)
        1:18.36 (26.69)     1:44.77 (26.41)
        2:11.32 (26.55)     2:37.75 (26.43)
        3:04.34 (26.59)     3:31.23 (26.89)
        3:58.33 (27.10)     4:24.84 (26.51)
 13 Ores, Jake       SO Virginia Tech     4:30.19    4:26.12 q      
    r:+0.76  24.01        50.27 (26.26)
        1:17.21 (26.94)     1:43.92 (26.71)
        2:10.97 (27.05)     2:38.15 (27.18)
        3:05.43 (27.28)     3:32.58 (27.15)
        3:59.95 (27.37)     4:26.12 (26.17)
 14 Safra, Yuval        Georgia Tech      4:34.75    4:26.20 q      
    r:+0.83  24.62        51.38 (26.76)
        1:18.18 (26.80)     1:45.24 (27.06)
        2:12.42 (27.18)     2:39.57 (27.15)
        3:06.63 (27.06)     3:33.62 (26.99)
        4:00.33 (26.71)     4:26.20 (25.87)
 15 Lutterbein, Ale  SR Virginia Tech     4:34.34    4:26.69 q      
    r:+0.67  23.69        49.55 (25.86)
        1:16.11 (26.56)     1:42.87 (26.76)
        2:09.79 (26.92)     2:37.05 (27.26)
        3:04.29 (27.24)     3:31.51 (27.22)
        3:59.18 (27.67)     4:26.69 (27.51)
 16 Tillman, Zach       Georgia Tech      4:32.07    4:27.35 q      
    r:+0.83  24.67        50.84 (26.17)
        1:17.48 (26.64)     1:44.11 (26.63)
        2:10.93 (26.82)     2:37.88 (26.95)
        3:05.15 (27.27)     3:32.55 (27.40)
        3:59.64 (27.09)     4:27.35 (27.71)
 -----------------------------------------------------------------
 17 Pridemore, Dere  FR Florida St.       4:25.84    4:28.14 q      
    r:+0.79  24.42        51.11 (26.69)
        1:18.07 (26.96)     1:45.13 (27.06)
        2:12.29 (27.16)     2:39.49 (27.20)
        3:06.75 (27.26)     3:34.13 (27.38)
        4:01.54 (27.41)     4:28.14 (26.60)
 18 Latimer, Morgan  SO Virginia Tech     4:29.48    4:28.28 q      
    r:+0.67  23.68        49.75 (26.07)
        1:16.25 (26.50)     1:43.08 (26.83)
        2:10.25 (27.17)     2:37.32 (27.07)
        3:04.67 (27.35)     3:32.67 (28.00)
        4:00.79 (28.12)     4:28.28 (27.49)
 19 Rogers, Kevin    SO Florida St.       4:27.42    4:28.34 q      
    r:+0.70  23.97        50.03 (26.06)
        1:16.65 (26.62)     1:43.26 (26.61)
        2:10.37 (27.11)     2:37.22 (26.85)
        3:04.55 (27.33)     3:32.35 (27.80)
        4:01.11 (28.76)     4:28.34 (27.23)
 20 Butz, Kevin      FR Duke              4:38.58    4:28.80 q      
    r:+0.72  24.02        50.14 (26.12)
        1:16.85 (26.71)     1:43.99 (27.14)
        2:11.06 (27.07)     2:38.63 (27.57)
        3:06.21 (27.58)     3:33.98 (27.77)
        4:01.71 (27.73)     4:28.80 (27.09)
 21 McCurdy, Christ  FR NC State          4:32.36    4:29.06 q      
    r:+0.74  23.81        49.98 (26.17)
        1:16.49 (26.51)     1:43.25 (26.76)
        2:10.01 (26.76)     2:36.82 (26.81)
        3:04.00 (27.18)     3:32.03 (28.03)
        4:01.02 (28.99)     4:29.06 (28.04)
 22 Donnalley, Mike  SO Duke              4:44.21    4:29.76 q      
    r:+0.75  24.07        50.31 (26.24)
        1:17.29 (26.98)     1:44.60 (27.31)
        2:12.37 (27.77)     2:40.11 (27.74)
        3:07.83 (27.72)     3:35.52 (27.69)
        4:03.38 (27.86)     4:29.76 (26.38)
 23 Kingston, Brand  SR NC State          4:35.90    4:29.86 q      
    r:+0.78  23.79        49.75 (25.96)
        1:16.35 (26.60)     1:43.18 (26.83)
        2:10.27 (27.09)     2:37.51 (27.24)
        3:05.20 (27.69)     3:33.31 (28.11)
        4:01.67 (28.36)     4:29.86 (28.19)
 24 Westergren, Mat     Georgia Tech      4:29.45    4:30.99 q      
    r:+0.79  24.79        51.59 (26.80)
        1:18.80 (27.21)     1:46.13 (27.33)
        2:13.44 (27.31)     2:40.72 (27.28)
        3:08.35 (27.63)     3:35.94 (27.59)
        4:03.63 (27.69)     4:30.99 (27.36)
 -----------------------------------------------------------------
 25 Newell, John     SO NC State          4:34.25    4:31.49        
    r:+0.74  24.84        51.84 (27.00)
        1:19.11 (27.27)     1:46.62 (27.51)
        2:13.87 (27.25)     2:40.93 (27.06)
        3:08.37 (27.44)     3:36.27 (27.90)
        4:04.29 (28.02)     4:31.49 (27.20)
 26 Carder, Matt     SR Duke              4:37.20    4:31.84        
    r:+0.71  24.52        51.15 (26.63)
        1:18.02 (26.87)     1:45.28 (27.26)
        2:12.79 (27.51)     2:40.37 (27.58)
        3:08.14 (27.77)     3:36.38 (28.24)
        4:04.37 (27.99)     4:31.84 (27.47)
 -----------------------------------------------------------------
 27 Kenny, Michael      Georgia Tech      4:33.25    4:33.46        
    r:+0.72  24.61        51.66 (27.05)
        1:19.11 (27.45)     1:46.88 (27.77)
        2:14.64 (27.76)     2:42.40 (27.76)
        3:10.22 (27.82)     3:38.06 (27.84)
        4:06.07 (28.01)     4:33.46 (27.39)
 28 Cuttic, Drew     FR Boston College    4:38.91    4:41.16        
    r:+0.74  25.06        52.15 (27.09)
        1:20.25 (28.10)     1:48.77 (28.52)
        2:17.85 (29.08)     2:46.70 (28.85)
        3:15.67 (28.97)     3:44.61 (28.94)
        4:13.44 (28.83)     4:41.16 (27.72)
 -- Martini, Matheu  FR Virginia               NT        SCR        
 -- Fentress, Rodne  FR Virginia          4:26.65        SCR        
 -- Vredeveld, Nath  SR Virginia          4:29.35        SCR        
 -- Sanders, Clay    SO Duke              4:50.42        SCR        
 -- Hunter, David    FR Boston College    4:57.76        SCR        
 -- Camper, Mike     SO NC State          4:35.50        SCR        
 -- Costa, Joe       SO Boston College    4:45.37        SCR        
 -- Henze, Nick      SO Boston College    4:36.05        SCR        
 -- Gaylor, John     SO UNC               4:29.80        SCR        
 -- Gould, Serge     JR Virginia          4:30.19        SCR        
 -- Snyder, Austin   FR NC State          4:37.25        SCR        
 -- Luchsinger, Tom  SR UNC               4:24.75        SCR