Greensboro Aquatic Center - Site License 3/2/2013 - 12:10PM
2013 Men's ACC Championship - 2/27/2013 to 3/2/2013
Event 14 Men 100 Yard Backstroke
=========================================================================
ACC Meet: & 46.08 2/26/2010 Tommy Wyher, North Carolina -
Conference: % 45.93 3/26/2010 Tommy Wyher, North Carolina -
46.02 A
48.49 B
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Sankovich, Pave SO Florida St. 46.45 45.86%A 20
r:+0.61 10.74 22.28 (11.54)
34.40 (12.12) 45.86 (11.46)
2 McGinnis, Zach SR Virginia Tech 47.16 46.28 B 17
r:+0.58 10.93 22.32 (11.39)
34.43 (12.11) 46.28 (11.85)
3 Murfee, Jack JR Virginia 47.05 46.69 B 16
r:+0.56 10.80 22.21 (11.41)
34.56 (12.35) 46.69 (12.13)
4 Graesser, Nic FR UNC 46.83 46.82 B 15
r:+0.53 11.02 22.57 (11.55)
34.69 (12.12) 46.82 (12.13)
5 Papendick, Luke FR Virginia 46.96 47.20 B 14
r:+0.57 11.22 23.20 (11.98)
35.34 (12.14) 47.20 (11.86)
6 Murray, Matthew SR Virginia 47.13 47.42 B 13
r:+0.59 11.44 23.42 (11.98)
35.43 (12.01) 47.42 (11.99)
7 Fox, Brady SR Virginia 47.45 47.80 B 12
r:+0.57 11.18 23.08 (11.90)
35.52 (12.44) 47.80 (12.28)
8 Higgins, Collin SO Virginia Tech 47.66 48.23 B 11
r:+0.50 11.34 23.14 (11.80)
35.77 (12.63) 48.23 (12.46)
=== B - Final ===
9 Lewis, Sam FR UNC 48.30 47.36 B 9
r:+0.54 11.07 22.78 (11.71)
35.06 (12.28) 47.36 (12.30)
10 Colley, Ben FR UNC 48.25 47.75 B 7
r:+0.62 11.24 22.84 (11.60)
35.45 (12.61) 47.75 (12.30)
11 Camper, Mike SO NC State 48.13 47.97 B 6
r:+0.56 11.56 23.47 (11.91)
35.82 (12.35) 47.97 (12.15)
12 Friedel, Josh SO Florida St. 48.01 48.24 B 5
r:+0.53 11.49 23.39 (11.90)
35.86 (12.47) 48.24 (12.38)
13 Kopas, Ivan SR NC State 48.61 48.53 3.5
r:+0.54 11.37 23.52 (12.15)
35.90 (12.38) 48.53 (12.63)
13 Kosic, Andrew Georgia Tech 48.40 48.53 3.5
r:+0.62 11.56 23.60 (12.04)
36.15 (12.55) 48.53 (12.38)
15 Gasparini, Stev JR Duke 48.17 48.92 2
r:+0.53 11.35 23.23 (11.88)
35.88 (12.65) 48.92 (13.04)
16 Coetzer, Stephe SO NC State 48.71 49.21 1
r:+0.64 11.80 23.95 (12.15)
36.68 (12.73) 49.21 (12.53)
=== C - Final ===
17 Hallock, Michae SR Virginia Tech 48.80 48.78
r:+0.55 11.19 23.29 (12.10)
35.93 (12.64) 48.78 (12.85)
18 Sheranek, Tom SR Virginia Tech 48.87 48.83
r:+0.64 11.83 23.81 (11.98)
36.45 (12.64) 48.83 (12.38)
19 Colletti, Nicho Georgia Tech 49.54 49.77
r:+0.61 11.50 23.96 (12.46)
36.93 (12.97) 49.77 (12.84)
20 Tziolis, Stefan SR Boston College 53.87 53.05
r:+0.54 12.67 25.65 (12.98)
39.48 (13.83) 53.05 (13.57)
=== Preliminaries ===
20 Minturn, Ted SR Duke 49.56
11.53 24.07 (12.54)
36.77 (12.70) 49.56 (12.79)
21 Lyons, Cadell SO Florida St. 49.58
11.93 24.11 (12.18)
36.90 (12.79) 49.58 (12.68)
22 Hatchett, Bo Georgia Tech 51.02
11.67 24.46 (12.79)
37.59 (13.13) 51.02 (13.43)
23 Stickney, J Con SR Boston College 51.44
12.19 24.72 (12.53)
38.08 (13.36) 51.44 (13.36)
Men - Team Rankings - Through Event 14
1. Virginia, University of 528 2. Virginia Tech 400
3. University of North Carolina 374 4. Florida State University 353
5. North Carolina State Universit 323.5 6. Duke University 197
7. Georgia Institute of Technolog 179.5 8. Boston College 93