Greensboro Aquatic Center - Site License 3/2/2013 - 12:10PM
2013 Men's ACC Championship - 2/27/2013 to 3/2/2013
Event 11 Men 100 Yard Butterfly
=========================================================================
ACC Meet: & 45.57 2/26/2010 Tommy Wyher, North Carolina -
Conference: % 45.57 2/26/2010 Tommy Wyher, North Carolina -
45.94 A
48.29 B
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Miesfeld, Barre JR NC State 46.41 46.20 B 20
r:+0.68 9.77 21.69 (11.92)
33.97 (12.28) 46.20 (12.23)
2 Mahon, Greg SR Virginia Tech 46.45 46.22 B 17
r:+0.71 10.07 21.73 (11.66)
33.79 (12.06) 46.22 (12.43)
3 Chiu, Eric Georgia Tech 47.03 47.03 B 16
r:+0.71 10.02 21.78 (11.76)
34.17 (12.39) 47.03 (12.86)
4 van Duijn, Nico Georgia Tech 47.24 47.07 B 15
r:+0.75 10.48 22.06 (11.58)
34.38 (12.32) 47.07 (12.69)
5 Knight, Connor SO Florida St. 47.06 47.13 B 14
r:+0.70 10.02 22.08 (12.06)
34.19 (12.11) 47.13 (12.94)
6 Tremols, Nick JR Virginia Tech 47.06 47.22 B 13
r:+0.76 10.30 22.07 (11.77)
34.78 (12.71) 47.22 (12.44)
7 Latimer, Morgan SO Virginia Tech 47.29 47.46 B 12
r:+0.65 10.07 22.04 (11.97)
34.55 (12.51) 47.46 (12.91)
8 Murray, Matthew SR Virginia 47.36 47.55 B 11
r:+0.72 10.28 22.34 (12.06)
34.93 (12.59) 47.55 (12.62)
=== B - Final ===
9 Lewis, Sam FR UNC 47.53 46.42 B 9
r:+0.62 10.06 21.75 (11.69)
34.08 (12.33) 46.42 (12.34)
10 Colley, Ben FR UNC 47.73 47.72 B 7
r:+0.74 10.15 22.22 (12.07)
34.84 (12.62) 47.72 (12.88)
11 Fox, Brady SR Virginia 47.73 47.98 B 6
r:+0.71 10.25 22.32 (12.07)
35.24 (12.92) 47.98 (12.74)
12 Lyons, Cadell SO Florida St. 48.37 48.21 B 5
r:+0.71 10.11 22.52 (12.41)
34.91 (12.39) 48.21 (13.30)
13 Weber, Mark SR Florida St. 47.68 48.26 B 4
r:+0.71 10.20 22.37 (12.17)
35.09 (12.72) 48.26 (13.17)
14 Sanders, David SR Florida St. 48.40 48.55 3
r:+0.73 9.99 22.06 (12.07)
34.98 (12.92) 48.55 (13.57)
15 Nguyen, Danny SR Florida St. 48.57 48.66 2
r:+0.68 10.53 22.85 (12.32)
35.54 (12.69) 48.66 (13.12)
16 Sarman, Mark Georgia Tech 48.53 48.84 1
r:+0.65 10.31 22.71 (12.40)
35.33 (12.62) 48.84 (13.51)
=== C - Final ===
17 Newell, John SO NC State 48.73 48.32
r:+0.74 10.30 22.68 (12.38)
35.36 (12.68) 48.32 (12.96)
18 Sullivan, Sean FR UNC 50.24 49.95
r:+0.69 10.58 22.77 (12.19)
36.10 (13.33) 49.95 (13.85)
19 Benage, Tim SO Boston College 50.47 49.96
r:+0.68 10.40 22.94 (12.54)
36.15 (13.21) 49.96 (13.81)
20 Costa, Joe SO Boston College 50.18 49.97
r:+0.68 10.90 23.57 (12.67)
36.93 (13.36) 49.97 (13.04)
21 Sanders, Clay SO Duke 50.61 50.17
r:+0.73 10.84 23.48 (12.64)
36.49 (13.01) 50.17 (13.68)
22 Saliba, Estephe FR Boston College 51.76 51.47
r:+0.69 11.29 24.39 (13.10)
37.73 (13.34) 51.47 (13.74)
23 Bryant, Michael SO Boston College 52.01 51.52
r:+0.75 11.27 23.66 (12.39)
37.32 (13.66) 51.52 (14.20)
24 Tziolis, Stefan SR Boston College 51.55 51.58
r:+0.68 11.25 23.95 (12.70)
37.83 (13.88) 51.58 (13.75)
=== Preliminaries ===
18 Bonk, Joseph FR Virginia Tech 48.97
10.46 22.55 (12.09)
35.56 (13.01) 48.97 (13.41)
19 Wohlrab, Kurt FR UNC 49.61
10.30 22.62 (12.32)
35.89 (13.27) 49.61 (13.72)
24 Flur, Adam SR Duke 51.50
10.85 24.02 (13.17)
37.62 (13.60) 51.50 (13.88)
26 Kelly, Daniel FR Boston College 51.68
10.48 23.20 (12.72)
37.17 (13.97) 51.68 (14.51)
Men - Team Rankings - Through Event 11
1. Virginia, University of 390 2. Virginia Tech 349
3. University of North Carolina 299 4. Florida State University 286
5. North Carolina State Universit 233 6. Georgia Institute of Technolog 176
7. Duke University 158 8. Boston College 92