Greensboro Aquatic Center - Site License                3/2/2013 - 12:10PM
            2013 Men's ACC Championship - 2/27/2013 to 3/2/2013            
 
 Event 10  Men 400 Yard IM
=========================================================================
     ACC Meet: & 3:39.33  2/27/2009 Gal Nevo, Georgia Tech
   Conference: % 3:38.00  3/27/2009 Gal Nevo, Georgia Tech
                 3:43.88  A
                 3:54.49  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Luchsinger, Tom  SR UNC               3:46.12    3:44.25 B       20  
    r:+0.66  23.24        49.43 (26.19)
        1:18.15 (28.72)     1:46.15 (28.00)
        2:19.26 (33.11)     2:52.35 (33.09)
        3:18.79 (26.44)     3:44.25 (25.46)
  2 Ingraham, David  SO Virginia          3:45.93    3:46.68 B       17  
    r:+0.72  23.60        51.19 (27.59)
        1:20.94 (29.75)     1:49.48 (28.54)
        2:21.53 (32.05)     2:54.32 (32.79)
        3:20.81 (26.49)     3:46.68 (25.87)
  3 Phillips, Bradl  JR Virginia          3:46.72    3:48.25 B       16  
    r:+0.79  24.35        52.71 (28.36)
        1:23.10 (30.39)     1:52.54 (29.44)
        2:24.69 (32.15)     2:57.34 (32.65)
        3:23.11 (25.77)     3:48.25 (25.14)
  4 Gianino, Alex    JR UNC               3:47.68    3:49.34 B       15  
    r:+0.70  24.03        51.93 (27.90)
        1:22.01 (30.08)     1:51.82 (29.81)
        2:23.61 (31.79)     2:56.51 (32.90)
        3:24.35 (27.84)     3:49.34 (24.99)
  5 Daniec, Jon      JR Virginia          3:49.51    3:49.48 B       14  
    r:+0.79  25.05        53.10 (28.05)
        1:23.33 (30.23)     1:52.87 (29.54)
        2:25.21 (32.34)     2:57.87 (32.66)
        3:24.35 (26.48)     3:49.48 (25.13)
  6 Myers, Patrick   SO UNC               3:49.67    3:49.91 B       13  
    r:+0.72  24.78        52.76 (27.98)
        1:22.09 (29.33)     1:50.27 (28.18)
        2:23.81 (33.54)     2:57.59 (33.78)
        3:24.14 (26.55)     3:49.91 (25.77)
  7 Camper, Mike     SO NC State          3:49.70    3:52.71 B       12  
    r:+0.70  23.88        51.70 (27.82)
        1:20.80 (29.10)     1:48.83 (28.03)
        2:23.66 (34.83)     2:58.42 (34.76)
        3:26.16 (27.74)     3:52.71 (26.55)
  8 Hart, Nathan     JR Virginia          3:48.97    3:55.63         11  
    r:+0.74  23.62        51.70 (28.08)
        1:21.51 (29.81)     1:50.94 (29.43)
        2:25.20 (34.26)     2:59.94 (34.74)
        3:28.17 (28.23)     3:55.63 (27.46)
 
                            === B - Final ===                            
 
  9 McCurdy, Christ  FR NC State          3:50.28    3:47.78 B        9  
    r:+0.72  23.47        50.25 (26.78)
        1:20.03 (29.78)     1:48.81 (28.78)
        2:21.81 (33.00)     2:55.31 (33.50)
        3:22.32 (27.01)     3:47.78 (25.46)
 10 Lutterbein, Ale  SR Virginia Tech     3:49.72    3:48.01 B        7  
    r:+0.65  23.78        51.97 (28.19)
        1:20.63 (28.66)     1:48.08 (27.45)
        2:21.17 (33.09)     2:54.42 (33.25)
        3:21.99 (27.57)     3:48.01 (26.02)
 11 Webb, Chris      FR Virginia          3:50.23    3:49.55 B        6  
    r:+0.74  24.15        51.90 (27.75)
        1:21.61 (29.71)     1:50.28 (28.67)
        2:23.44 (33.16)     2:56.94 (33.50)
        3:23.63 (26.69)     3:49.55 (25.92)
 12 Harris, Taylor   SR NC State          3:52.28    3:50.72 B        5  
    r:+0.72  25.00        53.40 (28.40)
        1:22.54 (29.14)     1:51.00 (28.46)
        2:23.81 (32.81)     2:56.60 (32.79)
        3:24.22 (27.62)     3:50.72 (26.50)
 13 Hill, Tyler      SO UNC               3:51.39    3:50.92 B        4  
    r:+0.72  24.50        53.01 (28.51)
        1:22.79 (29.78)     1:52.44 (29.65)
        2:24.65 (32.21)     2:57.79 (33.14)
        3:25.05 (27.26)     3:50.92 (25.87)
 14 Sequera, Juan    SO Florida St.       3:51.85    3:51.20 B        3  
    r:+0.68  24.53        53.01 (28.48)
        1:22.61 (29.60)     1:51.96 (29.35)
        2:25.05 (33.09)     2:57.83 (32.78)
        3:25.59 (27.76)     3:51.20 (25.61)
 15 Snyder, Austin   FR NC State          3:50.27    3:52.75 B        2  
    r:+0.80  23.85        51.92 (28.07)
        1:21.42 (29.50)     1:49.83 (28.41)
        2:23.66 (33.83)     2:58.25 (34.59)
        3:26.16 (27.91)     3:52.75 (26.59)
 16 Kwatyra, Matt    FR UNC               3:51.06    3:54.76          1  
    r:+0.74  24.20        52.13 (27.93)
        1:20.95 (28.82)     1:49.45 (28.50)
        2:22.63 (33.18)     2:57.59 (34.96)
        3:26.09 (28.50)     3:54.76 (28.67)
 
                            === C - Final ===                            
 
 17 DeForest, Mitch  FR UNC               3:52.88    3:51.71 B      
    r:+0.76  24.98        52.45 (27.47)
        1:21.92 (29.47)     1:50.83 (28.91)
        2:24.25 (33.42)     2:57.97 (33.72)
        3:25.49 (27.52)     3:51.71 (26.22)
 18 Nilsson, Andrea     Georgia Tech      3:59.42    3:55.12        
    r:+0.78  25.00        53.69 (28.69)
        1:24.34 (30.65)     1:54.13 (29.79)
        2:26.70 (32.57)     2:59.73 (33.03)
        3:28.06 (28.33)     3:55.12 (27.06)
 19 Ores, Jake       SO Virginia Tech     3:58.60    3:55.72        
    r:+0.73  23.73        51.84 (28.11)
        1:22.74 (30.90)     1:53.25 (30.51)
        2:27.59 (34.34)     3:01.65 (34.06)
        3:29.35 (27.70)     3:55.72 (26.37)
 20 Toren, Tyler     SO Duke              3:56.68    3:58.14        
    r:+0.76  24.63        53.36 (28.73)
        1:23.54 (30.18)     1:53.29 (29.75)
        2:26.94 (33.65)     3:02.12 (35.18)
        3:30.43 (28.31)     3:58.14 (27.71)
 21 Fleming, Tyler   JR Duke              3:56.88    3:58.86        
    r:+0.80  25.39        54.57 (29.18)
        1:25.86 (31.29)     1:56.42 (30.56)
        2:29.85 (33.43)     3:03.56 (33.71)
        3:31.83 (28.27)     3:58.86 (27.03)
 22 Kenny, Michael      Georgia Tech      4:01.60    3:59.50        
    r:+0.72  25.64        55.11 (29.47)
        1:26.51 (31.40)     1:56.83 (30.32)
        2:31.18 (34.35)     3:05.71 (34.53)
        3:33.12 (27.41)     3:59.50 (26.38)
 23 Kase, Dylan         Georgia Tech      4:01.80    4:01.87        
    r:+0.80  24.89        53.35 (28.46)
        1:24.47 (31.12)     1:54.98 (30.51)
        2:29.99 (35.01)     3:06.12 (36.13)
        3:34.11 (27.99)     4:01.87 (27.76)
 24 Zerweck, Matt    FR Boston College    4:07.31    4:08.77        
    r:+0.73  25.58        54.98 (29.40)
        1:27.16 (32.18)     1:59.15 (31.99)
        2:35.81 (36.66)     3:13.00 (37.19)
        3:40.71 (27.71)     4:08.77 (28.06)
 
                          === Preliminaries ===                          
 
 18 Jessell, John    SR Florida St.       3:54.03                   
             24.99        53.43 (28.44)
        1:24.03 (30.60)     1:53.95 (29.92)
        2:27.98 (34.03)     3:02.27 (34.29)
        3:28.78 (26.51)     3:54.03 (25.25)
 25 Boretti, Jimmy   SR Boston College    4:03.62                   
             25.81        55.75 (29.94)
        1:26.04 (30.29)     1:56.52 (30.48)
        2:30.57 (34.05)     3:05.12 (34.55)
        3:34.58 (29.46)     4:03.62 (29.04)
 
                 Men - Team Rankings - Through Event 10                  
 
  1. Virginia, University of           373   2. Virginia Tech                     307
  3. University of North Carolina      283   4. Florida State University          258
  5. North Carolina State Universit    213   6. Duke University                   158
  7. Georgia Institute of Technolog    144   8. Boston College                     92