Greensboro Aquatic Center - Site License 3/2/2013 - 12:10PM
2013 Men's ACC Championship - 2/27/2013 to 3/2/2013
Event 5 Men 500 Yard Freestyle
=========================================================================
ACC Meet: & 4:10.00 2/26/2009 Matt McLean, Virginia
Conference: % 4:10.00 2/26/2009 Matt McLean, Virginia
4:15.89 A
4:24.99 B
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Phillips, Bradl JR Virginia 4:20.70 4:17.61 B 20
r:+0.81 24.23 50.43 (26.20)
1:16.77 (26.34) 1:42.92 (26.15)
2:09.07 (26.15) 2:35.11 (26.04)
3:00.89 (25.78) 3:26.33 (25.44)
3:51.97 (25.64) 4:17.61 (25.64)
2 Daniec, Jon JR Virginia 4:18.99 4:17.76 B 17
r:+0.81 24.28 50.65 (26.37)
1:16.97 (26.32) 1:43.30 (26.33)
2:09.84 (26.54) 2:36.16 (26.32)
3:02.00 (25.84) 3:27.70 (25.70)
3:53.01 (25.31) 4:17.76 (24.75)
3 Szuba, Michal FR Virginia Tech 4:21.33 4:19.03 B 16
r:+0.83 23.66 49.29 (25.63)
1:15.53 (26.24) 1:41.93 (26.40)
2:08.45 (26.52) 2:34.57 (26.12)
3:01.04 (26.47) 3:27.35 (26.31)
3:53.85 (26.50) 4:19.03 (25.18)
4 Stilley, JT JR UNC 4:20.78 4:19.09 B 15
r:+0.70 23.50 49.24 (25.74)
1:15.55 (26.31) 1:41.87 (26.32)
2:08.24 (26.37) 2:34.78 (26.54)
3:01.20 (26.42) 3:27.14 (25.94)
3:53.46 (26.32) 4:19.09 (25.63)
5 Alexiou, Nick FR Virginia 4:20.63 4:19.66 B 14
r:+0.77 23.98 49.85 (25.87)
1:16.14 (26.29) 1:42.69 (26.55)
2:09.09 (26.40) 2:35.61 (26.52)
3:02.21 (26.60) 3:28.46 (26.25)
3:54.46 (26.00) 4:19.66 (25.20)
6 Camp, Parker JR Virginia 4:20.73 4:20.10 B 13
r:+0.80 23.57 49.54 (25.97)
1:15.90 (26.36) 1:42.18 (26.28)
2:08.53 (26.35) 2:35.16 (26.63)
3:01.56 (26.40) 3:28.14 (26.58)
3:54.38 (26.24) 4:20.10 (25.72)
7 Nagle, Brett SR UNC 4:21.04 4:21.85 B 12
r:+0.72 24.07 50.04 (25.97)
1:16.20 (26.16) 1:42.49 (26.29)
2:09.00 (26.51) 2:35.70 (26.70)
3:02.84 (27.14) 3:29.94 (27.10)
3:56.21 (26.27) 4:21.85 (25.64)
8 Jessell, John SR Florida St. 4:20.09 4:23.47 B 11
r:+0.69 24.16 50.66 (26.50)
1:17.38 (26.72) 1:43.72 (26.34)
2:10.42 (26.70) 2:36.82 (26.40)
3:03.65 (26.83) 3:30.31 (26.66)
3:57.11 (26.80) 4:23.47 (26.36)
=== B - Final ===
9 Webb, Chris FR Virginia 4:24.28 4:21.44 B 9
r:+0.73 24.06 50.04 (25.98)
1:16.12 (26.08) 1:42.88 (26.76)
2:09.57 (26.69) 2:36.43 (26.86)
3:02.92 (26.49) 3:29.37 (26.45)
3:55.81 (26.44) 4:21.44 (25.63)
10 Dillon, Brad JR UNC 4:22.10 4:21.60 B 7
r:+0.72 23.82 50.03 (26.21)
1:16.28 (26.25) 1:42.85 (26.57)
2:09.45 (26.60) 2:36.28 (26.83)
3:03.14 (26.86) 3:29.83 (26.69)
3:56.46 (26.63) 4:21.60 (25.14)
11 Buerger, Jonath JR Virginia 4:22.73 4:22.10 B 6
r:+0.78 24.37 50.96 (26.59)
1:17.48 (26.52) 1:44.10 (26.62)
2:10.72 (26.62) 2:37.46 (26.74)
3:04.13 (26.67) 3:30.45 (26.32)
3:56.56 (26.11) 4:22.10 (25.54)
12 DeForest, Mitch FR UNC 4:24.84 4:23.81 B 5
r:+0.75 24.57 50.88 (26.31)
1:17.19 (26.31) 1:43.81 (26.62)
2:10.84 (27.03) 2:37.42 (26.58)
3:04.10 (26.68) 3:30.80 (26.70)
3:57.52 (26.72) 4:23.81 (26.29)
13 Ores, Jake SO Virginia Tech 4:26.12 4:24.95 B 4
r:+0.78 24.14 50.50 (26.36)
1:17.33 (26.83) 1:43.88 (26.55)
2:10.73 (26.85) 2:37.95 (27.22)
3:05.03 (27.08) 3:32.06 (27.03)
3:58.85 (26.79) 4:24.95 (26.10)
14 Safra, Yuval Georgia Tech 4:26.20 4:25.42 3
r:+0.83 24.36 50.63 (26.27)
1:17.26 (26.63) 1:43.80 (26.54)
2:10.73 (26.93) 2:38.02 (27.29)
3:05.20 (27.18) 3:32.61 (27.41)
3:59.69 (27.08) 4:25.42 (25.73)
15 Lutterbein, Ale SR Virginia Tech 4:26.69 4:26.06 2
r:+0.66 24.43 50.91 (26.48)
1:17.90 (26.99) 1:44.67 (26.77)
2:11.81 (27.14) 2:38.90 (27.09)
3:05.70 (26.80) 3:32.57 (26.87)
3:59.55 (26.98) 4:26.06 (26.51)
16 Tillman, Zach Georgia Tech 4:27.35 4:28.42 1
r:+0.79 24.60 51.02 (26.42)
1:18.12 (27.10) 1:45.12 (27.00)
2:12.14 (27.02) 2:39.57 (27.43)
3:06.81 (27.24) 3:34.26 (27.45)
4:01.62 (27.36) 4:28.42 (26.80)
=== C - Final ===
17 Butz, Kevin FR Duke 4:28.80 4:27.13
r:+0.74 11.50 24.24 (12.74)
37.75 (13.51) 50.89 (13.14)
1:04.39 (13.50) 1:17.76 (13.37)
1:44.73 (26.97) 2:11.80 (27.07)
2:38.99 (27.19) 3:06.31 (27.32)
3:33.57 (27.26) 4:00.84 (27.27)
4:27.13 (26.29)
18 Pridemore, Dere FR Florida St. 4:28.14 4:27.38
r:+0.82 11.48 23.94 (12.46)
37.01 (13.07) 49.97 (12.96)
56.71 (6.74) 1:03.09 (6.38)
1:43.23 (40.14) 2:10.52 (27.29)
2:37.78 (27.26) 3:05.25 (27.47)
3:32.90 (27.65) 4:00.70 (27.80)
4:27.38 (26.68)
19 Westergren, Mat Georgia Tech 4:30.99 4:32.09
r:+0.76 11.64 24.65 (13.01)
37.97 (13.32) 51.56 (13.59)
1:05.19 (13.63) 1:18.79 (13.60)
1:46.13 (27.34) 2:13.60 (27.47)
2:41.05 (27.45) 3:08.81 (27.76)
3:36.89 (28.08) 4:04.53 (27.64)
4:32.09 (27.56)
20 Kenny, Michael Georgia Tech 4:33.46 4:36.52
r:+0.71 11.91 24.91 (13.00)
38.61 (13.70) 52.21 (13.60)
1:06.24 (14.03) 1:19.90 (13.66)
1:47.82 (27.92) 2:15.70 (27.88)
2:43.88 (28.18) 3:12.20 (28.32)
3:40.57 (28.37) 4:08.99 (28.42)
4:36.52 (27.53)
21 Cuttic, Drew FR Boston College 4:41.16 4:39.99
r:+0.72 11.87 25.18 (13.31)
37.67 (12.49) 52.87 (15.20)
1:06.62 (13.75) 1:20.99 (14.37)
1:49.40 (28.41) 2:18.04 (28.64)
2:46.98 (28.94) 3:15.30 (28.32)
3:44.21 (28.91) 4:12.73 (28.52)
4:39.99 (27.26)
=== Preliminaries ===
18 Latimer, Morgan SO Virginia Tech 4:28.28
23.68 49.75 (26.07)
1:16.25 (26.50) 1:43.08 (26.83)
2:10.25 (27.17) 2:37.32 (27.07)
3:04.67 (27.35) 3:32.67 (28.00)
4:00.79 (28.12) 4:28.28 (27.49)
19 Rogers, Kevin SO Florida St. 4:28.34
23.97 50.03 (26.06)
1:16.65 (26.62) 1:43.26 (26.61)
2:10.37 (27.11) 2:37.22 (26.85)
3:04.55 (27.33) 3:32.35 (27.80)
4:01.11 (28.76) 4:28.34 (27.23)
21 McCurdy, Christ FR NC State 4:29.06
23.81 49.98 (26.17)
1:16.49 (26.51) 1:43.25 (26.76)
2:10.01 (26.76) 2:36.82 (26.81)
3:04.00 (27.18) 3:32.03 (28.03)
4:01.02 (28.99) 4:29.06 (28.04)
22 Donnalley, Mike SO Duke 4:29.76
24.07 50.31 (26.24)
1:17.29 (26.98) 1:44.60 (27.31)
2:12.37 (27.77) 2:40.11 (27.74)
3:07.83 (27.72) 3:35.52 (27.69)
4:03.38 (27.86) 4:29.76 (26.38)
23 Kingston, Brand SR NC State 4:29.86
23.79 49.75 (25.96)
1:16.35 (26.60) 1:43.18 (26.83)
2:10.27 (27.09) 2:37.51 (27.24)
3:05.20 (27.69) 3:33.31 (28.11)
4:01.67 (28.36) 4:29.86 (28.19)
25 Newell, John SO NC State 4:31.49
24.84 51.84 (27.00)
1:19.11 (27.27) 1:46.62 (27.51)
2:13.87 (27.25) 2:40.93 (27.06)
3:08.37 (27.44) 3:36.27 (27.90)
4:04.29 (28.02) 4:31.49 (27.20)
26 Carder, Matt SR Duke 4:31.84
24.52 51.15 (26.63)
1:18.02 (26.87) 1:45.28 (27.26)
2:12.79 (27.51) 2:40.37 (27.58)
3:08.14 (27.77) 3:36.38 (28.24)
4:04.37 (27.99) 4:31.84 (27.47)
Men - Team Rankings - Through Event 5
1. Virginia, University of 193 2. Virginia Tech 170
3. Florida State University 147 4. University of North Carolina 143
5. Georgia Institute of Technolog 99 6. North Carolina State Universit 77
7. Duke University 73 8. Boston College 70