UNC/NCAC 2/20/2010 - 16:25PM
2010 Women's ACC Championship - 2/17/2010 to 2/20/2010
University of North Carolina, Chapel Hill
Event 10 Women 200 Yard Freestyle
==================================================================
Conference: ! 1:43.86 2/19/2010 Lauren Perdue, Virginia-VA
ACC Meet: * 1:43.86 2/19/2010 Lauren Perdue, Virginia-VA
POOL: ! 1:43.86 2/19/2010 Lauren Perdue, Virginia-VA
1:44.02 A
1:49.22 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Perdue, Lauren FR Virginia 1:45.32 1:43.86!A
r:+0.71 11.38 23.91 (12.53)
37.05 (13.14) 49.84 (12.79)
1:03.30 (13.46) 1:16.54 (13.24)
1:30.42 (13.88) 1:43.86 (13.44)
2 Filova, Katarin FR Virginia Tech 1:49.56 1:46.54 B
r:+0.74 11.57 24.33 (12.76)
37.79 (13.46) 51.12 (13.33)
1:04.97 (13.85) 1:18.79 (13.82)
1:33.04 (14.25) 1:46.54 (13.50)
3 Glover, Ginny SO Maryland 1:49.86 1:46.68 B
r:+0.66 11.83 25.15 (13.32)
38.84 (13.69) 52.35 (13.51)
1:05.93 (13.58) 1:19.36 (13.43)
1:33.31 (13.95) 1:46.68 (13.37)
4 Flynn, Kelly SO Virginia 1:49.54 1:47.14 B
r:+0.78 12.52 25.91 (13.39)
39.71 (13.80) 53.17 (13.46)
1:06.68 (13.51) 1:19.98 (13.30)
1:33.70 (13.72) 1:47.14 (13.44)
5 Phillips, Jocel JR Florida St 1:47.62 1:47.62 B
r:+0.72 11.84 24.71 (12.87)
38.54 (13.83) 52.11 (13.57)
1:06.14 (14.03) 1:19.96 (13.82)
1:34.24 (14.28) 1:47.62 (13.38)
6 Harris, Jenna SR Virginia 1:48.20 1:47.66 B
12.36 25.53 (13.17)
39.20 (13.67) 52.69 (13.49)
1:06.37 (13.68) 1:19.96 (13.59)
1:34.15 (14.19) 1:47.66 (13.51)
7 deMarrais, Kell SR Virginia Tech 1:48.06 1:47.97 B
r:+0.82 12.41 25.54 (13.13)
39.18 (13.64) 52.42 (13.24)
1:06.13 (13.71) 1:19.77 (13.64)
1:34.20 (14.43) 1:47.97 (13.77)
8 Narum, Jen SR Virginia 1:48.67 1:47.98 B
12.32 25.46 (13.14)
39.23 (13.77) 52.61 (13.38)
1:06.53 (13.92) 1:20.33 (13.80)
1:34.55 (14.22) 1:47.98 (13.43)
-----------------------------------------------------------------
9 Harvey, Katura JR North Carolina 1:49.31 1:48.11 B
r:+0.80 12.45 25.60 (13.15)
39.30 (13.70) 52.96 (13.66)
1:06.78 (13.82) 1:20.62 (13.84)
1:34.85 (14.23) 1:48.11 (13.26)
10 Moores, Kristen JR Virginia 1:49.10 1:48.16 B
r:+0.76 12.23 25.09 (12.86)
38.83 (13.74) 52.32 (13.49)
1:06.19 (13.87) 1:20.04 (13.85)
1:34.52 (14.48) 1:48.16 (13.64)
11 Kane, Rebecca JR North Carolina 1:49.34 1:48.17 B
12.27 25.43 (13.16)
39.12 (13.69) 52.77 (13.65)
1:06.51 (13.74) 1:20.30 (13.79)
1:34.56 (14.26) 1:48.17 (13.61)
12 Ritter, Lauren JR Virginia Tech 1:50.78 1:48.44 B
r:+0.83 12.63 26.04 (13.41)
39.82 (13.78) 53.95 (14.13)
1:07.64 (13.69) 1:21.44 (13.80)
1:35.18 (13.74) 1:48.44 (13.26)
13 Richter, Ashley JR NC State 1:51.37 1:48.64 B
12.00 25.40 (13.40)
39.14 (13.74) 53.02 (13.88)
1:06.80 (13.78) 1:20.84 (14.04)
1:34.90 (14.06) 1:48.64 (13.74)
14 Mills, Holly JR Florida St 1:50.58 1:48.65 B
11.89 24.64 (12.75)
37.93 (13.29) 51.50 (13.57)
1:05.65 (14.15) 1:19.85 (14.20)
1:34.41 (14.56) 1:48.65 (14.24)
15 Kwasnik, Agatha SR Georgia Tech 1:49.72 1:48.97 B
r:+0.72 12.20 25.51 (13.31)
39.19 (13.68) 52.89 (13.70)
1:06.63 (13.74) 1:20.29 (13.66)
1:34.55 (14.26) 1:48.97 (14.42)
16 Eisenring, Step FR North Carolina 1:50.94 1:49.02 B
r:+0.53 12.24 26.06 (13.82)
39.90 (13.84) 53.72 (13.82)
1:07.57 (13.85) 1:21.55 (13.98)
1:35.46 (13.91) 1:49.02 (13.56)
-----------------------------------------------------------------
17 Broadley, Sarah SO Georgia Tech 1:51.59 1:49.17 B
r:+0.77 12.00 25.42 (13.42)
39.25 (13.83) 53.26 (14.01)
1:07.28 (14.02) 1:21.64 (14.36)
1:35.63 (13.99) 1:49.17 (13.54)
18 Henley, Marifra FR NC State 1:50.78 1:49.27
11.88 24.97 (13.09)
38.67 (13.70) 52.46 (13.79)
1:06.51 (14.05) 1:20.80 (14.29)
1:35.45 (14.65) 1:49.27 (13.82)
18 Saarnak, Annika JR Miami 1:50.01 1:49.27
r:+0.51 11.83 25.00 (13.17)
38.71 (13.71) 52.62 (13.91)
1:06.60 (13.98) 1:20.95 (14.35)
1:35.26 (14.31) 1:49.27 (14.01)
20 Wright, Laura SR Maryland 1:50.69 1:49.32
12.07 25.30 (13.23)
39.01 (13.71) 52.83 (13.82)
1:06.80 (13.97) 1:20.85 (14.05)
1:35.17 (14.32) 1:49.32 (14.15)
21 Butts, Eliza SR North Carolina 1:51.95 1:49.68
12.24 25.57 (13.33)
39.49 (13.92) 53.37 (13.88)
1:07.68 (14.31) 1:21.82 (14.14)
1:36.06 (14.24) 1:49.68 (13.62)
22 Siebner, Keren SO Georgia Tech 1:50.30 1:50.21
12.32 25.79 (13.47)
39.70 (13.91) 53.39 (13.69)
1:07.49 (14.10) 1:21.79 (14.30)
1:36.14 (14.35) 1:50.21 (14.07)
22 Flynn, Taylor SR Georgia Tech 1:53.68 1:50.21
12.24 25.65 (13.41)
39.21 (13.56) 53.18 (13.97)
1:07.35 (14.17) 1:21.68 (14.33)
1:36.25 (14.57) 1:50.21 (13.96)
24 Weber, Lexi FR Georgia Tech 1:51.45 1:50.39
r:+0.76 12.11 25.52 (13.41)
39.27 (13.75) 53.38 (14.11)
1:07.79 (14.41) 1:22.00 (14.21)
1:36.46 (14.46) 1:50.39 (13.93)
-----------------------------------------------------------------
25 Harrington, Mar FR Florida St 1:51.77 1:50.53
r:+0.74 13.05 26.72 (13.67)
40.87 (14.15) 54.72 (13.85)
1:08.84 (14.12) 1:22.75 (13.91)
1:37.01 (14.26) 1:50.53 (13.52)
26 Redmond, Kriste FR Clemson 1:52.90 1:50.58
r:+0.81 12.85 26.29 (13.44)
40.32 (14.03) 53.97 (13.65)
1:08.16 (14.19) 1:22.10 (13.94)
1:36.73 (14.63) 1:50.58 (13.85)
-----------------------------------------------------------------
27 Rakoczy, Joanna SR Clemson 1:52.79 1:50.95
12.23 25.75 (13.52)
39.62 (13.87) 53.79 (14.17)
1:07.76 (13.97) 1:22.06 (14.30)
1:36.56 (14.50) 1:50.95 (14.39)
28 Twichell, Ashle JR Duke 1:50.64 1:51.07
12.53 25.84 (13.31)
39.76 (13.92) 53.71 (13.95)
1:07.99 (14.28) 1:22.39 (14.40)
1:37.01 (14.62) 1:51.07 (14.06)
29 Waters, Erica SO NC State 1:54.45 1:51.24
12.16 25.39 (13.23)
39.39 (14.00) 53.23 (13.84)
1:07.48 (14.25) 1:21.89 (14.41)
1:36.68 (14.79) 1:51.24 (14.56)
30 Reich, Lia SO Maryland 1:53.63 1:51.25
r:+0.74 12.29 25.63 (13.34)
39.46 (13.83) 53.38 (13.92)
1:07.62 (14.24) 1:22.05 (14.43)
1:36.79 (14.74) 1:51.25 (14.46)
31 Locker, Katheri JR Georgia Tech 1:53.65 1:51.55
r:+0.76 12.59 26.14 (13.55)
40.03 (13.89) 53.90 (13.87)
1:08.21 (14.31) 1:22.56 (14.35)
1:37.34 (14.78) 1:51.55 (14.21)
32 Rossi, Nina SR Maryland 1:51.66 1:51.65
r:+0.71 12.62 26.14 (13.52)
39.98 (13.84) 53.96 (13.98)
1:08.11 (14.15) 1:22.53 (14.42)
1:37.34 (14.81) 1:51.65 (14.31)
32 Grover, Brianna SR NC State 1:52.77 1:51.65
12.25 25.68 (13.43)
39.63 (13.95) 53.67 (14.04)
1:08.03 (14.36) 1:22.48 (14.45)
1:37.34 (14.86) 1:51.65 (14.31)
34 Fasano, Jackie SR Duke 1:54.08 1:52.02
r:+0.78 12.54 26.20 (13.66)
40.25 (14.05) 54.54 (14.29)
1:08.98 (14.44) 1:23.49 (14.51)
1:37.98 (14.49) 1:52.02 (14.04)
35 Magee, Katie JR Duke 1:52.51 1:52.03
12.42 26.23 (13.81)
40.16 (13.93) 54.32 (14.16)
1:08.49 (14.17) 1:22.96 (14.47)
1:37.68 (14.72) 1:52.03 (14.35)
36 Jacoby, Lauren SO Miami 1:52.05 1:52.19
r:+0.85 12.54 26.19 (13.65)
40.31 (14.12) 54.29 (13.98)
1:08.47 (14.18) 1:22.80 (14.33)
1:37.87 (15.07) 1:52.19 (14.32)
37 Ferguson, Emily SO Virginia Tech 1:54.67 1:52.23
r:+0.80 12.17 25.16 (12.99)
39.06 (13.90) 53.25 (14.19)
1:07.76 (14.51) 1:22.56 (14.80)
1:37.61 (15.05) 1:52.23 (14.62)
38 Hesler, Rachel SR Clemson 1:52.49 1:52.34
r:+0.73 12.53 25.96 (13.43)
39.91 (13.95) 53.85 (13.94)
1:08.38 (14.53) 1:22.85 (14.47)
1:37.82 (14.97) 1:52.34 (14.52)
39 Martin, Katelyn SO North Carolina 1:56.39 1:52.63
12.81 26.50 (13.69)
40.65 (14.15) 54.63 (13.98)
1:09.36 (14.73) 1:23.80 (14.44)
1:38.69 (14.89) 1:52.63 (13.94)
40 Toth, Kate FR Duke 1:53.87 1:53.23
12.75 26.43 (13.68)
40.48 (14.05) 54.71 (14.23)
1:09.19 (14.48) 1:23.88 (14.69)
1:38.74 (14.86) 1:53.23 (14.49)
41 Jeffrey, Kirsti JR Duke 1:55.43 1:53.58
12.27 26.03 (13.76)
40.13 (14.10) 54.51 (14.38)
1:09.13 (14.62) 1:24.03 (14.90)
1:39.26 (15.23) 1:53.58 (14.32)
42 Kautz, Patricia SO Boston College 1:55.53 1:53.67
12.80 26.75 (13.95)
40.94 (14.19) 55.24 (14.30)
1:09.38 (14.14) 1:24.02 (14.64)
1:38.89 (14.87) 1:53.67 (14.78)
43 Bond, Katie JR Georgia Tech 1:55.60 1:53.97
r:+0.84 12.62 26.36 (13.74)
40.39 (14.03) 54.80 (14.41)
1:09.61 (14.81) 1:24.71 (15.10)
1:39.72 (15.01) 1:53.97 (14.25)
44 Labreche, Ryann JR Miami 1:54.59 1:54.13
r:+0.77 12.92 26.65 (13.73)
41.14 (14.49) 55.48 (14.34)
1:10.13 (14.65) 1:24.71 (14.58)
1:39.70 (14.99) 1:54.13 (14.43)
45 Hendren, Alliso FR NC State 1:52.87 1:54.27
r:+0.70 12.26 26.33 (14.07)
40.58 (14.25) 55.01 (14.43)
1:09.44 (14.43) 1:24.39 (14.95)
1:39.24 (14.85) 1:54.27 (15.03)
46 Raplee, Kathryn FR Boston College 1:54.77 1:54.61
12.96 26.94 (13.98)
41.29 (14.35) 55.94 (14.65)
1:10.54 (14.60) 1:25.14 (14.60)
1:40.16 (15.02) 1:54.61 (14.45)
47 Smith, Sarah JR Clemson 1:53.42 1:55.28
13.15 26.92 (13.77)
41.52 (14.60) 55.74 (14.22)
1:10.73 (14.99) 1:25.51 (14.78)
1:41.03 (15.52) 1:55.28 (14.25)
48 Reichert, Greta FR Boston College 2:01.60 1:55.50
r:+0.83 13.21 27.29 (14.08)
42.07 (14.78) 56.41 (14.34)
1:11.21 (14.80) 1:25.72 (14.51)
1:40.94 (15.22) 1:55.50 (14.56)
49 Nightingale, La SO Boston College 1:54.16 1:55.52
r:+0.72 12.68 26.47 (13.79)
41.22 (14.75) 55.82 (14.60)
1:10.85 (15.03) 1:25.60 (14.75)
1:41.04 (15.44) 1:55.52 (14.48)
50 Larson, Kim FR Maryland 1:54.05 1:55.74
12.68 26.61 (13.93)
40.75 (14.14) 55.37 (14.62)
1:10.11 (14.74) 1:25.46 (15.35)
1:40.82 (15.36) 1:55.74 (14.92)
51 Elgendy, Hagar SO Miami 1:55.99 1:55.83
r:+0.67 12.36 25.75 (13.39)
39.95 (14.20) 54.07 (14.12)
1:09.43 (15.36) 1:24.54 (15.11)
1:40.63 (16.09) 1:55.83 (15.20)
52 King, Andrea SO Boston College 1:56.18 1:55.98
13.20 27.39 (14.19)
42.04 (14.65) 56.54 (14.50)
1:11.41 (14.87) 1:26.29 (14.88)
1:41.55 (15.26) 1:55.98 (14.43)
53 Petzold, Tiffan JR Miami NT 1:56.33
r:+0.80 12.68 26.38 (13.70)
40.80 (14.42) 55.29 (14.49)
1:10.20 (14.91) 1:25.31 (15.11)
1:41.14 (15.83) 1:56.33 (15.19)
54 Smiddy, Susan FR Miami 1:58.53 1:57.09
12.82 26.86 (14.04)
41.14 (14.28) 55.76 (14.62)
1:10.62 (14.86) 1:25.95 (15.33)
1:41.78 (15.83) 1:57.09 (15.31)
55 Molloy, Caitlin FR Boston College 1:58.54 1:57.67
13.45 27.81 (14.36)
42.68 (14.87) 57.58 (14.90)
1:12.59 (15.01) 1:27.60 (15.01)
1:42.91 (15.31) 1:57.67 (14.76)
56 Breunig, Lia JR Boston College 1:57.58 1:59.72
r:+0.71 12.44 26.26 (13.82)
40.71 (14.45) 55.26 (14.55)
1:10.79 (15.53) 1:26.73 (15.94)
1:43.40 (16.67) 1:59.72 (16.32)
57 Wright, Nicole SO Miami 2:07.62 2:06.41
13.81 28.62 (14.81)
44.43 (15.81) 1:00.13 (15.70)
1:16.63 (16.50) 1:32.76 (16.13)
1:50.08 (17.32) 2:06.41 (16.33)
-- Cavalieri, Carl SR Florida St 1:53.79 SCR
-- Howanitz, Jace SO Virginia Tech 1:52.53 SCR
-- Guyler, Jen SR Florida St 1:55.77 SCR
-- Hajnal, Erika SO Virginia Tech 1:53.05 SCR
-- Smith, Anna SR Boston College 2:01.69 SCR
-- Gomes, Kaleigh JR Virginia Tech 1:54.79 SCR
-- Howard, Ashley SR North Carolina 1:51.38 SCR
-- Coleman, Katie FR Florida St 1:55.35 SCR
-- Stout, Erin SO Maryland 1:54.45 SCR
-- Harris, Emily FR Florida St 1:53.93 SCR
-- Morr, Michaela SO Boston College 1:55.96 SCR
-- Davis, Hannah JR Virginia 1:51.31 SCR
-- Swinley, Leslie SR Virginia 1:56.14 SCR
-- Dobben, Anna FR Virginia 1:52.36 SCR
-- Perdue, Meredit SO Virginia 1:49.91 SCR
-- Tocci, Francesc FR Duke 1:55.31 SCR
-- Flora, Becky FR Virginia Tech 1:50.84 SCR
-- Elias, Tiffany SR Florida St 1:50.05 SCR
-- Simon, Laura FR Virginia Tech 1:55.07 SCR
-- Campbell, Macke JR Boston College 1:56.33 SCR