UNC/NCAC                                        2/20/2010 - 16:25PM
       2010 Women's ACC Championship - 2/17/2010 to 2/20/2010       
             University of North Carolina, Chapel Hill              
 
 Event 3  Women 500 Yard Freestyle
==================================================================
   Conference: ! 4:38.72  3/19/2009 Whitney Sprague, North Carolina
     ACC Meet: * 4:39.12  2/19/2009 Katura Harvey, North Carolina
         POOL: ! 4:38.82  1989      JANET EVANS, FULLERTON
                 4:38.46  A
                 4:52.41  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Hajnal, Erika    SO Virginia Tech     4:47.14    4:43.77 B      
    r:+0.81  26.84        55.17 (28.33)
        1:23.75 (28.58)     1:52.39 (28.64)
        2:20.91 (28.52)     2:49.85 (28.94)
        3:18.99 (29.14)     3:48.07 (29.08)
        4:17.06 (28.99)     4:43.77 (26.71)
  2 Ritter, Lauren   JR Virginia Tech     4:48.03    4:43.83 B      
    r:+0.78  26.78        55.27 (28.49)
        1:24.25 (28.98)     1:53.22 (28.97)
        2:22.34 (29.12)     2:51.11 (28.77)
        3:19.49 (28.38)     3:48.13 (28.64)
        4:16.72 (28.59)     4:43.83 (27.11)
  3 Bachrouche, Kat  JR Virginia          4:46.92    4:44.36 B      
    r:+0.83  26.38        54.71 (28.33)
        1:23.35 (28.64)     1:52.16 (28.81)
        2:20.75 (28.59)     2:49.44 (28.69)
        3:18.09 (28.65)     3:46.98 (28.89)
        4:16.00 (29.02)     4:44.36 (28.36)
  4 Narum, Jen       SR Virginia          4:46.05    4:45.09 B      
    r:+0.76  26.40        54.68 (28.28)
        1:23.38 (28.70)     1:52.48 (29.10)
        2:21.22 (28.74)     2:49.96 (28.74)
        3:18.83 (28.87)     3:47.88 (29.05)
        4:16.86 (28.98)     4:45.09 (28.23)
  5 Harvey, Katura   JR North Carolina    4:47.75    4:45.34 B      
             26.63        54.68 (28.05)
        1:23.32 (28.64)     1:52.08 (28.76)
        2:20.87 (28.79)     2:49.92 (29.05)
        3:19.15 (29.23)     3:48.22 (29.07)
        4:17.37 (29.15)     4:45.34 (27.97)
  6 Harris, Jenna    SR Virginia          4:52.08    4:46.73 B      
    r:+0.79  26.60        55.09 (28.49)
        1:23.66 (28.57)     1:52.63 (28.97)
        2:21.63 (29.00)     2:50.49 (28.86)
        3:19.40 (28.91)     3:48.62 (29.22)
        4:17.96 (29.34)     4:46.73 (28.77)
  7 Twichell, Ashle  JR Duke              4:47.68    4:47.11 B      
             26.68        54.88 (28.20)
        1:23.57 (28.69)     1:52.61 (29.04)
        2:21.75 (29.14)     2:50.58 (28.83)
        3:19.61 (29.03)     3:48.79 (29.18)
        4:18.09 (29.30)     4:47.11 (29.02)
  8 Miller, Ashley   JR North Carolina    4:54.20    4:47.18 B      
             26.92        55.48 (28.56)
        1:24.12 (28.64)     1:52.95 (28.83)
        2:21.76 (28.81)     2:50.74 (28.98)
        3:20.06 (29.32)     3:49.14 (29.08)
        4:18.29 (29.15)     4:47.18 (28.89)
 -----------------------------------------------------------------
  9 Broadbent, Char  SO Florida St        4:54.72    4:47.79 B      
             26.64        55.64 (29.00)
        1:24.59 (28.95)     1:53.73 (29.14)
        2:22.78 (29.05)     2:51.80 (29.02)
        3:21.04 (29.24)     3:50.28 (29.24)
        4:19.65 (29.37)     4:47.79 (28.14)
 10 Harrington, Mar  FR Florida St        4:49.07    4:47.83 B      
    r:+0.74  27.51        56.71 (29.20)
        1:25.94 (29.23)     1:55.17 (29.23)
        2:24.24 (29.07)     2:53.42 (29.18)
        3:22.15 (28.73)     3:50.93 (28.78)
        4:19.77 (28.84)     4:47.83 (28.06)
 11 Myers, Anne Sum  JR Virginia          4:53.63    4:48.41 B      
             26.91        55.26 (28.35)
        1:24.00 (28.74)     1:53.02 (29.02)
        2:22.16 (29.14)     2:51.41 (29.25)
        3:20.85 (29.44)     3:50.23 (29.38)
        4:19.88 (29.65)     4:48.41 (28.53)
 12 Smith, Caroline  FR Florida St        4:51.89    4:49.08 B      
    r:+0.73  26.89        55.86 (28.97)
        1:24.80 (28.94)     1:53.60 (28.80)
        2:22.56 (28.96)     2:51.49 (28.93)
        3:20.67 (29.18)     3:50.08 (29.41)
        4:19.91 (29.83)     4:49.08 (29.17)
 13 Eisenring, Step  FR North Carolina    4:57.94    4:49.30 B      
    r:+0.64  26.26        55.27 (29.01)
        1:24.57 (29.30)     1:53.88 (29.31)
        2:23.41 (29.53)     2:52.26 (28.85)
        3:21.84 (29.58)     3:51.24 (29.40)
        4:20.71 (29.47)     4:49.30 (28.59)
 14 Henley, Marifra  FR NC State          4:54.41    4:50.09 B      
    r:+0.78  26.78        55.99 (29.21)
        1:24.93 (28.94)     1:53.92 (28.99)
        2:23.24 (29.32)     2:52.58 (29.34)
        3:22.17 (29.59)     3:52.25 (30.08)
        4:22.03 (29.78)     4:50.09 (28.06)
 15 deMarrais, Kell  SR Virginia Tech     4:47.72    4:50.51 B      
             26.92        55.62 (28.70)
        1:24.51 (28.89)     1:53.56 (29.05)
        2:22.37 (28.81)     2:51.36 (28.99)
        3:20.75 (29.39)     3:50.92 (30.17)
        4:20.98 (30.06)     4:50.51 (29.53)
 16 Howard, Ashley   SR North Carolina    4:56.86    4:51.10 B      
    r:+0.73  26.70        55.30 (28.60)
        1:24.85 (29.55)     1:54.35 (29.50)
        2:23.93 (29.58)     2:53.45 (29.52)
        3:22.97 (29.52)     3:52.64 (29.67)
        4:22.45 (29.81)     4:51.10 (28.65)
 -----------------------------------------------------------------
 17 Mills, Holly     JR Florida St        4:52.42    4:52.14 B      
    r:+0.84  27.93        57.18 (29.25)
        1:26.69 (29.51)     1:56.31 (29.62)
        2:25.31 (29.00)     2:54.46 (29.15)
        3:23.82 (29.36)     3:53.43 (29.61)
        4:23.28 (29.85)     4:52.14 (28.86)
 18 Filova, Katarin  FR Virginia Tech     4:56.39    4:52.49        
             25.54        53.70 (28.16)
        1:22.78 (29.08)     1:52.20 (29.42)
        2:21.81 (29.61)     2:51.63 (29.82)
        3:21.88 (30.25)     3:52.45 (30.57)
        4:23.12 (30.67)     4:52.49 (29.37)
 19 Hatteberg, Heid  SO Georgia Tech      5:05.58    4:52.69        
             26.24        54.76 (28.52)
        1:24.04 (29.28)     1:54.23 (30.19)
        2:23.76 (29.53)     2:53.44 (29.68)
        3:23.26 (29.82)     3:53.35 (30.09)
        4:23.40 (30.05)     4:52.69 (29.29)
 20 Phillips, Jocel  JR Florida St        4:48.59    4:53.72        
    r:+0.71  26.04        55.41 (29.37)
        1:25.13 (29.72)     1:54.85 (29.72)
        2:24.27 (29.42)     2:54.39 (30.12)
        3:24.31 (29.92)     3:54.31 (30.00)
        4:24.19 (29.88)     4:53.72 (29.53)
 21 Fasano, Jackie   SR Duke              4:57.55    4:53.84        
    r:+0.76  26.53        55.50 (28.97)
        1:24.85 (29.35)     1:54.25 (29.40)
        2:23.88 (29.63)     2:53.73 (29.85)
        3:24.14 (30.41)     3:54.42 (30.28)
        4:24.58 (30.16)     4:53.84 (29.26)
 22 Simon, Laura     FR Virginia Tech     4:57.83    4:54.51        
    r:+0.76  27.14        56.09 (28.95)
        1:25.35 (29.26)     1:54.69 (29.34)
        2:24.19 (29.50)     2:54.09 (29.90)
        3:23.94 (29.85)     3:54.27 (30.33)
        4:24.49 (30.22)     4:54.51 (30.02)
 23 Flynn, Taylor    SR Georgia Tech      5:01.90    4:55.61        
    r:+0.84  27.14        56.22 (29.08)
        1:25.81 (29.59)     1:55.87 (30.06)
        2:25.58 (29.71)     2:55.44 (29.86)
        3:25.79 (30.35)     3:55.97 (30.18)
        4:25.92 (29.95)     4:55.61 (29.69)
 24 Smith, Sarah     JR Clemson           4:54.38    4:55.75        
             27.28        56.52 (29.24)
        1:26.06 (29.54)     1:55.91 (29.85)
        2:25.73 (29.82)     2:55.70 (29.97)
        3:25.70 (30.00)     3:55.86 (30.16)
        4:26.18 (30.32)     4:55.75 (29.57)
 -----------------------------------------------------------------
 25 Martin, Katelyn  SO North Carolina    5:00.46    4:55.91        
             26.67        55.43 (28.76)
        1:24.62 (29.19)     1:54.30 (29.68)
        2:24.17 (29.87)     2:54.28 (30.11)
        3:24.93 (30.65)     3:55.88 (30.95)
        4:26.78 (30.90)     4:55.91 (29.13)
 26 Broadley, Sarah  SO Georgia Tech      5:03.18    4:56.07        
             26.05        54.89 (28.84)
        1:24.24 (29.35)     1:54.24 (30.00)
        2:24.41 (30.17)     2:54.78 (30.37)
        3:25.57 (30.79)     3:56.63 (31.06)
        4:27.26 (30.63)     4:56.07 (28.81)
 -----------------------------------------------------------------
 27 Harris, Emily    FR Florida St        5:01.58    4:56.28        
             10.01        56.57 (46.56)
        1:20.03 (23.46)     1:56.51 (36.48)
        2:26.68 (30.17)     2:56.55 (29.87)
        3:26.38 (29.83)     3:56.79 (30.41)
        4:26.92 (30.13)     4:56.28 (29.36)
 28 Redmond, Kriste  FR Clemson           5:02.62    4:56.41        
             26.73        55.65 (28.92)
        1:25.05 (29.40)     1:54.90 (29.85)
        2:24.98 (30.08)     2:55.04 (30.06)
        3:24.98 (29.94)     3:55.31 (30.33)
        4:26.67 (31.36)     4:56.41 (29.74)
 29 Hesler, Rachel   SR Clemson           5:01.15    4:58.19        
    r:+0.73  26.76        55.55 (28.79)
        1:25.08 (29.53)     1:54.88 (29.80)
        2:25.13 (30.25)     2:55.23 (30.10)
        3:25.79 (30.56)     3:56.53 (30.74)
        4:27.48 (30.95)     4:58.19 (30.71)
 30 Bond, Katie      JR Georgia Tech      5:07.95    4:58.71        
    r:+0.82  27.77        57.42 (29.65)
        1:27.30 (29.88)     1:57.51 (30.21)
        2:27.33 (29.82)     2:57.57 (30.24)
        3:27.96 (30.39)     3:58.69 (30.73)
        4:29.04 (30.35)     4:58.71 (29.67)
 31 Snell, Mandy     SR Clemson           5:06.37    4:58.79        
    r:+0.73  27.81        57.31 (29.50)
        1:27.16 (29.85)     1:57.07 (29.91)
        2:27.03 (29.96)     2:57.17 (30.14)
        3:27.47 (30.30)     3:57.83 (30.36)
        4:28.61 (30.78)     4:58.79 (30.18)
 32 Andrews, Sarah   FR Clemson           4:54.91    4:58.99        
             28.11        58.07 (29.96)
        1:28.30 (30.23)     1:58.57 (30.27)
        2:28.52 (29.95)     2:58.77 (30.25)
        3:28.91 (30.14)     3:59.16 (30.25)
        4:29.27 (30.11)     4:58.99 (29.72)
 33 Shapiro, Sara    SR Virginia Tech     4:55.83    4:59.64        
             26.76        55.80 (29.04)
        1:25.34 (29.54)     1:55.44 (30.10)
        2:26.06 (30.62)     2:56.61 (30.55)
        3:27.35 (30.74)     3:58.32 (30.97)
        4:29.23 (30.91)     4:59.64 (30.41)
 34 Merritt, Sarah   SR NC State          5:01.88    5:00.79        
             27.18        56.63 (29.45)
        1:26.43 (29.80)     1:56.70 (30.27)
        2:27.01 (30.31)     2:57.39 (30.38)
        3:28.36 (30.97)     3:59.14 (30.78)
        4:30.27 (31.13)     5:00.79 (30.52)
 35 Magee, Katie     JR Duke              4:59.63    5:02.13        
    r:+0.61  27.01        56.35 (29.34)
        1:26.20 (29.85)     1:56.50 (30.30)
        2:27.04 (30.54)     2:57.49 (30.45)
        3:28.29 (30.80)     3:59.31 (31.02)
        4:30.83 (31.52)     5:02.13 (31.30)
 36 Raplee, Kathryn  FR Boston College    5:05.07    5:02.69        
             27.70        57.42 (29.72)
        1:27.38 (29.96)     1:58.06 (30.68)
        2:28.64 (30.58)     2:59.40 (30.76)
        3:29.99 (30.59)     4:01.10 (31.11)
        4:32.29 (31.19)     5:02.69 (30.40)
 37 Shelley, Taryn   SR NC State          5:06.99    5:03.76        
             27.72        57.65 (29.93)
        1:28.20 (30.55)     1:58.98 (30.78)
        2:29.92 (30.94)     3:00.74 (30.82)
        3:31.63 (30.89)     4:02.47 (30.84)
        4:33.57 (31.10)     5:03.76 (30.19)
 38 Reichert, Greta  FR Boston College    5:12.69    5:03.82        
    r:+0.86  27.97        57.87 (29.90)
        1:28.22 (30.35)     1:58.83 (30.61)
        2:29.73 (30.90)     3:00.49 (30.76)
        3:31.48 (30.99)     4:02.51 (31.03)
        4:33.49 (30.98)     5:03.82 (30.33)
 39 McEnerney, Magg  SO NC State          5:04.55    5:03.90        
              9.32        26.28 (16.96)
          45.68 (19.40)     1:26.49 (40.81)
        1:57.22 (30.73)     2:27.57 (30.35)
        2:58.15 (30.58)                    
            4:32.78 ( )     5:03.90 (31.12)
 40 Larson, Kim      FR Maryland          5:02.59    5:03.99        
    r:+0.86  26.81        56.06 (29.25)
        1:26.36 (30.30)     1:57.00 (30.64)
        2:27.70 (30.70)     2:58.85 (31.15)
        3:30.06 (31.21)     4:01.45 (31.39)
        4:33.06 (31.61)     5:03.99 (30.93)
 41 Grenda, Taylor   SO Miami             5:05.62    5:04.60        
    r:+0.76  27.45        56.86 (29.41)
        1:27.15 (30.29)     1:58.09 (30.94)
        2:29.07 (30.98)     3:00.06 (30.99)
        3:31.28 (31.22)     4:02.84 (31.56)
        4:34.23 (31.39)     5:04.60 (30.37)
 42 Petzold, Tiffan  JR Miami             5:03.86    5:07.29        
    r:+0.86  26.76        56.34 (29.58)
        1:26.72 (30.38)     1:57.18 (30.46)
        2:28.01 (30.83)     2:59.11 (31.10)
        3:30.91 (31.80)     4:03.24 (32.33)
        4:35.32 (32.08)     5:07.29 (31.97)
 43 Mayer, Gina      SO Miami             5:11.80    5:07.42        
             27.40        57.41 (30.01)
        1:28.14 (30.73)     1:59.30 (31.16)
        2:30.35 (31.05)     3:01.75 (31.40)
        3:33.17 (31.42)     4:04.82 (31.65)
        4:36.48 (31.66)     5:07.42 (30.94)
 44 Labreche, Ryann  JR Miami             5:01.77    5:07.85        
             27.61        57.42 (29.81)
        1:28.02 (30.60)     1:59.08 (31.06)
        2:30.31 (31.23)     3:01.67 (31.36)
        3:33.26 (31.59)     4:04.97 (31.71)
        4:36.61 (31.64)     5:07.85 (31.24)
 45 Smiddy, Susan    FR Miami             5:18.37    5:09.37        
             27.48        57.31 (29.83)
        1:27.73 (30.42)     1:58.71 (30.98)
        2:29.93 (31.22)     3:01.19 (31.26)
        3:33.00 (31.81)     4:05.18 (32.18)
        4:37.36 (32.18)     5:09.37 (32.01)
 46 King, Andrea     SO Boston College    5:06.42    5:11.41        
             28.26        58.57 (30.31)
        1:29.23 (30.66)     2:00.27 (31.04)
        2:31.40 (31.13)     3:02.97 (31.57)
        3:34.82 (31.85)     4:07.22 (32.40)
        4:39.80 (32.58)     5:11.41 (31.61)
 47 Molloy, Caitlin  FR Boston College    5:12.67    5:11.55        
             28.29        58.33 (30.04)
        1:29.14 (30.81)     1:59.96 (30.82)
        2:31.21 (31.25)     3:02.76 (31.55)
        3:34.85 (32.09)     4:07.12 (32.27)
        4:39.60 (32.48)     5:11.55 (31.95)
 48 Wright, Nicole   SO Miami             5:33.07    5:39.23        
             29.30      1:01.55 (32.25)
        1:35.36 (33.81)     2:09.54 (34.18)
        2:44.13 (34.59)     3:18.84 (34.71)
        3:53.93 (35.09)     4:29.15 (35.22)
        5:04.32 (35.17)     5:39.23 (34.91)
 -- Elias, Tiffany   SR Florida St        4:55.43         NS        
      Did not finish
 -- Guyler, Jen      SR Florida St        5:01.93        SCR        
 -- Swanson, Nuffy   SO North Carolina    5:07.56        SCR        
 -- Locker, Katheri  JR Georgia Tech      5:12.25        SCR        
 -- Stout, Erin      SO Maryland          5:07.41        SCR        
 -- Allison, Corey   FR Florida St        5:00.34        SCR        
 -- Perdue, Meredit  SO Virginia          4:55.73        SCR        
 -- Swinley, Leslie  SR Virginia          4:58.12        SCR        
 -- Flora, Becky     FR Virginia Tech     4:52.25        SCR        
 -- Nightingale, La  SO Boston College    5:24.90        SCR        
 -- Like-Mathews, M  SR NC State          5:02.03        SCR        
 -- Dwyer, Meghan    SO Duke              5:03.96        SCR        
 -- Thomas, Joanna   SO Virginia          4:57.21        SCR        
 -- Buehner, Anja    FR Florida St        5:03.46        SCR