Univ. of Maryland/College Park                  2/21/2009 - 19:13PM
       2009 Women's ACC Championship - 2/18/2009 to 2/21/2009       
                         Swimming & Diving                          
            Eppley Recreation Center - Univ of Maryland             
 
 Event 3  Women 500 Yard Freestyle
==================================================================
   Conference: % 4:39.12  2/19/2009 Katura Harvey, North Carolina-N
     ACC Meet: * 4:39.12  2/19/2009 Katura Harvey, North Carolina-N
                 4:38.46  D1-A
                 4:49.59  D1-B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Harvey, Katura   SO North Carolina    4:47.66    4:39.60 D1-B   
        r:+0.63  26.28        53.94 (27.66)
        1:21.61 (27.67)     1:49.61 (28.00)
        2:17.78 (28.17)     2:46.11 (28.33)
        3:14.66 (28.55)     3:43.29 (28.63)
        4:11.90 (28.61)     4:39.60 (27.70)
  2 Hajnal, Erika    FR Virginia Tech     4:51.81    4:41.50 D1-B   
                 26.42        54.80 (28.38)
        1:23.26 (28.46)     1:51.72 (28.46)
        2:20.14 (28.42)     2:48.42 (28.28)
        3:16.76 (28.34)     3:45.71 (28.95)
        4:14.33 (28.62)     4:41.50 (27.17)
  3 Narum, Jen       JR Virginia          4:46.55    4:41.59 D1-B   
                 26.41        54.50 (28.09)
        1:22.88 (28.38)     1:51.56 (28.68)
        2:19.98 (28.42)     2:48.66 (28.68)
        3:17.03 (28.37)     3:45.80 (28.77)
        4:14.37 (28.57)     4:41.59 (27.22)
  4 Harris, Jenna    JR Virginia          4:48.11    4:44.14 D1-B   
        r:+0.64  26.59        54.65 (28.06)
        1:23.25 (28.60)     1:52.15 (28.90)
        2:21.31 (29.16)     2:50.03 (28.72)
        3:18.92 (28.89)     3:47.98 (29.06)
        4:16.46 (28.48)     4:44.14 (27.68)
  5 Sprague, Whitne  SR North Carolina    4:52.76    4:44.84 D1-B   
                 26.76        55.05 (28.29)
        1:23.73 (28.68)     1:52.47 (28.74)
        2:21.25 (28.78)     2:50.02 (28.77)
        3:18.79 (28.77)     3:47.47 (28.68)
        4:16.45 (28.98)     4:44.84 (28.39)
  6 Twichell, Ashle  SO Duke              4:46.01    4:45.71 D1-B   
                 26.30        54.23 (27.93)
        1:22.57 (28.34)     1:51.19 (28.62)
        2:20.17 (28.98)     2:49.45 (29.28)
        3:18.72 (29.27)     3:47.97 (29.25)
        4:17.05 (29.08)     4:45.71 (28.66)
  7 Bachrouche, Kat  SO Virginia          4:50.21    4:45.90 D1-B   
                 27.34        55.98 (28.64)
        1:24.95 (28.97)     1:53.92 (28.97)
        2:22.71 (28.79)     2:51.59 (28.88)
        3:20.51 (28.92)     3:49.31 (28.80)
        4:17.95 (28.64)     4:45.90 (27.95)
  8 Larussa, Cassy   SR Clemson           4:51.36    4:46.03 D1-B   
                 26.57        54.66 (28.09)
        1:23.29 (28.63)     1:52.37 (29.08)
        2:21.17 (28.80)     2:50.19 (29.02)
        3:19.13 (28.94)     3:48.14 (29.01)
        4:17.25 (29.11)     4:46.03 (28.78)
 -----------------------------------------------------------------
  9 deMarrais, Kell  JR Virginia Tech     4:57.02    4:47.69 D1-B   
                 27.12        56.06 (28.94)
        1:24.91 (28.85)     1:54.00 (29.09)
        2:22.98 (28.98)     2:51.86 (28.88)
        3:20.64 (28.78)     3:49.43 (28.79)
        4:18.81 (29.38)     4:47.69 (28.88)
 10 Martin, Katelyn  FR North Carolina    4:55.10    4:47.89 D1-B   
                 27.01        55.33 (28.32)
        1:23.98 (28.65)     1:52.89 (28.91)
        2:21.92 (29.03)     2:50.88 (28.96)
        3:20.12 (29.24)     3:49.60 (29.48)
        4:19.08 (29.48)     4:47.89 (28.81)
 11 Glover, Ginny    FR Maryland          4:55.41    4:49.36 D1-B   
        r:+0.73  25.98        54.49 (28.51)
        1:23.65 (29.16)     1:53.20 (29.55)
        2:22.60 (29.40)     2:52.17 (29.57)
        3:21.91 (29.74)     3:51.19 (29.28)
        4:20.11 (28.92)     4:49.36 (29.25)
 12 Ritter, Lauren   SO Virginia Tech     4:51.62    4:49.38 D1-B   
        r:+0.81  27.38        56.01 (28.63)
        1:25.00 (28.99)     1:54.10 (29.10)
        2:23.34 (29.24)     2:52.88 (29.54)
        3:22.37 (29.49)     3:52.41 (30.04)
        4:21.77 (29.36)     4:49.38 (27.61)
 13 Howard, Ashley   JR North Carolina    4:55.54    4:49.53 D1-B   
        r:+0.72  26.59        54.93 (28.34)
        1:23.74 (28.81)     1:52.90 (29.16)
        2:22.45 (29.55)     2:52.11 (29.66)
        3:22.04 (29.93)     3:51.16 (29.12)
        4:20.95 (29.79)     4:49.53 (28.58)
 14 Phillips, Jocel  SO Florida St.       4:56.35    4:49.69        
        r:+0.71  26.44        55.63 (29.19)
        1:24.95 (29.32)     1:54.94 (29.99)
        2:24.82 (29.88)     2:52.99 (28.17)
        3:22.45 (29.46)     3:52.11 (29.66)
        4:21.32 (29.21)     4:49.69 (28.37)
 15 Mills, Holly     SO Florida St.       4:53.27    4:50.90        
                 27.23        56.19 (28.96)
        1:25.09 (28.90)     1:54.38 (29.29)
        2:23.81 (29.43)     2:52.89 (29.08)
        3:22.23 (29.34)     3:51.77 (29.54)
        4:21.66 (29.89)     4:50.90 (29.24)
 16 Shapiro, Sara    JR Virginia Tech     4:59.18    4:51.51        
                 26.49        55.57 (29.08)
        1:24.95 (29.38)     1:54.37 (29.42)
        2:23.98 (29.61)     2:53.54 (29.56)
        3:23.29 (29.75)     3:52.88 (29.59)
        4:22.60 (29.72)     4:51.51 (28.91)
 -----------------------------------------------------------------
 17 O'Donnell, Summ  SR Clemson           4:57.55    4:53.23        
                 27.20        55.83 (28.63)
        1:25.01 (29.18)     1:54.19 (29.18)
        2:23.64 (29.45)     2:53.02 (29.38)
        3:22.68 (29.66)     3:52.76 (30.08)
        4:23.29 (30.53)     4:53.23 (29.94)
 18 Myers, Anne Sum  SO Virginia          4:53.14    4:53.94        
        r:+0.79  26.94        55.27 (28.33)
        1:24.14 (28.87)     1:53.55 (29.41)
        2:23.13 (29.58)     2:52.82 (29.69)
        3:22.82 (30.00)     3:53.32 (30.50)
        4:24.15 (30.83)     4:53.94 (29.79)
 19 Labreche, Ryann  SO Miami             5:03.79    4:54.60        
                 26.99        56.10 (29.11)
        1:25.90 (29.80)     1:55.93 (30.03)
        2:25.92 (29.99)     2:55.93 (30.01)
        3:25.88 (29.95)     3:55.90 (30.02)
        4:25.64 (29.74)     4:54.60 (28.96)
 20 Hesler, Rachel   JR Clemson           4:59.38    4:55.05        
        r:+0.77  27.11        56.28 (29.17)
        1:25.59 (29.31)     1:55.15 (29.56)
        2:24.84 (29.69)     2:54.71 (29.87)
        3:24.77 (30.06)     3:54.94 (30.17)
        4:25.31 (30.37)     4:55.05 (29.74)
 21 O'Connor, Rose   FR Duke              4:57.82    4:55.13        
                 27.26        56.09 (28.83)
        1:25.30 (29.21)     1:54.95 (29.65)
        2:24.97 (30.02)     2:54.95 (29.98)
        3:25.43 (30.48)     3:55.79 (30.36)
        4:25.90 (30.11)     4:55.13 (29.23)
 22 Fasano, Jackie   JR Duke              4:53.25    4:55.20        
                 26.54        55.22 (28.68)
        1:24.48 (29.26)     1:54.01 (29.53)
        2:23.66 (29.65)     2:53.72 (30.06)
        3:24.46 (30.74)     3:55.27 (30.81)
        4:26.03 (30.76)     4:55.20 (29.17)
 23 Guyler, Jen      JR Florida St.       5:03.80    4:55.51        
                 27.04        55.78 (28.74)
        1:25.02 (29.24)     1:54.47 (29.45)
        2:23.96 (29.49)     2:53.84 (29.88)
        3:24.28 (30.44)     3:54.65 (30.37)
        4:25.27 (30.62)     4:55.51 (30.24)
 24 Broadley, Sarah  FR Georgia Tech      5:02.93    4:55.55        
                 26.63        56.02 (29.39)
        1:25.76 (29.74)     1:56.00 (30.24)
        2:26.34 (30.34)     2:56.88 (30.54)
        3:26.99 (30.11)     3:57.48 (30.49)
        4:27.59 (30.11)     4:55.55 (27.96)
 -----------------------------------------------------------------
 25 Magee, Katie     SO Duke              5:00.02    4:55.98        
        r:+0.62  27.23        56.65 (29.42)
        1:26.42 (29.77)     1:56.60 (30.18)
        2:26.73 (30.13)     2:56.26 (29.53)
        3:26.13 (29.87)     3:56.17 (30.04)
        4:26.32 (30.15)     4:55.98 (29.66)
 26 Kelly, Emily     SR Duke              5:02.75    4:57.32        
                 27.33        56.65 (29.32)
        1:26.17 (29.52)     1:55.63 (29.46)
        2:25.50 (29.87)     2:55.69 (30.19)
        3:26.30 (30.61)     3:56.58 (30.28)
        4:27.41 (30.83)     4:57.32 (29.91)
 -----------------------------------------------------------------
 27 Shelley, Taryn   JR NC State          5:09.59    4:57.66        
                 27.21        56.70 (29.49)
        1:26.88 (30.18)     1:57.25 (30.37)
        2:27.52 (30.27)     2:57.62 (30.10)
        3:27.74 (30.12)     3:57.87 (30.13)
        4:28.29 (30.42)     4:57.66 (29.37)
 28 Smith, Sarah     SO Clemson           4:54.42    4:58.53        
                 27.75        57.07 (29.32)
        1:26.68 (29.61)     1:56.62 (29.94)
        2:26.59 (29.97)     2:56.82 (30.23)
        3:27.23 (30.41)     3:57.73 (30.50)
        4:28.42 (30.69)     4:58.53 (30.11)
 29 Swanson, Nuffy   FR North Carolina    5:03.31    4:59.52        
        r:+0.71  27.23        56.60 (29.37)
        1:26.49 (29.89)     1:56.65 (30.16)
        2:26.68 (30.03)     2:56.81 (30.13)
        3:27.25 (30.44)     3:58.01 (30.76)
        4:28.97 (30.96)     4:59.52 (30.55)
 29 Petzold, Tiffan  SO Miami             5:04.19    4:59.52        
        r:+0.83  26.31        55.16 (28.85)
        1:24.85 (29.69)     1:54.94 (30.09)
        2:25.20 (30.26)     2:55.61 (30.41)
        3:26.20 (30.59)     3:57.38 (31.18)
        4:28.53 (31.15)     4:59.52 (30.99)
 31 Snell, Mandy     JR Clemson           5:01.32    4:59.90        
                 27.93        57.27 (29.34)
        1:26.85 (29.58)     1:56.56 (29.71)
        2:26.43 (29.87)     2:56.55 (30.12)
        3:27.30 (30.75)     3:58.16 (30.86)
        4:29.47 (31.31)     4:59.90 (30.43)
 32 Bond, Katie      SO Georgia Tech      5:09.17    5:00.15        
                 27.03        56.58 (29.55)
        1:26.41 (29.83)     1:56.57 (30.16)
        2:26.99 (30.42)     2:57.53 (30.54)
        3:28.50 (30.97)     3:59.51 (31.01)
        4:30.45 (30.94)     5:00.15 (29.70)
 33 Merritt, Sarah   JR NC State          5:07.78    5:03.22        
                 27.69        57.75 (30.06)
        1:28.30 (30.55)     1:58.90 (30.60)
        2:29.74 (30.84)     3:00.64 (30.90)
        3:31.53 (30.89)     4:02.28 (30.75)
        4:33.08 (30.80)     5:03.22 (30.14)
 34 Li, Jing         JR Georgia Tech      5:07.29    5:04.36        
        r:+0.71  27.21        56.49 (29.28)
        1:26.66 (30.17)     1:57.58 (30.92)
        2:28.76 (31.18)     2:59.96 (31.20)
        3:31.28 (31.32)     4:03.00 (31.72)
        4:33.93 (30.93)     5:04.36 (30.43)
 35 Like-Matthews,   JR NC State          5:04.25    5:06.25        
                 27.91        57.75 (29.84)
        1:28.01 (30.26)     1:58.75 (30.74)
        2:29.71 (30.96)     3:00.87 (31.16)
        3:32.23 (31.36)     4:03.93 (31.70)
        4:35.47 (31.54)     5:06.25 (30.78)
 36 McEnerney, Magg  FR NC State          5:04.56    5:07.56        
        r:+0.84  27.31        57.06 (29.75)
        1:27.59 (30.53)     1:58.92 (31.33)
        2:30.08 (31.16)     3:01.36 (31.28)
        3:32.58 (31.22)     4:04.51 (31.93)
        4:36.16 (31.65)     5:07.56 (31.40)
 37 Nightingale, La  FR Boston College    5:08.64    5:09.01        
        r:+0.73  27.57        58.20 (30.63)
        1:29.47 (31.27)     2:00.61 (31.14)
        2:32.09 (31.48)     3:03.79 (31.70)
        3:35.50 (31.71)     4:06.89 (31.39)
        4:38.22 (31.33)     5:09.01 (30.79)
 38 Pauker, Hen      SO Georgia Tech      5:10.50    5:15.68        
                 27.79        57.66 (29.87)
        1:28.38 (30.72)     1:59.58 (31.20)
        2:31.84 (32.26)     3:04.06 (32.22)
        3:36.82 (32.76)     4:10.03 (33.21)
        4:43.19 (33.16)     5:15.68 (32.49)
 39 Sarikaya, Aydan  FR Boston College    5:03.93    5:15.76        
                 28.09        57.94 (29.85)
        1:28.59 (30.65)     1:59.66 (31.07)
        2:31.27 (31.61)     3:03.39 (32.12)
        3:35.93 (32.54)     4:09.29 (33.36)
        4:42.86 (33.57)     5:15.76 (32.90)
 -- xPerdue, Meredi  FR Virginia          4:58.42   X4:52.20        
                 26.05        54.82 (28.77)
        1:24.08 (29.26)     1:53.45 (29.37)
        2:23.04 (29.59)     2:52.69 (29.65)
        3:22.56 (29.87)     3:52.47 (29.91)
        4:22.38 (29.91)     4:52.20 (29.82)
 -- xBiegel, Aubret  SR North Carolina    4:58.11   X4:52.30        
                 26.37        54.61 (28.24)
        1:23.67 (29.06)     1:53.00 (29.33)
        2:22.80 (29.80)     2:52.55 (29.75)
        3:22.55 (30.00)     3:52.46 (29.91)
        4:22.52 (30.06)     4:52.30 (29.78)
 -- xSwinley, Lesli  JR Virginia          4:53.20   X4:53.79        
        r:+0.67  27.40        55.94 (28.54)
        1:24.88 (28.94)     1:53.97 (29.09)
        2:23.42 (29.45)     2:53.23 (29.81)
        3:23.25 (30.02)     3:53.37 (30.12)
        4:23.85 (30.48)     4:53.79 (29.94)
 -- xVan Lieshout,   FR Maryland          5:03.61   X4:58.37        
                 26.66        55.86 (29.20)
        1:25.83 (29.97)     1:56.04 (30.21)
        2:26.58 (30.54)     2:57.12 (30.54)
        3:27.47 (30.35)     3:58.14 (30.67)
        4:28.59 (30.45)     4:58.37 (29.78)
 -- xDornstauder, K  FR Georgia Tech      5:08.88   X4:59.73        
                 27.20        56.51 (29.31)
        1:26.35 (29.84)     1:56.32 (29.97)
        2:26.41 (30.09)     2:57.00 (30.59)
        3:27.97 (30.97)     3:58.96 (30.99)
        4:29.60 (30.64)     4:59.73 (30.13)
 -- xLewis, Caitlin  SO Georgia Tech      5:14.12   X5:01.19        
                 28.28        57.83 (29.55)
        1:27.77 (29.94)     1:57.87 (30.10)
        2:28.25 (30.38)     2:58.67 (30.42)
        3:29.26 (30.59)     4:00.09 (30.83)
        4:30.74 (30.65)     5:01.19 (30.45)
 -- xKing, Andrea    FR Boston College    5:10.51   X5:07.28        
        r:+0.73  28.11        57.57 (29.46)
        1:27.67 (30.10)     1:58.30 (30.63)
        2:29.20 (30.90)     3:00.22 (31.02)
        3:31.79 (31.57)     4:03.65 (31.86)
        4:35.85 (32.20)     5:07.28 (31.43)
 -- xSkinner, Shann  JR Duke              5:08.96   X5:09.00        
                 27.27        57.17 (29.90)
        1:27.42 (30.25)     1:57.70 (30.28)
        2:28.49 (30.79)     2:59.38 (30.89)
        3:30.99 (31.61)     4:03.30 (32.31)
        4:36.31 (33.01)     5:09.00 (32.69)
 -- Reich, Lia       FR Maryland          5:11.09        SCR        
 -- Holderness, Geo  SR Florida St.       4:54.92        SCR        
 -- xCreech, Kathry  SR NC State          5:08.99        SCR        
 -- #DiNovis, Jenna  SR Boston College    5:10.73        SCR        
 -- #Miller, Ashley  SO North Carolina    4:59.89        SCR        
 -- Moores, Kristen  SO Virginia          5:07.99        SCR        
 -- Thomas, Joanna   FR Virginia          4:52.57        SCR        
 -- xMartelle, Mere  SR Florida St.       5:29.00        SCR        
 -- #Galdun, Claire  SO Virginia          4:58.49        SCR