Univ. of Maryland/College Park 2/21/2009 - 19:14PM
2009 Women's ACC Championship - 2/18/2009 to 2/21/2009
Swimming & Diving
Eppley Recreation Center - Univ of Maryland
Event 8 Women 400 Yard IM
=========================================================================
Conference: % 4:08.78 2/20/2009 Claire Crippen, Virginia-VA
ACC Meet: * 4:08.78 2/20/2009 Claire Crippen, Virginia-VA
4:07.33 D1-A
4:17.22 D1-B
Name Year School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Crippen, Claire SO Virginia 4:09.31 4:08.78%D1-B 20
27.25 57.61 (30.36)
1:29.42 (31.81) 2:00.79 (31.37)
2:35.71 (34.92) 3:11.66 (35.95)
3:40.64 (28.98) 4:08.78 (28.14)
2 Moriarty, Laura FR North Carolina 4:15.20 4:11.60 D1-B 17
r:+0.83 26.61 57.55 (30.94)
1:30.08 (32.53) 2:02.64 (32.56)
2:37.66 (35.02) 3:13.69 (36.03)
3:43.12 (29.43) 4:11.60 (28.48)
3 Hajnal, Erika FR Virginia Tech 4:13.97 4:13.04 D1-B 16
27.74 58.82 (31.08)
1:31.17 (32.35) 2:03.22 (32.05)
2:39.35 (36.13) 3:16.18 (36.83)
3:45.34 (29.16) 4:13.04 (27.70)
4 Sabotin, Jessic FR Florida St. 4:14.32 4:15.83 D1-B 15
26.34 56.93 (30.59)
1:30.59 (33.66) 2:03.77 (33.18)
2:40.07 (36.30) 3:17.26 (37.19)
3:46.93 (29.67) 4:15.83 (28.90)
5 Faulkner, Amand SO Virginia 4:17.97 4:17.25 14
r:+0.79 27.68 59.37 (31.69)
1:30.74 (31.37) 2:02.71 (31.97)
2:39.83 (37.12) 3:17.71 (37.88)
3:47.76 (30.05) 4:17.25 (29.49)
6 Thomas, Joanna FR Virginia 4:17.22 4:17.85 13
27.50 57.98 (30.48)
1:29.89 (31.91) 2:02.01 (32.12)
2:40.97 (38.96) 3:20.03 (39.06)
3:49.17 (29.14) 4:17.85 (28.68)
7 Linkenauger, An JR NC State 4:18.27 4:18.04 12
27.02 58.29 (31.27)
1:31.28 (32.99) 2:03.93 (32.65)
2:40.63 (36.70) 3:18.29 (37.66)
3:48.93 (30.64) 4:18.04 (29.11)
8 Kopenitz, Jenni SO NC State 4:19.90 4:23.95 11
27.57 58.86 (31.29)
1:31.39 (32.53) 2:03.94 (32.55)
2:43.08 (39.14) 3:22.79 (39.71)
3:53.57 (30.78) 4:23.95 (30.38)
=== Consolation Final ===
9 Bachrouche, Kat SO Virginia 4:20.06 4:17.33 9
r:+0.80 27.56 58.28 (30.72)
1:31.24 (32.96) 2:03.39 (32.15)
2:41.29 (37.90) 3:19.66 (38.37)
3:48.80 (29.14) 4:17.33 (28.53)
10 Pesacreta, Mari FR North Carolina 4:22.36 4:19.11 7
27.55 58.53 (30.98)
1:31.89 (33.36) 2:04.26 (32.37)
2:41.78 (37.52) 3:19.82 (38.04)
3:50.13 (30.31) 4:19.11 (28.98)
11 Myers, Anne Sum SO Virginia 4:23.99 4:20.47 6
r:+0.80 28.43 59.94 (31.51)
1:33.87 (33.93) 2:07.65 (33.78)
2:43.91 (36.26) 3:21.10 (37.19)
3:51.49 (30.39) 4:20.47 (28.98)
12 Savage, Elizabe SO Clemson 4:25.49 4:22.28 5
r:+0.64 28.17 1:00.20 (32.03)
1:34.00 (33.80) 2:07.49 (33.49)
2:44.51 (37.02) 3:21.43 (36.92)
3:52.04 (30.61) 4:22.28 (30.24)
13 Ritter, Lauren SO Virginia Tech 4:22.38 4:22.80 4
r:+0.80 28.93 1:02.49 (33.56)
1:36.60 (34.11) 2:10.49 (33.89)
2:47.61 (37.12) 3:26.12 (38.51)
3:55.01 (28.89) 4:22.80 (27.79)
14 Kelly, Emily SR Duke 4:25.00 4:23.41 3
r:+0.73 27.56 59.13 (31.57)
1:33.91 (34.78) 2:07.59 (33.68)
2:45.74 (38.15) 3:24.62 (38.88)
3:54.90 (30.28) 4:23.41 (28.51)
15 Snell, Mandy JR Clemson 4:24.35 4:24.29 2
r:+0.68 28.48 59.86 (31.38)
1:34.46 (34.60) 2:08.99 (34.53)
2:47.05 (38.06) 3:25.62 (38.57)
3:55.33 (29.71) 4:24.29 (28.96)
16 Bodnar, Kathari FR Duke 4:25.42 4:25.95 1
28.19 1:01.03 (32.84)
1:34.48 (33.45) 2:07.21 (32.73)
2:46.74 (39.53) 3:26.78 (40.04)
3:57.21 (30.43) 4:25.95 (28.74)
=== Bonus Consolation ===
17 Luttermoser, Al SR Virginia Tech 4:26.11 4:20.19
27.09 59.21 (32.12)
1:31.38 (32.17) 2:03.50 (32.12)
2:40.89 (37.39) 3:19.07 (38.18)
3:49.84 (30.77) 4:20.19 (30.35)
18 Ward, Jessica SO NC State 4:25.51 4:22.13
29.42 1:02.40 (32.98)
1:37.04 (34.64) 2:10.28 (33.24)
2:46.28 (36.00) 3:22.42 (36.14)
3:53.03 (30.61) 4:22.13 (29.10)
19 Priess, Katie FR Virginia Tech 4:26.31 4:23.51
r:+0.74 27.70 1:00.25 (32.55)
1:34.30 (34.05) 2:07.90 (33.60)
2:44.26 (36.36) 3:22.07 (37.81)
3:53.09 (31.02) 4:23.51 (30.42)
20 Groenewoud, Car JR Clemson 4:25.58 4:24.83
r:+0.86 27.58 1:00.13 (32.55)
1:34.22 (34.09) 2:08.14 (33.92)
2:45.34 (37.20) 3:24.02 (38.68)
3:55.06 (31.04) 4:24.83 (29.77)
21 Ray, Kaitlin SO Duke 4:25.54 4:25.16
28.81 1:01.06 (32.25)
1:35.50 (34.44) 2:09.86 (34.36)
2:46.51 (36.65) 3:24.28 (37.77)
3:54.73 (30.45) 4:25.16 (30.43)
22 Wallen, Natalie FR Maryland 4:27.45 4:26.66
27.69 59.89 (32.20)
1:35.34 (35.45) 2:10.22 (34.88)
2:47.71 (37.49) 3:26.16 (38.45)
3:57.06 (30.90) 4:26.66 (29.60)
23 McLaughlin, Ker FR Clemson 4:26.81 4:27.82
28.63 1:01.14 (32.51)
1:34.20 (33.06) 2:06.96 (32.76)
2:45.90 (38.94) 3:25.68 (39.78)
3:56.97 (31.29) 4:27.82 (30.85)
24 Schmidt, Meggie FR Maryland 4:25.55 4:29.89
27.19 58.43 (31.24)
1:33.28 (34.85) 2:07.90 (34.62)
2:47.88 (39.98) 3:27.75 (39.87)
3:59.65 (31.90) 4:29.89 (30.24)
=== Preliminaries ===
23 Perry, Jess SO Duke 4:26.39
27.54 59.44 (31.90)
1:33.92 (34.48) 2:08.39 (34.47)
2:45.36 (36.97) 3:23.87 (38.51)
3:55.64 (31.77) 4:26.39 (30.75)
26 Hamilton, Alexa FR Maryland 4:28.02
28.71 1:01.05 (32.34)
1:37.73 (36.68) 2:13.34 (35.61)
2:48.40 (35.06) 3:24.13 (35.73)
3:56.69 (32.56) 4:28.02 (31.33)
27 Like-Matthews, JR NC State 4:29.89
28.42 1:00.80 (32.38)
1:35.12 (34.32) 2:09.52 (34.40)
2:48.42 (38.90) 3:27.63 (39.21)
3:59.17 (31.54) 4:29.89 (30.72)
28 Shelley, Taryn JR NC State 4:30.68
28.59 1:01.48 (32.89)
1:36.07 (34.59) 2:10.17 (34.10)
2:50.13 (39.96) 3:30.03 (39.90)
4:01.14 (31.11) 4:30.68 (29.54)
29 Merritt, Sarah JR NC State 4:31.53
28.88 1:01.86 (32.98)
1:38.48 (36.62) 2:13.20 (34.72)
2:51.34 (38.14) 3:29.85 (38.51)
4:01.21 (31.36) 4:31.53 (30.32)
30 McBroom, Jessic FR NC State 4:32.01
27.53 59.22 (31.69)
1:34.67 (35.45) 2:08.91 (34.24)
2:48.74 (39.83) 3:29.53 (40.79)
4:01.45 (31.92) 4:32.01 (30.56)
31 Tincher, Megan SO Boston College 4:37.57
29.15 1:02.85 (33.70)
1:37.61 (34.76) 2:11.88 (34.27)
2:52.38 (40.50) 3:33.10 (40.72)
4:06.03 (32.93) 4:37.57 (31.54)
-- xLeprine, Ashle JR Boston College 4:38.25 X
29.60 1:02.76 (33.16)
1:38.27 (35.51) 2:13.40 (35.13)
2:53.16 (39.76) 3:33.38 (40.22)
4:06.31 (32.93) 4:38.25 (31.94)
-- xKing, Andrea FR Boston College 4:41.76 X
30.71 1:04.44 (33.73)
1:40.61 (36.17) 2:16.33 (35.72)
2:58.72 (42.39) 3:41.24 (42.52)
4:11.67 (30.43) 4:41.76 (30.09)
-- xCreech, Kathry SR NC State 4:31.85 X
29.01 1:01.88 (32.87)
1:36.52 (34.64) 2:10.81 (34.29)
2:50.11 (39.30) 3:29.84 (39.73)
4:01.36 (31.52) 4:31.85 (30.49)
-- xMartelle, Mere SR Florida St. 4:20.67 X
28.30 1:00.01 (31.71)
1:32.98 (32.97) 2:05.41 (32.43)
2:43.32 (37.91) 3:21.00 (37.68)
3:51.27 (30.27) 4:20.67 (29.40)
-- xDornstauder, K FR Georgia Tech 4:25.76 X
27.93 59.27 (31.34)
1:33.00 (33.73) 2:06.30 (33.30)
2:44.69 (38.39) 3:23.95 (39.26)
3:55.44 (31.49) 4:25.76 (30.32)
Women - Team Rankings - Through Event 8
1. University of Virginia 354 2. University of North Carolina 244
3. Virginia Tech 192 4. Florida State University 152
5. Clemson University 140 6. University of Maryland 127
7. Duke University 122 8. University of Miami Hurricanes 90
9. North Carolina State Universit 87 10. Georgia Institute of Technolog 57
11. Boston College 38