Georgia Tech Aquatic Center - Site License 2/23/2008 - 21:41PM
2008 Women's ACC Championship - 2/20/2008 to 2/23/2008
Sanction #: GA08-33OBS
Event 8 Women 400 Yard IM
==================================================================
Conference: % 4:09.75 3/22/2002 Mirjana Bosevska, UVA
ACC Meet: * 4:11.50 2/22/2008 Claire Crippen, VIRGINIA
GTAC Pool: & 4:04.19 11/30/2007Kathleen Hersey, Swim Atlanta
4:15.63 A
4:23.29 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Crippen, Claire FR Virginia 4:11.87 4:12.44 qA
27.80 58.51 (30.71)
1:30.71 (32.20) 2:02.34 (31.63)
2:38.05 (35.71) 3:14.33 (36.28)
3:44.00 (29.67) 4:12.44 (28.44)
2 Shaw, Liz FR Virginia 4:18.00 4:14.16 qA
26.44 56.72 (30.28)
1:29.38 (32.66) 2:01.30 (31.92)
2:38.07 (36.77) 3:15.28 (37.21)
3:45.14 (29.86) 4:14.16 (29.02)
3 Faulkner, Amand FR Virginia 4:26.91 4:18.47 qB
27.52 59.47 (31.95)
1:31.11 (31.64) 2:02.54 (31.43)
2:40.28 (37.74) 3:18.25 (37.97)
3:48.57 (30.32) 4:18.47 (29.90)
4 Bachrouche, Kat Virginia 4:22.28 4:20.15 qB
28.09 59.44 (31.35)
1:32.52 (33.08) 2:04.31 (31.79)
2:42.37 (38.06) 3:20.82 (38.45)
3:50.95 (30.13) 4:20.15 (29.20)
5 Savage, Elizabe FR Clemson 4:28.57 4:20.55 qB
27.39 58.12 (30.73)
1:31.84 (33.72) 2:05.62 (33.78)
2:41.37 (35.75) 3:18.39 (37.02)
3:49.73 (31.34) 4:20.55 (30.82)
6 Clemens, Alison SO UNC 4:19.02 4:20.79 qB
27.76 59.69 (31.93)
1:32.91 (33.22) 2:06.52 (33.61)
2:42.47 (35.95) 3:19.60 (37.13)
3:51.02 (31.42) 4:20.79 (29.77)
7 Kopenitz, Jen FR NC State 4:22.99 4:20.91 qB
27.77 58.93 (31.16)
1:31.19 (32.26) 2:02.54 (31.35)
2:41.54 (39.00) 3:21.14 (39.60)
3:51.28 (30.14) 4:20.91 (29.63)
8 Narum, Jenn L SO Virginia 4:26.41 4:23.57 q
28.64 1:00.89 (32.25)
1:35.13 (34.24) 2:08.09 (32.96)
2:46.21 (38.12) 3:24.79 (38.58)
3:54.97 (30.18) 4:23.57 (28.60)
-----------------------------------------------------------------
9 Linkenauger, An SO NC State 4:22.40 4:26.12 q
28.36 1:00.76 (32.40)
1:34.59 (33.83) 2:07.86 (33.27)
2:46.04 (38.18) 3:24.63 (38.59)
3:55.98 (31.35) 4:26.12 (30.14)
10 Myers, Anne Sum FR Virginia 4:28.49 4:26.77 q
28.76 1:01.05 (32.29)
1:36.89 (35.84) 2:11.67 (34.78)
2:49.26 (37.59) 3:26.37 (37.11)
3:57.09 (30.72) 4:26.77 (29.68)
11 Groenewoud, Car SO Clemson 4:31.40 4:27.56 q
27.36 59.64 (32.28)
1:34.88 (35.24) 2:09.61 (34.73)
2:46.88 (37.27) 3:25.35 (38.47)
3:56.77 (31.42) 4:27.56 (30.79)
12 McFarlane, Tayl JR UNC 4:25.78 4:28.05 q
28.42 1:00.73 (32.31)
1:33.46 (32.73) 2:05.83 (32.37)
2:46.65 (40.82) 3:26.96 (40.31)
3:57.33 (30.37) 4:28.05 (30.72)
13 Biegel, Aubrett JR UNC 4:25.56 4:28.14 q
28.62 1:01.15 (32.53)
1:35.29 (34.14) 2:08.99 (33.70)
2:47.48 (38.49) 3:26.93 (39.45)
3:58.40 (31.47) 4:28.14 (29.74)
14 Rossi, Nina M SO Maryland 4:28.32 4:28.53 q
27.71 58.71 (31.00)
1:33.67 (34.96) 2:08.07 (34.40)
2:47.22 (39.15) 3:27.14 (39.92)
3:58.96 (31.82) 4:28.53 (29.57)
15 Miller, Ashley FR UNC 4:30.12 4:28.90 q
29.49 1:02.08 (32.59)
1:37.05 (34.97) 2:10.97 (33.92)
2:49.48 (38.51) 3:28.47 (38.99)
3:59.33 (30.86) 4:28.90 (29.57)
16 Ritter, Lauren FR Virgina Tech 4:28.71 4:30.08 q
29.02 1:02.70 (33.68)
1:37.65 (34.95) 2:11.70 (34.05)
2:50.33 (38.63) 3:29.82 (39.49)
4:01.11 (31.29) 4:30.08 (28.97)
-----------------------------------------------------------------
17 Robertson, Caro JR Florida St 4:25.35 4:30.18 q
28.57 1:00.68 (32.11)
1:35.42 (34.74) 2:09.59 (34.17)
2:48.06 (38.47) 3:27.35 (39.29)
3:59.38 (32.03) 4:30.18 (30.80)
18 Ward, Jess FR NC State 4:32.39 4:30.47 q
29.92 1:03.51 (33.59)
1:39.56 (36.05) 2:14.89 (35.33)
2:51.36 (36.47) 3:28.46 (37.10)
4:00.25 (31.79) 4:30.47 (30.22)
19 Hesler, Rachel SO Clemson 4:32.57 4:31.16 q
27.91 59.92 (32.01)
1:34.58 (34.66) 2:08.65 (34.07)
2:49.20 (40.55) 3:30.21 (41.01)
4:00.73 (30.52) 4:31.16 (30.43)
20 Like-Mathews, M SO NC State 4:30.22 4:31.54 q
28.54 1:00.57 (32.03)
1:35.24 (34.67) 2:09.74 (34.50)
2:49.37 (39.63) 3:29.10 (39.73)
4:00.92 (31.82) 4:31.54 (30.62)
21 McIlvain, Linds JR UNC 4:28.82 4:32.25 q
28.44 1:00.35 (31.91)
1:35.79 (35.44) 2:10.60 (34.81)
2:50.21 (39.61) 3:30.39 (40.18)
4:02.07 (31.68) 4:32.25 (30.18)
22 Wunschel, Mari SR Eagles 4:30.02 4:32.68 q
28.72 1:01.54 (32.82)
1:36.28 (34.74) 2:10.85 (34.57)
2:50.59 (39.74) 3:30.92 (40.33)
4:02.08 (31.16) 4:32.68 (30.60)
23 Ricedorf, Kayla SO NC State 4:32.99 4:32.95 q
28.66 1:01.05 (32.39)
1:36.76 (35.71) 2:11.94 (35.18)
2:50.97 (39.03) 3:30.41 (39.44)
4:02.13 (31.72) 4:32.95 (30.82)
24 Shelley, Taryn SO NC State 4:36.19 4:33.19 q
29.18 1:02.63 (33.45)
1:36.98 (34.35) 2:10.79 (33.81)
2:50.99 (40.20) 3:31.30 (40.31)
4:02.89 (31.59) 4:33.19 (30.30)
-----------------------------------------------------------------
25 Holmes, Erin D FR Maryland 4:32.18 4:33.64
28.96 1:02.29 (33.33)
1:36.34 (34.05) 2:10.16 (33.82)
2:50.57 (40.41) 3:31.71 (41.14)
4:02.73 (31.02) 4:33.64 (30.91)
26 Merritt, Sarah SO NC State 4:32.73 4:34.04
29.65 1:03.41 (33.76)
1:39.58 (36.17) 2:15.02 (35.44)
2:52.72 (37.70) 3:31.15 (38.43)
4:03.22 (32.07) 4:34.04 (30.82)
-----------------------------------------------------------------
27 Luttermoser, Al JR Virgina Tech 4:23.48 4:35.99
27.81 59.83 (32.02)
1:34.13 (34.30) 2:07.88 (33.75)
2:49.29 (41.41) 3:31.17 (41.88)
4:04.06 (32.89) 4:35.99 (31.93)
28 Leprine, Ashley SO Eagles 4:34.48 4:36.32
29.01 1:02.73 (33.72)
1:38.48 (35.75) 2:13.39 (34.91)
2:52.74 (39.35) 3:32.19 (39.45)
4:04.20 (32.01) 4:36.32 (32.12)
29 Creech, Kathryn JR NC State 4:29.99 4:36.38
29.20 1:02.24 (33.04)
1:37.23 (34.99) 2:11.87 (34.64)
2:51.79 (39.92) 3:32.93 (41.14)
4:05.03 (32.10) 4:36.38 (31.35)
30 Byrum, Beth F SR Virgina Tech 4:31.07 4:37.66
29.02 1:01.87 (32.85)
1:37.38 (35.51) 2:12.11 (34.73)
2:53.13 (41.02) 3:34.97 (41.84)
4:06.68 (31.71) 4:37.66 (30.98)
31 Brown, Amy E SR Duke 4:34.06 4:38.84
29.63 1:03.10 (33.47)
1:39.38 (36.28) 2:15.04 (35.66)
2:53.45 (38.41) 3:32.85 (39.40)
4:06.57 (33.72) 4:38.84 (32.27)
32 Jojic, Laura FR Maryland 4:35.55 4:42.30
29.29 1:01.90 (32.61)
1:37.03 (35.13) 2:11.61 (34.58)
2:52.84 (41.23) 3:35.00 (42.16)
4:08.79 (33.79) 4:42.30 (33.51)
33 Tincher, Megan FR Eagles 4:39.65 4:43.90
29.40 1:03.88 (34.48)
1:39.30 (35.42) 2:14.05 (34.75)
2:55.63 (41.58) 3:37.57 (41.94)
4:11.26 (33.69) 4:43.90 (32.64)
34 Petzold, Tiffan FR U of M 4:41.61 4:47.49
28.96 1:02.26 (33.30)
1:38.87 (36.61) 2:15.22 (36.35)
2:57.86 (42.64) 3:41.66 (43.80)
4:14.96 (33.30) 4:47.49 (32.53)
-- Martelle, Mered JR Florida St 4:27.66 X4:25.92
29.09 1:01.42 (32.33)
1:35.16 (33.74) 2:08.06 (32.90)
2:46.58 (38.52) 3:25.09 (38.51)
3:56.33 (31.24) 4:25.92 (29.59)
-- Woodruff, Kelly SR UNC 4:27.32 X4:25.98
28.25 1:00.10 (31.85)
1:34.30 (34.20) 2:08.27 (33.97)
2:45.65 (37.38) 3:23.78 (38.13)
3:55.49 (31.71) 4:25.98 (30.49)
-- Reynolds, Melis FR Duke 4:37.39 X4:37.61
29.95 1:04.14 (34.19)
1:40.44 (36.30) 2:15.99 (35.55)
2:55.85 (39.86) 3:35.85 (40.00)
4:06.97 (31.12) 4:37.61 (30.64)
-- Gannon, Amanda SR Georgia Tech 4:49.27 X4:40.79
29.17 1:02.46 (33.29)
1:38.78 (36.32) 2:13.76 (34.98)
2:54.87 (41.11) 3:36.28 (41.41)
4:09.18 (32.90) 4:40.79 (31.61)
-- McKnight-Slotte SO Eagles 4:56.20 X4:54.07
30.20 1:04.02 (33.82)
1:41.32 (37.30) 2:18.22 (36.90)
3:00.23 (42.01) 3:43.72 (43.49)
4:19.25 (35.53) 4:54.07 (34.82)
-- Lambert, Caitly FR Florida St 4:35.39 SCR
-- Doherty, Caitli SO Eagles 4:46.48 SCR
-- Helmers, Kristi SO Florida St 4:26.70 SCR
-- Dimino, Carli SO Eagles 4:43.34 SCR
-- Kelly, Emily C JR Duke 4:36.62 SCR
-- Ray, Kaitlin A FR Duke 4:35.73 SCR
-- Li, Jing SO Georgia Tech 4:30.22 SCR
-- Obas, Katrina A SO Clemson 4:29.20 SCR
-- Wahlberg, Sara FR Eagles 4:57.63 SCR
-- Thomas, Barbara SO UNC 4:35.78 SCR