Oct. 28, 2008
Nine women's soccer and four men's soccer matches highlight this week's ACC Select coverage. Three volleyball matches, swimming & diving are also included.
Single-game passes are $5.95, while access to all 12 schools content is available for $12.95 a month or $99.95 a year.
ACC Select, which is partnering with a new hosting company this season, is a broadband network featuring live webcasts of Atlantic Coast Conference sports. Annual, monthly and single-game passes are available.
A download of Microsoft's new Silverlight application is necessary to view the content.
| 10/30 | Women's Soccer | Clemson at Maryland | 7:00 p.m. | Watch |
| 10/30 | Women's Soccer | Duke at Virginia | 7:00 p.m. | Watch |
| 10/30 | Women's Soccer | Wake Forest at Virginia Tech | 7:00 p.m. | Watch |
| 10/30 | Women's Soccer | Florida State at North Carolina | 7:00 p.m. | Watch |
| 10/31 | Women's Hockey | Vermont at Boston College | 2:00 p.m. | Watch |
| 10/31 | Swimming & Diving | Duke, Maryland at NC State | 6:00 p.m. | Watch |
| 10/31 | Men's Soccer | Maryland at Virginia | 7:00 p.m. | Watch |
| 10/31 | Volleyball | Virginia Tech at Georgia Tech | 7:00 p.m. | Watch |
| 10/31 | Volleyball | Wake Forest at Florida State | 7:00 p.m. | Watch |
| 10/31 | Men's Soccer | Clemson at Boston College | 7:00 p.m. | Watch |
| 11/1 | Field Hockey | Virginia at Duke | 1:00 p.m. | Watch |
| 11/1 | Men's Soccer | Virginia Tech at NC State | 7:00 p.m. | Watch |
| 11/1 | Men's Soccer | Wake Forest at North Carolina | 7:00 p.m. | Watch |
| 11/2 | Women's Soccer | Florida State at NC State | 1:00 p.m. | Watch |
| 11/2 | Women's Soccer | Miami at North Carolina | 1:00 p.m. | Watch |
| 11/2 | Women's Soccer | Clemson at Boston College | 1:00 p.m. | Watch |
| 11/2 | Women's Soccer | Wake Forest at Virginia | 2:00 p.m. | Watch |
| 11/2 | Women's Soccer | Duke at Virginia Tech | 2:00 p.m. | Watch |
| 11/2 | Women's Basketball | DT III at Maryland | 2:00 p.m. | Watch |






