
|
|

| Men's Tennis Championship Agates |
| Finals - Sunday, April 20, 2008 #1 Virginia 4, #7 Miami 0 |
| #1 Virginia Singles | #7 Miami Singles | Winner | Score |
| 1. Somdev Devvarman | 1. Daniel Vallverdu | --- | DNF |
| 2. Treat Huey | 2. Vivek Subramanian | Virginia | 6-2, 6-1 |
| 3. Dominic Inglot | 3. David Rosenfeld | --- | DNF |
| 4. Sanam Singh | 4. Carl Sundberg | --- | DNF |
| 5. Michael Shabaz | 5. Keith Crowley | Virginia | 6-3, 6-1 |
| 6. Ted Angelinos | 6. Barnabas Carrega | Virginia | 6-3, 6-2 |
| Order of finish: 2, 5, *6 |
| #1 Virginia Doubles | #2 North Carolina Doubles | Winner | Score |
| 1. Devvarman/Huey | 1. Vallverdu/Sundberg | --- | DNF |
| 2. Inglot/Shabaz | 2. Rosenfeld/Subramanian | Virginia | 8-5 |
| 3. Angelinos/Singer | 3. Crowley/Nieto | Virginia | 8-3 |
| Order of finish: 2, *3 |
| Semifinals - Saturday, April 21, 2007 #7 Miami 4, #3 Florida State 3 |
| #3 Florida State Singles | #7 Miami Singles | Winner | Score |
| 1. Jean-Yves Aubone | 1. Daniel Vallverdu | Florida State | 7-6 (7), 2-6, 6-4 |
| 2. Sam Chang | 2. Vivek Subramanian | Miami | 6-7 (4), 6-3, 7-5 |
| 3. Clint Bowles | 3. David Rosenfeld | Florida State | 7-6 (1), 6-2 |
| 4. Maciek Sykut | 4. Carl Sundberg | Miami | 6-4, 6-3 |
| 5. Bradley Mixson | 5. Keith Crowley | Miami | 3-6, 7-6 (7), 6-0 |
| 6. Chris Cloer | 6. JC Whitner | Florida State | 6-3, 7-5 |
| Order of finish: 6, 3, 4, 5, 1, *2 |
| #3 Florida State Doubles | #7 Miami Doubles | Winner | Score |
| 1. Aubone/Bowles | 1. Vallverdu/Sundberg | Miami | 9-7 |
| 2. Chang/Sykut | 2. Rosenfeld/Subramanian | Miami | 9-7 |
| 3. Bailey/Mixson | 3. Crowley/Nieto | --- | 8-3 |
| Order of finish: 1, *2 |
| Semifinals - Saturday, April 19, 2008 #1 Virginia 4, #4 Wake Forest 1 |
| #1 Virginia Singles | #4 Wake Forest Singles | Winner | Score |
| 1. Somdev Devvarman | 1. Steve Forman | --- | DNF |
| 2. Treat Huey | 2. Cory Parr | Virginia | 6-2, 6-1 |
| 3. Sanam Singh | 3. Mariusz Adamski | Virginia | 6-2, 6-2 |
| 4. Michael Shabaz | 4. Jason Morgenstern | Virginia | 7-6 (2), 6-4 |
| 5. Ted Angelinos | 5. Jon Wolff | --- | DNF |
| 6. Houston Barrick | 6. Andrew Brasseaux | Virginia | 6-3, 6-1 |
| Order of finish: 2, 6, 3, *4 |
| #1 Virginia Doubles | #4 Wake Forest Doubles | Winner | Score |
| 1. Devvarman/Huey | 1. Forman/Parr | Wake Forest | 8-5 |
| 2. Inglot/Shabaz | 2. Adamski/Salmon | Virginia | 8-5 |
| 3. Angelinos/Singer | 3. Wolff/Morgenstern | Wake Forest | 9-8 (5) |
| Order of finish: 2, 1, *3 |
| Quarterfinals - Friday, April 18, 2008 #3 Florida State vs. #6 Duke |
| #3 Florida State Singles | #6 Duke Singles | Winner | Score |
| 1. Jean-Yves Aubone | 1. David Goulet | Florida State | 6-2, 6-2 |
| 2. Sam Chang | 2. Reid Carleton | --- | DNF |
| 3. Clint Bowles | 3. Kiril Dimitrov | Florida State | 6-2, 6-2 |
| 4. Maciek Sykut | 4. Dylan Arnould | --- | DNF |
| 5. Bradley Mixson | 5. Alain Michel | Florida State | 6-3, 6-3 |
| 6. Chris Cloer | 6. Chris Price | --- | DNF |
| Order of finish: 3, 1, *5 |
| #3 Florida State Doubles | #6 Duke Doubles | Winner | Score |
| 1. Aubone/Bowles | 1. Goulet/Price | Florida State | 8-5 |
| 2. Chang/Sykut | 2. Carleton/Dimitrov | --- | DNF |
| 3. Bailey/Mixson | 3. Stone/Arnould | Florida State | 8-6 |
| Order of finish: 1, *3 |
| Quarterfinals - Friday, April 18, 2008 #7 Miami 4, #2 North Carolina 3 |
| #2 North Carolina Singles | #7 Miami Singles | Winner | Score |
| 1. Ben Carlotti | 1. Daniel Vallverdu | Miami | 6-2, 6-2 |
| 2. Stefan Hardy | 2. Vivek Subramanian | North Carolina | 6-1, 6-4 |
| 3. Chris Kearney | 3. David Rosenfeld | North Carolina | 7-5, 7-5 |
| 4. Clay Donato | 4. Carl Sundberg | Miami | 6-3, 6-3 |
| 5. Taylor Fogleman | 5. Keith Crowley | North Carolina | 6-1, 6-1 |
| 6. Will Plyler | 6. Barnabas Carrega | Miami | 2-6, 7-6 (3), 6-1 |
| Order of finish: 5, 2, 1, 4, 3, *6 |
| #2 North Carolina Doubles | #7 Miami Doubles | Winner | Score |
| 1. Kearney/Fogleman | 1. Vallverdu/Sundberg | Miami | 8-4 |
| 2. Donato/Hardy | 2. Rosenfeld/Subramanian | North Carolina | 8-5 |
| 3. Stone/Heinrich | 3. Crowley/Nieto | Miami | 8-5 |
| Order of finish: 2, 3, *1 |
| Quarterfinals - Friday, April 18, 2008 #4 Wake Forest 4, #5 Virginia Tech 2 |
| #4 Wake Forest Singles | #5 Virginia Tech Singles | Winner | Score |
| 1. Steve Forman | 1. Albert Larregola | Virginia Tech | 6-0, 6-1 |
| 2. Cory Parr | 2. Nicolas Delgado De Robles | Wake Forest | 6-3, 2-6, 6-2 |
| 3. Mariusz Adamski | 3. Yoann Re | Virginia Tech | 6-1, 6-3 |
| 4. Jason Morganstern | 4. Pedro Graber | --- | DNF |
| 5. Jon Wolff | 5. Sebastian Jacques | Wake Forest | 6-2, 6-2 |
| 6. Andrew Brasseaux | 6. Brandon Corace | Wake Forest | 6-3, 6-2 |
| Order of finish: 1, 6, 3, 5, *2 |
| #4 Wake Forest Doubles | #5 Virginia Tech Doubles | Winner | Score |
| 1. Forman/Parr | 1. Graber/Corace | Wake Forest | 8-6 |
| 2. Adamski/Salmon | 2. Larregola/De Robles | Virginia Tech | 8-6 |
| 3. Wolff/Morganstern | 3. Re/Jacques | Wake Forest | 8-2 |
| Order of finish: 3, 2, *1 |
| Quarterfinals - Friday, April 18, 2008 #1 Virginia 4, #8 NC State 1 |
| #1 Virginia Singles | #8 NC State Singles | Winner | Score |
| 1. Somdev Devvarman | 1. James McGee | Virginia | 6-3, 7-6 (4) |
| 2. Treat Huey | 2. Nick Cavaday | --- | DNF |
| 3. Sanam Singh | 3. Jay Weinacker | NC State | 6-3, 6-4 |
| 4. Michael Shabaz | 4. Christian Welte | --- | DNF |
| 5. Ted Angelinos | 5. Derek Stephens | Virginia | 6-3, 6-2 |
| 6. Houston Barrick | 6. David Chermak | Virginia | 6-2, 6-0 |
| Order of finish: 6, 3, 5, *1 |
| #1 Virginia Doubles | #8 NC State Doubles | Winner | Score |
| 1. Devvarman/Huey | 1. Welte/McGee | Virginia | 8-3 |
| 2. Inglot/Shabaz | 2. Cavaday/Chermak | --- | DNF |
| 3. Angelinos/Singer | 3. Weinacker/Stephens | Virginia | 8-4 |
| Order of finish: |
| First Round - Thursday, April 17, 2008 #6 Duke 4, #11 Boston College 0 |
| #6 Duke Singles | #11 Boston College Singles | Winner | Score |
| 1. David Goulet | 1. Thomas Nolan | --- | DNF |
| 2. Reid Carleton | 2. Alex Rastorgouev | Duke | 6-2, 6-1 |
| 3. Kiril Dimitrov | 3. Jason Sechrist | Duke | 6-0, 6-4 |
| 4. Dylan Arnould | 4. Erik Kreutzer | Duke | 6-1, 6-0 |
| 5. Alain Michel | 5. Brendan Wong | --- | DNF |
| 6. Chris Price | 6. Brian Locklear | --- | DNF |
| Order of finish: 4, 2, *3 |
| #6 Duke Doubles | #11 Boston College Doubles | Winner | Score |
| 1. Goulet/Price | 1. Garber/Wagner | Duke | 8-5 |
| 2. Carleton/Dimitrov | 2. Kreutzer/Sechrist | Duke | 8-5 |
| 3. Stone/Arnould | 3. Nolan/Davidson | --- | DNF |
| Order of finish: 1, *2 |
| First Round - Thursday, April 17, 2008 #7 Miami 4, #10 Maryland 1 |
| #7 Miami Singles | #10 Maryland Singles | Winner | Score |
| 1. Daniel Vallverdu | 1. Amit Inbar | Miami | 6-3, 6-3 |
| 2. Vivek Subramanian | 2. David Kwon | Miami | 4-6, 6-1, 6-2 |
| 3. David Rosenfeld | 3. Andrew Orban | Miami | 6-3, 2-1 (Ret.) |
| 4. Carl Sundberg | 4. Nickolai Nielsen | --- | DNF |
| 5. Keith Crowley | 5. Boris Fetbroyt | Miami | 6-2, 6-4 |
| 6. Barnabas Carrega | 6. Michael Coleman | --- | DNF |
| Order of finish: 3, 5, 1, *2 |
| #7 Miami Doubles | #10 Maryland Doubles | Winner | Score |
| 1. Vallverdu/Sundberg | 1. Orban/Fetbroyt | Maryland | 8-3 |
| 2. Rosenfeld/Subramanian | 2. Nielsen/Coleman | --- | DNF |
| 3. Crowley/Nieto | 3. Inbar/Kwon | Maryland | 8-5 |
| Order of finish: 1, *3 |
| First Round - Thursday, April 17, 2008 #5 Virginia Tech 4, #12 Clemson 3 |
| #5 Virginia Tech Singles | #12 Clemson Singles | Winner | Score |
| 1. Albert Larregola | 1. Carlos Alvarez | Clemson | 6-0, 6-1 |
| 2. Nicolas Delgado De Robles | 2. Ike Belk | Virginia Tech | 6-1, 6-1 |
| 3. Yoann Re | 3. Rok Bizjak | Virginia Tech | 6-3, 7-5 |
| 4. Pedro Graber | 4. Gera Boryachinskiy | Clemson | 6-2, 6-3 |
| 5. Sebastian Jacques | 5. Kevin Fleck | Virginia Tech | 6-2, 3-6, 6-3 |
| 6. Brandon Corace | 6. Derek Difazio | Virginia Tech | 6-4, 6-4 |
| Order of finish: 1, 2, 4, 6, 3, *5 |
| #5 Virginia Tech Doubles | #12 Clemson Doubles | Winner | Score |
| 1. Corace/Graber | 1. Belk/Bizjak | Clemson | 9-8 (6) |
| 2. Larregola/De Robles | 2. Fleck/Alvarez | Clemson | 8-5 |
| 3. Re/Jacques | 3. Boryachinskiy/Difazio | Virginia Tech | 8-4 |
| Order of finish: 3, 1, *2 |
| First Round - Thursday, April 17, 2008 #8 NC State 4, #9 Georgia Tech 3 |
| #8 NC State Singles | #9 Georgia Tech Singles | Winner | Score |
| 1. James McGee | 1. Guillermo Gomez | NC State | 6-7 (5), 7-5, 6-4 |
| 2. Nick Cavaday | 2. David North | Georgia Tech | 7-6 (7), 6-3 |
| 3. Jay Weinacker | 3. Eliot Potvin | NC State | 3-6, 6-4, 6-1 |
| 4. Christian Welte | 4. Ryan Smith | NC State | 6-4, 6-3 |
| 5. Derek Stephens | 5. Scott Blackmon | NC State | 6-3, 6-3 |
| 6. David Chermak | 6. Miguel Muguruza | Georgia Tech | 7-5, 6-3 |
| Order of finish: 6, 4, 3, 5, 2, *1 |
| #8 NC State Doubles | #9 Georgia Tech Doubles | Winner | Score |
| 1. Welte/McGee | 1. Blackmon/Smith | Georgia Tech | 8-3 |
| 2. Cavaday/Chermak | 2. Gvelesiani/Gomez | --- | DNF |
| 3. Weinacker/Stephens | 3. North/Potvin | Georgia Tech | 8-2 |
| Order of finish: 3, *1 |
|
|