| Women's Tennis Championship Agates |
| Finals - Sunday, April 22, 2007 #2 Georgia Tech 4, #4 Miami 1 |
| #2 Georgia Tech Singles | #4 Miami Singles | Winner | Score |
| 1. Kristi Miller | 1. Audra Cohen | Georgia Tech | 7-5, 6-2 |
| 2. Alison Silverio | 2. Laura Vallverdu | --- | DNF |
| 3. Amanda Craddock | 3. Audrey Banada | Georgia Tech | 6-3, 6-2 |
| 4. Amanda McDowell | 4. Romy Farah | Georgia Tech | 6-1, 6-1 |
| 5. Christy Striplin | 5. Caren Seenauth | Georgia Tech | 3-6, 6-0, 6-1 |
| 6. Tarryn Rudman | 6. Gina Sabatino | --- | DNF |
| Order of finish: 3, 4, 1, *5 |
| #2 Georgia Tech Doubles | #4 Miami Doubles | Winner | Score |
| 1. Miller/Whitney McCray | 1. Cohen/Vallverdu | Miami | 8-6 |
| 2. Craddock/Silverio | 2. Seenauth/Farah | Georgia Tech | 8-6 |
| 3. Rudman/Kirsten Flower | 3. Banada/Sabatino | Miami | 8-2 |
| Order of finish: 3, 2, 1 |
| Semifinals - Saturday, April 21, 2007 #4 Miami 4, #1 Clemson 3 |
| #1 Clemson Singles | #4 Miami Singles | Winner | Score |
| 1. Ani Mijacika | 1. Audra Cohen | Miami | 6-1, 6-0 |
| 2. Carol Salge | 2. Laura Vallverdu | Miami | 4-6, 6-3, 6-3 |
| 3. Estefania Balda | 3. Audrey Banada | Miami | 6-1, 6-2 |
| 4. Federica van Adrichem | 4. Romy Farah | Clemson | 6-3, 6-4 |
| 5. Marie Brito | 5. Caren Seenauth | Miami | 3-6, 6-4, 7-6 (4) |
| 6. Ina Hadziselimovic | 6. Gina Sabatino | Clemson | 6-1, 3-6, 6-4 |
| Order of finish: 1, 3, 4, 6, 2, *5 |
| #1 Clemson Doubles | #4 Miami Doubles | Winner | Score |
| 1. Mijacika/van Adrichem | 1. Cohen/Vallverdu | --- | DNF |
| 2. Balda/Hadziselimovic | 2. Seenauth/Farah | Clemson | 8-5 |
| 3. Brito/Salge | 3. Banada/Sabatino | Clemson | 8-5 |
| Order of finish: 2, 3 |
| Semifinals - Saturday, April 21, 2007 #2 Georgia Tech 4, #3 North Carolina 2 |
| #2 Georgia Tech Singles | #3 North Carolina Singles | Winner | Score |
| 1. Kristi Miller | 1. Jenna Long | Georgia Tech | 7-5, 6-3 |
| 2. Alison Silverio | 2. Katrina Tsang | --- | DNF |
| 3. Amanda Craddock | 3. Caitlin Collins | Georgia Tech | 6-4, 6-4 |
| 4. Amanda McDowell | 4. Sara Anundsen | Georgia Tech | 6-3, 6-2 |
| 5. Christy Striplin | 5. Austin Smith | North Carolina | 6-0, 6-4 |
| 6. Kirsten Flower | 6. Sanaz Marand | North Carolina | 6-4, 6-1 |
| Order of finish: 5, 6, 3, 1, *4 |
| #2 Georgia Tech Doubles | #3 North Carolina Doubles | Winner | Score |
| 1. Miller/Whitney McCray | 1. Long/Anundsen | North Carolina | 9-7 |
| 2. Craddock/Silverio | 2. Collins/Marand | Georgia Tech | 9-8 (4) |
| 3. Rudman/Kirsten Flower | 3. Smith/Meg Fanjoy | Georgia Tech | 9-8 (1) |
| Order of finish: 1, 3, 2 |
| Quarterfinals - Friday, April 20, 2007 #1 Clemson 4, #8 Virginia 0 |
| #1 Clemson Singles | #8 Virginia Singles | Winner | Score |
| 1. Ani Mijacika | 1. Jennifer Stevens | --- | DNF |
| 2. Carol Salge | 2. Kristen McVitty | --- | DNF |
| 3. Estefania Balda | 3. Brintney Larson | --- | DNF |
| 4. Federica van Adrichem | 4. Lindsey Pereira | Clemson | 6-3, 6-3 |
| 5. Marie Brito | 5. Amanda Rales | Clemson | 6-3, 6-3 |
| 6. Ina Hadziselimovic | 6. Caroline Hammond | Clemson | 7-6 (2), 6-3 |
| Order of finish: 5, 4, *6 |
| #1 Clemson Doubles | #8 Virginia Doubles | Winner | Score |
| 1. Mijacika/van Adrichem | 1. Hammond/Lara Alexander | Clemson | 8-4 |
| 2. Balda/Hadziselimovic | 2. Stevens/McVitty | --- | DNF |
| 3. Brito/Salge | 3. Rales/Pereira | Clemson | 8-3 |
| Order of finish: 3, 1 |
| Quarterfinals - Friday, April 20, 2007 #2 Georgia Tech 4, #7 Duke 0 |
| #2 Georgia Tech Singles | #7 Duke Singles | Winner | Score |
| 1. Kristi Miller | 1. Daniela Bercek | --- | DNF |
| 2. Alison Silverio | 2. Melissa Mang | --- | DNF |
| 3. Amanda Craddock | 3. Elizabeth Plotkin | Georgia Tech | 6-1, 6-4 |
| 4. Amanda McDowell | 4. Tory Zawacki | Georgia Tech | 6-1, 6-3 |
| 5. Christy Striplin | 5. Clelia Deltour | --- | DNF |
| 6. Tarryn Rudman | 6. Jessi Robinson | Georgia Tech | 6-2, 6-1 |
| Order of finish: 3, 6, *4 |
| #2 Georgia Tech Doubles | #7 Duke Doubles | Winner | Score |
| 1. Miller/Whitney McCray | 1. Bercek/Mang | Georgia Tech | 8-1 |
| 2. Craddock/Silverio | 2. Zawacki/Plotkin | --- | DNF |
| 3. Rudman/Kirsten Flower | 3. Robinson/Deltour | Georgia Tech | 8-2 |
| Order of finish: 3, 1 |
| Quarterfinals - Friday, April 20, 2007 #3 North Carolina 4, #6 Wake Forest 0 |
| #3 North Carolina Singles | #6 Wake Forest Singles | Winner | Score |
| 1. Jenna Long | 1. Alex Hirsch | North Carolina | 6-2, 6-2 |
| 2. Katrina Tsang | 2. Ashlee Davis | North Carolina | 6-1, 6-2 |
| 3. Caitlin Collins | 3. Ana Jerman | North Carolina | 6-2, 6-3 |
| 4. Sara Anundsen | 4. Sasha Kulikova | --- | DNF |
| 5. Austin Smith | 5. Christian Tara | --- | DNF |
| 6. Sanaz Marand | 6. Sierra Poske | --- | DNF |
| Order of finish: 1, 2, *3 |
| #3 North Carolina Doubles | #6 Wake Forest Doubles | Winner | Score |
| 1. Long/Anundsen | 1. Hirsch/Davis | North Carolina | 8-6 |
| 2. Collins/Marand | 2. Jerman/Kulikova | Wake Forest | 8-1 |
| 3. Smith/Meg Fanjoy | 3. Poske/Christine Simpson | North Carolina | 8-5 |
| Order of finish: 2, 1, 3 |
| Quarterfinals - Friday, April 20, 2007 #4 Miami 4, #5 Florida State 3 |
| #4 Miami Sinlges | #5 Florida State Singles | Winner | Score |
| 1. Audra Cohen | 1. Nicola Slater | Miami | 6-1, 6-2 |
| 2. Laura Vallverdu | 2. Lauren Macfarlene | Florida State | 6-4, 6-4 |
| 3. Audrey Banada | 3. Ania Rynarzewska | Miami | 6-2, 7-5 |
| 4. Romy Farah | 4. Carolin Walter | Florida State | 6-1, 6-4 |
| 5. Caren Seenauth | 5. Jessica Wente | Florida State | 6-3, 6-4 |
| 6. Gina Sabatino | 6. Tapiwa Marobela | Miami | 6-3, 3-6, 7-5 |
| Order of finish: 1, 2, 4, 5, 3, *6 |
| #4 Miami Doubles | #5 Florida State Doubles | Winner | Score |
| 1. Cohen/Vallverdu | 1. Slater/Walter | Miami | 8-6 |
| 2. Seenauth/Farah | 2. Macfarlene/Marobela | Florida State | 8-2 |
| 3. Banada/Sabatino | 3. Wente/Miranda Foley | Miami | 8-2 |
| Order of finish: 2, 3, 1 |
| First Round - Thursday, April 19, 2007 #8 Virginia 4, #9 NC State 2 |
| #8 Virginia Singles | #9 NC State Singles | Winner | Score |
| 1. Jennifer Stevens | 1. Daria Petrovic | Virginia | 6-0, 6-2 |
| 2. Kristen McVitty | 2. Alejandra Guerra | NC State | 6-0, 6-4 |
| 3. Brintney Larson | 3. Berkeley Brock | Virginia | 6-4, 6-1 |
| 4. Lindsey Pereira | 4. Julia Roach | Virginia | 6-4, 6-1 |
| 5. Amanda Rales | 5. Kate Green | --- | DNF |
| 6. Caroline Hammond | 6. Neils Barringer | Virginia | 7-6 (2), 6-4 |
| Order of finish: 1, 2, 4, 3, *6 |
| #8 Virginia Doubles | #9 NC State Doubles | Winner | Score |
| 1. Hammond/Lara Alexander | 1. Petrovic/Guerra | NC State | 8-6 |
| 2. Stevens/McVitty | 2. Roach/Green | --- | DNF |
| 3. Rales/Pereira | 3. Brock/Kristen Bleakley | NC State | 8-2 |
| Order of finish: 3, 1 |
| First Round - Thursday, April 19, 2007 #7 Duke 4, #10 Virginia Tech 0 |
| #7 Duke Singles | #10 Virginia Tech Singles | Winner | Score |
| 1. Daniela Bercek | 1. Inga Beermann | --- | DNF |
| 2. Melissa Mang | 2. Jessica Long | --- | DNF |
| 3. Elizabeth Plotkin | 3. Abbey Walker | Duke | 6-0, 6-3 |
| 4. Tory Zawacki | 4. Natalie Kretzer | --- | DNF |
| 5. Clelia Deltour | 5. Bethan James | Duke | 6-4, 6-0 |
| 6. Jessi Robinson | 6. Jessica Brouwer | Duke | 6-4, 6-1 |
| Order of finish: 5, 3, *6 |
| #7 Duke Doubles | #10 Virginia Tech Doubles | Winner | Score |
| 1. Bercek/Mang | 1. Brouwer/Walker | Duke | 8-1 |
| 2. Zawacki/Plotkin | 2. Beermann/Long | --- | DNF |
| 3. Robinson/Granson | 3. B. James/Chelsea Cramp | Duke | 8-4 |
| Order of finish: 1, 3 |
| First Round - Thursday, April 19, 2007 #5 Florida State 4, #12 Boston College 0 |
| #5 Florida State Singles | #12 Boston College Singles | Winner | Score |
| 1. Nicola Slater | 1. Lana Krasnopolsky | --- | DNF |
| 2. Lauren Macfarlene | 2. Lauren Cash | Florida State | 6-2, 6-2 |
| 3. Ania Rynarzewska | 3. Alina Sullivan | Florida State | 6-1, 6-2 |
| 4. Carolin Walter | 4. Brittany Delaney | Florida State | 6-1, 6-0 |
| 5. Jessica Wente | 5. Sarah Svoboda | --- | DNF |
| 6. Tapiwa Marobela | 6. Gia Nafarrete | --- | DNF |
| Order of finish: |
| #5 Florida State Doubles | #12 Boston College Doubles | Winner | Score |
| 1. Slater/Walter | 1. Cash/Cherkasov | Florida State | 7-1, Ret. |
| 2. Macfarlene/Marobela | 2. Krasnopolsky/Sullivan | --- | DNF |
| 3. Wente/Miranda Foley | 3. Delaney/Nafarrete | Florida State | 8-2 |
| Order of finish: 1, 3 |
| First Round - Thursday, April 19, 2007 #6 Wake Forest 4, #11 Maryland 0 |
| #6 Wake Forest Singles | #11 Maryland Singles | Winner | Score |
| 1. Alex Hirsch | 1. Marianne Baker | --- | DNF |
| 2. Ashlee Davis | 2. Eleanor Peters | Wake Forest | 6-2, 6-2 |
| 3. Ana Jerman | 3. Michal Amir | --- | DNF |
| 4. Sasha Kulikova | 4. Brooke Rogers | Wake Forest | 6-0, 6-1 |
| 5. Sierra Poske | 5. Elyse Steiner | --- | DNF |
| 6. Christine Simpson | 6. Maggie MacKeever | Wake Forest | 6-0, 6-1 |
| Order of finish: |
| #6 Wake Forest Doubles | #11 Maryland Doubles | Winner | Score |
| 1. Hirsch/Davis | 1. Baker/Amir | --- | DNF |
| 2. Jerman/Kulikova | 2. Rogers/Maggie MacKeever | Wake Forest | 8-2 |
| 3. Poske/Simpson | 3. Steiner/Miller | Wake Forest | 8-3 |
| Order of finish: |
|