
|
|

| Men's Tennis Championship Agates |
| Finals - Sunday, April 22, 2007 #1 Virginia 5, #2 North Carolina 0 |
| #1 Virginia Singles | #2 North Carolina Singles | Winner | Score |
| 1. Somdev Devvarman | 1. Ben Carlotti | Virginia | 6-1, 6-2 |
| 2. Treat Huey | 2. Chris Kearney | Virginia | 6-2, 6-2 |
| 3. Dominic Inglot | 3. Stefan Hardy | Virginia | 6-4, 6-4 |
| 4. Marko Miklo | 4. Taylor Fogleman | --- | DNF |
| 5. Houston Barrick | 5. Sebastian Guejman | --- | DNF |
| 6. Teddy Angelinos | 6. Will Plyler | Virginia | 6-1, 6-3 |
| Order of finish: 2, 3, *1, 6 |
| #1 Virginia Doubles | #2 North Carolina Doubles | Winner | Score |
| 1. Devvarman/Huey | 1. Lenny Gullen/David Stone | Virginia | 8-0 |
| 2. Inglot/Barrick | 2. Guejman/Hardy | North Carolina | 8-6 |
| 3. Angelinos/Lee Singer | 3. Kearney/Fogleman | Virginia | 8-6 |
| Order of finish: 1, 2, 3 |
| Semifinals - Saturday, April 21, 2007 #1 Virginia 4, #4 Wake Forest 0 |
| #1 Virginia Singles | #4 Wake Forest Singles | Winner | Score |
| 1. Somdev Devvarman | 1. Todd Paul | Virginia | 6-0, 6-2 |
| 2. Treat Huey | 2. Cory Parr | Virginia | 6-2, 6-3 |
| 3. Dominic Inglot | 3. Andrew Hamar | --- | DNF |
| 4. Marko Miklo | 4. Mariusz Adamski | --- | DNF |
| 5. Houston Barrick | 5. Steven Forman | --- | DNF |
| 6. Teddy Angelinos | 6. Jason Morgenstern | Virginia | 6-0, 6-3 |
| Order of finish: 1, 2, *6 |
| #1 Virginia Doubles | #4 Wake Forest Doubles | Winner | Score |
| 1. Devvarman/Huey | 1. Paul/Adamski | Virginia | 9-7 |
| 2. Inglot/Barrick | 2. Parr/Charles Sartor | Virginia | 9-7 |
| 3. Angelinos/Lee Singer | 3. Hamar/Forman | Wake Forest | 8-3 |
| Order of finish: 3, 1, 2 |
| Semifinals - Saturday, April 21, 2007 #2 North Carolina 4, #6 Florida State 3 |
| #2 North Carolina Singles | #6 Florida State Singles | Winner | Score |
| 1. Ben Carlotti | 1. Ytai Abougzir | Florida State | 6-3, 6-1 |
| 2. Chris Kearney | 2. Jonathas Sucupira | North Carolina | 6-7 (10), 7-5, 6-0 |
| 3. Stefan Hardy | 3. Maciek Sykut | North Carolina | 4-6, 6-3, 7-5 |
| 4. Taylor Fogleman | 4. Sam Chang | Florida State | 7-6 (4), 7-6 (5) |
| 5. Sebastian Guejman | 5. Chris Cloer | Florida State | 6-3, 7-5 |
| 6. Will Plyler | 6. Bradley Mixon | North Carolina | 6-4, 6-3 |
| Order of finish: 1, 5, 6, 4, 3, *2 |
| #2 North Carolina Doubles | #6 Florida State Doubles | Winner | Score |
| 1. lenny Gullen/David Stone | 1. Sucupira/Chang | North Carolina | 8-5 |
| 2. Guejman/Hardy | 2. Abougzir/Mixon | North Carolina | 8-6 |
| 3. Kearney/Fogleman | 3. Sykut/Andrew Bailey | --- | DNF |
| Order of finish: 1, 2 |
| Quarterfinals - Friday, April 20, 2007 #1 Virginia 4, #8 Miami 1 |
| #1 Virginia Singles | #8 Miami Singles | Winner | Score |
| 1. Somdev Devvarman | 1. Luigi D'Agord | Virginia | 6-1, 6-3 |
| 2. Treat Huey | 2. Daniel Vallverdu | --- | DNF |
| 3. Dominic Inglot | 3. Josh Cohen | Miami | 6-4, 6-2 |
| 4. Marko Miklo | 4. J.C. Whitner | --- | DNF |
| 5. Houston Barrick | 5. Hector Nieto | Virginia | 6-2, 6-3 |
| 6. Teddy Angelinos | 6. Barnabas Carrega | Virginia | 6-0, 6-0 |
| Order of finish: 6, 3, 1, *5 |
| #1 Virginia Doubles | #8 Miami Doubles | Winner | Score |
| 1. Devvarman/Huey | 1. D'Agord/Cohen | Virginia | 9-7 |
| 2. Inglot/Barrick | 2. Vallverdu/Subramanian | Virginia | 8-5 |
| 3. Angelinos/Singer | 3. Whitner/Nieto | Miami | 8-6 |
| Order of finish: 2, 3, 1 |
| Quarterfinals - Friday, April 20, 2007 #4 Wake Forest 4, #5 Clemson 2 |
| #4 Wake Forest Singles | #5 Clemson Singles | Winner | Score |
| 1. Todd Paul | 1. Clement Reix | Wake Forest | 6-4, 6-3 |
| 2. Cory Parr | 2. Jarmaine Jenkins | Wake Forest | 6-3, 6-3 |
| 3. Andrew Hamar | 3. Ryan Young | Clemson | 6-2, 7-5 |
| 4. Mariuz Adamski | 4. Rok Bizjak | Wake Forest | 0-6, 6-3, 7-5 |
| 5. Steven Forman | 5. Carlos Alvarez | Clemson | 7-6 (7), 7-6 (11) |
| 6. Jason Morgenstern | 6. Ike Belk | --- | DNF |
| Order of finish: 2, 1, 3, 5, *4 |
| #4 Wake Forest Doubles | #5 Clemson Doubles | Winner | Score |
| 1. Paul/Adamski | 1. Reix/Young | Wake Forest | 8-5 |
| 2. Parr/Charles Sartor | 2. Jenkins/Kevin Fleck | Wake Forest | 8-5 |
| 3. Hamar/Andrew Brasseaux | 3. Alvarez/Bizjak | Clemson | 8-4 |
| Order of finish: 3, 2, 1 |
| Quarterfinals - Friday, April 20, 2007 #2 North Carolina 4, #10 Virginia Tech 2 |
| #2 North Carolina Singles | #10 Virginia Tech Singles | Winner | Score |
| 1. Ben Carlotti | 1. Arvid Puranen | North Carolina | 7-6 (3), 6-4 |
| 2. Chris Kearney | 2. Albert Larregola | --- | DNF |
| 3. Stefan Hardy | 3. Nicolas Delgado | North Carolina | 7-6 (10), 6-2 |
| 4. Taylor Fogleman | 4. Yoann Re | Virginia Tech | 6-1, 3-6, 6-2 |
| 5. Sebastian Guejman | 5. Pedro Graber | North Carolina | 6-3, 6-4 |
| 6. Will Plyler | 6. Brandon Corace | Virginia Tech | 6-3, 7-6 (2) |
| Order of finish: 3, 5, 4, 6, *1 |
| #2 North Carolina Doubles | #10 Virginia Tech Doubles | Winner | Score |
| 1. Lenny Gullen/David Stone | 1. Graber/Delgado | --- | DNF |
| 2. Guejman/Hardy | 2. Larregola/Re | North Carolina | 8-0 |
| 3. Kearnery/Fogleman | 3. Corace/Puranen | North Carolina | 8-2 |
| Order of finish: 2, 3 |
| Quarterfinals - Friday, April 20, 2007 #6 Florida State 4, #3 Duke 2 |
| #3 Duke Singles | #6 Florida State Singles | Winner | Score |
| 1. Kiril Dimitrov | 1. Ytai Abougzir | Florida State | 6-4, 6-2 |
| 2. Joey Atas | 2. Jonathas Sucupira | Florida State | 6-4, 6-3 |
| 3. Peter Rodrigues | 3. Maciek Sykut | --- | DNF |
| 4. Dylan Arnould | 4. Sam Chang | Florida State | 6-4, 6-1 |
| 5. David Goulet | 5. Chris Cloer | Duke | 6-3, 6-1 |
| 6. Alex Stone | 6. Bradley Mixon | Duke | 7-5, 6-3 |
| Order of finish: 5, 2, 4, 6, *1 |
| #3 Duke Doubles | #6 Florida State Doubles | Winner | Score |
| 1. Atas/Goulet | 1. Sucupira/Chang | Florida State | 8-5 |
| 2. Arnould/Ned Samuelson | 2. Abougzir/Bradley Mixon | Florida State | 8-6 |
| 3. Dimitrov/Rodrigues | 3. Sykut/Aubone | --- | DNF |
| Order of finish: 1, 2 |
| First Round - Thursday, April 19, 2007 #8 Miami 4, #9 Georgia Tech 3 |
| #8 Miami Singles | #9 Georgia Tech Singles | Winner | Score |
| 1. Luigi D'Agord | 1. David North | Miami | 6-2, 6-1 |
| 2. Daniel Vallverdu | 2. Jose Muguruza | Miami | 6-1, 6-7 (5), 6-4 |
| 3. Josh Cohen | 3. Eric Molnar | Miami | 7-5, 6-2 |
| 4. Vivek Subramanian | 4. Jordan Delass | Georgia Tech | 6-3, 1-6, Ret. |
| 5. J.C. Whitner | 5. Scott Blackmon | Georgia Tech | 4-6, 7-5, 6-0 |
| 6. Hector Nieto | 6. Zachary Rath | Georgia Tech | 6-4, 6-4 |
| Order of finish: 1, 4, 3, 6, 5, *2 |
| #8 Miami Doubles | #9 Georgia Tech Doubles | Winner | Score |
| 1. D'Agord/Cohen | 1. Muguruza/North | --- | DNF |
| 2. Vallverdu/Subramanian | 2. Molnar/Delass | Miami | 8-5 |
| 3. Whitner/Nieto | 3. Blackmon/Rath | Miami | 8-4 |
| Order of finish: 2, 3, 1 |
| First Round - Thursday, April 19, 2007 #5 Clemson 4, #12 Boston College 0 |
| #5 Clemson Singles | #12 Boston College Singles | Winner | Score |
| 1. Clement Reix | 1. Soma Kesthely | --- | DNF |
| 2. Jarmaine Jenkins | 2. Sam Wagner | --- | DNF |
| 3. Ryan Young | 3. Jason Sechrist | Clemson | 6-0, 6-3 |
| 4. Rok Bizjak | 4. Thomas Nolan | --- | DNF |
| 5. Carlos Alvarez | 5. Alex Rastorgouev | Clemson | 6-1, 6-1 |
| 6. Ike Belk | 6. Dennis Reardon | Clemson | 6-2, 6-0 |
| Order of finish: 6, 5, *3 |
| #5 Clemson Doubles | #12 Boston College Doubles | Winner | Score |
| 1. Reix/Young | 1. Wagner/Rastorgouev | Clemson | 8-4 |
| 2. Jenkins/Fleck | 2. Sechrist/Nolan | Clemson | 8-5 |
| 3. Alvarez/Bizjak | 3. Kesthely/Garber | --- | DNF |
| Order of finish: 2, 1 |
| First Round - Thursday, April 19, 2007 #10 Virginia Tech 4, #7 NC State 3 |
| #7 NC State Singles | #10 Virginia Tech Singles | Winner | Score |
| 1. Nick Cavaday | 1. Arvid Puranen | NC State | 6-4, 7-5 |
| 2. William Noblitt | 2. Albert Larregola | Virginia Tech | 3-6, 6-1, 6-1 |
| 3. Jay Weinacker | 3. Nicolas Delgado | NC State | 6-3, 0-6, 6-3 |
| 4. James McGee | 4. Yoann Re | Virginia Tech | 6-3, 6-3 |
| 5. Christian Welte | 5. Pedro Graber | Virginia Tech | 6-4, 3-6, 6-3 |
| 6. Andre Iriarte | 6. Brandon Corace | Virginia Tech | 0-6, 6-4, 6-3 |
| Order of finish: 3, 2, 1, 6, *5 |
| #7 NC State Doubles | #10 Virginia Tech Doubles | Winner | Score |
| 1. Noblitt/Cavaday | 1. Graber/Delgado | Virginia Tech | 8-3 |
| 2. McGee/Weinacker | 2. Larregola/Re | NC State | 9-8 (5) |
| 3. Welte/Rozek | 3. Corace/Puranen | NC State | 8-4 |
| Order of finish: 1, 3, 2 |
| First Round - Thursday, April 19, 2007 #6 Florida State 4, #11 Maryland 0 |
| #6 Florida State Singles | #11 Maryland Singles | Winner | Score |
| 1. Ytai Abougzir | 1. Nicolas Frayssinoux | --- | DNF |
| 2. Jean-Yves Aubone | 2. David Kwon | Florida State | 1-6, 6-3, 6-1 |
| 3. Jonathas Sucupira | 3. Andrew Orban | --- | DNF |
| 4. Maciek Sykut | 4. Nickolai Nielsen | Florida State | 4-6, 6-4, 6-0 |
| 5. Sam Chang | 5. Scott Fink | Florida State | 6-0, 6-2 |
| 6. Bradley Mixon | 6. Boris Fetbroyt | --- | DNF |
| Order of finish: 5, 2, *4 |
| #6 Florida State Doubles | #11 Maryland Doubles | Winner | Score |
| 1. Sucupira/Chang | 1. Orban/Fetbroyt | Florida State | 8-6 |
| 2. Abougzir/Mixson | 2. Frayssinoux/Fink | Florida State | 8-5 |
| 3. Sykut/Aubone | 3. Kwon/Taylor | Florida State | 8-5 |
| Order of finish: 2, 3, 1 |
|
|