April 8, 2008
| Baseball | ||
| 4/8 | 5:30 p.m. | Davidson at Virginia Tech |
| 4/8 | 6 p.m. | Elon at North Carolina |
| 4/8 | 7 p.m. | Coppin State at Maryland |
| 4/9 | 6 p.m. | North Carolina A&T at North Carolina |
| 4/9 | 6:30 p.m. | Coastal Carolina at NC State |
| 4/11 | 2:30 p.m. | Florida State at Boston College |
| 4/11 | 6:30 p.m. | Duke at NC State |
| 4/11 | 7:15 p.m. | North Carolina at Clemson |
| 4/12 | 1 p.m. | Florida State at Boston College |
| 4/12 | 1 p.m. | Virginia Tech at Wake Forest |
| 4/12 | 2 p.m. | North Carolina at Clemson |
| 4/12 | 6:30 p.m. | Duke at NC State |
| 4/13 | 1 p.m. | Virginia Tech at Wake Forest |
| 4/13 | 1 p.m. | Virginia at Maryland |
| 4/13 | 1:30 p.m. | Duke at NC State |
| Women's Lacrosse | ||
| 4/12 | 7 p.m. | Maryland at North Carolina |
| 4/13 | 1 p.m. | Johns Hopkins at Virginia |
| Softball | ||
| 4/13 | 1 p.m. | Virginia Tech at Boston College |
| Women's Tennis | ||
| 4/12 | Noon | Duke at Virginia Tech |
| 4/13 | 10 a.m. | North Carolina at Virginia Tech |
| 4/13 | Noon | Duke at Virginia |
| Men's Tennis | ||
| 4/9 | 2 p.m. | Virginia Commonwealth at Virginia Tech |
| 4/9 | 3 p.m. | South Carolina at Clemson |
| 4/11 | 2 p.m. | NC State at Virginia |
| 4/11 | 3 p.m. | Wake Forest at Virginia Tech |
| 4/13 | 2 p.m. | NC State at Virginia Tech |
| Women's Water Polo | ||
| 4/9 | 7 p.m. | George Washington at Maryland |
| 4/12 | 6 p.m. | Michigan at Maryland |
Raycom Sports and Turner Broadcasting System, in partnership with The Atlantic Coast Conference, will again offer online video streaming of ACC conference sports during the 2007-08 school year. The broadband network, called ACC Select, will primarily stream sports that are not available through traditional broadcast and cable television distribution. The entire conference package will be available at www.ACCSelect.com to viewers with a broadband internet connection. Each of the 12 ACC schools will have events available on the service.
Consumers can watch events live or via on-demand replays on a per-event basis ($4.99 per event) or with a conference all-event pass ($9.99 per month) which gives viewers unlimited access to every event on the service. Go to www.ACCSelect.com for complete details.







