March 11, 2008
| Baseball | ||
| 3/11 | 4 p.m. | UNC Greensboro at Clemson |
| 3/11 | 3 p.m. | Coastal Carolina at North Carolina |
| 3/11 | 3 p.m. | James Madison at Virginia Tech |
| 3/11 | 7 p.m. | Penn State at Miami |
| 3/12 | 7 p.m. | Maine at Miami |
| 3/12 | 3 p.m. | VCU at North Carolina |
| 3/12 | 4 p.m. | Georgia at Florida State |
| 3/14 | 4 p.m. | Virginia Tech at North Carolina |
| 3/14 | 6 p.m. | Georgia Tech at Florida State |
| 3/14 | 6:30 p.m. | Miami at NC State |
| 3/15 | 1 p.m. | Virginia Tech at North Carolina |
| 3/15 | 1 p.m. | Maryland at Wake Forest |
| 3/15 | 2 p.m. | Boston College at Clemson |
| 3/15 | 2 p.m. | Miami at NC State |
| 3/15 | 6 p.m. | Georgia Tech at Florida State |
| 3/16 | 1 p.m. | Georgia Tech at Florida State |
| 3/16 | 1 p.m. | Maryland at Wake Forest |
| 3/16 | 1:30 p.m. | Virginia Tech at North Carolina |
| 3/16 | 1:30 p.m. | Miami at NC State |
| 2008 Men's Basketball Tournament (Charlotte, N.C.) | ||
| Post-Game Press Conferences | ||
| 3/13 | 2 p.m. | #8 Wake Forest vs. #9 Florida State |
| 3/13 | 4:30 p.m. | #5 Miami vs. #12 NC State |
| 3/13 | 9 p.m. | #7 Georgia Tech vs. #10 Virginia |
| 3/13 | 11:30 p.m. | #6 Maryland vs. #11 Boston College |
| 3/14 | 2 p.m. | #1 North Carolina vs. #8/#9 |
| 3/14 | 4:30 p.m. | #4 Virginia Tech vs. #5/#12 |
| 3/14 | 9 p.m. | #2 Duke vs. #7/#10 |
| 3/14 | 11:30 p.m. | #3 Clemson vs. #6/#11 |
| ACC Legends Reception | ||
| 3/15 | 11:30 a.m. | ACC Legends Reception |
| Women's Lacrosse | ||
| 3/16 | 1 p.m. | North Carolina at Virginia |
| Men's Lacrosse | ||
| 3/11 | 7:30 p.m. | Presbyterian at Duke |
| 3/15 | Noon | North Carolina at Duke |
| Softball | ||
| 3/12 | 5 p.m. | UNC Greensboro at Virginia Tech |
| 3/14 | 4 p.m. | Florida State at Virginia* |
| 3/15 | 1 p.m. | Florida State at Virginia* |
| 3/16 | 1 p.m. | UMBC at Maryland |
| *Available on-demand only | ||
| Men's Tennis | ||
| 3/15 | 3 p.m. | Florida State at Miami |
| Women's Gymnastics | ||
| 3/15 | 3 p.m. | Michigan/Pitt/Temple at NC State |
| Rowing | ||
| 3/15 | 3 p.m. | Clemson Challenge* |
| *Available on-demand only | ||
Raycom Sports and Turner Broadcasting System, in partnership with The Atlantic Coast Conference, will again offer online video streaming of ACC conference sports during the 2007-08 school year. The broadband network, called ACC Select, will primarily stream sports that are not available through traditional broadcast and cable television distribution. The entire conference package will be available at www.ACCSelect.com to viewers with a broadband internet connection. Each of the 12 ACC schools will have events available on the service.
Consumers can watch events live or via on-demand replays on a per-event basis ($4.99 per event) or with a conference all-event pass ($9.99 per month) which gives viewers unlimited access to every event on the service. Go to www.ACCSelect.com for complete details.







