| 2010 ACC Men's Tennis Championship Agates |
| Agates will be added as each match is completed. |
| Championship - Sunday, April 25, 2010 |
| #1 Virginia 4, #2 Duke |
| #1 Virginia Cavaliers Singles | #2 Duke Blue Devils Singles | Winner | Score |
| 1. Michael Shabaz | 1. Henrique Cunha | DU | 4-6, 6-3, 6-1 |
| 2. Sanam Singh | 2. Reid Carleton | | DNF |
| 3. Jarmere Jenkins | 3. Dylan Arnould | VA | 6-4, 6-4 |
| 4. Drew Courtney | 4. Torsten Wietoska | VA | 4-6, 6-2, 7-6 (7) |
| 5. Houston Barrick | 5. Jared Pinsky | VA | 6-7 (7), 6-4, 6-1, |
| 6. Lee Singer | 6. Luke Marchese | DU | 6-4, 3-6, 6-4 |
| Order of finish: Singles: 3, 6, 1, 4, 5 |
| #1 Virginia Cavaliers Doubles | #8 Miami Hurricanes Doubles | Winner | Score |
| 1. Shabaz/Courtney | 1. Cunha/Carleton | | DNF |
| 2. Singh/Barrick | 2. Arnould/Holland | VA | 8-4 |
| 3. Jenkins/Singer | 3. Wietoska/Michel | VA | 8-2 |
| Order of finish: Doubles: 3, 2 |
| Semifinals - Saturday, April 24, 2010 |
| #2 Duke 4, #6 Wake Forest 0 |
| #2 Duke Blue Devils Singles | #6 Wake Forest Demon Deacons Singles | Winner | Score |
| 1. Henrique Cunha | 1. Steve Forman | DU | 6-2, 6-3 |
| 2. Reid Carleton | 2. Tripper Carelton | DU | 0-6, 6-3, 6-4 |
| 3. Dylan Arnould | 3. Iain Atkinson | DU | 6-3, 6-3 |
| 4. Torsten Wietoska | 4. Jon Wolff | | DNF |
| 5. Jared Pinsky | 5. Danny Kreyman | | DNF |
| 6. Luke Marchese | 6. Zach Leslie | | DNF |
| Order of finish: Singles 1, 3, 2 |
| #2 Duke Blue Devils Doubles | #6 Wake Forest Demon Deacons Doubles | Winner | Score |
| 1. Cunha/Carleton | 1. Forman/Atkinson | DU | 8-5 |
| 2. Arnould/Holland | 2. Wolff/Kreyman | | DNF |
| 3. Wietoska/Michel | 3. Carleton/Leslie | DU | 8-3 |
| Order of finish: Doubles: 3, 1 |
| #1 Virginia 4, #4 Georgia Tech 1 |
| #1 Virginia Cavaliers Singles | #4 Georgia Tech Yellow Jackets Singles | Winner | Score |
| 1. Michael Shabaz | 1. Guillermo Gomez | | DNF |
| 2. Sanam Singh | 2. Kevin King | VA | 6-2, 6-3 |
| 3. Jarmere Jenkins | 3. Eliot Potvin | VA | 7-6 (7), 7-5 |
| 4. Drew Courtney | 4. Miguel Muguruza | VA | 6-2, 6-3 |
| 5. Houston Barrick | 5. Magin Ortega | | DNF |
| 6. Lee Singer | 6. Juan Spir | GT | 6-3, 6-4 |
| Order of finish: Singles 4, 2, 6, 3 |
| #1 Virginia Cavaliers Doubles | #8 Miami Hurricanes Doubles | Winner | Score |
| 1. Shabaz/Courtney | 1. Spir/King | VA | 8-5 |
| 2. Singh/Barrick | 2. Potvin/Smith | | DNF |
| 3. Jenkins/Singer | 3. Gomez/O'Brien | VA | 8-5 |
| Order of finish: Doubles: 3, 1 |
| Second Round - Friday, April 23, 2010 |
| #1 Virginia 4, #8 Miami 0 |
| #1 Virginia Cavaliers Singles | #8 Miami Hurricanes Singles | Winner | Score |
| 1. Michael Shabaz | 1. Carl Sundberg | VA | 6-1, 6-2 |
| 2. Sanam Singh | 2. Christian Blocker | | DNF |
| 3. Jarmere Jenkins | 3. David Simon | VA | 6-3, 6-4 |
| 4. Drew Courtney | 4. Waylon Chin | | DNF |
| 5. Houston Barrick | 5. Keith Crowley | VA | 6-3, 7-6 (4) |
| 6. Lee Singer | 6. Ingnacio Toboada | | DNF |
| Order of finish: Singles 1, 3, 5 |
| #1 Virginia Cavaliers Doubles | #8 Miami Hurricanes Doubles | Winner | Score |
| 1. Shabaz/Courtney | 1. Blocker/Simon | VA | 8-5 |
| 2. Singh/Barrick | 2. Crowley/Nieto | | DNF |
| 3. Jenkins/Singer | 3. Sundberg/Taboada | VA | 8-2 |
| Order of finish: Doubles: 3, 1 |
| #4 Georgia Tech 4, #5 Virginia Tech 3 |
| #1 Georgia Tech Yellow Jackets Singles | #5 Virginia Tech Hokies Singles | Winner | Score |
| 1. Guillermo Gomez | 1. Yoann Re | GT | 1-6, 6-1, 6-4 |
| 2. Kevin King | 2. Luka Somen | VT | 7-5, 6-3 |
| 3. Eliot Potvin | 3. Corrado Degl' Incertin Tocci | VT | 6-4, 6-0 |
| 4. Miguel Muguruza | 4. Patrick Daciek | VT | 6-4, 6-3 |
| 5. Magin Ortiga | 5. Will Beck | GT | 6-2, 6-1 |
| 6. Juan Spir | 6. Sebastien Jacques | GT | 6-3, 6-2 |
| Order of finish: Singles 3, 4, 6, 2, 1, 5 |
| #1 Georgia Tech Yellow Jackets Doubles | #5 Virginia Tech Hokies Doubles | Winner | Score |
| 1. King/Spir | 1. Beck/Daciek | GT | 8-3 |
| 2. Potvin/Smith | 2. Re/Jacques | | DNF |
| 3. O'Brien/Gomez | 3. Somen/Degl' Incerti Tocci | GT | 8-5 |
| Order of finish: Doubles: 3, 1 |
| #2 Duke 4, #7 Florida State 0 |
| #2 Duke Blue Devils Singles | #7 Florida State Seminoles Singles | Winner | Score |
| 1. Henrique Cunha | 1. Jean-Yves Aubone | DU | 6-0, 6-3 |
| 2. Reid Carleton | 2. Vahid Mirzadeh | | DNF |
| 3. Dylan Arnould | 3. Clint Bowles | | DNF |
| 4. Torsten Wietoska | 4. Jordan Helly-Houston | DU | 6-1, 6-1 |
| 5. Jared Pinsky | 5. Connor Smith | | DNF |
| 6. Luke Marchese | 6. Anderson Reed | DU | 6-4, 2-6, 6-3 |
| Order of finish: Singles 1, 4, 6 |
| #2 Duke Blue Devils Doubles | #7 Florida State Seminoles Doubles | Winner | Score |
| 1. Cunha/Carleton | 1. Mirzadeh/Smith | DU | 8-2 |
| 2. Arnould/Holland | 2. Aubone/Bowles | | |
| 3. Wietoska/Michel | 3. Reed/Kelly-Houston | DU | 8-4 |
| Order of finish: Doubles: 3, 1 |
| #6 Wake Forest 4, #3 North Carolina 3 |
| #6 Wake Forest Demon Deacons Singles | #3 North Carolina Tarheels Singles | Winner | Score |
| 1. Steve Forman | 1. Clay Donato | WF | 4-6, 6-1, 7-5 |
| 2. Tripper Carleton | 2. Jose Hernandez | NC | 3-6, 6-3, 6-2 |
| 3. Iain Atkinson | 3. Stefan Hardy | NC | 6-1, 7-6 (7) |
| 4. Jon Wolff | 4. Brennan Boyajian | WF | 6-2, 7-6 (5) |
| 5. Danny Kreyman | 5. Cameron Ahari | WF | 7-5, 4-6, 7-6 (2) |
| 6. Zach Leslie | 6. Andrew Crone | NC | 6-3, 7-6 (5) |
| Order of finish: Singles 1, 5, 3 |
| #6 Wake Forest Demon Deacons Doubles | #3 North Carolina Tarheels Doubles | Winner | Score |
| 1. Atkinson/Forman | 1. Donato/Hardy | WF | 8-6 |
| 2. Kreyman/Wolff | 2. Ahari/Boyajian | NC | 8-6 |
| 3. Carleton/Leslie | 3. Crone/Hernandez | WF | 8-3 |
| Order of finish: Doubles: 1, 3, 2 |
| First Round - Thursday, April 22, 2010 |
| #6 Wake Forest 4, #11 Maryland 0 |
| #6 Wake Forest Demon Deacons Singles | #11 Maryland Terrapins Singles | Winner | Score |
| 1. Steve Forman | 1. Sergio Wyss | WF | 6-0, 6-4 |
| 2. Tripper Carleton | 2. John Collins | WF | 6-3, 6-2 |
| 3. Iain Atkinson | 3. Tommy Laine | | DNF |
| 4. Jon Wolff | 4. Jesse Kiuru | | DNF |
| 5. Danny Kreyman | 5. Graham Knowlton | WF | 6-2, 6-4 |
| 6. Zach Leslie | 6. Ryan Lissner | | DNF |
| Order of finish: Singles 2, 4, 1 |
| #7 Florida State Seminoles Doubles | #10 Clemson Tigers Doubles | Winner | Score |
| 1. Forman/Atkinson | 1. Knowlton/Mansfield | WF | 8-5 |
| 2. Wolff/Kreyman | 2. Laine/Wyss | WF | 8-2 |
| 3. Carelton/Leslie | 3. Kiuru/Collins | WF | 8-6 |
| Order of finish: Doubles: 2, 3 |
| #7 Florida State 4, #10 Clemson 0 |
| #7 Florida State Seminoles Singles | #10 Clemson Tigers Singles | Winner | Score |
| 1. Jean-Yves Aubone | 1. Derek DiFazio | FS | 7-6 (3), 6-1 |
| 2. Vahid Mirzadeh | 2. Kevin Galloway | FS | 6-1, 6-0 |
| 3. Clint Bowles | 3. Carlos Alvarez | | DNF |
| 4. Andres Bucaro | 4. Rok Bizjak | FS | 6-1, 6-4 |
| 5. Jordan Kelly-Houston | 5. Gera Boryachinskiy | | DNF |
| 6. Connor Smith | 6. Wesley Moran | | DNF |
| Order of finish: Singles 1, 2, 5 |
| #7 Florida State Seminoles Doubles | #10 Clemson Tigers Doubles | Winner | Score |
| 1. Mirzadeh/Smith | 1. DiFazio/Boryachiniskiy | | DNF |
| 2. Aubone/Bowles | 2. Moran/Bolana | FS | 8-1 |
| 3. Reed/Kelly-Houston | 3. Bizjak/Dettinger | FS | 8-5 |
| Order of finish: Doubles: 2, 1, 3 |
| #5 Virginia Tech 4, #12 Boston College 0 |
| #5 Virginia Tech Hokies Singles | #12 Boston College Eagles Singles | Winner | Score |
| 1. Yoann Re | 1. Thomas Nolan | | DNF |
| 2. Luka Somen | 2. Akash Muppidi | | DNF |
| 3. Corrado Degl' Incerti Tocci | 3. Alex Skinner | VT | 6-2, 6-3 |
| 4. Patrick Daciek | 4. Erik Kreutzer | VT | 6-2, 6-1 |
| 5. Will Beck | 5. Jonathan Schroeder | VT | 6-2, 7-5 |
| 6. Sebastien Jacques | 6. Brian Locklear | | DNF |
| Order of finish: Singles 3,4,5 |
| #5 Virginia Tech Hokies Doubles | #12 Boston College Eagles Doubles | Winner | Score |
| 1. Beck/Daciek | 1. Skinner/Schroeder | VT | 9-7 |
| 2. Re/Jacques | 2. Muppidi/Kreutzer | | DNF |
| 3. Somen/DeglŐ Incerti Tocci | 3. Nolan/Davison | VT | 8-1 |
| Order of finish: Doubles: 3, 1 |
| #8 Miami 4, #9 NC State 1 |
| #8 Miami Hurricanes Singles | #9 NC State Wolfpack Singles | Winner | Score |
| 1. Carl Sundberg | 1. Jaime Pulgar | | DNF |
| 2. Christian Blocker | 2. Dominic Hodgson | UM | 6-3, 6-0 |
| 3. David Simon | 3. David Thomson | NCSU | 6-2, 6-4 |
| 4. Waylon Chin | 4. Rafael Paez | | DNF |
| 5. Keith Crowley | 5. Akash Gujarati | UM | 6-1, 6-3 |
| 6. Ignacio Toboada | 6. Fred Prandecki | UM | 6-3, 6-4 |
| Order of finish: Singles 2, 3, 5, 6 |
| #8 Miami Hurricanes Doubles | #9 NC State Wolfpack Doubles | Winner | Score |
| 1. Blocker/Simon | 1. Prandecki/Hodgson | | DNF |
| 2. Crowley/Nieto | 2. Thomson/Pulgar | UM | 8-6 |
| 3. Sundberg/Toboada | 3. Gujarati/Lowe | UM | 8-5 |
| Order of finish: Doubles: 3, 2 |